Above All Real Estate
2791 Southwind Ave.
Lake Havasu City, AZ
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Sold (58)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/04/2026 | $1,299,999 | Listing | |
1900 Industrial Blvd F-7 Dr, Lake Havasu City, AZ 86403
Lake Havasu City, AZ
Living Area:
29121
Sqft.
|
06/04/2026 | $94,900 | Selling |
| 06/04/2026 | $225,000 | Listing | |
| 06/04/2026 | $159,000 | Selling | |
| 06/04/2026 | $84,500 | Selling | |
| 06/04/2026 | $10,000 | Listing | |
| 06/04/2026 | $97,000 | Selling | |
| 06/04/2026 | $199,900 | Listing | |
| 06/04/2026 | $196,000 | Listing | |
| 06/04/2026 | $24,900 | Selling | |
| 06/04/2026 | $200,000 | Listing | |
| 06/04/2026 | $175,000 | Selling | |
| 06/04/2026 | $34,500 | Selling | |
| 06/04/2026 | $299,900 | Selling | |
| 06/04/2026 | $256,000 | Selling | |
| 06/04/2026 | $44,000 | Listing | |
| 06/04/2026 | $14,500 | Listing | |
| 06/04/2026 | $79,900 | Listing | |
| 06/04/2026 | $184,500 | Selling | |
| 06/04/2026 | $12,000 | Listing | |
| 06/04/2026 | $1,625 | Selling | |
| 06/04/2026 | $1,625 | Selling | |
| 06/04/2026 | $375,000 | Listing | |
| 06/04/2026 | $129,000 | Selling | |
| 06/04/2026 | $104,900 | Listing | |
| 06/04/2026 | $259,000 | Selling | |
| 06/04/2026 | $239,900 | Selling | |
| 06/04/2026 | $275,000 | Selling | |
| 06/04/2026 | $309,000 | Listing | |
| 06/04/2026 | $234,900 | Listing | |
| 06/04/2026 | $234,900 | Listing | |
| 06/04/2026 | $179,900 | Listing | |
| 06/04/2026 | $152,970 | Selling | |
| 06/04/2026 | $195,900 | Selling | |
| 06/04/2026 | $74,900 | Selling | |
| 06/04/2026 | $79,900 | Selling | |
| 06/04/2026 | $42,000 | Selling | |
| 06/04/2026 | $62,900 | Selling | |
| 06/04/2026 | $69,900 | Selling | |
| 06/04/2026 | $54,900 | Selling | |
| 06/04/2026 | $60,000 | Selling | |
| 06/04/2026 | $42,500 | Selling | |
| 06/04/2026 | $161,500 | Selling | |
| 06/04/2026 | $49,000 | Selling | |
| 06/04/2026 | $33,000 | Selling | |
| 06/04/2026 | $69,000 | Selling | |
| 06/04/2026 | $17,000 | Selling | |
| 06/04/2026 | $45,000 | Selling | |
| 06/04/2026 | $45,000 | Selling | |
| 06/04/2026 | $69,900 | Selling | |
| 06/04/2026 | $119,000 | Selling | |
| 06/04/2026 | $79,900 | Selling | |
| 06/04/2026 | $649,999 | Listing | |
| 06/04/2026 | $64,900 | Selling | |
| 06/04/2026 | $64,900 | Selling | |
| 06/04/2026 | $59,000 | Selling | |
| 06/04/2026 | $24,500 | Selling | |
| 06/04/2026 | $89,900 | Selling |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent