Coldwell Banker Realty
3340 Walnut Ave
Fremont, CA
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (353)
For Sale (31)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
3 Beds,
3 Baths
|
$1,149,800 | |
|
3 Beds,
4 Baths
|
$1,250,000 | |
|
3 Beds,
4 Baths
|
$1,250,000 | |
|
2 Beds,
3 Baths
|
$1,299,998 | |
|
3 Beds,
2 Baths
|
$1,550,000 | |
|
4 Beds,
3 Baths
|
$2,990,000 | |
|
2 Beds,
2 Baths
|
$674,950 | |
|
2 Beds,
2 Baths
|
$674,950 | |
|
5 Beds,
3 Baths
|
$1,880,000 | |
|
4 Beds,
2 Baths
|
$1,788,000 | |
|
4 Beds,
3 Baths
|
$769,000 | |
|
3 Beds,
2 Baths
|
$1,899,000 | |
|
4 Beds,
3 Baths
|
$1,599,900 | |
|
3 Beds,
2 Baths
|
$1,745,000 | |
|
5 Beds,
4 Baths
|
$3,180,000 | |
|
4 Beds,
3 Baths
|
$1,698,000 | |
|
4 Beds,
2 Baths
|
$1,548,000 | |
|
2 Beds,
2 Baths
|
$999,000 | |
|
4 Beds,
3 Baths
|
$1,699,000 | |
|
4 Beds,
3 Baths
|
$1,899,900 | |
|
2 Beds,
2 Baths
|
$519,500 | |
|
2 Beds,
2 Baths
|
$519,500 | |
|
4 Beds,
3 Baths
|
$1,175,000 | |
|
3 Beds,
2 Baths
|
$1,398,000 | |
|
2 Beds,
3 Baths
|
$920,000 | |
|
4 Beds,
4 Baths
|
$1,298,000 | |
|
4 Beds,
3 Baths
|
$1,560,000 | |
|
4 Beds,
3 Baths
|
$1,490,000 | |
|
5 Beds,
3 Baths
|
$1,590,000 | |
|
4 Beds,
5 Baths
|
$2,348,888 | |
|
3 Beds,
1 Bath
|
$1,548,000 |
Sold (322)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/04/2026 | $859,000 | Selling | |
| 06/04/2026 | $534,999 | Listing | |
| 06/04/2026 | $650,000 | Selling | |
| 06/04/2026 | $534,999 | Listing | |
| 06/04/2026 | $1,698,000 | Listing | |
| 06/04/2026 | $779,888 | Listing | |
| 06/04/2026 | $848,000 | Listing | |
| 06/04/2026 | $1,698,000 | Listing | |
| 06/04/2026 | $859,000 | Listing | |
| 06/04/2026 | $1,779,950 | Listing | |
| 06/04/2026 | $1,588,000 | Listing | |
| 06/04/2026 | $428,888 | Selling | |
| 06/04/2026 | $1,399,000 | Listing | |
| 06/04/2026 | $2,088,000 | Listing | |
| 06/04/2026 | $2,868,000 | Listing | |
| 06/04/2026 | $1,599,900 | Selling | |
| 06/04/2026 | $599,000 | Listing | |
| 06/04/2026 | $1,250,000 | Listing | |
| 06/04/2026 | $1,639,000 | Selling | |
| 06/04/2026 | $1,578,000 | Listing | |
| 06/04/2026 | $1,500,000 | Selling | |
| 06/04/2026 | $1,199,999 | Listing | |
| 06/04/2026 | $1,139,000 | Listing | |
| 06/04/2026 | $1,788,000 | Selling | |
| 06/04/2026 | $1,950,000 | Listing | |
| 06/04/2026 | $1,598,000 | Selling | |
| 06/04/2026 | $2,488,000 | Listing | |
| 06/04/2026 | $2,699,000 | Selling | |
| 06/04/2026 | $2,288,000 | Colisting | |
| 06/04/2026 | $978,880 | Selling | |
| 06/04/2026 | $1,299,000 | Listing | |
| 06/04/2026 | $868,000 | Listing | |
| 06/04/2026 | $649,000 | Listing | |
| 06/04/2026 | $1,598,000 | Listing | |
| 06/04/2026 | $3,349,000 | Colisting | |
| 06/04/2026 | $779,000 | Listing | |
| 06/04/2026 | $1,450,000 | Listing | |
| 06/04/2026 | $625,000 | Listing | |
| 06/04/2026 | $849,888 | Listing | |
| 06/04/2026 | $549,999 | Listing | |
| 06/04/2026 | $1,099,000 | Listing | |
| 06/04/2026 | $1,599,900 | Colisting | |
| 06/04/2026 | $749,900 | Colisting | |
| 06/04/2026 | $1,498,000 | Selling | |
| 06/04/2026 | $1,128,000 | Selling | |
| 06/04/2026 | $600,000 | Selling | |
| 06/04/2026 | $1,098,000 | Listing | |
| 06/04/2026 | $1,499,000 | Selling | |
| 06/04/2026 | $1,299,000 | Colisting | |
| 06/04/2026 | $1,899,950 | Listing | |
| 06/04/2026 | $2,425,000 | Selling | |
| 06/04/2026 | $599,000 | Listing | |
| 06/04/2026 | $1,080,000 | Colisting | |
| 06/04/2026 | $2,998,000 | Listing | |
| 06/04/2026 | $1,198,000 | Listing | |
| 06/04/2026 | $1,989,999 | Selling | |
| 06/04/2026 | $1,250,000 | Colisting | |
| 06/04/2026 | $1,349,888 | Listing | |
| 06/04/2026 | $1,698,888 | Selling | |
| 06/04/2026 | $1,850,000 | Selling | |
| 06/04/2026 | $1,299,000 | Listing | |
| 06/04/2026 | $959,000 | Selling | |
| 06/04/2026 | $1,045,000 | Selling | |
| 06/04/2026 | $599,000 | Listing | |
| 06/04/2026 | $1,050,000 | Selling | |
| 06/04/2026 | $1,299,950 | Listing | |
| 06/04/2026 | $410,000 | Listing | |
| 06/04/2026 | $589,900 | Listing | |
| 06/04/2026 | $950,000 | Selling | |
| 06/04/2026 | $1,595,000 | Selling | |
| 06/04/2026 | $2,998,000 | Listing | |
| 06/04/2026 | $1,379,999 | Selling | |
| 06/04/2026 | $2,688,000 | Listing | |
| 06/04/2026 | $868,000 | Selling | |
| 06/04/2026 | $3,388,000 | Selling | |
| 06/04/2026 | $2,348,000 | Selling | |
| 06/04/2026 | $1,224,999 | Listing | |
| 06/04/2026 | $999,000 | Colisting | |
| 06/04/2026 | $889,000 | Selling | |
| 06/04/2026 | $1,599,978 | Selling | |
| 06/04/2026 | $1,096,908 | Selling | |
| 06/04/2026 | $1,890,000 | Listing | |
| 06/04/2026 | $1,149,950 | Selling | |
| 06/04/2026 | $665,000 | Selling | |
| 06/04/2026 | $420,000 | Listing | |
| 06/04/2026 | $819,000 | Listing | |
| 06/04/2026 | $1,550,000 | Listing | |
| 06/04/2026 | $1,598,000 | Selling | |
| 06/04/2026 | $715,000 | Colisting | |
| 06/04/2026 | $735,000 | Listing | |
| 06/04/2026 | $1,775,000 | Listing | |
| 06/04/2026 | $1,688,000 | Selling | |
| 06/04/2026 | $1,368,888 | Listing | |
| 06/04/2026 | $1,999,000 | Colisting | |
| 06/04/2026 | $2,488,000 | Listing | |
| 06/04/2026 | $1,299,999 | Listing | |
| 06/04/2026 | $1,469,950 | Listing | |
| 06/04/2026 | $1,499,950 | Listing | |
| 06/04/2026 | $1,895,000 | Listing | |
| 06/04/2026 | $715,000 | Colisting | |
| 06/04/2026 | $1,674,900 | Listing | |
| 06/04/2026 | $1,298,000 | Listing | |
| 06/04/2026 | $379,000 | Listing | |
| 06/04/2026 | $1,388,000 | Listing | |
| 06/04/2026 | $2,378,000 | Selling | |
| 06/04/2026 | $1,739,950 | Listing | |
| 06/04/2026 | $189,000 | Selling | |
| 06/04/2026 | $434,000 | Listing | |
| 06/04/2026 | $1,499,900 | Colisting | |
| 06/04/2026 | $2,238,000 | Listing | |
| 06/04/2026 | $699,000 | Listing | |
| 06/04/2026 | $2,299,000 | Selling | |
| 06/04/2026 | $468,888 | Colisting | |
| 06/04/2026 | $1,598,880 | Listing | |
| 06/04/2026 | $928,000 | Selling | |
| 06/04/2026 | $3,488,888 | Listing | |
| 06/04/2026 | $545,000 | Listing | |
| 06/04/2026 | $1,450,000 | Listing | |
| 06/04/2026 | $1,075,000 | Colisting | |
| 06/04/2026 | $1,645,000 | Selling | |
| 06/04/2026 | $1,499,000 | Selling | |
| 06/04/2026 | $1,399,000 | Selling | |
| 06/04/2026 | $1,428,000 | Listing | |
| 06/04/2026 | $1,389,999 | Colisting | |
| 06/04/2026 | $1,785,000 | Listing | |
| 06/04/2026 | $1,650,000 | Listing | |
| 06/04/2026 | $1,498,000 | Selling | |
| 06/04/2026 | $899,000 | Selling | |
| 06/04/2026 | $1,849,000 | Selling | |
| 06/04/2026 | $1,724,998 | Listing | |
| 06/04/2026 | $998,000 | Listing | |
| 06/04/2026 | $1,780,000 | Selling | |
| 06/04/2026 | $1,198,000 | Colisting | |
| 06/04/2026 | $1,880,000 | Colisting | |
| 06/04/2026 | $999,999 | Listing | |
| 06/04/2026 | $998,000 | Selling | |
| 06/04/2026 | $3,360,000 | Selling | |
| 06/04/2026 | $550,000 | Listing | |
| 06/04/2026 | $3,900,000 | Listing | |
| 06/04/2026 | $798,000 | Selling | |
| 06/04/2026 | $1,250,000 | Colisting | |
| 06/04/2026 | $1,250,000 | Selling | |
| 06/04/2026 | $1,249,000 | Listing | |
| 06/04/2026 | $3,688,000 | Listing | |
| 06/04/2026 | $699,000 | Listing | |
| 06/04/2026 | $1,649,999 | Listing | |
| 06/04/2026 | $1,198,000 | Colisting | |
| 06/04/2026 | $2,999,000 | Selling | |
| 06/04/2026 | $1,249,000 | Listing | |
| 06/04/2026 | $748,777 | Listing | |
| 06/04/2026 | $1,498,000 | Colisting | |
| 06/04/2026 | $1,249,000 | Selling | |
| 06/04/2026 | $1,398,000 | Listing | |
| 06/04/2026 | $1,750,000 | Listing | |
| 06/04/2026 | $2,800 | Selling | |
| 06/04/2026 | $1,399,950 | Selling | |
| 06/04/2026 | $1,650,000 | Listing | |
| 06/04/2026 | $1,569,000 | Selling | |
| 06/04/2026 | $2,388,000 | Listing | |
| 06/04/2026 | $1,849,900 | Selling | |
| 06/04/2026 | $3,288,000 | Listing | |
| 06/04/2026 | $2,788,000 | Listing | |
| 06/04/2026 | $1,398,000 | Listing | |
| 06/04/2026 | $888,000 | Listing | |
| 06/04/2026 | $2,690,000 | Colisting | |
| 06/04/2026 | $2,488,000 | Listing | |
| 06/04/2026 | $2,740,000 | Listing | |
| 06/04/2026 | $1,488,000 | Listing | |
| 06/04/2026 | $648,000 | Listing | |
| 06/04/2026 | $2,588,000 | Listing | |
| 06/04/2026 | $785,000 | Colisting | |
| 06/04/2026 | $1,849,580 | Colisting | |
| 06/04/2026 | $799,000 | Colisting | |
| 06/04/2026 | $1,549,990 | Listing | |
| 06/04/2026 | $999,000 | Colisting | |
| 06/04/2026 | $799,000 | Listing | |
| 06/04/2026 | $1,898,800 | Listing | |
| 06/04/2026 | $2,988,000 | Listing | |
| 06/04/2026 | $2,645,000 | Selling | |
| 06/04/2026 | $549,900 | Selling | |
| 06/04/2026 | $599,000 | Listing | |
| 06/04/2026 | $1,359,000 | Selling | |
| 06/04/2026 | $1,299,000 | Listing | |
| 06/04/2026 | $1,650,000 | Listing | |
| 06/04/2026 | $2,498,800 | Colisting | |
| 06/04/2026 | $1,399,900 | Listing | |
| 06/04/2026 | $2,388,000 | Listing | |
| 06/04/2026 | $1,278,000 | Selling | |
| 06/04/2026 | $925,000 | Selling | |
| 06/04/2026 | $830,000 | Listing | |
| 06/04/2026 | $1,748,000 | Colisting | |
| 06/04/2026 | $215,000 | Selling | |
| 06/04/2026 | $2,598,000 | Selling | |
| 06/04/2026 | $2,748,000 | Listing | |
| 06/04/2026 | $649,888 | Listing | |
| 06/04/2026 | $1,950,000 | Colisting | |
| 06/04/2026 | $1,350,000 | Listing | |
| 06/04/2026 | $975,000 | Listing | |
| 06/04/2026 | $898,000 | Selling | |
| 06/04/2026 | $1,324,000 | Listing | |
| 06/04/2026 | $1,450,000 | Listing | |
| 06/04/2026 | $1,500,000 | Selling | |
| 06/04/2026 | $1,369,950 | Listing | |
| 06/04/2026 | $385,000 | Selling | |
| 06/04/2026 | $1,949,000 | Selling | |
| 06/04/2026 | $990,000 | Colisting | |
| 06/04/2026 | $1,050,000 | Colisting | |
| 06/04/2026 | $621,000 | Listing | |
| 06/04/2026 | $1,688,000 | Listing | |
| 06/04/2026 | $1,049,000 | Listing | |
| 06/04/2026 | $1,549,455 | Selling | |
| 06/04/2026 | $375,000 | Listing | |
| 06/04/2026 | $730,000 | Listing | |
| 06/04/2026 | $2,375,000 | Selling | |
| 06/04/2026 | $238,000 | Selling | |
| 06/04/2026 | $950,000 | Colisting | |
| 06/04/2026 | $848,000 | Listing | |
| 06/04/2026 | $2,199,900 | Listing | |
| 06/04/2026 | $688,000 | Listing | |
| 06/04/2026 | $880,000 | Colisting | |
| 06/04/2026 | $2,700,000 | Selling | |
| 06/04/2026 | $999,900 | Selling | |
| 06/04/2026 | $1,649,900 | Listing | |
| 06/04/2026 | $2,988,000 | Listing | |
| 06/04/2026 | $499,888 | Listing | |
| 06/04/2026 | $480,000 | Listing | |
| 06/04/2026 | $779,000 | Selling | |
| 06/04/2026 | $849,000 | Selling | |
| 06/04/2026 | $990,000 | Listing | |
| 06/04/2026 | $898,888 | Listing | |
| 06/04/2026 | $1,048,000 | Listing | |
| 06/04/2026 | $1,648,000 | Listing | |
| 06/04/2026 | $742,533 | Selling | |
| 06/04/2026 | $1,315,000 | Listing | |
| 06/04/2026 | $1,349,998 | Selling | |
| 06/04/2026 | $1,180,000 | Listing | |
| 06/04/2026 | $719,000 | Selling | |
| 06/04/2026 | $890,000 | Selling | |
| 06/04/2026 | $1,198,000 | Selling | |
| 06/04/2026 | $1,239,000 | Listing | |
| 06/04/2026 | $1,498,000 | Listing | |
| 06/04/2026 | $909,888 | Listing | |
| 06/04/2026 | $1,688,888 | Listing | |
| 06/04/2026 | $788,000 | Listing | |
| 06/04/2026 | $1,078,000 | Selling | |
| 06/04/2026 | $1,149,000 | Selling | |
| 06/04/2026 | $499,888 | Selling | |
| 06/04/2026 | $1,698,000 | Listing | |
| 06/04/2026 | $1,749,888 | Listing | |
| 06/04/2026 | $629,000 | Selling | |
| 06/04/2026 | $2,185,000 | Selling | |
| 06/04/2026 | $2,088,000 | Listing | |
| 06/04/2026 | $1,298,000 | Listing | |
| 06/04/2026 | $1,348,800 | Selling | |
| 06/04/2026 | $2,288,000 | Selling | |
| 06/04/2026 | $674,000 | Colisting | |
| 06/04/2026 | $1,150,000 | Listing | |
| 06/04/2026 | $648,000 | Listing | |
| 06/04/2026 | $1,298,000 | Selling | |
| 06/04/2026 | $1,388,000 | Selling | |
| 06/04/2026 | $800,000 | Selling | |
| 06/04/2026 | $1,599,000 | Listing | |
| 06/04/2026 | $1,549,888 | Selling | |
| 06/04/2026 | $1,879,950 | Listing | |
| 06/04/2026 | $1,350,000 | Selling | |
| 06/04/2026 | $1,048,000 | Colisting | |
| 06/04/2026 | $1,588,000 | Listing | |
| 06/04/2026 | $799,000 | Listing | |
| 06/04/2026 | $1,999,900 | Listing | |
| 06/04/2026 | $805,000 | Selling | |
| 06/04/2026 | $779,000 | Colisting | |
| 06/04/2026 | $1,999,900 | Colisting | |
| 06/04/2026 | $1,148,000 | Listing | |
| 06/04/2026 | $1,988,000 | Listing | |
| 06/04/2026 | $499,900 | Colisting | |
| 06/04/2026 | $1,099,888 | Listing | |
| 06/04/2026 | $2,389,950 | Listing | |
| 06/04/2026 | $799,999 | Colisting | |
| 06/04/2026 | $1,148,000 | Listing | |
| 06/04/2026 | $2,480,000 | Listing | |
| 06/04/2026 | $2,388,000 | Listing | |
| 06/04/2026 | $1,799,900 | Selling | |
| 06/04/2026 | $2,088,000 | Listing | |
| 06/04/2026 | $1,875,000 | Listing | |
| 06/04/2026 | $875,000 | Listing | |
| 06/04/2026 | $1,799,000 | Colisting | |
| 06/04/2026 | $1,618,888 | Listing | |
| 06/04/2026 | $639,888 | Listing | |
| 06/04/2026 | $999,000 | Listing | |
| 06/04/2026 | $1,099,000 | Listing | |
| 06/04/2026 | $1,659,800 | Listing | |
| 06/04/2026 | $1,288,000 | Listing | |
| 06/04/2026 | $699,000 | Selling | |
| 06/04/2026 | $1,349,000 | Colisting | |
| 06/04/2026 | $1,288,000 | Listing | |
| 06/04/2026 | $998,000 | Listing | |
| 06/04/2026 | $1,198,800 | Selling | |
| 06/04/2026 | $1,648,000 | Listing | |
| 06/04/2026 | $2,488,000 | Listing | |
| 06/04/2026 | $1,349,000 | Listing | |
| 06/04/2026 | $1,200,000 | Listing | |
| 06/04/2026 | $1,498,000 | Listing | |
| 06/04/2026 | $2,388,888 | Listing | |
| 06/04/2026 | $1,298,000 | Selling | |
| 06/04/2026 | $1,275,000 | Colisting | |
| 06/04/2026 | $1,699,999 | Selling | |
| 06/04/2026 | $1,498,000 | Selling | |
| 06/04/2026 | $1,148,000 | Colisting | |
| 06/04/2026 | $799,000 | Listing | |
| 06/04/2026 | $2,189,950 | Listing | |
| 06/04/2026 | $1,000,000 | Selling | |
| 06/04/2026 | $998,000 | Listing | |
| 06/04/2026 | $888,000 | Listing | |
| 06/04/2026 | $1,148,000 | Listing | |
| 06/04/2026 | $1,898,800 | Listing | |
| 06/04/2026 | $2,488,000 | Listing | |
| 06/04/2026 | $1,199,998 | Listing | |
| 06/04/2026 | $1,998,000 | Colisting | |
| 06/04/2026 | $1,195,000 | Selling | |
| 06/04/2026 | $3,999,999 | Listing | |
| 06/04/2026 | $1,299,000 | Selling | |
| 06/04/2026 | $1,099,000 | Listing |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent