Cartier Real Estate Group Llc
116 West Ave, Suite 100
Saratoga Springs, NY
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (134)
For Sale (29)
| Address | Bed / Bath | Listing Price |
|---|---|---|
101a Sand Hill Road, Greenfield, NY 12833
Greenfield, NY
|
-,
0 Baths
|
$105,000 |
103a Sand Hill Road, Greenfield, NY 12833
Greenfield, NY
|
-,
0 Baths
|
$125,000 |
113a Sand Hill Road, Greenfield, NY 12833
Greenfield, NY
|
-,
0 Baths
|
$125,000 |
119a Sand Hill Road, Greenfield, NY 12833
Greenfield, NY
|
-,
0 Baths
|
$115,000 |
65a Sand Hill Road, Greenfield, NY 12833
Greenfield, NY
|
-,
0 Baths
|
$140,000 |
77a Sand Hill Road, Greenfield, NY 12833
Greenfield, NY
|
-,
0 Baths
|
$140,000 |
93a Sand Hill Road, Greenfield, NY 12833
Greenfield, NY
|
-,
0 Baths
|
$120,000 |
99a Sand Hill Road, Greenfield, NY 12833
Greenfield, NY
|
-,
0 Baths
|
$105,000 |
|
6 Beds,
3 Baths
|
$998,900 | |
|
3 Beds,
3 Baths
|
$749,900 | |
|
3 Beds,
2 Baths
|
$265,000 | |
|
3 Beds,
3 Baths
|
$595,000 | |
|
3 Beds,
3 Baths
|
$849,900 | |
|
3 Beds,
3 Baths
|
$579,000 | |
|
3 Beds,
3 Baths
|
$989,000 | |
|
2 Beds,
2 Baths
|
$249,900 | |
|
3 Beds,
3 Baths
|
$710,003 | |
|
3 Beds,
3 Baths
|
$811,732 | |
|
3 Beds,
3 Baths
|
$792,049 | |
|
4 Beds,
4 Baths
|
$969,248 | |
|
3 Beds,
3 Baths
|
$734,222 | |
|
3 Beds,
3 Baths
|
$868,398 | |
|
4 Beds,
5 Baths
|
$1,494,500 | |
|
4 Beds,
3 Baths
|
$1,190,000 | |
|
4 Beds,
4 Baths
|
$799,900 | |
|
4 Beds,
2 Baths
|
$335,000 | |
|
2 Beds,
1 Bath
|
$215,000 | |
|
3 Beds,
3 Baths
|
$370,000 | |
|
4 Beds,
4 Baths
|
$824,900 |
Sold (104)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
15 BENTON Drive, Saratoga Springs, Inside, NY 12866
Saratoga Springs, Inside, NY
Living Area:
900
Sqft.
|
06/04/2026 | $449,900 | Selling |
| 06/04/2026 | $799,000 | Selling | |
| 06/04/2026 | $229,900 | Selling | |
| 06/04/2026 | $139,900 | Selling | |
36 ASH Street, Saratoga Springs, Inside, NY 12866
Saratoga Springs, Inside, NY
Living Area:
1554
Sqft.
|
06/04/2026 | $259,000 | Selling |
15A MARVIN Alley, Saratoga Springs, Inside, NY 12866
Saratoga Springs, Inside, NY
Living Area:
3200
Sqft.
|
06/04/2026 | $2,100,000 | Selling |
| 06/04/2026 | $119,900 | Selling | |
| 06/04/2026 | $2,800 | Listing | |
| 06/04/2026 | $479,000 | Selling | |
| 06/04/2026 | $349,900 | Selling | |
| 06/04/2026 | $214,900 | Selling | |
| 06/04/2026 | $964,000 | Selling | |
| 06/04/2026 | $26,900 | Selling | |
| 06/04/2026 | $972,530 | Selling | |
| 06/04/2026 | $270,000 | Selling | |
| 06/04/2026 | $264,900 | Selling | |
| 06/04/2026 | $229,000 | Listing | |
| 06/04/2026 | $129,900 | Selling | |
| 06/04/2026 | $410,000 | Selling | |
| 06/04/2026 | $264,900 | Listing | |
| 06/04/2026 | $349,900 | Selling | |
| 06/04/2026 | $899,000 | Selling | |
| 06/04/2026 | $870,078 | Colisting | |
| 06/04/2026 | $399,900 | Selling | |
| 06/04/2026 | $42,500 | Selling | |
| 06/04/2026 | $262,000 | Selling | |
308 Ballston Avenue, Saratoga Springs, Inside, NY 12866
Saratoga Springs, Inside, NY
Living Area:
2100
Sqft.
|
06/04/2026 | $2,600 | Selling |
| 06/04/2026 | $2,700 | Selling | |
| 06/04/2026 | $450,000 | Selling | |
| 06/04/2026 | $985,000 | Selling | |
| 06/04/2026 | $269,900 | Listing | |
| 06/04/2026 | $589,900 | Selling | |
| 06/04/2026 | $125,000 | Selling | |
| 06/04/2026 | $374,800 | Selling | |
| 06/04/2026 | $425,000 | Selling | |
| 06/04/2026 | $349,017 | Selling | |
| 06/04/2026 | $2,800 | Selling | |
| 06/04/2026 | $957,000 | Selling | |
| 06/04/2026 | $469,900 | Listing | |
19 Washington Street, 263 F, Saratoga Springs, Inside, NY 12866
Saratoga Springs, Inside, NY
Living Area:
607
Sqft.
|
06/04/2026 | $775,000 | Selling |
| 06/04/2026 | $55,000 | Selling | |
| 06/04/2026 | $899,900 | Selling | |
16 West Avenue, Saratoga Springs, Outside, NY 12866
Saratoga Springs, Outside, NY
Living Area:
Sqft.
|
06/04/2026 | $2,100,000 | Selling |
| 06/04/2026 | $946,900 | Selling | |
| 06/04/2026 | $810,000 | Selling | |
| 06/04/2026 | $475,000 | Selling | |
| 06/04/2026 | $2,290,000 | Selling | |
| 06/04/2026 | $194,000 | Selling | |
15 Benton Drive, Saratoga Springs, Inside, NY 12866
Saratoga Springs, Inside, NY
Living Area:
864
Sqft.
|
06/04/2026 | $499,900 | Listing |
| 06/04/2026 | $564,500 | Selling | |
| 06/04/2026 | $943,000 | Selling | |
| 06/04/2026 | $149,900 | Colisting | |
| 06/04/2026 | $549,900 | Selling | |
| 06/04/2026 | $424,900 | Listing | |
| 06/04/2026 | $249,000 | Colisting | |
| 06/04/2026 | $940,900 | Selling | |
| 06/04/2026 | $499,000 | Selling | |
| 06/04/2026 | $359,900 | Selling | |
| 06/04/2026 | $299,900 | Selling | |
| 06/04/2026 | $169,000 | Listing | |
| 06/04/2026 | $419,900 | Selling | |
| 06/04/2026 | $399,000 | Selling | |
| 06/04/2026 | $249,900 | Listing | |
116 West Avenue, UNIT 202, Saratoga Springs, Inside, NY 12866
Saratoga Springs, Inside, NY
Living Area:
1235
Sqft.
|
06/04/2026 | $21,500 | Listing |
| 06/04/2026 | $983,400 | Selling | |
| 06/04/2026 | $200,000 | Colisting | |
| 06/04/2026 | $90,000 | Colisting | |
| 06/04/2026 | $489,900 | Listing | |
| 06/04/2026 | $289,000 | Selling | |
| 06/04/2026 | $229,900 | Listing | |
| 06/04/2026 | $289,500 | Listing | |
| 06/04/2026 | $1,175,000 | Listing | |
| 06/04/2026 | $227,600 | Selling | |
| 06/04/2026 | $669,000 | Selling | |
| 06/04/2026 | $190,000 | Listing | |
| 06/04/2026 | $958,000 | Selling | |
| 06/04/2026 | $664,500 | Selling | |
| 06/04/2026 | $424,900 | Listing | |
| 06/04/2026 | $632,800 | Selling | |
| 06/04/2026 | $710,003 | Listing | |
| 06/04/2026 | $734,222 | Listing | |
| 06/04/2026 | $969,248 | Listing | |
| 06/04/2026 | $811,732 | Listing | |
| 06/04/2026 | $792,049 | Listing | |
| 06/04/2026 | $595,000 | Selling | |
| 06/04/2026 | $872,649 | Listing | |
| 06/04/2026 | $899,900 | Listing | |
| 06/04/2026 | $400,000 | Selling | |
| 06/04/2026 | $399,000 | Colisting | |
| 06/04/2026 | $549,000 | Listing | |
| 06/04/2026 | $599,900 | Selling | |
| 06/04/2026 | $549,900 | Listing | |
| 06/04/2026 | $725,000 | Listing | |
| 06/04/2026 | $425,000 | Listing | |
| 06/04/2026 | $325,000 | Listing | |
| 06/04/2026 | $324,900 | Selling | |
| 06/04/2026 | $200,000 | Colisting | |
| 06/04/2026 | $584,900 | Colisting | |
| 06/04/2026 | $634,900 | Listing | |
| 06/04/2026 | $252,500 | Listing | |
| 06/04/2026 | $590,000 | Selling | |
| 06/04/2026 | $73,500 | Selling | |
| 06/04/2026 | $335,000 | Selling | |
| 06/04/2026 | $325,000 | Selling |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent