Long & Foster Real Estate, Inc.
860 Penllyn Blue Bell Pike
Blue Bell, PA
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (158)
For Sale (29)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
2 Beds,
2 Baths
|
$199,900 | |
1465 N LIMEKILN PIKE
DRESHER, PA
|
-,
0 Baths
|
$1,250,000 |
|
3 Beds,
0 Baths
|
$350,000 | |
0 CAMPBELL LANE
GLENSIDE, PA
|
-,
0 Baths
|
$175,000 |
|
4 Beds,
2 Baths
|
$549,000 | |
|
4 Beds,
3 Baths
|
$1,799,000 | |
|
4 Beds,
4 Baths
|
$1,399,000 | |
6151 WALKER STREET
PHILADELPHIA, PA
|
-,
0 Baths
|
$125,000 |
|
4 Beds,
2 Baths
|
$348,000 | |
|
-,
5 Baths
|
$995,000 | |
|
2 Beds,
1 Bath
|
$239,000 | |
|
2 Beds,
2 Baths
|
$650,000 | |
8610 EVERGREEN PLACE 201
PHILADELPHIA, PA
|
2 Beds,
2 Baths
|
$595,000 |
|
2 Beds,
2 Baths
|
$375,000 | |
|
2 Beds,
3 Baths
|
$424,900 | |
|
4 Beds,
4 Baths
|
$929,900 | |
|
3 Beds,
1 Bath
|
$220,000 | |
|
4 Beds,
3 Baths
|
$435,000 | |
|
3 Beds,
3 Baths
|
$240,000 | |
|
6 Beds,
3 Baths
|
$719,900 | |
|
-,
2 Baths
|
$850,000 | |
|
3 Beds,
2 Baths
|
$549,999 | |
|
4 Beds,
2 Baths
|
$209,000 | |
|
2 Beds,
2 Baths
|
$160,000 | |
|
3 Beds,
3 Baths
|
$765,000 | |
|
5 Beds,
4 Baths
|
$750,000 | |
|
3 Beds,
3 Baths
|
$469,900 | |
|
4 Beds,
3 Baths
|
$675,000 | |
|
3 Beds,
2 Baths
|
$335,000 |
Rentals (7)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
3 Beds,
2 Baths
|
$2,200 | |
1055 W GERMANTOWN PIKE
NORRISTOWN, PA
|
-,
0 Baths
|
$3,450 |
|
3 Beds,
2 Baths
|
$1,625 | |
|
2 Beds,
2 Baths
|
$2,800 | |
|
2 Beds,
1 Bath
|
$1,500 | |
|
3 Beds,
2 Baths
|
$3,100 | |
|
1 Bed,
1 Bath
|
$1,350 |
Sold (122)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/04/2026 | $615,000 | Selling | |
| 06/04/2026 | $95,000 | Selling | |
| 06/04/2026 | $324,900 | Selling | |
| 06/04/2026 | $475,000 | Selling | |
| 06/04/2026 | $1,000 | Selling | |
| 06/04/2026 | $650,000 | Selling | |
| 06/04/2026 | $149,000 | Selling | |
| 06/04/2026 | $1,180,000 | Selling | |
| 06/04/2026 | $725,000 | Selling | |
| 06/04/2026 | $419,900 | Selling | |
| 06/04/2026 | $1,300 | Selling | |
| 06/04/2026 | $295,000 | Selling | |
| 06/04/2026 | $464,966 | Selling | |
| 06/04/2026 | $675,000 | Selling | |
| 06/04/2026 | $475,000 | Selling | |
| 06/04/2026 | $699,000 | Listing | |
| 06/04/2026 | $1,945,000 | Listing | |
| 06/04/2026 | $1,755,000 | Listing | |
| 06/04/2026 | $460,000 | Selling | |
| 06/04/2026 | $850,000 | Colisting | |
| 06/04/2026 | $475,000 | Selling | |
| 06/04/2026 | $417,990 | Selling | |
| 06/04/2026 | $324,900 | Listing | |
| 06/04/2026 | $479,000 | Selling | |
| 06/04/2026 | $649,900 | Listing | |
| 06/04/2026 | $750,000 | Selling | |
| 06/04/2026 | $500,000 | Listing | |
| 06/04/2026 | $379,990 | Selling | |
| 06/04/2026 | $375,000 | Selling | |
| 06/04/2026 | $2,500 | Selling | |
| 06/04/2026 | $435,000 | Colisting | |
| 06/04/2026 | $1,900 | Selling | |
| 06/04/2026 | $450,000 | Selling | |
| 06/04/2026 | $1,095 | Selling | |
| 06/04/2026 | $799,900 | Colisting | |
| 06/04/2026 | $470,000 | Selling | |
| 06/04/2026 | $539,900 | Selling | |
| 06/04/2026 | $499,990 | Selling | |
| 06/04/2026 | $309,977 | Colisting | |
| 06/04/2026 | $245,900 | Selling | |
| 06/04/2026 | $1,850 | Selling | |
| 06/04/2026 | $468,900 | Selling | |
| 06/04/2026 | $429,900 | Listing | |
| 06/04/2026 | $965,000 | Selling | |
| 06/04/2026 | $155,000 | Listing | |
| 06/04/2026 | $495,000 | Selling | |
| 06/04/2026 | $1,085,000 | Colisting | |
| 06/04/2026 | $315,000 | Colisting | |
| 06/04/2026 | $450,000 | Listing | |
| 06/04/2026 | $85,000 | Selling | |
| 06/04/2026 | $713,000 | Selling | |
| 06/04/2026 | $400,000 | Selling | |
| 06/04/2026 | $185,000 | Selling | |
| 06/04/2026 | $339,900 | Listing | |
| 06/04/2026 | $1,345 | Selling | |
| 06/04/2026 | $265,000 | Selling | |
| 06/04/2026 | $60,000 | Listing | |
| 06/04/2026 | $165,000 | Selling | |
| 06/04/2026 | $280,000 | Listing | |
| 06/04/2026 | $1,500 | Selling | |
| 06/04/2026 | $1,500 | Selling | |
| 06/04/2026 | $1,900 | Selling | |
| 06/04/2026 | $499,900 | Selling | |
| 06/04/2026 | $319,000 | Selling | |
| 06/04/2026 | $449,000 | Selling | |
| 06/04/2026 | $215,000 | Selling | |
| 06/04/2026 | $719,900 | Selling | |
| 06/04/2026 | $2,100 | Listing | |
| 06/04/2026 | $400,000 | Selling | |
| 06/04/2026 | $3,500 | Selling | |
| 06/04/2026 | $189,900 | Listing | |
| 06/04/2026 | $2,100 | Selling | |
| 06/04/2026 | $600,000 | Listing | |
| 06/04/2026 | $192,000 | Listing | |
| 06/04/2026 | $699,000 | Selling | |
| 06/04/2026 | $459,000 | Listing | |
| 06/04/2026 | $754,500 | Selling | |
| 06/04/2026 | $234,900 | Listing | |
| 06/04/2026 | $170,000 | Listing | |
| 06/04/2026 | $625,000 | Listing | |
| 06/04/2026 | $1,550 | Listing | |
| 06/04/2026 | $190,000 | Listing | |
| 06/04/2026 | $515,000 | Colisting | |
| 06/04/2026 | $2,150 | Selling | |
| 06/04/2026 | $525,000 | Selling | |
| 06/04/2026 | $170,000 | Listing | |
| 06/04/2026 | $350,000 | Listing | |
| 06/04/2026 | $2,400 | Selling | |
| 06/04/2026 | $4,600 | Selling | |
| 06/04/2026 | $465,000 | Selling | |
| 06/04/2026 | $1,299,995 | Listing | |
| 06/04/2026 | $182,500 | Listing | |
| 06/04/2026 | $1,050,000 | Listing | |
| 06/04/2026 | $1,025 | Selling | |
| 06/04/2026 | $3,500 | Listing | |
| 06/04/2026 | $290,000 | Selling | |
| 06/04/2026 | $425,000 | Listing | |
| 06/04/2026 | $549,000 | Listing | |
| 06/04/2026 | $330,000 | Listing | |
| 06/04/2026 | $674,900 | Selling | |
| 06/04/2026 | $429,400 | Selling | |
| 06/04/2026 | $250,000 | Selling | |
| 06/04/2026 | $600,000 | Listing | |
| 06/04/2026 | $1,150 | Selling | |
| 06/04/2026 | $400,000 | Listing | |
| 06/04/2026 | $475,000 | Selling | |
| 06/04/2026 | $1,200,000 | Listing | |
| 06/04/2026 | $425,000 | Selling | |
| 06/04/2026 | $150,000 | Colisting | |
| 06/04/2026 | $335,000 | Colisting | |
| 06/04/2026 | $465,000 | Selling | |
| 06/04/2026 | $1,400 | Selling | |
| 06/04/2026 | $435,000 | Selling | |
| 06/04/2026 | $459,900 | Listing | |
| 06/04/2026 | $1,550 | Selling | |
| 06/04/2026 | $430,000 | Selling | |
| 06/04/2026 | $575,000 | Listing | |
| 06/04/2026 | $2,700 | Listing | |
| 06/04/2026 | $599,900 | Selling | |
| 06/04/2026 | $325,000 | Listing | |
| 06/04/2026 | $314,999 | Listing | |
| 06/04/2026 | $480,000 | Listing |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent