Re/max At Barnegat Bay
1717 Route 37 East
Toms River, NJ
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (381)
For Sale (144)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
4 Beds,
3 Baths
|
$759,900 | |
|
3 Beds,
4 Baths
|
$769,900 | |
|
3 Beds,
3 Baths
|
$599,000 | |
166 Mockingbird Way, Whiting, NJ 08759
Whiting, NJ
|
2 Beds,
2 Baths
|
$99,900 |
|
2 Beds,
2 Baths
|
$309,000 | |
|
3 Beds,
3 Baths
|
$755,000 | |
|
2 Beds,
1 Bath
|
$399,900 | |
00 Fulton Road, Lakewood, NJ 08701
Lakewood, NJ
|
-,
0 Baths
|
$424,000 |
000 Fulton Road, Lakewood, NJ 08701
Lakewood, NJ
|
-,
0 Baths
|
$424,000 |
|
6 Beds,
7 Baths
|
$2,899,000 | |
|
2 Beds,
1 Bath
|
$267,500 | |
|
4 Beds,
3 Baths
|
$599,999 | |
|
4 Beds,
4 Baths
|
$786,000 | |
|
4 Beds,
3 Baths
|
$786,000 | |
|
4 Beds,
2 Baths
|
$520,000 | |
|
2 Beds,
3 Baths
|
$460,000 | |
|
2 Beds,
2 Baths
|
$152,000 | |
|
3 Beds,
2 Baths
|
$420,000 | |
|
4 Beds,
2 Baths
|
$635,000 | |
|
2 Beds,
2 Baths
|
$319,000 | |
|
-,
0 Baths
|
$799,900 | |
|
3 Beds,
2 Baths
|
$950,000 | |
|
3 Beds,
4 Baths
|
$469,000 | |
|
3 Beds,
3 Baths
|
$999,000 | |
|
-,
0 Baths
|
$369,001 | |
|
4 Beds,
3 Baths
|
$899,999 | |
|
2 Beds,
2 Baths
|
$309,999 | |
|
2 Beds,
2 Baths
|
$405,000 | |
|
5 Beds,
3 Baths
|
$950,000 | |
0 Lawshe Drive, Pine Beach, NJ 08741
Pine Beach, NJ
|
-,
0 Baths
|
$250,000 |
|
5 Beds,
3 Baths
|
$515,000 | |
|
4 Beds,
2 Baths
|
$360,000 | |
|
4 Beds,
3 Baths
|
$550,000 | |
|
3 Beds,
1 Bath
|
$100,000 | |
0 Union Court, Lanoka Harbor, NJ 08734
Lanoka Harbor, NJ
|
-,
0 Baths
|
$130,000 |
|
5 Beds,
3 Baths
|
$879,000 | |
|
1 Bed,
2 Baths
|
$397,500 | |
|
3 Beds,
4 Baths
|
$699,000 | |
|
4 Beds,
2 Baths
|
$800,000 | |
|
3 Beds,
3 Baths
|
$609,999 | |
|
2 Beds,
1 Bath
|
$329,999 | |
|
3 Beds,
3 Baths
|
$755,000 | |
4 Merion Court, Little Egg Harbor, NJ 08087
Little Egg Harbor, NJ
|
-,
0 Baths
|
$69,000 |
|
3 Beds,
2 Baths
|
$475,000 | |
25A Laurel Place, Eatontown, NJ 07724
Eatontown, NJ
|
1 Bed,
1 Bath
|
$140,000 |
|
2 Beds,
2 Baths
|
$386,500 | |
|
7 Beds,
6 Baths
|
$1,500,000 | |
|
5 Beds,
4 Baths
|
$1,500,000 | |
|
3 Beds,
3 Baths
|
$472,900 | |
|
2 Beds,
1 Bath
|
$169,900 | |
|
3 Beds,
3 Baths
|
$465,000 | |
|
3 Beds,
1 Bath
|
$409,000 | |
|
3 Beds,
3 Baths
|
$1,270,000 | |
|
3 Beds,
2 Baths
|
$680,000 | |
|
4 Beds,
3 Baths
|
$859,000 | |
|
2 Beds,
1 Bath
|
$269,900 | |
|
3 Beds,
1 Bath
|
$525,000 | |
13 Barbados Drive S, Toms River, NJ 08757
Toms River, NJ
|
2 Beds,
1 Bath
|
$285,000 |
|
3 Beds,
2 Baths
|
$450,000 | |
|
2 Beds,
2 Baths
|
$399,000 | |
|
2 Beds,
1 Bath
|
$375,500 | |
|
2 Beds,
2 Baths
|
$365,000 | |
|
4 Beds,
4 Baths
|
$699,000 | |
|
3 Beds,
2 Baths
|
$339,900 | |
|
2 Beds,
2 Baths
|
$389,000 | |
|
3 Beds,
2 Baths
|
$569,900 | |
|
2 Beds,
2 Baths
|
$399,999 | |
|
4 Beds,
2 Baths
|
$475,000 | |
|
2 Beds,
1 Bath
|
$248,000 | |
|
3 Beds,
1 Bath
|
$369,900 | |
|
2 Beds,
2 Baths
|
$439,900 | |
|
4 Beds,
3 Baths
|
$650,000 | |
7 W Thames Road, Little Egg Harbor, NJ 08087
Little Egg Harbor, NJ
|
4 Beds,
3 Baths
|
$869,000 |
|
4 Beds,
3 Baths
|
$1,195,000 | |
|
3 Beds,
4 Baths
|
$975,000 | |
|
5 Beds,
3 Baths
|
$639,000 | |
|
2 Beds,
1 Bath
|
$354,000 | |
|
3 Beds,
3 Baths
|
$775,000 | |
|
2 Beds,
2 Baths
|
$479,000 | |
|
2 Beds,
2 Baths
|
$415,000 | |
|
3 Beds,
3 Baths
|
$475,000 | |
|
3 Beds,
3 Baths
|
$750,000 | |
|
2 Beds,
2 Baths
|
$315,000 | |
|
2 Beds,
2 Baths
|
$235,000 | |
|
4 Beds,
3 Baths
|
$879,000 | |
|
2 Beds,
2 Baths
|
$259,900 | |
|
3 Beds,
1 Bath
|
$430,000 | |
|
4 Beds,
2 Baths
|
$399,999 | |
30 S Ensign Drive, Little Egg Harbor, NJ 08087
Little Egg Harbor, NJ
|
3 Beds,
2 Baths
|
$399,900 |
|
3 Beds,
1 Bath
|
$399,000 | |
|
4 Beds,
3 Baths
|
$649,900 | |
|
2 Beds,
2 Baths
|
$419,900 | |
|
4 Beds,
3 Baths
|
$599,000 | |
0 Harvey Avenue, Bayville, NJ 08721
Bayville, NJ
|
-,
0 Baths
|
$150,000 |
|
2 Beds,
2 Baths
|
$374,900 | |
0 Cassville Road, Jackson, NJ 08527
Jackson, NJ
|
-,
0 Baths
|
$160,000 |
|
2 Beds,
2 Baths
|
$769,000 | |
|
3 Beds,
1 Bath
|
$425,000 | |
|
2 Beds,
2 Baths
|
$349,000 | |
|
4 Beds,
3 Baths
|
$739,999 | |
|
4 Beds,
2 Baths
|
$450,000 | |
|
4 Beds,
3 Baths
|
$689,000 | |
|
2 Beds,
2 Baths
|
$279,000 | |
443 Stoney Point Drive, Forked River, NJ 08731
Forked River, NJ
|
4 Beds,
3 Baths
|
$899,999 |
|
8 Beds,
5 Baths
|
$749,000 | |
|
2 Beds,
2 Baths
|
$468,500 | |
|
3 Beds,
2 Baths
|
$519,900 | |
|
3 Beds,
3 Baths
|
$609,000 | |
|
2 Beds,
1 Bath
|
$340,000 | |
|
2 Beds,
2 Baths
|
$440,000 | |
|
4 Beds,
4 Baths
|
$585,000 | |
|
2 Beds,
1 Bath
|
$229,000 | |
12 A California Drive, Whiting, NJ 08759
Whiting, NJ
|
2 Beds,
1 Bath
|
$92,000 |
|
3 Beds,
3 Baths
|
$514,999 | |
|
3 Beds,
2 Baths
|
$574,900 | |
|
2 Beds,
2 Baths
|
$319,000 | |
|
2 Beds,
2 Baths
|
$374,900 | |
|
3 Beds,
1 Bath
|
$450,000 | |
|
3 Beds,
3 Baths
|
$679,900 | |
|
4 Beds,
2 Baths
|
$539,999 | |
|
2 Beds,
2 Baths
|
$429,000 | |
|
4 Beds,
3 Baths
|
$779,000 | |
|
4 Beds,
3 Baths
|
$779,000 | |
|
3 Beds,
3 Baths
|
$749,000 | |
|
2 Beds,
2 Baths
|
$369,900 | |
|
2 Beds,
1 Bath
|
$200,000 | |
|
-,
0 Baths
|
$425,000 | |
138 Serene Way, Toms River, NJ 08755
Toms River, NJ
|
2 Beds,
1 Bath
|
$120,000 |
|
4 Beds,
3 Baths
|
$1,450,000 | |
|
2 Beds,
1 Bath
|
$265,000 | |
|
3 Beds,
3 Baths
|
$609,000 | |
|
3 Beds,
3 Baths
|
$1,300,000 | |
|
4 Beds,
3 Baths
|
$806,000 | |
|
4 Beds,
3 Baths
|
$771,000 | |
|
2 Beds,
2 Baths
|
$420,000 | |
|
3 Beds,
2 Baths
|
$475,000 | |
|
2 Beds,
1 Bath
|
$164,000 | |
|
4 Beds,
3 Baths
|
$674,900 | |
0 Bayview Place, Bayville, NJ 08721
Bayville, NJ
|
-,
0 Baths
|
$309,000 |
|
3 Beds,
3 Baths
|
$715,000 | |
335 Elizabeth Avenue, Toms River, NJ 08753
Toms River, NJ
|
2 Beds,
1 Bath
|
$300,000 |
|
3 Beds,
1 Bath
|
$499,000 | |
|
3 Beds,
3 Baths
|
$499,000 | |
|
4 Beds,
4 Baths
|
$1,199,000 |
Rentals (29)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
-,
0 Baths
|
$1,400 | |
|
5 Beds,
2 Baths
|
$5,775 | |
|
3 Beds,
4 Baths
|
$5,300 | |
|
2 Beds,
1 Bath
|
$2,900 | |
|
3 Beds,
1 Bath
|
$2,600 | |
|
2 Beds,
1 Bath
|
$2,800 | |
|
5 Beds,
3 Baths
|
$5,800 | |
|
2 Beds,
2 Baths
|
$3,500 | |
|
3 Beds,
2 Baths
|
$3,000 | |
|
3 Beds,
1 Bath
|
$2,800 | |
|
3 Beds,
2 Baths
|
$5,000 | |
|
3 Beds,
2 Baths
|
$5,000 | |
915 Lacey Road 3, Forked River, NJ 08731
Forked River, NJ
|
-,
0 Baths
|
$1,450 |
|
4 Beds,
3 Baths
|
$6,000 | |
|
2 Beds,
4 Baths
|
$5,300 | |
|
5 Beds,
5 Baths
|
$13,000 | |
|
3 Beds,
2 Baths
|
$4,500 | |
455 Ocean Boulevard 27, Long Branch, NJ 07740
Long Branch, NJ
|
1 Bed,
1 Bath
|
$2,300 |
|
4 Beds,
2 Baths
|
$3,200 | |
|
4 Beds,
4 Baths
|
$3,500 | |
|
-,
0 Baths
|
$0 | |
500 N Us Highway 9 Street 2, Lanoka Harbor, NJ 08734
Lanoka Harbor, NJ
|
-,
0 Baths
|
$850 |
|
3 Beds,
2 Baths
|
$2,800 | |
|
3 Beds,
2 Baths
|
$3,500 | |
|
4 Beds,
3 Baths
|
$3,800 | |
|
3 Beds,
1 Bath
|
$3,275 | |
|
-,
0 Baths
|
$1,900 | |
240 Mathistown Road 216-A, Little Egg Harbor, NJ 08087
Little Egg Harbor, NJ
Living Area:
21416
Sqft.
|
-,
0 Baths
|
$700 |
|
-,
0 Baths
|
$1,587 |
Sold (208)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/04/2026 | $127,000 | Listing | |
| 06/04/2026 | $99,000 | Selling | |
| 06/04/2026 | $439,888 | Listing | |
| 06/04/2026 | $719,900 | Selling | |
| 06/04/2026 | $219,000 | Listing | |
| 06/04/2026 | $145,600 | Listing | |
| 06/04/2026 | $315,000 | Selling | |
| 06/04/2026 | $499,900 | Listing | |
| 06/04/2026 | $399,000 | Selling | |
| 06/04/2026 | $699,000 | Listing | |
| 06/04/2026 | $450 | Listing | |
| 06/04/2026 | $599,000 | Listing | |
| 06/04/2026 | $141,999 | Selling | |
| 06/04/2026 | $675,000 | Listing | |
| 06/04/2026 | $119,000 | Selling | |
| 06/04/2026 | $2,800 | Selling | |
| 06/04/2026 | $375,000 | Listing | |
| 06/04/2026 | $399,000 | Selling | |
| 06/04/2026 | $239,900 | Selling | |
| 06/04/2026 | $525,000 | Selling | |
| 06/04/2026 | $995,000 | Listing | |
| 06/04/2026 | $1,199,000 | Listing | |
| 06/04/2026 | $195,000 | Selling | |
| 06/04/2026 | $369,900 | Listing | |
| 06/04/2026 | $725,000 | Listing | |
| 06/04/2026 | $360,000 | Listing | |
| 06/04/2026 | $3,250 | Selling | |
| 06/04/2026 | $3,200 | Listing | |
| 06/04/2026 | $349,900 | Selling | |
| 06/04/2026 | $200,000 | Listing | |
| 06/04/2026 | $260,000 | Selling | |
| 06/04/2026 | $129,900 | Colisting | |
| 06/04/2026 | $359,900 | Selling | |
| 06/04/2026 | $349,900 | Listing | |
| 06/04/2026 | $399,900 | Colisting | |
| 06/04/2026 | $199,900 | Selling | |
| 06/04/2026 | $99,999 | Selling | |
| 06/04/2026 | $319,900 | Colisting | |
| 06/04/2026 | $375,000 | Listing | |
| 06/04/2026 | $725,000 | Listing | |
| 06/04/2026 | $1,350,000 | Selling | |
| 06/04/2026 | $299,000 | Listing | |
| 06/04/2026 | $395,000 | Listing | |
| 06/04/2026 | $475,000 | Listing | |
| 06/04/2026 | $434,900 | Listing | |
| 06/04/2026 | $369,900 | Selling | |
| 06/04/2026 | $349,900 | Selling | |
| 06/04/2026 | $320,000 | Selling | |
| 06/04/2026 | $300,000 | Colisting | |
| 06/04/2026 | $359,900 | Colisting | |
| 06/04/2026 | $829,000 | Listing | |
| 06/04/2026 | $509,900 | Listing | |
| 06/04/2026 | $875,000 | Listing | |
| 06/04/2026 | $2,100,000 | Selling | |
| 06/04/2026 | $469,000 | Listing | |
| 06/04/2026 | $490,000 | Selling | |
| 06/04/2026 | $419,000 | Listing | |
| 06/04/2026 | $217,000 | Listing | |
| 06/04/2026 | $549,000 | Listing | |
| 06/04/2026 | $625,000 | Listing | |
| 06/04/2026 | $639,000 | Listing | |
| 06/04/2026 | $575,000 | Listing | |
| 06/04/2026 | $74,500 | Selling | |
| 06/04/2026 | $764,800 | Listing | |
| 06/04/2026 | $289,000 | Selling | |
| 06/04/2026 | $95,000 | Colisting | |
| 06/04/2026 | $125,000 | Selling | |
| 06/04/2026 | $299,000 | Colisting | |
| 06/04/2026 | $145,000 | Colisting | |
| 06/04/2026 | $740,000 | Listing | |
| 06/04/2026 | $385,000 | Listing | |
| 06/04/2026 | $675,000 | Listing | |
| 06/04/2026 | $435,000 | Listing | |
| 06/04/2026 | $599,900 | Listing | |
| 06/04/2026 | $515,000 | Listing | |
| 06/04/2026 | $314,900 | Listing | |
| 06/04/2026 | $775,000 | Listing | |
| 06/04/2026 | $450,000 | Colisting | |
| 06/04/2026 | $2,900 | Listing | |
| 06/04/2026 | $724,000 | Listing | |
| 06/04/2026 | $859,000 | Listing | |
| 06/04/2026 | $315,000 | Listing | |
| 06/04/2026 | $549,000 | Listing | |
| 06/04/2026 | $2,800 | Listing | |
| 06/04/2026 | $385,000 | Selling | |
| 06/04/2026 | $259,000 | Listing | |
| 06/04/2026 | $389,000 | Listing | |
| 06/04/2026 | $679,000 | Listing | |
| 06/04/2026 | $549,999 | Listing | |
| 06/04/2026 | $475,000 | Listing | |
| 06/04/2026 | $934,999 | Listing | |
| 06/04/2026 | $729,999 | Listing | |
| 06/04/2026 | $685,000 | Listing | |
| 06/04/2026 | $579,000 | Selling | |
| 06/04/2026 | $240,000 | Listing | |
| 06/04/2026 | $659,000 | Listing | |
| 06/04/2026 | $2,500 | Selling | |
| 06/04/2026 | $3,500 | Selling | |
| 06/04/2026 | $297,000 | Listing | |
| 06/04/2026 | $650,000 | Selling | |
| 06/04/2026 | $50,000 | Selling | |
| 06/04/2026 | $1,450 | Selling | |
| 06/04/2026 | $315,000 | Selling | |
| 06/04/2026 | $825,000 | Listing | |
| 06/04/2026 | $599,000 | Listing | |
| 06/04/2026 | $400,000 | Listing | |
| 06/04/2026 | $399,000 | Selling | |
| 06/04/2026 | $625,000 | Selling | |
| 06/04/2026 | $509,000 | Selling | |
| 06/04/2026 | $574,900 | Listing | |
| 06/04/2026 | $435,000 | Listing | |
| 06/04/2026 | $379,000 | Selling | |
| 06/04/2026 | $2,600 | Selling | |
| 06/04/2026 | $2,600 | Listing | |
| 06/04/2026 | $675,000 | Listing | |
| 06/04/2026 | $479,900 | Listing | |
| 06/04/2026 | $2,500 | Selling | |
| 06/04/2026 | $425,000 | Listing | |
| 06/04/2026 | $549,900 | Selling | |
| 06/04/2026 | $199,500 | Selling | |
| 06/04/2026 | $2,250 | Selling | |
| 06/04/2026 | $689,000 | Listing | |
| 06/04/2026 | $599,999 | Listing | |
| 06/04/2026 | $325,000 | Listing | |
| 06/04/2026 | $178,000 | Selling | |
| 06/04/2026 | $450,000 | Listing | |
| 06/04/2026 | $2,700 | Listing | |
| 06/04/2026 | $176,000 | Listing | |
| 06/04/2026 | $999,000 | Selling | |
| 06/04/2026 | $875,000 | Colisting | |
| 06/04/2026 | $600,000 | Selling | |
| 06/04/2026 | $539,999 | Selling | |
| 06/04/2026 | $459,000 | Selling | |
| 06/04/2026 | $385,000 | Selling | |
| 06/04/2026 | $1,950 | Selling | |
| 06/04/2026 | $59,000 | Listing | |
| 06/04/2026 | $124,900 | Selling | |
| 06/04/2026 | $160,000 | Listing | |
| 06/04/2026 | $295,000 | Listing | |
| 06/04/2026 | $3,000 | Selling | |
| 06/04/2026 | $675,000 | Listing | |
| 06/04/2026 | $175,000 | Listing | |
| 06/04/2026 | $689,999 | Selling | |
| 06/04/2026 | $435,000 | Listing | |
| 06/04/2026 | $240,000 | Colisting | |
| 06/04/2026 | $599,900 | Selling | |
| 06/04/2026 | $799,900 | Selling | |
| 06/04/2026 | $540,000 | Listing | |
| 06/04/2026 | $499,000 | Selling | |
| 06/04/2026 | $425,000 | Selling | |
| 06/04/2026 | $450,000 | Listing | |
| 06/04/2026 | $589,000 | Selling | |
| 06/04/2026 | $177,500 | Selling | |
| 06/04/2026 | $699,900 | Selling | |
| 06/04/2026 | $2,800 | Selling | |
| 06/04/2026 | $325,000 | Listing | |
| 06/04/2026 | $6,000 | Listing | |
| 06/04/2026 | $399,000 | Selling | |
| 06/04/2026 | $649,999 | Selling | |
| 06/04/2026 | $335,000 | Listing | |
| 06/04/2026 | $2,700 | Selling | |
| 06/04/2026 | $285,000 | Listing | |
| 06/04/2026 | $264,000 | Listing | |
| 06/04/2026 | $349,999 | Selling | |
| 06/04/2026 | $2,440 | Selling | |
| 06/04/2026 | $635,000 | Listing | |
| 06/04/2026 | $2,150 | Selling | |
| 06/04/2026 | $1,700 | Selling | |
| 06/04/2026 | $749,000 | Selling | |
| 06/04/2026 | $385,000 | Listing | |
| 06/04/2026 | $465,000 | Selling | |
| 06/04/2026 | $299,000 | Listing | |
| 06/04/2026 | $559,990 | Selling | |
| 06/04/2026 | $3,150 | Selling | |
| 06/04/2026 | $90,000 | Listing | |
| 06/04/2026 | $3,250 | Selling | |
| 06/04/2026 | $589,000 | Selling | |
| 06/04/2026 | $2,000 | Selling | |
| 06/04/2026 | $1,750 | Listing | |
| 06/04/2026 | $725,000 | Listing | |
| 06/04/2026 | $450,000 | Listing | |
| 06/04/2026 | $395,000 | Listing | |
| 06/04/2026 | $391,900 | Selling | |
| 06/04/2026 | $515,000 | Listing | |
| 06/04/2026 | $645,000 | Selling | |
| 06/04/2026 | $379,900 | Listing | |
| 06/04/2026 | $400,000 | Selling | |
| 06/04/2026 | $299,900 | Selling | |
| 06/04/2026 | $430,000 | Listing | |
| 06/04/2026 | $649,999 | Listing | |
| 06/04/2026 | $1,600,000 | Selling | |
| 06/04/2026 | $439,900 | Listing | |
| 06/04/2026 | $380,000 | Selling | |
| 06/04/2026 | $365,000 | Listing | |
| 06/04/2026 | $499,900 | Listing | |
| 06/04/2026 | $1,389,000 | Listing | |
| 06/04/2026 | $779,000 | Listing | |
| 06/04/2026 | $639,000 | Listing | |
| 06/04/2026 | $2,250 | Selling | |
| 06/04/2026 | $449,000 | Selling | |
| 06/04/2026 | $359,000 | Listing | |
| 06/04/2026 | $489,000 | Selling | |
| 06/04/2026 | $2,100 | Selling | |
| 06/04/2026 | $349,000 | Selling | |
| 06/04/2026 | $2,200 | Selling | |
| 06/04/2026 | $429,900 | Listing | |
| 06/04/2026 | $405,000 | Listing | |
| 06/04/2026 | $299,995 | Listing |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent