Keller Williams Realty Monmouth/ocean
353 N County Line Road
Jackson, NJ
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (388)
For Sale (142)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
3 Beds,
2 Baths
|
$389,900 | |
|
3 Beds,
2 Baths
|
$1,350,000 | |
|
5 Beds,
1 Bath
|
$235,000 | |
0 Indiero Road, Jackson, NJ 08527
Jackson, NJ
|
-,
0 Baths
|
$215,000 |
|
3 Beds,
2 Baths
|
$625,000 | |
214 Rancocas Road, Mount Holly, NJ 08060
Mount Holly, NJ
|
-,
0 Baths
|
$75,000 |
10 Seagull Court, Whiting, NJ 08759
Whiting, NJ
|
2 Beds,
1 Bath
|
$29,000 |
|
4 Beds,
2 Baths
|
$635,000 | |
|
2 Beds,
2 Baths
|
$429,000 | |
|
5 Beds,
7 Baths
|
$1,899,000 | |
|
3 Beds,
2 Baths
|
$575,000 | |
6 Fagans Run, Jackson, NJ 08527
Jackson, NJ
|
-,
0 Baths
|
$499,000 |
1041 6th Avenue, Toms River, NJ 08757
Toms River, NJ
|
4 Beds,
3 Baths
|
$725,000 |
501 Burnside Street, Toms River, NJ 08757
Toms River, NJ
|
2 Beds,
1 Bath
|
$509,000 |
|
4 Beds,
2 Baths
|
$649,900 | |
|
2 Beds,
1 Bath
|
$419,000 | |
625 Columbus Road, Burlington City, NJ 08016
Burlington City, NJ
|
-,
0 Baths
|
$75,000 |
|
4 Beds,
3 Baths
|
$699,000 | |
|
4 Beds,
1 Bath
|
$529,000 | |
|
5 Beds,
3 Baths
|
$799,000 | |
0 Solar Avenue, Jackson, NJ 08527
Jackson, NJ
|
-,
0 Baths
|
$99,900 |
|
3 Beds,
2 Baths
|
$599,900 | |
|
2 Beds,
2 Baths
|
$315,000 | |
|
3 Beds,
1 Bath
|
$549,000 | |
|
4 Beds,
3 Baths
|
$875,000 | |
|
2 Beds,
2 Baths
|
$189,000 | |
|
7 Beds,
5 Baths
|
$1,390,000 | |
1640 Birmingham Avenue, Manchester, NJ 08759
Manchester, NJ
|
4 Beds,
4 Baths
|
$1,050,000 |
1158 State Route 34, Colts Neck, NJ 07722
Colts Neck, NJ
|
-,
0 Baths
|
$750,000 |
|
5 Beds,
4 Baths
|
$979,000 | |
|
2 Beds,
1 Bath
|
$599,000 | |
|
2 Beds,
2 Baths
|
$324,999 | |
|
4 Beds,
3 Baths
|
$445,000 | |
|
2 Beds,
2 Baths
|
$599,900 | |
|
3 Beds,
3 Baths
|
$479,000 | |
|
-,
0 Baths
|
$849,000 | |
20 Franklin Street, Bridgeton, NJ 08302
Bridgeton, NJ
|
-,
0 Baths
|
$849,000 |
|
4 Beds,
2 Baths
|
$649,999 | |
|
3 Beds,
1 Bath
|
$699,900 | |
|
3 Beds,
2 Baths
|
$345,000 | |
|
3 Beds,
1 Bath
|
$325,000 | |
|
3 Beds,
1 Bath
|
$415,000 | |
17 Roberts Road, Toms River, NJ 08755
Toms River, NJ
|
1 Bed,
1 Bath
|
$80,000 |
|
2 Beds,
2 Baths
|
$389,000 | |
|
2 Beds,
2 Baths
|
$389,000 | |
|
3 Beds,
4 Baths
|
$999,000 | |
|
3 Beds,
2 Baths
|
$580,000 | |
|
3 Beds,
2 Baths
|
$525,000 | |
|
3 Beds,
2 Baths
|
$578,000 | |
|
2 Beds,
2 Baths
|
$235,900 | |
|
2 Beds,
1 Bath
|
$379,000 | |
|
3 Beds,
4 Baths
|
$635,000 | |
|
3 Beds,
2 Baths
|
$378,000 | |
|
3 Beds,
2 Baths
|
$719,000 | |
|
3 Beds,
3 Baths
|
$639,000 | |
|
4 Beds,
2 Baths
|
$639,000 | |
|
2 Beds,
2 Baths
|
$365,000 | |
|
0 Beds,
1 Bath
|
$575,000 | |
|
1 Bed,
1 Bath
|
$175,000 | |
26B Roosevelt City Road, Whiting, NJ 08759
Whiting, NJ
|
2 Beds,
1 Bath
|
$115,000 |
|
3 Beds,
3 Baths
|
$685,000 | |
|
4 Beds,
2 Baths
|
$775,000 | |
|
4 Beds,
3 Baths
|
$645,000 | |
16 Roosevelt Avenue, Morganville, NJ 07751
Morganville, NJ
|
4 Beds,
2 Baths
|
$729,999 |
|
4 Beds,
3 Baths
|
$799,000 | |
|
4 Beds,
3 Baths
|
$569,000 | |
|
4 Beds,
4 Baths
|
$699,900 | |
|
3 Beds,
2 Baths
|
$650,000 | |
|
4 Beds,
4 Baths
|
$935,000 | |
|
3 Beds,
3 Baths
|
$699,000 | |
|
4 Beds,
3 Baths
|
$715,000 | |
|
4 Beds,
3 Baths
|
$849,900 | |
|
3 Beds,
2 Baths
|
$575,000 | |
|
2 Beds,
2 Baths
|
$569,000 | |
|
3 Beds,
1 Bath
|
$444,000 | |
|
3 Beds,
3 Baths
|
$389,900 | |
|
-,
0 Baths
|
$699,000 | |
|
-,
0 Baths
|
$899,000 | |
|
-,
0 Baths
|
$699,000 | |
|
-,
0 Baths
|
$899,000 | |
|
2 Beds,
2 Baths
|
$360,000 | |
|
2 Beds,
2 Baths
|
$365,000 | |
|
2 Beds,
1 Bath
|
$80,000 | |
|
3 Beds,
1 Bath
|
$475,000 | |
|
4 Beds,
3 Baths
|
$450,000 | |
|
3 Beds,
4 Baths
|
$605,000 | |
|
3 Beds,
1 Bath
|
$539,999 | |
|
2 Beds,
2 Baths
|
$350,000 | |
76 Martin Drive, Whiting, NJ 08759
Whiting, NJ
|
2 Beds,
2 Baths
|
$60,000 |
|
3 Beds,
2 Baths
|
$585,000 | |
|
4 Beds,
3 Baths
|
$549,900 | |
|
8 Beds,
5 Baths
|
$1,150,000 | |
|
2 Beds,
1 Bath
|
$140,000 | |
|
3 Beds,
1 Bath
|
$349,000 | |
|
3 Beds,
3 Baths
|
$749,000 | |
81D Parkway Drive, Freehold, NJ 07728
Freehold, NJ
|
2 Beds,
2 Baths
|
$350,000 |
|
4 Beds,
3 Baths
|
$499,000 | |
|
2 Beds,
3 Baths
|
$470,000 | |
|
2 Beds,
2 Baths
|
$294,900 | |
|
3 Beds,
3 Baths
|
$750,000 | |
|
4 Beds,
4 Baths
|
$950,000 | |
|
2 Beds,
2 Baths
|
$350,000 | |
|
4 Beds,
4 Baths
|
$915,000 | |
|
3 Beds,
2 Baths
|
$1,800,000 | |
|
3 Beds,
3 Baths
|
$589,000 | |
|
3 Beds,
3 Baths
|
$949,000 | |
|
2 Beds,
2 Baths
|
$495,000 | |
625 COLUMBUS ROAD
BURLINGTON, NJ
|
-,
0 Baths
|
$75,000 |
|
2 Beds,
2 Baths
|
$649,900 | |
|
6 Beds,
3 Baths
|
$749,000 | |
1 Circle Drive, Manchester, NJ 08759
Manchester, NJ
|
3 Beds,
2 Baths
|
$120,000 |
|
3 Beds,
3 Baths
|
$669,000 | |
|
4 Beds,
3 Baths
|
$949,000 | |
Lakehurst Whitesville Road, Jackson, NJ 08527
Jackson, NJ
|
-,
0 Baths
|
$140,000 |
1632 7th Avenue, Toms River, NJ 08757
Toms River, NJ
|
3 Beds,
3 Baths
|
$699,000 |
130 Village Road 130, Morganville, NJ 07751
Morganville, NJ
|
2 Beds,
2 Baths
|
$275,000 |
|
2 Beds,
2 Baths
|
$425,000 | |
|
4 Beds,
3 Baths
|
$775,000 | |
C10 Avon Drive, East Windsor, NJ 08520
East Windsor, NJ
|
1 Bed,
1 Bath
|
$190,000 |
|
4 Beds,
2 Baths
|
$995,000 | |
645 Reed Road, Jackson, NJ 08527
Jackson, NJ
|
4 Beds,
3 Baths
|
$980,000 |
|
-,
0 Baths
|
$125,000 | |
|
4 Beds,
2 Baths
|
$1,100,000 | |
|
4 Beds,
2 Baths
|
$1,100,000 | |
|
2 Beds,
1 Bath
|
$299,000 | |
|
3 Beds,
2 Baths
|
$500,000 | |
|
3 Beds,
1 Bath
|
$350,000 | |
|
3 Beds,
3 Baths
|
$465,000 | |
|
2 Beds,
1 Bath
|
$225,000 | |
10 Misty Lane, Jackson, NJ 08527
Jackson, NJ
|
3 Beds,
1 Bath
|
$154,999 |
|
4 Beds,
4 Baths
|
$880,000 | |
|
3 Beds,
2 Baths
|
$475,000 | |
|
3 Beds,
2 Baths
|
$475,000 | |
|
4 Beds,
2 Baths
|
$799,000 | |
45 Peachstone Road, Howell, NJ 07731
Howell, NJ
|
3 Beds,
3 Baths
|
$689,000 |
1 Central Street A, Toms River, NJ 08757
Toms River, NJ
|
2 Beds,
1 Bath
|
$110,000 |
|
3 Beds,
2 Baths
|
$500,000 | |
|
3 Beds,
2 Baths
|
$499,000 | |
|
5 Beds,
3 Baths
|
$950,000 | |
|
4 Beds,
3 Baths
|
$769,000 | |
|
5 Beds,
3 Baths
|
$885,000 | |
|
2 Beds,
2 Baths
|
$375,000 |
Rentals (11)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
3 Beds,
2 Baths
|
$3,250 | |
|
4 Beds,
3 Baths
|
$3,600 | |
|
2 Beds,
1 Bath
|
$1,950 | |
|
4 Beds,
3 Baths
|
$4,500 | |
|
2 Beds,
1 Bath
|
$2,500 | |
|
4 Beds,
4 Baths
|
$4,500 | |
|
-,
0 Baths
|
$0 | |
|
4 Beds,
2 Baths
|
$2,900 | |
|
3 Beds,
1 Bath
|
$2,500 | |
|
3 Beds,
1 Bath
|
$2,500 | |
|
4 Beds,
2 Baths
|
$2,900 |
Sold (235)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/05/2026 | $118,800 | Selling | |
| 06/05/2026 | $149,515 | Colisting | |
| 06/05/2026 | $620,000 | Listing | |
| 06/05/2026 | $76,900 | Selling | |
| 06/05/2026 | $609,000 | Listing | |
| 06/05/2026 | $82,500 | Selling | |
| 06/05/2026 | $685,000 | Selling | |
| 06/05/2026 | $2,000 | Selling | |
| 06/05/2026 | $275,000 | Selling | |
| 06/05/2026 | $609,000 | Listing | |
| 06/05/2026 | $114,950 | Colisting | |
| 06/05/2026 | $349,000 | Selling | |
| 06/05/2026 | $259,900 | Listing | |
| 06/05/2026 | $215,000 | Selling | |
| 06/05/2026 | $250,000 | Selling | |
| 06/05/2026 | $164,900 | Selling | |
| 06/05/2026 | $129,900 | Selling | |
| 06/05/2026 | $699,000 | Selling | |
| 06/05/2026 | $2,300 | Selling | |
| 06/05/2026 | $680 | Selling | |
| 06/05/2026 | $339,000 | Colisting | |
| 06/05/2026 | $340,000 | Selling | |
| 06/05/2026 | $220,000 | Colisting | |
| 06/05/2026 | $269,000 | Selling | |
| 06/05/2026 | $525,000 | Colisting | |
| 06/05/2026 | $450,000 | Selling | |
| 06/05/2026 | $699,900 | Listing | |
| 06/05/2026 | $399,000 | Selling | |
| 06/05/2026 | $219,900 | Listing | |
| 06/05/2026 | $475,000 | Selling | |
| 06/05/2026 | $59,000 | Selling | |
| 06/05/2026 | $679,900 | Selling | |
| 06/05/2026 | $899,000 | Selling | |
| 06/05/2026 | $71,000 | Colisting | |
| 06/05/2026 | $399,000 | Selling | |
| 06/05/2026 | $550,000 | Selling | |
| 06/05/2026 | $58,126 | Selling | |
| 06/05/2026 | $380,000 | Colisting | |
| 06/05/2026 | $469,000 | Selling | |
| 06/05/2026 | $99,950 | Selling | |
| 06/05/2026 | $185,000 | Listing | |
| 06/05/2026 | $199,900 | Selling | |
| 06/05/2026 | $375,000 | Selling | |
| 06/05/2026 | $599,000 | Selling | |
| 06/05/2026 | $249,000 | Selling | |
| 06/05/2026 | $415,900 | Listing | |
| 06/05/2026 | $3,500 | Selling | |
| 06/05/2026 | $499,900 | Colisting | |
| 06/05/2026 | $749,900 | Listing | |
| 06/05/2026 | $1,250,000 | Colisting | |
| 06/05/2026 | $339,000 | Selling | |
| 06/05/2026 | $119,000 | Selling | |
| 06/05/2026 | $949,900 | Selling | |
| 06/05/2026 | $389,900 | Listing | |
| 06/05/2026 | $399,000 | Selling | |
| 06/05/2026 | $1,050,000 | Listing | |
| 06/05/2026 | $619,000 | Selling | |
| 06/05/2026 | $820,000 | Selling | |
| 06/05/2026 | $1,750 | Selling | |
| 06/05/2026 | $889,000 | Selling | |
| 06/05/2026 | $1,050,000 | Listing | |
| 06/05/2026 | $349,000 | Selling | |
| 06/05/2026 | $475,000 | Listing | |
| 06/05/2026 | $419,000 | Selling | |
| 06/05/2026 | $729,900 | Selling | |
| 06/05/2026 | $1,145,000 | Selling | |
| 06/05/2026 | $525,000 | Selling | |
| 06/05/2026 | $350,000 | Selling | |
| 06/05/2026 | $550,000 | Listing | |
| 06/05/2026 | $335,000 | Selling | |
| 06/05/2026 | $325,000 | Listing | |
| 06/05/2026 | $499,900 | Selling | |
| 06/05/2026 | $1,100,000 | Selling | |
| 06/05/2026 | $899,999 | Colisting | |
| 06/05/2026 | $699,999 | Listing | |
| 06/05/2026 | $925,000 | Selling | |
| 06/05/2026 | $649,000 | Selling | |
| 06/05/2026 | $985,000 | Selling | |
| 06/05/2026 | $1,195,000 | Selling | |
| 06/05/2026 | $449,000 | Selling | |
| 06/05/2026 | $395,000 | Listing | |
| 06/05/2026 | $599,000 | Selling | |
| 06/05/2026 | $499,999 | Listing | |
| 06/05/2026 | $899,000 | Selling | |
| 06/05/2026 | $599,900 | Selling | |
| 06/05/2026 | $629,999 | Listing | |
| 06/05/2026 | $180,000 | Selling | |
| 06/05/2026 | $279,999 | Selling | |
| 06/05/2026 | $120,000 | Selling | |
| 06/05/2026 | $400,000 | Selling | |
| 06/05/2026 | $161,200 | Selling | |
| 06/05/2026 | $699,999 | Selling | |
| 06/05/2026 | $30,800 | Selling | |
| 06/05/2026 | $925,000 | Selling | |
| 06/05/2026 | $525,000 | Colisting | |
| 06/05/2026 | $879,000 | Selling | |
| 06/05/2026 | $460,000 | Listing | |
| 06/05/2026 | $929,900 | Selling | |
| 06/05/2026 | $469,900 | Selling | |
| 06/05/2026 | $969,000 | Listing | |
| 06/05/2026 | $499,998 | Selling | |
| 06/05/2026 | $549,000 | Listing | |
| 06/05/2026 | $462,000 | Selling | |
| 06/05/2026 | $570,000 | Selling | |
| 06/05/2026 | $879,559 | Selling | |
| 06/05/2026 | $725,000 | Selling | |
| 06/05/2026 | $275,000 | Listing | |
| 06/05/2026 | $499,900 | Listing | |
| 06/05/2026 | $850,000 | Selling | |
| 06/05/2026 | $732,990 | Selling | |
| 06/05/2026 | $275,000 | Listing | |
| 06/05/2026 | $349,999 | Selling | |
| 06/05/2026 | $399,900 | Colisting | |
| 06/05/2026 | $145,000 | Selling | |
| 06/05/2026 | $610,000 | Selling | |
| 06/05/2026 | $1,020,000 | Selling | |
| 06/05/2026 | $600,000 | Listing | |
| 06/05/2026 | $1,250,000 | Selling | |
| 06/05/2026 | $389,000 | Colisting | |
| 06/05/2026 | $127,500 | Selling | |
| 06/05/2026 | $1,025,000 | Selling | |
| 06/05/2026 | $1,400,000 | Colisting | |
| 06/05/2026 | $695,000 | Listing | |
| 06/05/2026 | $245,000 | Listing | |
| 06/05/2026 | $699,000 | Selling | |
| 06/05/2026 | $679,900 | Selling | |
| 06/05/2026 | $599,900 | Selling | |
| 06/05/2026 | $159,000 | Selling | |
| 06/05/2026 | $350,000 | Colisting | |
| 06/05/2026 | $400,000 | Listing | |
| 06/05/2026 | $345,000 | Selling | |
| 06/05/2026 | $649,000 | Selling | |
| 06/05/2026 | $649,900 | Listing | |
| 06/05/2026 | $599,999 | Selling | |
| 06/05/2026 | $659,900 | Selling | |
| 06/05/2026 | $450,000 | Selling | |
| 06/05/2026 | $765,000 | Selling | |
| 06/05/2026 | $375,000 | Listing | |
| 06/05/2026 | $565,000 | Listing | |
| 06/05/2026 | $599,000 | Listing | |
| 06/05/2026 | $178,900 | Selling | |
| 06/05/2026 | $375,000 | Selling | |
| 06/05/2026 | $2,250,000 | Listing | |
| 06/05/2026 | $2,400 | Selling | |
| 06/05/2026 | $319,000 | Listing | |
| 06/05/2026 | $589,000 | Listing | |
| 06/05/2026 | $750,000 | Colisting | |
| 06/05/2026 | $325,000 | Listing | |
| 06/05/2026 | $399,000 | Colisting | |
| 06/05/2026 | $1,700 | Selling | |
| 06/05/2026 | $699,000 | Selling | |
| 06/05/2026 | $319,000 | Selling | |
| 06/05/2026 | $315,000 | Selling | |
| 06/05/2026 | $475,000 | Listing | |
| 06/05/2026 | $599,998 | Colisting | |
| 06/05/2026 | $899,999 | Listing | |
| 06/05/2026 | $335,000 | Selling | |
| 06/05/2026 | $499,000 | Listing | |
| 06/05/2026 | $475,000 | Listing | |
| 06/05/2026 | $390,000 | Selling | |
| 06/05/2026 | $375,000 | Selling | |
| 06/05/2026 | $154,900 | Selling | |
| 06/05/2026 | $475,000 | Listing | |
| 06/05/2026 | $829,000 | Selling | |
| 06/05/2026 | $519,999 | Listing | |
| 06/05/2026 | $609,999 | Selling | |
| 06/05/2026 | $849,000 | Selling | |
| 06/05/2026 | $415,000 | Selling | |
| 06/05/2026 | $550,000 | Listing | |
| 06/05/2026 | $2,800 | Selling | |
| 06/05/2026 | $495,000 | Listing | |
| 06/05/2026 | $599,000 | Selling | |
| 06/05/2026 | $684,950 | Colisting | |
| 06/05/2026 | $359,000 | Selling | |
| 06/05/2026 | $469,000 | Colisting | |
| 06/05/2026 | $549,000 | Selling | |
| 06/05/2026 | $480,000 | Selling | |
| 06/05/2026 | $469,000 | Listing | |
| 06/05/2026 | $614,999 | Selling | |
| 06/05/2026 | $324,900 | Selling | |
| 06/05/2026 | $339,000 | Selling | |
| 06/05/2026 | $479,000 | Selling | |
| 06/05/2026 | $1,900 | Listing | |
| 06/05/2026 | $300,000 | Selling | |
| 06/05/2026 | $3,650 | Selling | |
| 06/05/2026 | $425,000 | Listing | |
| 06/05/2026 | $674,999 | Selling | |
| 06/05/2026 | $100,000 | Colisting | |
| 06/05/2026 | $1,450,000 | Listing | |
| 06/05/2026 | $649,900 | Listing | |
| 06/05/2026 | $1,800 | Listing | |
| 06/05/2026 | $3,300 | Listing | |
| 06/05/2026 | $799,900 | Colisting | |
| 06/05/2026 | $299,000 | Selling | |
| 06/05/2026 | $350,000 | Listing | |
| 06/05/2026 | $419,900 | Colisting | |
| 06/05/2026 | $750,000 | Selling | |
| 06/05/2026 | $955,000 | Colisting | |
| 06/05/2026 | $1,950 | Listing | |
| 06/05/2026 | $895,000 | Colisting | |
| 06/05/2026 | $2,500 | Listing | |
| 06/05/2026 | $575,000 | Selling | |
| 06/05/2026 | $279,000 | Listing | |
| 06/05/2026 | $529,000 | Listing | |
| 06/05/2026 | $525,000 | Selling | |
| 06/05/2026 | $569,900 | Colisting | |
| 06/05/2026 | $689,000 | Listing | |
| 06/05/2026 | $2,800 | Selling | |
| 06/05/2026 | $2,800 | Selling | |
| 06/05/2026 | $719,000 | Selling | |
| 06/05/2026 | $429,000 | Selling | |
| 06/05/2026 | $350,000 | Listing | |
| 06/05/2026 | $165,000 | Selling | |
| 06/05/2026 | $679,999 | Selling | |
| 06/05/2026 | $875,000 | Listing | |
| 06/05/2026 | $2,800 | Selling | |
| 06/05/2026 | $825,000 | Listing | |
| 06/05/2026 | $596,000 | Colisting | |
| 06/05/2026 | $264,900 | Listing | |
| 06/05/2026 | $2,750 | Selling | |
| 06/05/2026 | $345,000 | Colisting | |
| 06/05/2026 | $275,000 | Selling | |
| 06/05/2026 | $5,800 | Selling | |
| 06/05/2026 | $582,500 | Listing | |
| 06/05/2026 | $320,000 | Selling | |
| 06/05/2026 | $2,900 | Listing | |
| 06/05/2026 | $299,000 | Listing | |
| 06/05/2026 | $679,000 | Selling | |
| 06/05/2026 | $515,000 | Selling | |
| 06/05/2026 | $2,900 | Listing | |
| 06/05/2026 | $799,900 | Listing | |
| 06/05/2026 | $3,000 | Selling | |
| 06/05/2026 | $2,800 | Listing | |
| 06/05/2026 | $399,000 | Selling | |
| 06/05/2026 | $549,000 | Listing |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent