Sackman Realty
513 Cookman Ave
Asbury Park, NJ
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (339)
For Sale (37)
| Address | Bed / Bath | Listing Price |
|---|---|---|
288 Morris Avenue, Long Branch, NJ 07740
Long Branch, NJ
|
4 Beds,
2 Baths
|
$649,999 |
|
-,
0 Baths
|
$5,000,000 | |
135-137 De Witt Avenue, Asbury Park, NJ 07712
Asbury Park, NJ
|
-,
0 Baths
|
$199,900 |
|
4 Beds,
2 Baths
|
$679,000 | |
|
-,
0 Baths
|
$889,000 | |
|
2 Beds,
2 Baths
|
$924,900 | |
|
5 Beds,
3 Baths
|
$939,000 | |
|
5 Beds,
3 Baths
|
$1,275,000 | |
|
2 Beds,
3 Baths
|
$1,099,000 | |
|
-,
0 Baths
|
$1,200,000 | |
|
4 Beds,
4 Baths
|
$1,435,000 | |
12 Skyline Dr
Randolph Twp., NJ
|
4 Beds,
4 Baths
|
$1,435,000 |
|
3 Beds,
1 Bath
|
$400,000 | |
|
-,
0 Baths
|
$2,500,000 | |
|
2 Beds,
1 Bath
|
$629,000 | |
|
1 Bed,
2 Baths
|
$825,000 | |
|
3 Beds,
4 Baths
|
$839,990 | |
|
3 Beds,
2 Baths
|
$575,000 | |
|
2 Beds,
2 Baths
|
$699,000 | |
|
2 Beds,
2 Baths
|
$699,900 | |
|
4 Beds,
3 Baths
|
$775,000 | |
|
5 Beds,
4 Baths
|
$1,850,000 | |
|
3 Beds,
2 Baths
|
$699,900 | |
|
3 Beds,
2 Baths
|
$519,999 | |
|
-,
0 Baths
|
$275,000 | |
|
5 Beds,
3 Baths
|
$949,000 | |
|
5 Beds,
3 Baths
|
$999,000 | |
|
2 Beds,
1 Bath
|
$195,000 | |
|
4 Beds,
3 Baths
|
$835,000 | |
|
4 Beds,
3 Baths
|
$835,000 | |
|
2 Beds,
2 Baths
|
$899,999 | |
|
3 Beds,
3 Baths
|
$989,000 | |
|
2 Beds,
2 Baths
|
$269,000 | |
|
3 Beds,
2 Baths
|
$549,900 | |
|
3 Beds,
2 Baths
|
$549,900 | |
|
3 Beds,
2 Baths
|
$619,000 | |
|
4 Beds,
3 Baths
|
$765,000 |
Rentals (45)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
-,
0 Baths
|
$0 | |
1503 Comstock Street, Asbury Park, NJ 07712
Asbury Park, NJ
|
4 Beds,
3 Baths
|
$18,000 |
|
7 Beds,
6 Baths
|
$25,000 | |
|
2 Beds,
2 Baths
|
$3,500 | |
|
1 Bed,
1 Bath
|
$2,000 | |
|
1 Bed,
1 Bath
|
$2,050 | |
814 Dunlewy Street, Asbury Park, NJ 07712
Asbury Park, NJ
|
3 Beds,
3 Baths
|
$11,999 |
601 Lake Avenue, Asbury Park, NJ 07712
Asbury Park, NJ
|
-,
0 Baths
|
$30 |
700 Bangs Avenue Store #5, Asbury Park, NJ 07712
Asbury Park, NJ
|
-,
0 Baths
|
$3,500 |
|
5 Beds,
4 Baths
|
$25,000 | |
|
3 Beds,
3 Baths
|
$2,800 | |
507 Lexington, Swedesboro, NJ 08085
Swedesboro, NJ
|
3 Beds,
3 Baths
|
$2,800 |
|
1 Bed,
1 Bath
|
$2,050 | |
300 Emory Street 403, Asbury Park, NJ 07712
Asbury Park, NJ
|
0 Beds,
1 Bath
|
$3,800 |
|
1 Bed,
1 Bath
|
$2,050 | |
|
-,
0 Baths
|
$0 | |
|
2 Beds,
2 Baths
|
$2,800 | |
|
1 Bed,
1 Bath
|
$2,100 | |
|
2 Beds,
1 Bath
|
$1,900 | |
1014 Fifth Avenue 3, Asbury Park, NJ 07712
Asbury Park, NJ
|
1 Bed,
1 Bath
|
$2,295 |
1014 Fifth Avenue Rear, Asbury Park, NJ 07712
Asbury Park, NJ
|
2 Beds,
2 Baths
|
$2,500 |
|
2 Beds,
2 Baths
|
$4,350 | |
|
0 Beds,
1 Bath
|
$2,600 | |
|
2 Beds,
2 Baths
|
$2,400 | |
|
2 Beds,
2 Baths
|
$2,400 | |
|
2 Beds,
2 Baths
|
$2,400 | |
|
1 Bed,
1 Bath
|
$2,950 | |
|
1 Bed,
2 Baths
|
$3,200 | |
|
1 Bed,
1 Bath
|
$2,050 | |
|
1 Bed,
1 Bath
|
$2,000 | |
|
1 Bed,
1 Bath
|
$1,950 | |
717 Cookman Avenue 2, Asbury Park, NJ 07712
Asbury Park, NJ
|
2 Beds,
1 Bath
|
$3,100 |
|
2 Beds,
2 Baths
|
$3,750 | |
300 Emory Street 301, Asbury Park, NJ 07712
Asbury Park, NJ
|
1 Bed,
1 Bath
|
$3,100 |
|
2 Beds,
2 Baths
|
$3,500 | |
|
0 Beds,
1 Bath
|
$2,575 | |
|
0 Beds,
1 Bath
|
$2,700 | |
|
-,
0 Baths
|
$0 | |
|
3 Beds,
4 Baths
|
$3,100 | |
|
3 Beds,
4 Baths
|
$3,100 | |
|
1 Bed,
2 Baths
|
$3,750 | |
|
3 Beds,
3 Baths
|
$3,900 | |
|
3 Beds,
3 Baths
|
$3,900 | |
408 4th Avenue 3, Asbury Park, NJ 07712
Asbury Park, NJ
|
2 Beds,
1 Bath
|
$2,600 |
|
3 Beds,
3 Baths
|
$2,900 |
Sold (257)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/04/2026 | $1,475 | Selling | |
| 06/04/2026 | $349,000 | Selling | |
| 06/04/2026 | $160,000 | Selling | |
| 06/04/2026 | $380,000 | Selling | |
| 06/04/2026 | $99,000 | Listing | |
| 06/04/2026 | $334,000 | Selling | |
| 06/04/2026 | $925,000 | Selling | |
| 06/04/2026 | $549,999 | Listing | |
| 06/04/2026 | $255,000 | Selling | |
| 06/04/2026 | $499,000 | Listing | |
| 06/04/2026 | $225,000 | Listing | |
| 06/04/2026 | $255,000 | Listing | |
| 06/04/2026 | $335,000 | Listing | |
| 06/04/2026 | $314,999 | Listing | |
| 06/04/2026 | $425,000 | Selling | |
| 06/04/2026 | $365,000 | Selling | |
| 06/04/2026 | $395,000 | Listing | |
| 06/04/2026 | $1,035,000 | Listing | |
| 06/04/2026 | $434,000 | Listing | |
| 06/04/2026 | $325,000 | Selling | |
| 06/04/2026 | $289,500 | Selling | |
| 06/04/2026 | $770,000 | Listing | |
| 06/04/2026 | $399,999 | Selling | |
| 06/04/2026 | $349,999 | Listing | |
| 06/04/2026 | $440,000 | Colisting | |
| 06/04/2026 | $2,995 | Listing | |
| 06/04/2026 | $350,000 | Listing | |
| 06/04/2026 | $750,000 | Selling | |
| 06/04/2026 | $2,700 | Listing | |
| 06/04/2026 | $4,167 | Selling | |
| 06/04/2026 | $399,900 | Selling | |
| 06/04/2026 | $389,900 | Listing | |
| 06/04/2026 | $539,900 | Listing | |
| 06/04/2026 | $2,800 | Selling | |
| 06/04/2026 | $2,800 | Selling | |
| 06/04/2026 | $875,000 | Selling | |
| 06/04/2026 | $4,500 | Listing | |
| 06/04/2026 | $3,950 | Selling | |
| 06/04/2026 | $4,900 | Listing | |
| 06/04/2026 | $475,000 | Selling | |
| 06/04/2026 | $2,800 | Selling | |
| 06/04/2026 | $2,700 | Listing | |
| 06/04/2026 | $675,000 | Selling | |
| 06/04/2026 | $1,399,000 | Selling | |
| 06/04/2026 | $749,900 | Listing | |
| 06/04/2026 | $5,000 | Selling | |
| 06/04/2026 | $629,900 | Selling | |
| 06/04/2026 | $375,000 | Selling | |
| 06/04/2026 | $2,850 | Selling | |
| 06/04/2026 | $2,400 | Selling | |
| 06/04/2026 | $849,900 | Selling | |
| 06/04/2026 | $299,900 | Listing | |
| 06/04/2026 | $699,000 | Selling | |
| 06/04/2026 | $290,000 | Listing | |
| 06/04/2026 | $3,300 | Selling | |
| 06/04/2026 | $899,000 | Listing | |
| 06/04/2026 | $585,000 | Listing | |
| 06/04/2026 | $399,000 | Listing | |
| 06/04/2026 | $675,000 | Colisting | |
| 06/04/2026 | $385,000 | Selling | |
| 06/04/2026 | $3,000 | Selling | |
| 06/04/2026 | $2,400 | Selling | |
| 06/04/2026 | $2,350 | Listing | |
| 06/04/2026 | $2,350 | Selling | |
| 06/04/2026 | $474,900 | Listing | |
| 06/04/2026 | $3,300 | Selling | |
| 06/04/2026 | $449,900 | Listing | |
| 06/04/2026 | $359,900 | Selling | |
| 06/04/2026 | $3,850 | Selling | |
| 06/04/2026 | $2,250 | Selling | |
| 06/04/2026 | $1,995 | Listing | |
| 06/04/2026 | $439,000 | Selling | |
| 06/04/2026 | $2,500 | Selling | |
| 06/04/2026 | $4,750 | Listing | |
| 06/04/2026 | $1,299,910 | Selling | |
| 06/04/2026 | $399,000 | Selling | |
| 06/04/2026 | $299,900 | Listing | |
| 06/04/2026 | $849,999 | Listing | |
| 06/04/2026 | $675,000 | Listing | |
| 06/04/2026 | $2,800 | Selling | |
| 06/04/2026 | $1,200,000 | Listing | |
| 06/04/2026 | $3,500 | Selling | |
| 06/04/2026 | $1,450,000 | Selling | |
| 06/04/2026 | $2,700 | Listing | |
| 06/04/2026 | $950,000 | Selling | |
| 06/04/2026 | $489,000 | Selling | |
| 06/04/2026 | $1,699,900 | Listing | |
| 06/04/2026 | $625,000 | Selling | |
| 06/04/2026 | $749,000 | Selling | |
| 06/04/2026 | $2,500 | Listing | |
| 06/04/2026 | $2,575 | Selling | |
| 06/04/2026 | $539,900 | Selling | |
| 06/04/2026 | $550,000 | Selling | |
| 06/04/2026 | $3,600 | Selling | |
| 06/04/2026 | $275,000 | Listing | |
| 06/04/2026 | $3,000 | Selling | |
| 06/04/2026 | $3,500 | Selling | |
| 06/04/2026 | $2,950 | Selling | |
| 06/04/2026 | $550,000 | Selling | |
| 06/04/2026 | $2,950 | Selling | |
209 Atkins Avenue 2nd Floor, Neptune Township, NJ 07753
Neptune Township, NJ
Living Area:
1100
Sqft.
|
06/04/2026 | $3,000 | Listing |
| 06/04/2026 | $539,900 | Selling | |
| 06/04/2026 | $3,650 | Selling | |
| 06/04/2026 | $275,000 | Colisting | |
| 06/04/2026 | $2,900 | Selling | |
| 06/04/2026 | $2,100 | Selling | |
| 06/04/2026 | $1,850 | Selling | |
| 06/04/2026 | $2,200 | Listing | |
| 06/04/2026 | $2,900 | Selling | |
| 06/04/2026 | $419,000 | Listing | |
| 06/04/2026 | $2,350 | Selling | |
| 06/04/2026 | $3,200 | Selling | |
| 06/04/2026 | $3,200 | Selling | |
| 06/04/2026 | $499,000 | Selling | |
| 06/04/2026 | $2,000 | Selling | |
| 06/04/2026 | $2,950 | Selling | |
| 06/04/2026 | $3,700 | Selling | |
| 06/04/2026 | $2,950 | Selling | |
| 06/04/2026 | $2,450 | Listing | |
| 06/04/2026 | $2,400 | Selling | |
| 06/04/2026 | $3,550 | Selling | |
| 06/04/2026 | $2,950 | Selling | |
| 06/04/2026 | $3,500 | Selling | |
| 06/04/2026 | $499,999 | Listing | |
| 06/04/2026 | $2,150 | Listing | |
| 06/04/2026 | $583,000 | Selling | |
| 06/04/2026 | $1,549,000 | Listing | |
| 06/04/2026 | $2,500 | Selling | |
| 06/04/2026 | $539,000 | Listing | |
| 06/04/2026 | $2,500 | Selling | |
| 06/04/2026 | $2,575 | Selling | |
| 06/04/2026 | $2,800 | Selling | |
| 06/04/2026 | $2,500 | Listing | |
| 06/04/2026 | $2,800 | Listing | |
| 06/04/2026 | $2,575 | Selling | |
| 06/04/2026 | $2,800 | Selling | |
| 06/04/2026 | $2,575 | Selling | |
| 06/04/2026 | $20,000 | Colisting | |
| 06/04/2026 | $1,800 | Selling | |
| 06/04/2026 | $499,900 | Selling | |
| 06/04/2026 | $13,000 | Selling | |
| 06/04/2026 | $3,550 | Selling | |
| 06/04/2026 | $689,900 | Listing | |
| 06/04/2026 | $4,850 | Selling | |
| 06/04/2026 | $229,000 | Selling | |
| 06/04/2026 | $2,200 | Selling | |
| 06/04/2026 | $640,000 | Listing | |
| 06/04/2026 | $2,400 | Listing | |
| 06/04/2026 | $689,000 | Selling | |
| 06/04/2026 | $229,000 | Listing | |
| 06/04/2026 | $4,500 | Colisting | |
| 06/04/2026 | $2,500 | Selling | |
| 06/04/2026 | $2,400 | Selling | |
| 06/04/2026 | $919,000 | Selling | |
| 06/04/2026 | $2,349 | Listing | |
| 06/04/2026 | $2,950 | Selling | |
| 06/04/2026 | $1,350,000 | Listing | |
| 06/04/2026 | $2,500 | Selling | |
| 06/04/2026 | $3,450 | Selling | |
| 06/04/2026 | $4,250 | Selling | |
| 06/04/2026 | $3,000 | Selling | |
| 06/04/2026 | $1,199,999 | Listing | |
| 06/04/2026 | $1,199,999 | Listing | |
| 06/04/2026 | $1,199,999 | Listing | |
| 06/04/2026 | $825,000 | Selling | |
| 06/04/2026 | $1,595 | Selling | |
| 06/04/2026 | $2,950 | Selling | |
| 06/04/2026 | $198,000 | Selling | |
| 06/04/2026 | $2,700 | Selling | |
| 06/04/2026 | $459,000 | Listing | |
| 06/04/2026 | $3,650 | Selling | |
| 06/04/2026 | $3,100 | Selling | |
| 06/04/2026 | $1,895 | Selling | |
| 06/04/2026 | $475,000 | Listing | |
| 06/04/2026 | $475,000 | Listing | |
| 06/04/2026 | $2,950 | Selling | |
| 06/04/2026 | $3,195 | Selling | |
| 06/04/2026 | $349,999 | Listing | |
| 06/04/2026 | $3,250 | Selling | |
| 06/04/2026 | $3,200 | Selling | |
| 06/04/2026 | $2,850 | Selling | |
| 06/04/2026 | $1,825 | Colisting | |
| 06/04/2026 | $1,795,000 | Selling | |
| 06/04/2026 | $2,350 | Selling | |
| 06/04/2026 | $2,950 | Selling | |
| 06/04/2026 | $2,100 | Selling | |
| 06/04/2026 | $569,990 | Listing | |
| 06/04/2026 | $1,000 | Listing | |
| 06/04/2026 | $569,990 | Listing | |
| 06/04/2026 | $325,000 | Listing | |
| 06/04/2026 | $325,000 | Listing | |
| 06/04/2026 | $2,750 | Selling | |
| 06/04/2026 | $2,950 | Selling | |
| 06/04/2026 | $2,400 | Selling | |
| 06/04/2026 | $789,900 | Selling | |
| 06/04/2026 | $2,400 | Selling | |
| 06/04/2026 | $2,975 | Selling | |
| 06/04/2026 | $1,800 | Selling | |
| 06/04/2026 | $2,750 | Listing | |
| 06/04/2026 | $2,600 | Selling | |
| 06/04/2026 | $2,300 | Selling | |
| 06/04/2026 | $2,100 | Selling | |
| 06/04/2026 | $2,000 | Selling | |
| 06/04/2026 | $2,000 | Listing | |
| 06/04/2026 | $3,400 | Selling | |
| 06/04/2026 | $509,000 | Listing | |
| 06/04/2026 | $3,100 | Listing | |
| 06/04/2026 | $1,100 | Selling | |
| 06/04/2026 | $3,300 | Selling | |
| 06/04/2026 | $1,895 | Selling | |
| 06/04/2026 | $60,000 | Selling | |
| 06/04/2026 | $3,500 | Selling | |
| 06/04/2026 | $2,750 | Listing | |
| 06/04/2026 | $724,900 | Selling | |
| 06/04/2026 | $2,900 | Selling | |
| 06/04/2026 | $559,000 | Listing | |
| 06/04/2026 | $2,700 | Selling | |
| 06/04/2026 | $1,850 | Selling | |
| 06/04/2026 | $3,000 | Selling | |
| 06/04/2026 | $3,800,000 | Listing | |
| 06/04/2026 | $4,500 | Listing | |
| 06/04/2026 | $2,550 | Selling | |
| 06/04/2026 | $3,100 | Selling | |
| 06/04/2026 | $2,100 | Selling | |
| 06/04/2026 | $305,000 | Listing | |
| 06/04/2026 | $3,600 | Selling | |
| 06/04/2026 | $2,300 | Selling | |
| 06/04/2026 | $2,350 | Selling | |
| 06/04/2026 | $2,950 | Selling | |
| 06/04/2026 | $7,000 | Listing | |
| 06/04/2026 | $1,200 | Selling | |
| 06/04/2026 | $2,150 | Colisting | |
| 06/04/2026 | $2,700 | Selling | |
| 06/04/2026 | $339,000 | Selling | |
| 06/04/2026 | $595,000 | Colisting | |
| 06/04/2026 | $3,100 | Selling | |
| 06/04/2026 | $3,100 | Selling | |
| 06/04/2026 | $2,300 | Selling | |
| 06/04/2026 | $1,700 | Listing | |
| 06/04/2026 | $1,700 | Listing | |
| 06/04/2026 | $3,100 | Selling | |
| 06/04/2026 | $799,999 | Listing | |
| 06/04/2026 | $799,999 | Listing | |
| 06/04/2026 | $3,100 | Selling | |
| 06/04/2026 | $2,050 | Selling | |
| 06/04/2026 | $325,000 | Listing | |
| 06/04/2026 | $3,750 | Listing | |
| 06/04/2026 | $325,000 | Listing | |
| 06/04/2026 | $2,700 | Selling | |
| 06/04/2026 | $1,590,000 | Listing | |
| 06/04/2026 | $1,500 | Selling | |
| 06/04/2026 | $3,650 | Selling | |
| 06/04/2026 | $300,000 | Selling | |
| 06/04/2026 | $409,900 | Listing | |
| 06/04/2026 | $2,249 | Listing | |
| 06/04/2026 | $3,500 | Selling | |
| 06/04/2026 | $2,800 | Selling |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent