Dickerson Brady Realty, Inc.
3101 Guess Rd, Suite A
Durham, NC
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (184)
For Sale (13)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
2 Beds,
2 Baths
|
$340,000 | |
|
4 Beds,
2 Baths
|
$450,000 | |
|
3 Beds,
3 Baths
|
$889,000 | |
|
4 Beds,
4 Baths
|
$489,900 | |
|
3 Beds,
2 Baths
|
$369,000 | |
|
3 Beds,
3 Baths
|
$410,000 | |
|
2 Beds,
3 Baths
|
$329,900 | |
|
3 Beds,
2 Baths
|
$325,000 | |
311 S Cross Street
Youngsville, NC
|
-,
0 Baths
|
$65,000 |
|
3 Beds,
2 Baths
|
$425,000 | |
|
3 Beds,
3 Baths
|
$389,900 | |
|
4 Beds,
3 Baths
|
$495,000 | |
|
3 Beds,
2 Baths
|
$259,900 |
Sold (171)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/04/2026 | $10,900 | Selling | |
| 06/04/2026 | $169,900 | Listing | |
| 06/04/2026 | $90,000 | Selling | |
| 06/04/2026 | $4,000 | Selling | |
| 06/04/2026 | $375,000 | Selling | |
| 06/04/2026 | $225,000 | Selling | |
| 06/04/2026 | $199,900 | Selling | |
| 06/04/2026 | $109,900 | Selling | |
| 06/04/2026 | $395,000 | Selling | |
| 06/04/2026 | $950,000 | Selling | |
| 06/04/2026 | $300,000 | Selling | |
| 06/04/2026 | $299,900 | Listing | |
| 06/04/2026 | $475,000 | Selling | |
| 06/04/2026 | $195,000 | Selling | |
| 06/04/2026 | $659,900 | Selling | |
| 06/04/2026 | $115,000 | Selling | |
| 06/04/2026 | $249,000 | Listing | |
| 06/04/2026 | $349,900 | Listing | |
| 06/04/2026 | $450,000 | Selling | |
| 06/04/2026 | $415,000 | Selling | |
| 06/04/2026 | $345,000 | Selling | |
| 06/04/2026 | $439,000 | Listing | |
| 06/04/2026 | $359,900 | Listing | |
| 06/04/2026 | $155,000 | Selling | |
| 06/04/2026 | $595,000 | Listing | |
| 06/04/2026 | $1,375,000 | Selling | |
| 06/04/2026 | $299,900 | Colisting | |
| 06/04/2026 | $619,900 | Selling | |
| 06/04/2026 | $329,900 | Colisting | |
| 06/04/2026 | $414,500 | Colisting | |
| 06/04/2026 | $424,900 | Colisting | |
| 06/04/2026 | $525,000 | Listing | |
| 06/04/2026 | $799,000 | Listing | |
| 06/04/2026 | $225,000 | Selling | |
| 06/04/2026 | $395,000 | Selling | |
| 06/04/2026 | $165,000 | Selling | |
| 06/04/2026 | $222,000 | Selling | |
| 06/04/2026 | $550,000 | Selling | |
| 06/04/2026 | $389,000 | Selling | |
| 06/04/2026 | $315,000 | Selling | |
| 06/04/2026 | $299,900 | Selling | |
| 06/04/2026 | $94,000 | Selling | |
| 06/04/2026 | $195,000 | Selling | |
| 06/04/2026 | $49,000 | Selling | |
| 06/04/2026 | $87,500 | Selling | |
| 06/04/2026 | $151,000 | Selling | |
| 06/04/2026 | $265,000 | Selling | |
| 06/04/2026 | $269,900 | Listing | |
| 06/04/2026 | $350,000 | Selling | |
| 06/04/2026 | $349,000 | Selling | |
| 06/04/2026 | $590,000 | Selling | |
| 06/04/2026 | $120,000 | Selling | |
| 06/04/2026 | $149,900 | Listing | |
| 06/04/2026 | $169,900 | Selling | |
| 06/04/2026 | $180,000 | Selling | |
| 06/04/2026 | $139,900 | Selling | |
| 06/04/2026 | $32,500 | Selling | |
| 06/04/2026 | $209,900 | Selling | |
| 06/04/2026 | $159,500 | Selling | |
| 06/04/2026 | $39,900 | Colisting | |
| 06/04/2026 | $49,900 | Listing | |
| 06/04/2026 | $432,900 | Selling | |
| 06/04/2026 | $110,000 | Selling | |
| 06/04/2026 | $120,000 | Selling | |
| 06/04/2026 | $169,900 | Selling | |
| 06/04/2026 | $284,900 | Selling | |
| 06/04/2026 | $210,000 | Selling | |
| 06/04/2026 | $349,900 | Selling | |
| 06/04/2026 | $324,900 | Listing | |
| 06/04/2026 | $429,900 | Selling | |
| 06/04/2026 | $650,000 | Selling | |
| 06/04/2026 | $459,900 | Selling | |
| 06/04/2026 | $179,800 | Listing | |
| 06/04/2026 | $159,900 | Listing | |
| 06/04/2026 | $189,000 | Selling | |
| 06/04/2026 | $179,900 | Selling | |
| 06/04/2026 | $127,900 | Selling | |
| 06/04/2026 | $139,000 | Selling | |
| 06/04/2026 | $104,900 | Listing | |
| 06/04/2026 | $10,000 | Listing | |
| 06/04/2026 | $225,000 | Selling | |
| 06/04/2026 | $19,900 | Selling | |
| 06/04/2026 | $300,000 | Selling | |
| 06/04/2026 | $145,000 | Listing | |
| 06/04/2026 | $109,900 | Selling | |
| 06/04/2026 | $148,000 | Listing | |
| 06/04/2026 | $89,900 | Selling | |
| 06/04/2026 | $135,000 | Selling | |
| 06/04/2026 | $174,900 | Selling | |
| 06/04/2026 | $274,900 | Selling | |
| 06/04/2026 | $169,900 | Selling | |
| 06/04/2026 | $189,000 | Selling | |
| 06/04/2026 | $205,000 | Selling | |
| 06/04/2026 | $279,000 | Selling | |
| 06/04/2026 | $254,900 | Selling | |
| 06/04/2026 | $465,000 | Selling | |
| 06/04/2026 | $118,900 | Selling | |
| 06/04/2026 | $124,900 | Selling | |
| 06/04/2026 | $139,900 | Listing | |
| 06/04/2026 | $169,000 | Listing | |
| 06/04/2026 | $159,900 | Selling | |
| 06/04/2026 | $109,900 | Listing | |
| 06/04/2026 | $119,900 | Listing | |
| 06/04/2026 | $199,900 | Listing | |
| 06/04/2026 | $28,000 | Selling | |
| 06/04/2026 | $15,000 | Selling | |
| 06/04/2026 | $26,900 | Selling | |
| 06/04/2026 | $119,900 | Selling | |
| 06/04/2026 | $169,900 | Selling | |
| 06/04/2026 | $109,000 | Selling | |
| 06/04/2026 | $218,900 | Selling | |
| 06/04/2026 | $324,500 | Selling | |
| 06/04/2026 | $320,000 | Selling | |
| 06/04/2026 | $399,500 | Selling | |
| 06/04/2026 | $435,000 | Selling | |
| 06/04/2026 | $189,900 | Listing | |
| 06/04/2026 | $199,000 | Selling | |
| 06/04/2026 | $115,000 | Selling | |
| 06/04/2026 | $35,000 | Selling | |
| 06/04/2026 | $139,900 | Listing | |
| 06/04/2026 | $199,500 | Selling | |
| 06/04/2026 | $194,900 | Selling | |
| 06/04/2026 | $372,459 | Selling | |
| 06/04/2026 | $109,999 | Selling | |
| 06/04/2026 | $110,000 | Selling | |
| 06/04/2026 | $159,900 | Selling | |
| 06/04/2026 | $133,900 | Selling | |
| 06/04/2026 | $199,900 | Listing | |
| 06/04/2026 | $173,000 | Selling | |
| 06/04/2026 | $145,000 | Selling | |
| 06/04/2026 | $214,900 | Selling | |
| 06/04/2026 | $249,500 | Selling | |
| 06/04/2026 | $298,900 | Selling | |
| 06/04/2026 | $200,000 | Selling | |
| 06/04/2026 | $275,000 | Selling | |
| 06/04/2026 | $225,000 | Selling | |
| 06/04/2026 | $289,900 | Listing | |
| 06/04/2026 | $329,999 | Selling | |
| 06/04/2026 | $223,000 | Selling | |
| 06/04/2026 | $474,900 | Selling | |
| 06/04/2026 | $109,900 | Listing | |
| 06/04/2026 | $139,500 | Listing | |
| 06/04/2026 | $139,500 | Selling | |
| 06/04/2026 | $159,900 | Listing | |
| 06/04/2026 | $109,000 | Listing | |
| 06/04/2026 | $179,000 | Listing | |
| 06/04/2026 | $199,900 | Listing | |
| 06/04/2026 | $194,900 | Listing | |
| 06/04/2026 | $119,900 | Listing | |
| 06/04/2026 | $199,000 | Listing | |
| 06/04/2026 | $159,900 | Selling | |
| 06/04/2026 | $219,900 | Listing | |
| 06/04/2026 | $189,900 | Listing | |
| 06/04/2026 | $49,000 | Listing | |
| 06/04/2026 | $31,900 | Selling | |
| 06/04/2026 | $150,000 | Selling | |
| 06/04/2026 | $10,000 | Selling | |
| 06/04/2026 | $160,000 | Selling | |
| 06/04/2026 | $340,000 | Selling | |
| 06/04/2026 | $825,000 | Listing | |
| 06/04/2026 | $398,000 | Selling | |
| 06/04/2026 | $647,000 | Selling | |
| 06/04/2026 | $249,900 | Selling | |
| 06/04/2026 | $700,000 | Selling | |
| 06/04/2026 | $720,000 | Selling | |
| 06/04/2026 | $380,000 | Selling | |
| 06/04/2026 | $449,000 | Listing | |
| 06/04/2026 | $824,000 | Listing | |
| 06/04/2026 | $370,000 | Selling | |
| 06/04/2026 | $169,900 | Selling | |
| 06/04/2026 | $359,000 | Selling |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent