Seahorse Realty Inc
P O Box 1327
Fort Walton Beach, FL
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (88)
For Sale (7)
| Address | Bed / Bath | Listing Price |
|---|---|---|
2 Swan Lane, Fort Walton Beach, FL 32547
Fort Walton Beach, FL
|
-,
0 Baths
|
$540,000 |
xx NW Mooney Road, Fort Walton Beach, FL 32547
Fort Walton Beach, FL
|
-,
0 Baths
|
$620,000 |
|
1 Bed,
1 Bath
|
$149,900 | |
|
2 Beds,
2 Baths
|
$595,000 | |
|
3 Beds,
3 Baths
|
$426,000 | |
|
4 Beds,
3 Baths
|
$550,000 | |
|
3 Beds,
2 Baths
|
$334,900 |
Sold (81)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
405 Marshall Court UNIT 05, Fort Walton Beach, FL 32548
Fort Walton Beach, FL
Living Area:
1000
Sqft.
|
06/04/2026 | $29,900 | Listing |
| 06/04/2026 | $1,490,000 | Listing | |
| 06/04/2026 | $269,900 | Selling | |
| 06/04/2026 | $260,000 | Selling | |
| 06/04/2026 | $279,500 | Listing | |
| 06/04/2026 | $359,000 | Listing | |
| 06/04/2026 | $312,900 | Selling | |
| 06/04/2026 | $320,000 | Colisting | |
| 06/04/2026 | $335,000 | Selling | |
| 06/04/2026 | $110,000 | Selling | |
| 06/04/2026 | $1,150,000 | Colisting | |
| 06/04/2026 | $245,000 | Colisting | |
| 06/04/2026 | $329,000 | Listing | |
| 06/04/2026 | $289,000 | Colisting | |
| 06/04/2026 | $219,500 | Listing | |
1150 Santa Rosa Boulevard UNIT 420, Fort Walton Beach, FL 32548
Fort Walton Beach, FL
Living Area:
1304
Sqft.
|
06/04/2026 | $575,000 | Selling |
| 06/04/2026 | $449,000 | Listing | |
| 06/04/2026 | $355,000 | Selling | |
| 06/04/2026 | $617,500 | Selling | |
| 06/04/2026 | $245,000 | Listing | |
| 06/04/2026 | $333,000 | Selling | |
| 06/04/2026 | $489,000 | Selling | |
96 NE Opp Boulevard UNIT 6, Fort Walton Beach, FL 32548
Fort Walton Beach, FL
Living Area:
1584
Sqft.
|
06/04/2026 | $239,000 | Colisting |
| 06/04/2026 | $362,000 | Listing | |
| 06/04/2026 | $685,000 | Listing | |
| 06/04/2026 | $295,000 | Listing | |
| 06/04/2026 | $825,000 | Listing | |
726 NE Eglin Parkway UNIT 11C, Fort Walton Beach, FL 32547
Fort Walton Beach, FL
Living Area:
1000
Sqft.
|
06/04/2026 | $189,000 | Listing |
| 06/04/2026 | $318,500 | Selling | |
| 06/04/2026 | $225,000 | Listing | |
96 NE Opp Boulevard UNIT 8, Fort Walton Beach, FL 32548
Fort Walton Beach, FL
Living Area:
1584
Sqft.
|
06/04/2026 | $314,000 | Listing |
| 06/04/2026 | $349,000 | Listing | |
| 06/04/2026 | $124,000 | Listing | |
| 06/04/2026 | $339,900 | Selling | |
| 06/04/2026 | $399,900 | Selling | |
| 06/04/2026 | $392,000 | Selling | |
| 06/04/2026 | $315,000 | Colisting | |
| 06/04/2026 | $1,035,000 | Listing | |
| 06/04/2026 | $315,000 | Listing | |
1810 Hurlburt Road UNIT 04, Fort Walton Beach, FL 32547
Fort Walton Beach, FL
Living Area:
1368
Sqft.
|
06/04/2026 | $264,999 | Selling |
| 06/04/2026 | $368,900 | Selling | |
| 06/04/2026 | $249,000 | Listing | |
| 06/04/2026 | $2,700 | Selling | |
| 06/04/2026 | $359,000 | Selling | |
| 06/04/2026 | $2,900 | Listing | |
| 06/04/2026 | $249,900 | Selling | |
| 06/04/2026 | $269,700 | Selling | |
| 06/04/2026 | $289,000 | Listing | |
| 06/04/2026 | $199,000 | Selling | |
| 06/04/2026 | $310,000 | Listing | |
| 06/04/2026 | $299,000 | Listing | |
| 06/04/2026 | $349,000 | Selling | |
| 06/04/2026 | $216,000 | Listing | |
| 06/04/2026 | $91,400 | Selling | |
| 06/04/2026 | $98,800 | Selling | |
| 06/04/2026 | $399,000 | Selling | |
| 06/04/2026 | $185,900 | Selling | |
| 06/04/2026 | $26,000 | Selling | |
| 06/04/2026 | $234,900 | Colisting | |
| 06/04/2026 | $69,900 | Listing | |
| 06/04/2026 | $498,000 | Selling | |
| 06/04/2026 | $259,000 | Listing | |
| 06/04/2026 | $489,000 | Listing | |
| 06/04/2026 | $589,000 | Listing | |
| 06/04/2026 | $579,000 | Selling | |
| 06/04/2026 | $550,000 | Selling | |
| 06/04/2026 | $284,250 | Selling | |
| 06/04/2026 | $172,000 | Selling | |
| 06/04/2026 | $749,000 | Selling | |
| 06/04/2026 | $349,000 | Listing | |
| 06/04/2026 | $229,000 | Listing | |
| 06/04/2026 | $274,000 | Colisting | |
| 06/04/2026 | $929,427 | Selling | |
| 06/04/2026 | $429,000 | Listing | |
| 06/04/2026 | $484,900 | Selling | |
| 06/04/2026 | $429,000 | Colisting | |
| 06/04/2026 | $456,000 | Selling | |
| 06/04/2026 | $176,990 | Selling | |
| 06/04/2026 | $479,000 | Listing | |
| 06/04/2026 | $574,999 | Selling | |
| 06/04/2026 | $610,000 | Colisting |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent