One Sotheby's International
301 Ocean Ave.
Melbourne Beach, FL
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (324)
For Sale (53)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
5 Beds,
4 Baths
|
$2,499,000 | |
|
-,
1 Bath
|
$1,395,000 | |
|
3 Beds,
2 Baths
|
$240,000 | |
|
3 Beds,
4 Baths
|
$2,595,000 | |
|
3 Beds,
2 Baths
|
$419,900 | |
|
8 Beds,
12 Baths
|
$4,750,000 | |
Tbd Crooked Mile Road, Merritt Island, FL 32952
Merritt Island, FL
|
-,
0 Baths
|
$1,250,000 |
|
5 Beds,
3 Baths
|
$2,240,000 | |
|
5 Beds,
8 Baths
|
$3,850,000 | |
|
5 Beds,
8 Baths
|
$7,000,000 | |
|
3 Beds,
3 Baths
|
$1,450,000 | |
|
3 Beds,
2 Baths
|
$819,900 | |
|
4 Beds,
3 Baths
|
$975,000 | |
|
2 Beds,
2 Baths
|
$369,000 | |
|
4 Beds,
3 Baths
|
$765,000 | |
|
4 Beds,
5 Baths
|
$2,256,900 | |
|
3 Beds,
4 Baths
|
$1,881,000 | |
|
3 Beds,
4 Baths
|
$1,232,900 | |
|
3 Beds,
4 Baths
|
$1,568,000 | |
|
3 Beds,
4 Baths
|
$1,427,000 | |
|
2 Beds,
3 Baths
|
$1,028,000 | |
|
2 Beds,
4 Baths
|
$1,346,000 | |
|
3 Beds,
4 Baths
|
$1,662,000 | |
|
3 Beds,
3 Baths
|
$479,900 | |
|
3 Beds,
2 Baths
|
$469,000 | |
|
-,
2 Baths
|
$4,250,000 | |
|
3 Beds,
3 Baths
|
$849,000 | |
|
6 Beds,
4 Baths
|
$1,500,000 | |
|
5 Beds,
6 Baths
|
$3,495,000 | |
|
2 Beds,
2 Baths
|
$139,900 | |
|
5 Beds,
4 Baths
|
$675,000 | |
|
3 Beds,
2 Baths
|
$499,000 | |
|
3 Beds,
4 Baths
|
$449,000 | |
|
4 Beds,
3 Baths
|
$824,900 | |
|
3 Beds,
3 Baths
|
$749,000 | |
|
2 Beds,
2 Baths
|
$199,000 | |
|
3 Beds,
3 Baths
|
$559,900 | |
|
6 Beds,
7 Baths
|
$12,500,000 | |
|
3 Beds,
3 Baths
|
$825,000 | |
|
4 Beds,
3 Baths
|
$649,000 | |
|
4 Beds,
2 Baths
|
$620,000 | |
|
4 Beds,
2 Baths
|
$359,000 | |
|
6 Beds,
4 Baths
|
$799,000 | |
|
4 Beds,
2 Baths
|
$350,000 | |
|
3 Beds,
3 Baths
|
$1,300,000 | |
|
3 Beds,
2 Baths
|
$294,000 | |
|
3 Beds,
2 Baths
|
$779,000 | |
|
3 Beds,
3 Baths
|
$799,000 | |
|
3 Beds,
2 Baths
|
$380,000 | |
|
3 Beds,
3 Baths
|
$1,550,000 | |
|
2 Beds,
2 Baths
|
$385,000 | |
|
2 Beds,
1 Bath
|
$375,000 | |
|
6 Beds,
8 Baths
|
$3,590,000 |
Rentals (6)
Sold (265)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/04/2026 | $322,900 | Selling | |
| 06/04/2026 | $395,000 | Listing | |
| 06/04/2026 | $199,000 | Listing | |
| 06/04/2026 | $299,999 | Listing | |
| 06/04/2026 | $335,000 | Listing | |
1941 Highway A1a 402, Indian Harbour Beach, FL 32937
Indian Harbour Beach, FL
Living Area:
2108
Sqft.
|
06/04/2026 | $595,000 | Colisting |
| 06/04/2026 | $340,000 | Colisting | |
| 06/04/2026 | $129,000 | Colisting | |
| 06/04/2026 | $188,500 | Colisting | |
| 06/04/2026 | $1,200 | Listing | |
| 06/04/2026 | $714,000 | Colisting | |
| 06/04/2026 | $414,000 | Colisting | |
| 06/04/2026 | $300,000 | Colisting | |
| 06/04/2026 | $329,000 | Colisting | |
| 06/04/2026 | $239,000 | Colisting | |
| 06/04/2026 | $232,000 | Listing | |
| 06/04/2026 | $449,000 | Colisting | |
| 06/04/2026 | $660,000 | Colisting | |
| 06/04/2026 | $189,000 | Listing | |
1941 Highway A1a 305, Indian Harbour Beach, FL 32937
Indian Harbour Beach, FL
Living Area:
2006
Sqft.
|
06/04/2026 | $550,000 | Colisting |
| 06/04/2026 | $1,500,000 | Colisting | |
| 06/04/2026 | $2,300 | Listing | |
| 06/04/2026 | $2,950 | Listing | |
952 Golden Beach Boulevard, Indian Harbour Beach, FL 32937
Indian Harbour Beach, FL
Living Area:
1557
Sqft.
|
06/04/2026 | $314,900 | Selling |
| 06/04/2026 | $329,900 | Selling | |
| 06/04/2026 | $183,000 | Colisting | |
| 06/04/2026 | $419,500 | Colisting | |
| 06/04/2026 | $429,000 | Colisting | |
| 06/04/2026 | $324,000 | Colisting | |
| 06/04/2026 | $439,000 | Colisting | |
| 06/04/2026 | $2,000 | Selling | |
| 06/04/2026 | $425,000 | Selling | |
| 06/04/2026 | $250,000 | Listing | |
| 06/04/2026 | $2,700 | Colisting | |
| 06/04/2026 | $593,900 | Colisting | |
| 06/04/2026 | $224,900 | Colisting | |
| 06/04/2026 | $249,500 | Selling | |
| 06/04/2026 | $235,000 | Selling | |
| 06/04/2026 | $210,000 | Selling | |
| 06/04/2026 | $579,000 | Selling | |
| 06/04/2026 | $1,350 | Selling | |
| 06/04/2026 | $165,900 | Listing | |
| 06/04/2026 | $325,000 | Selling | |
| 06/04/2026 | $439,000 | Colisting | |
| 06/04/2026 | $333,000 | Listing | |
| 06/04/2026 | $109,900 | Listing | |
| 06/04/2026 | $1,175 | Selling | |
| 06/04/2026 | $825,000 | Selling | |
| 06/04/2026 | $660,000 | Listing | |
| 06/04/2026 | $1,200,000 | Listing | |
| 06/04/2026 | $499,000 | Colisting | |
| 06/04/2026 | $405,000 | Colisting | |
| 06/04/2026 | $80,000 | Colisting | |
| 06/04/2026 | $325,000 | Selling | |
| 06/04/2026 | $230,000 | Selling | |
| 06/04/2026 | $439,000 | Colisting | |
| 06/04/2026 | $714,000 | Colisting | |
| 06/04/2026 | $439,000 | Colisting | |
| 06/04/2026 | $260,000 | Selling | |
| 06/04/2026 | $1,300 | Selling | |
| 06/04/2026 | $249,500 | Selling | |
| 06/04/2026 | $535,000 | Listing | |
| 06/04/2026 | $1,999,999 | Selling | |
| 06/04/2026 | $354,900 | Colisting | |
| 06/04/2026 | $18,000 | Colisting | |
| 06/04/2026 | $429,900 | Colisting | |
| 06/04/2026 | $169,900 | Selling | |
| 06/04/2026 | $494,000 | Colisting | |
| 06/04/2026 | $499,000 | Colisting | |
| 06/04/2026 | $275,000 | Listing | |
| 06/04/2026 | $489,900 | Selling | |
943 Bluewater Drive, Indian Harbour Beach, FL 32937
Indian Harbour Beach, FL
Living Area:
1673
Sqft.
|
06/04/2026 | $395,000 | Listing |
| 06/04/2026 | $3,450,000 | Listing | |
| 06/04/2026 | $1,200,000 | Selling | |
1210 Yacht Club Boulevard, Indian Harbour Beach, FL 32937
Indian Harbour Beach, FL
Living Area:
1400
Sqft.
|
06/04/2026 | $265,000 | Selling |
| 06/04/2026 | $335,000 | Colisting | |
| 06/04/2026 | $1,450 | Selling | |
| 06/04/2026 | $1,400 | Listing | |
| 06/04/2026 | $449,000 | Selling | |
| 06/04/2026 | $379,900 | Selling | |
| 06/04/2026 | $389,900 | Selling | |
| 06/04/2026 | $629,000 | Colisting | |
| 06/04/2026 | $642,500 | Listing | |
| 06/04/2026 | $295,000 | Selling | |
| 06/04/2026 | $599,000 | Listing | |
| 06/04/2026 | $579,900 | Selling | |
| 06/04/2026 | $2,295,000 | Listing | |
| 06/04/2026 | $79,000 | Selling | |
| 06/04/2026 | $575,000 | Listing | |
| 06/04/2026 | $285,900 | Listing | |
| 06/04/2026 | $229,900 | Selling | |
| 06/04/2026 | $90,000 | Listing | |
| 06/04/2026 | $599,000 | Colisting | |
| 06/04/2026 | $387,850 | Selling | |
| 06/04/2026 | $400,000 | Selling | |
| 06/04/2026 | $575,000 | Selling | |
| 06/04/2026 | $329,900 | Selling | |
| 06/04/2026 | $229,900 | Listing | |
| 06/04/2026 | $289,900 | Selling | |
| 06/04/2026 | $349,000 | Listing | |
| 06/04/2026 | $699,000 | Colisting | |
| 06/04/2026 | $134,000 | Colisting | |
| 06/04/2026 | $670,000 | Listing | |
| 06/04/2026 | $2,000,000 | Selling | |
| 06/04/2026 | $360,835 | Selling | |
| 06/04/2026 | $799,900 | Selling | |
| 06/04/2026 | $755,000 | Colisting | |
| 06/04/2026 | $515,000 | Selling | |
| 06/04/2026 | $293,000 | Selling | |
| 06/04/2026 | $1,500,000 | Colisting | |
| 06/04/2026 | $2,400 | Selling | |
| 06/04/2026 | $384,900 | Selling | |
| 06/04/2026 | $495,000 | Selling | |
| 06/04/2026 | $174,500 | Listing | |
| 06/04/2026 | $372,835 | Selling | |
| 06/04/2026 | $410,000 | Selling | |
| 06/04/2026 | $215,000 | Selling | |
| 06/04/2026 | $620,000 | Colisting | |
| 06/04/2026 | $799,000 | Listing | |
| 06/04/2026 | $599,000 | Selling | |
| 06/04/2026 | $395,000 | Colisting | |
1190 Yacht Club Boulevard, Indian Harbour Beach, FL 32937
Indian Harbour Beach, FL
Living Area:
1520
Sqft.
|
06/04/2026 | $349,000 | Selling |
| 06/04/2026 | $220,000 | Colisting | |
| 06/04/2026 | $177,000 | Selling | |
| 06/04/2026 | $2,500 | Selling | |
| 06/04/2026 | $719,900 | Selling | |
| 06/04/2026 | $260,000 | Colisting | |
| 06/04/2026 | $494,000 | Selling | |
| 06/04/2026 | $130,000 | Colisting | |
| 06/04/2026 | $395,000 | Selling | |
| 06/04/2026 | $689,000 | Listing | |
| 06/04/2026 | $219,000 | Listing | |
| 06/04/2026 | $449,000 | Colisting | |
| 06/04/2026 | $6,200,000 | Selling | |
| 06/04/2026 | $3,500 | Listing | |
| 06/04/2026 | $450,000 | Selling | |
| 06/04/2026 | $469,000 | Selling | |
| 06/04/2026 | $1,500 | Selling | |
| 06/04/2026 | $699,000 | Listing | |
| 06/04/2026 | $1,700 | Listing | |
| 06/04/2026 | $2,340 | Selling | |
| 06/04/2026 | $389,900 | Selling | |
| 06/04/2026 | $425,000 | Selling | |
| 06/04/2026 | $6,000 | Selling | |
| 06/04/2026 | $550,000 | Listing | |
| 06/04/2026 | $775,000 | Selling | |
| 06/04/2026 | $549,000 | Selling | |
| 06/04/2026 | $300,000 | Listing | |
| 06/04/2026 | $1,400,000 | Selling | |
| 06/04/2026 | $254,900 | Selling | |
| 06/04/2026 | $375,000 | Colisting | |
| 06/04/2026 | $711,000 | Selling | |
| 06/04/2026 | $4,150 | Selling | |
| 06/04/2026 | $710,000 | Listing | |
| 06/04/2026 | $1,425,000 | Listing | |
| 06/04/2026 | $3,550 | Selling | |
| 06/04/2026 | $1,500 | Selling | |
| 06/04/2026 | $615,000 | Listing | |
| 06/04/2026 | $364,687 | Selling | |
| 06/04/2026 | $330,000 | Selling | |
| 06/04/2026 | $2,650 | Selling | |
| 06/04/2026 | $775,000 | Selling | |
253 Coastal Hill Drive, Indian Harbour Beach, FL 32937
Indian Harbour Beach, FL
Living Area:
2068
Sqft.
|
06/04/2026 | $539,900 | Selling |
| 06/04/2026 | $4,375,000 | Selling | |
| 06/04/2026 | $1,599,000 | Selling | |
| 06/04/2026 | $499,000 | Selling | |
| 06/04/2026 | $339,000 | Listing | |
| 06/04/2026 | $5,250,000 | Listing | |
| 06/04/2026 | $1,500,000 | Selling | |
| 06/04/2026 | $565,000 | Selling | |
| 06/04/2026 | $1,800 | Selling | |
| 06/04/2026 | $650,000 | Selling | |
| 06/04/2026 | $2,200,000 | Selling | |
| 06/04/2026 | $415,000 | Colisting | |
| 06/04/2026 | $850,000 | Listing | |
| 06/04/2026 | $3,500 | Selling | |
| 06/04/2026 | $325,000 | Colisting | |
| 06/04/2026 | $3,795 | Selling | |
2202 Parkside Place 2202, Indian Harbour Beach, FL 32937
Indian Harbour Beach, FL
Living Area:
1572
Sqft.
|
06/04/2026 | $409,900 | Selling |
| 06/04/2026 | $499,000 | Selling | |
| 06/04/2026 | $1,800 | Selling | |
| 06/04/2026 | $599,000 | Listing | |
| 06/04/2026 | $2,400 | Selling | |
| 06/04/2026 | $425,000 | Selling | |
| 06/04/2026 | $849,982 | Selling | |
| 06/04/2026 | $550,000 | Selling | |
| 06/04/2026 | $647,888 | Colisting | |
| 06/04/2026 | $1,500,000 | Colisting | |
| 06/04/2026 | $675,000 | Selling | |
| 06/04/2026 | $719,000 | Selling | |
| 06/04/2026 | $215,000 | Selling | |
| 06/04/2026 | $429,500 | Colisting | |
| 06/04/2026 | $599,900 | Selling | |
| 06/04/2026 | $799,000 | Colisting | |
| 06/04/2026 | $335,000 | Selling | |
| 06/04/2026 | $289,900 | Listing | |
| 06/04/2026 | $2,450 | Selling | |
| 06/04/2026 | $139,000 | Listing | |
| 06/04/2026 | $595,000 | Listing | |
| 06/04/2026 | $229,500 | Colisting | |
| 06/04/2026 | $259,000 | Listing | |
1045 Cheyenne Boulevard 26, Indian Harbour Beach, FL 32937
Indian Harbour Beach, FL
Living Area:
970
Sqft.
|
06/04/2026 | $119,000 | Listing |
| 06/04/2026 | $1,500 | Listing | |
| 06/04/2026 | $1,890,000 | Selling | |
| 06/04/2026 | $750,000 | Listing | |
| 06/04/2026 | $395,000 | Listing | |
| 06/04/2026 | $599,000 | Selling | |
| 06/04/2026 | $275,000 | Listing | |
| 06/04/2026 | $269,000 | Listing | |
| 06/04/2026 | $229,000 | Listing | |
| 06/04/2026 | $130,000 | Selling | |
| 06/04/2026 | $42,000 | Listing | |
| 06/04/2026 | $39,500 | Listing | |
| 06/04/2026 | $139,900 | Listing | |
| 06/04/2026 | $169,900 | Selling | |
| 06/04/2026 | $415,000 | Listing | |
| 06/04/2026 | $2,400 | Listing | |
964 Golden Beach Boulevard, Indian Harbour Beach, FL 32937
Indian Harbour Beach, FL
Living Area:
1675
Sqft.
|
06/04/2026 | $185,000 | Selling |
| 06/04/2026 | $317,500 | Listing | |
| 06/04/2026 | $415,000 | Selling | |
| 06/04/2026 | $849,000 | Listing | |
| 06/04/2026 | $1,195,000 | Listing | |
| 06/04/2026 | $199,000 | Listing | |
| 06/04/2026 | $399,000 | Selling | |
| 06/04/2026 | $194,000 | Listing | |
| 06/04/2026 | $309,900 | Listing | |
1195 Yacht Club Boulevard, Indian Harbour Beach, FL 32937
Indian Harbour Beach, FL
Living Area:
1288
Sqft.
|
06/04/2026 | $298,000 | Listing |
| 06/04/2026 | $529,900 | Colisting | |
| 06/04/2026 | $129,000 | Colisting | |
| 06/04/2026 | $399,999 | Listing | |
| 06/04/2026 | $399,999 | Listing | |
| 06/04/2026 | $230,000 | Listing | |
| 06/04/2026 | $337,800 | Listing | |
| 06/04/2026 | $250,000 | Listing | |
| 06/04/2026 | $499,000 | Listing | |
| 06/04/2026 | $753,000 | Listing | |
1808 Parkside Place 1808, Indian Harbour Beach, FL 32937
Indian Harbour Beach, FL
Living Area:
2474
Sqft.
|
06/04/2026 | $475,000 | Selling |
| 06/04/2026 | $1,375,000 | Colisting | |
| 06/04/2026 | $980,000 | Colisting | |
| 06/04/2026 | $199,999 | Selling | |
| 06/04/2026 | $565,800 | Listing | |
| 06/04/2026 | $699,000 | Listing | |
| 06/04/2026 | $635,000 | Listing | |
| 06/04/2026 | $1,699,990 | Colisting | |
| 06/04/2026 | $1,575,000 | Listing | |
| 06/04/2026 | $1,125,000 | Listing | |
| 06/04/2026 | $129,000 | Listing | |
| 06/04/2026 | $2,185,000 | Listing | |
| 06/04/2026 | $705,000 | Selling | |
| 06/04/2026 | $1,549,000 | Listing | |
| 06/04/2026 | $2,199,000 | Selling | |
| 06/04/2026 | $69,900 | Listing | |
| 06/04/2026 | $239,730 | Listing | |
| 06/04/2026 | $339,000 | Colisting | |
| 06/04/2026 | $290,000 | Selling | |
| 06/04/2026 | $294,000 | Listing | |
| 06/04/2026 | $95,000 | Listing | |
1902 E Parkside 1902, Indian Harbour Beach, FL 32937
Indian Harbour Beach, FL
Living Area:
1808
Sqft.
|
06/04/2026 | $189,000 | Selling |
| 06/04/2026 | $625,000 | Listing | |
| 06/04/2026 | $269,500 | Listing | |
| 06/04/2026 | $44,500 | Listing | |
| 06/04/2026 | $249,000 | Listing | |
| 06/04/2026 | $275,000 | Listing | |
| 06/04/2026 | $1,300 | Listing | |
| 06/04/2026 | $1,500 | Listing |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent