Northwest Florida Real Estate
6750 Hwy 189 N
Baker, FL
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (78)
For Sale (5)
| Address | Bed / Bath | Listing Price |
|---|---|---|
17545 Front Beach Road 1408, Panama City Beach, FL 32413
Panama City Beach, FL
Living Area:
1146
Sqft.
|
2 Beds,
2 Baths
|
$529,900 |
|
2 Beds,
1 Bath
|
$900,000 | |
1.88 AC S Hwy 331, Freeport, FL 32439
Freeport, FL
|
-,
0 Baths
|
$799,000 |
|
2 Beds,
2 Baths
|
$367,500 | |
|
3 Beds,
3 Baths
|
$2,499,000 |
Sold (73)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/05/2026 | $120,000 | Selling | |
15928 Front Beach Road 1206, Panama City Beach, FL 32413
Panama City Beach, FL
Living Area:
1321
Sqft.
|
06/05/2026 | $527,600 | Selling |
| 06/05/2026 | $1,700,000 | Selling | |
| 06/05/2026 | $199,900 | Selling | |
| 06/05/2026 | $729,999 | Colisting | |
| 06/05/2026 | $280,000 | Selling | |
| 06/05/2026 | $344,900 | Listing | |
| 06/05/2026 | $270,000 | Selling | |
| 06/05/2026 | $59,900 | Selling | |
15928 Front Beach Road 1606, Panama City Beach, FL 32413
Panama City Beach, FL
Living Area:
1321
Sqft.
|
06/05/2026 | $548,000 | Selling |
| 06/05/2026 | $345,000 | Listing | |
| 06/05/2026 | $165,000 | Selling | |
| 06/05/2026 | $179,900 | Listing | |
17620 Front Beach Road SE4, Panama City Beach, FL 32413
Panama City Beach, FL
Living Area:
1120
Sqft.
|
06/05/2026 | $299,900 | Listing |
| 06/05/2026 | $325,000 | Selling | |
| 06/05/2026 | $875,000 | Selling | |
| 06/05/2026 | $259,900 | Listing | |
| 06/05/2026 | $99,900 | Selling | |
| 06/05/2026 | $274,900 | Listing | |
| 06/05/2026 | $289,900 | Selling | |
17281 Front Beach Road UNIT 603, Panama City Beach, FL 32413
Panama City Beach, FL
Living Area:
1345
Sqft.
|
06/05/2026 | $649,900 | Selling |
| 06/05/2026 | $269,900 | Listing | |
| 06/05/2026 | $239,900 | Selling | |
| 06/05/2026 | $137,900 | Listing | |
| 06/05/2026 | $409,900 | Listing | |
| 06/05/2026 | $469,500 | Selling | |
| 06/05/2026 | $459,900 | Selling | |
| 06/05/2026 | $299,900 | Selling | |
| 06/05/2026 | $229,900 | Selling | |
| 06/05/2026 | $100,000 | Listing | |
| 06/05/2026 | $99,900 | Listing | |
| 06/05/2026 | $399,919 | Selling | |
| 06/05/2026 | $1,699,900 | Listing | |
| 06/05/2026 | $2,500 | Selling | |
| 06/05/2026 | $145,000 | Selling | |
17545 Front Beach Road 1605, Panama City Beach, FL 32413
Panama City Beach, FL
Living Area:
1146
Sqft.
|
06/05/2026 | $609,900 | Listing |
| 06/05/2026 | $495,000 | Selling | |
| 06/05/2026 | $115,900 | Selling | |
| 06/05/2026 | $675,000 | Selling | |
| 06/05/2026 | $459,000 | Selling | |
| 06/05/2026 | $320,000 | Selling | |
| 06/05/2026 | $92,500 | Listing | |
| 06/05/2026 | $369,900 | Listing | |
| 06/05/2026 | $2,800,000 | Selling | |
| 06/05/2026 | $550,000 | Selling | |
| 06/05/2026 | $125,000 | Selling | |
| 06/05/2026 | $65,000 | Selling | |
| 06/05/2026 | $1,250,000 | Selling | |
15928 Front Beach Road 3-1206, Panama City Beach, FL 32413
Panama City Beach, FL
Living Area:
1321
Sqft.
|
06/05/2026 | $565,000 | Listing |
| 06/05/2026 | $1,199,999 | Selling | |
| 06/05/2026 | $329,900 | Listing | |
| 06/05/2026 | $169,900 | Selling | |
| 06/05/2026 | $139,900 | Listing | |
| 06/05/2026 | $185,000 | Selling | |
| 06/05/2026 | $162,000 | Selling | |
| 06/05/2026 | $222,500 | Listing | |
| 06/05/2026 | $449,900 | Listing | |
| 06/05/2026 | $239,900 | Listing | |
| 06/05/2026 | $235,000 | Selling | |
| 06/05/2026 | $75,000 | Selling | |
| 06/05/2026 | $299,000 | Selling | |
| 06/05/2026 | $210,000 | Selling | |
| 06/05/2026 | $849,000 | Selling | |
| 06/05/2026 | $239,900 | Listing | |
| 06/05/2026 | $126,900 | Listing | |
| 06/05/2026 | $389,900 | Listing | |
| 06/05/2026 | $95,000 | Listing | |
| 06/05/2026 | $299,900 | Selling | |
| 06/05/2026 | $699,899 | Selling | |
| 06/05/2026 | $299,900 | Selling | |
| 06/05/2026 | $345,500 | Selling | |
| 06/05/2026 | $269,900 | Selling | |
| 06/05/2026 | $277,000 | Selling |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent