Old Town Brokers
P. O. Box 1149
Andrews, NC
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (345)
For Sale (17)
| Address | Bed / Bath | Listing Price |
|---|---|---|
00 Vincent Colvin Road
Robbinsville, NC
|
-,
0 Baths
|
$99,900 |
Lot 81 Lazy Bear Trail
Andrews, NC
|
-,
0 Baths
|
$32,500 |
|
-,
0 Baths
|
$1,700,000 | |
|
-,
0 Baths
|
$198,900 | |
17 & 18 Wilderness Drive
Hayesville, NC
|
-,
0 Baths
|
$249,000 |
430 Live Oak Terrace
Andrews, NC
|
-,
0 Baths
|
$89,900 |
00 Old Lodge Road
Nantahala, NC
|
-,
0 Baths
|
$249,800 |
317 Robinson Road
Andrews, NC
|
-,
0 Baths
|
$55,000 |
Lot 27 Lazy Bear Trail
Andrews, NC
|
-,
0 Baths
|
$32,500 |
|
-,
0 Baths
|
$399,800 | |
|
-,
0 Baths
|
$995,000 | |
6387 Airport Road
Andrews, NC
|
-,
0 Baths
|
$1,500,000 |
0 Lords Way
Andrews, NC
|
-,
0 Baths
|
$89,900 |
Lot 15 Timber Lane Estates
Murphy, NC
|
-,
0 Baths
|
$25,000 |
9765 Little Snowbird Road
Robbinsville, NC
|
-,
0 Baths
|
$2,352,000 |
1104 Mill Creek Road
Robbinsville, NC
|
-,
0 Baths
|
$124,900 |
Lot 170 Granny Squirrel Drive
Andrews, NC
|
-,
0 Baths
|
$10,000 |
Sold (328)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/04/2026 | $199,500 | Selling | |
| 06/04/2026 | $199,800 | Selling | |
| 06/04/2026 | $89,000 | Selling | |
| 06/04/2026 | $525,000 | Selling | |
| 06/04/2026 | $149,000 | Selling | |
| 06/04/2026 | $79,000 | Selling | |
| 06/04/2026 | $124,900 | Listing | |
| 06/04/2026 | $25,000 | Selling | |
| 06/04/2026 | $129,995 | Selling | |
| 06/04/2026 | $34,995 | Listing | |
| 06/04/2026 | $25,000 | Selling | |
| 06/04/2026 | $29,995 | Selling | |
| 06/04/2026 | $15,000 | Selling | |
| 06/04/2026 | $59,900 | Selling | |
| 06/04/2026 | $30,000 | Selling | |
| 06/04/2026 | $43,000 | Selling | |
| 06/04/2026 | $34,995 | Selling | |
| 06/04/2026 | $65,000 | Selling | |
| 06/04/2026 | $46,500 | Selling | |
| 06/04/2026 | $249,900 | Selling | |
| 06/04/2026 | $30,000 | Selling | |
| 06/04/2026 | $79,000 | Selling | |
| 06/04/2026 | $54,900 | Selling | |
| 06/04/2026 | $69,995 | Selling | |
| 06/04/2026 | $39,995 | Selling | |
| 06/04/2026 | $95,000 | Selling | |
| 06/04/2026 | $159,000 | Selling | |
| 06/04/2026 | $199,800 | Selling | |
| 06/04/2026 | $109,800 | Selling | |
| 06/04/2026 | $119,000 | Selling | |
| 06/04/2026 | $150,000 | Selling | |
| 06/04/2026 | $124,999 | Listing | |
| 06/04/2026 | $65,000 | Selling | |
| 06/04/2026 | $49,000 | Selling | |
| 06/04/2026 | $6,500 | Selling | |
| 06/04/2026 | $59,000 | Selling | |
| 06/04/2026 | $12,900 | Selling | |
| 06/04/2026 | $175,000 | Selling | |
| 06/04/2026 | $149,800 | Selling | |
| 06/04/2026 | $24,800 | Selling | |
| 06/04/2026 | $375,000 | Listing | |
| 06/04/2026 | $132,900 | Selling | |
| 06/04/2026 | $79,999 | Listing | |
| 06/04/2026 | $69,500 | Selling | |
| 06/04/2026 | $250,000 | Listing | |
| 06/04/2026 | $199,000 | Selling | |
| 06/04/2026 | $15,000 | Selling | |
| 06/04/2026 | $150,690 | Selling | |
| 06/04/2026 | $249,500 | Selling | |
| 06/04/2026 | $449,900 | Selling | |
| 06/04/2026 | $350,000 | Listing | |
| 06/04/2026 | $18,000 | Selling | |
| 06/04/2026 | $39,000 | Selling | |
| 06/04/2026 | $49,000 | Selling | |
| 06/04/2026 | $98,000 | Selling | |
| 06/04/2026 | $184,999 | Selling | |
| 06/04/2026 | $6,000 | Selling | |
| 06/04/2026 | $79,900 | Selling | |
| 06/04/2026 | $75,000 | Selling | |
| 06/04/2026 | $19,995 | Selling | |
| 06/04/2026 | $129,800 | Selling | |
| 06/04/2026 | $9,000 | Selling | |
| 06/04/2026 | $129,995 | Listing | |
| 06/04/2026 | $159,995 | Listing | |
| 06/04/2026 | $59,000 | Selling | |
| 06/04/2026 | $69,800 | Listing | |
| 06/04/2026 | $29,000 | Selling | |
| 06/04/2026 | $200,000 | Selling | |
| 06/04/2026 | $79,800 | Listing | |
| 06/04/2026 | $162,500 | Listing | |
| 06/04/2026 | $12,500 | Selling | |
| 06/04/2026 | $54,995 | Selling | |
| 06/04/2026 | $22,000 | Selling | |
| 06/04/2026 | $99,000 | Selling | |
| 06/04/2026 | $99,800 | Listing | |
| 06/04/2026 | $19,500 | Selling | |
| 06/04/2026 | $375,000 | Selling | |
| 06/04/2026 | $474,500 | Selling | |
| 06/04/2026 | $425,000 | Listing | |
| 06/04/2026 | $48,000 | Listing | |
| 06/04/2026 | $249,800 | Listing | |
| 06/04/2026 | $260,000 | Listing | |
| 06/04/2026 | $69,500 | Selling | |
| 06/04/2026 | $95,000 | Selling | |
| 06/04/2026 | $249,999 | Selling | |
| 06/04/2026 | $189,800 | Listing | |
| 06/04/2026 | $274,000 | Selling | |
| 06/04/2026 | $349,999 | Selling | |
| 06/04/2026 | $41,250 | Selling | |
| 06/04/2026 | $115,000 | Selling | |
| 06/04/2026 | $325,000 | Listing | |
| 06/04/2026 | $375,000 | Selling | |
| 06/04/2026 | $67,900 | Selling | |
| 06/04/2026 | $59,000 | Selling | |
| 06/04/2026 | $229,900 | Selling | |
| 06/04/2026 | $15,900 | Selling | |
| 06/04/2026 | $89,800 | Selling | |
| 06/04/2026 | $76,500 | Selling | |
| 06/04/2026 | $145,000 | Selling | |
| 06/04/2026 | $385,000 | Selling | |
| 06/04/2026 | $23,000 | Colisting | |
| 06/04/2026 | $198,800 | Selling | |
| 06/04/2026 | $699,800 | Listing | |
| 06/04/2026 | $280,000 | Selling | |
| 06/04/2026 | $274,000 | Selling | |
| 06/04/2026 | $149,800 | Selling | |
| 06/04/2026 | $165,000 | Selling | |
| 06/04/2026 | $300,000 | Selling | |
| 06/04/2026 | $733,800 | Listing | |
| 06/04/2026 | $169,800 | Selling | |
| 06/04/2026 | $39,000 | Listing | |
| 06/04/2026 | $234,900 | Selling | |
| 06/04/2026 | $239,000 | Selling | |
| 06/04/2026 | $329,000 | Selling | |
| 06/04/2026 | $58,995 | Listing | |
| 06/04/2026 | $220,000 | Selling | |
| 06/04/2026 | $214,900 | Selling | |
| 06/04/2026 | $299,800 | Selling | |
| 06/04/2026 | $279,900 | Selling | |
| 06/04/2026 | $275,000 | Selling | |
| 06/04/2026 | $325,000 | Listing | |
| 06/04/2026 | $800,000 | Selling | |
| 06/04/2026 | $189,000 | Selling | |
| 06/04/2026 | $299,000 | Selling | |
| 06/04/2026 | $25,000 | Selling | |
| 06/04/2026 | $75,000 | Selling | |
| 06/04/2026 | $155,000 | Selling | |
| 06/04/2026 | $174,995 | Selling | |
| 06/04/2026 | $499,000 | Selling | |
| 06/04/2026 | $249,000 | Listing | |
| 06/04/2026 | $14,900 | Selling | |
| 06/04/2026 | $29,900 | Selling | |
| 06/04/2026 | $239,800 | Listing | |
| 06/04/2026 | $599,800 | Listing | |
| 06/04/2026 | $149,000 | Listing | |
| 06/04/2026 | $325,000 | Selling | |
| 06/04/2026 | $29,800 | Selling | |
| 06/04/2026 | $299,000 | Selling | |
| 06/04/2026 | $149,000 | Selling | |
| 06/04/2026 | $299,000 | Selling | |
| 06/04/2026 | $29,900 | Selling | |
| 06/04/2026 | $299,000 | Selling | |
| 06/04/2026 | $39,000 | Selling | |
| 06/04/2026 | $643,500 | Selling | |
| 06/04/2026 | $199,800 | Listing | |
| 06/04/2026 | $45,900 | Selling | |
| 06/04/2026 | $450,000 | Selling | |
| 06/04/2026 | $59,900 | Selling | |
| 06/04/2026 | $275,000 | Selling | |
| 06/04/2026 | $99,995 | Listing | |
| 06/04/2026 | $310,000 | Selling | |
| 06/04/2026 | $69,500 | Listing | |
| 06/04/2026 | $131,000 | Selling | |
| 06/04/2026 | $239,800 | Selling | |
| 06/04/2026 | $275,000 | Listing | |
| 06/04/2026 | $319,900 | Selling | |
| 06/04/2026 | $249,800 | Listing | |
| 06/04/2026 | $79,900 | Selling | |
| 06/04/2026 | $459,000 | Selling | |
| 06/04/2026 | $30,000 | Selling | |
| 06/04/2026 | $449,000 | Selling | |
| 06/04/2026 | $295,000 | Listing | |
| 06/04/2026 | $299,800 | Listing | |
| 06/04/2026 | $39,000 | Selling | |
| 06/04/2026 | $144,800 | Selling | |
| 06/04/2026 | $260,000 | Listing | |
| 06/04/2026 | $299,800 | Listing | |
| 06/04/2026 | $299,800 | Selling | |
| 06/04/2026 | $99,999 | Selling | |
| 06/04/2026 | $379,990 | Selling | |
| 06/04/2026 | $418,888 | Listing | |
| 06/04/2026 | $159,800 | Selling | |
| 06/04/2026 | $89,500 | Selling | |
| 06/04/2026 | $79,900 | Listing | |
| 06/04/2026 | $149,800 | Selling | |
| 06/04/2026 | $282,000 | Selling | |
| 06/04/2026 | $989,000 | Selling | |
| 06/04/2026 | $166,098 | Colisting | |
| 06/04/2026 | $169,000 | Selling | |
| 06/04/2026 | $239,800 | Selling | |
| 06/04/2026 | $24,000 | Selling | |
| 06/04/2026 | $129,800 | Selling | |
| 06/04/2026 | $127,000 | Selling | |
| 06/04/2026 | $314,800 | Listing | |
| 06/04/2026 | $199,800 | Listing | |
| 06/04/2026 | $99,995 | Listing | |
| 06/04/2026 | $21,000 | Selling | |
| 06/04/2026 | $247,345 | Selling | |
| 06/04/2026 | $699,800 | Listing | |
| 06/04/2026 | $199,800 | Listing | |
| 06/04/2026 | $399,999 | Listing | |
| 06/04/2026 | $355,000 | Selling | |
| 06/04/2026 | $249,000 | Listing | |
| 06/04/2026 | $74,995 | Selling | |
| 06/04/2026 | $49,900 | Selling | |
| 06/04/2026 | $254,900 | Listing | |
| 06/04/2026 | $186,950 | Selling | |
| 06/04/2026 | $575,000 | Listing | |
| 06/04/2026 | $249,000 | Selling | |
| 06/04/2026 | $109,999 | Selling | |
| 06/04/2026 | $49,000 | Selling | |
| 06/04/2026 | $209,800 | Listing | |
| 06/04/2026 | $220,000 | Selling | |
| 06/04/2026 | $566,000 | Listing | |
| 06/04/2026 | $175,000 | Selling | |
| 06/04/2026 | $299,800 | Listing | |
| 06/04/2026 | $18,000 | Selling | |
| 06/04/2026 | $254,800 | Listing | |
| 06/04/2026 | $39,000 | Listing | |
| 06/04/2026 | $319,800 | Listing | |
| 06/04/2026 | $55,000 | Selling | |
| 06/04/2026 | $102,500 | Selling | |
| 06/04/2026 | $345,000 | Selling | |
| 06/04/2026 | $569,000 | Selling | |
| 06/04/2026 | $279,800 | Listing | |
| 06/04/2026 | $289,800 | Listing | |
| 06/04/2026 | $299,800 | Listing | |
| 06/04/2026 | $309,800 | Selling | |
| 06/04/2026 | $765,000 | Selling | |
| 06/04/2026 | $47,000 | Selling | |
| 06/04/2026 | $42,000 | Listing | |
| 06/04/2026 | $850,000 | Selling | |
| 06/04/2026 | $38,500 | Selling | |
| 06/04/2026 | $221,500 | Selling | |
| 06/04/2026 | $239,800 | Selling | |
| 06/04/2026 | $424,800 | Selling | |
| 06/04/2026 | $189,800 | Listing | |
| 06/04/2026 | $299,000 | Listing | |
| 06/04/2026 | $624,900 | Selling | |
| 06/04/2026 | $195,500 | Selling | |
| 06/04/2026 | $469,900 | Listing | |
| 06/04/2026 | $165,000 | Selling | |
| 06/04/2026 | $36,900 | Listing | |
| 06/04/2026 | $340,000 | Listing | |
| 06/04/2026 | $192,900 | Selling | |
| 06/04/2026 | $49,900 | Selling | |
| 06/04/2026 | $1,200,000 | Listing | |
| 06/04/2026 | $69,000 | Selling | |
| 06/04/2026 | $339,800 | Listing | |
| 06/04/2026 | $249,800 | Listing | |
| 06/04/2026 | $249,800 | Listing | |
| 06/04/2026 | $299,800 | Selling | |
| 06/04/2026 | $299,999 | Listing | |
| 06/04/2026 | $490,000 | Listing | |
| 06/04/2026 | $319,900 | Selling | |
| 06/04/2026 | $389,800 | Selling | |
| 06/04/2026 | $269,800 | Colisting | |
| 06/04/2026 | $299,000 | Selling | |
| 06/04/2026 | $299,900 | Selling | |
| 06/04/2026 | $295,000 | Selling | |
| 06/04/2026 | $985,000 | Selling | |
| 06/04/2026 | $995,000 | Selling | |
| 06/04/2026 | $399,900 | Listing | |
| 06/04/2026 | $8,995 | Selling | |
| 06/04/2026 | $25,000 | Colisting | |
| 06/04/2026 | $274,900 | Listing | |
| 06/04/2026 | $359,800 | Selling | |
| 06/04/2026 | $89,000 | Selling | |
| 06/04/2026 | $279,800 | Colisting | |
| 06/04/2026 | $1,100,000 | Listing | |
| 06/04/2026 | $649,000 | Selling | |
| 06/04/2026 | $75,000 | Selling | |
| 06/04/2026 | $259,800 | Selling | |
| 06/04/2026 | $189,800 | Listing | |
| 06/04/2026 | $29,800 | Selling | |
| 06/04/2026 | $695,000 | Listing | |
| 06/04/2026 | $39,500 | Selling | |
| 06/04/2026 | $309,000 | Listing | |
| 06/04/2026 | $224,980 | Listing | |
| 06/04/2026 | $599,900 | Selling | |
| 06/04/2026 | $449,900 | Listing | |
| 06/04/2026 | $359,900 | Selling | |
| 06/04/2026 | $420,000 | Selling | |
| 06/04/2026 | $29,900 | Selling | |
| 06/04/2026 | $39,800 | Listing | |
| 06/04/2026 | $249,900 | Selling | |
| 06/04/2026 | $79,900 | Selling | |
| 06/04/2026 | $80,000 | Colisting | |
| 06/04/2026 | $156,900 | Selling | |
| 06/04/2026 | $699,800 | Selling | |
| 06/04/2026 | $265,800 | Listing | |
| 06/04/2026 | $385,000 | Selling | |
| 06/04/2026 | $275,000 | Selling | |
| 06/04/2026 | $169,800 | Selling | |
| 06/04/2026 | $239,800 | Listing | |
| 06/04/2026 | $30,000 | Selling | |
| 06/04/2026 | $155,000 | Selling | |
| 06/04/2026 | $239,800 | Selling | |
| 06/04/2026 | $339,800 | Selling | |
| 06/04/2026 | $229,999 | Listing | |
| 06/04/2026 | $99,000 | Selling | |
| 06/04/2026 | $175,000 | Listing | |
| 06/04/2026 | $225,000 | Listing | |
| 06/04/2026 | $39,000 | Listing | |
| 06/04/2026 | $225,000 | Selling | |
| 06/04/2026 | $199,800 | Selling | |
| 06/04/2026 | $179,000 | Listing | |
| 06/04/2026 | $235,000 | Selling | |
| 06/04/2026 | $2,850,000 | Selling | |
| 06/04/2026 | $199,800 | Selling | |
| 06/04/2026 | $149,800 | Listing | |
| 06/04/2026 | $284,900 | Selling | |
| 06/04/2026 | $314,800 | Selling | |
| 06/04/2026 | $499,800 | Selling | |
| 06/04/2026 | $89,000 | Selling | |
| 06/04/2026 | $169,800 | Listing | |
| 06/04/2026 | $399,800 | Listing | |
| 06/04/2026 | $175,000 | Listing | |
| 06/04/2026 | $225,000 | Listing | |
| 06/04/2026 | $89,900 | Selling | |
| 06/04/2026 | $389,800 | Listing | |
| 06/04/2026 | $269,000 | Selling | |
| 06/04/2026 | $1,200,000 | Selling | |
| 06/04/2026 | $199,900 | Listing | |
| 06/04/2026 | $389,800 | Listing | |
| 06/04/2026 | $399,995 | Listing | |
| 06/04/2026 | $99,995 | Listing | |
| 06/04/2026 | $200,000 | Selling | |
| 06/04/2026 | $198,500 | Selling | |
| 06/04/2026 | $229,800 | Listing | |
| 06/04/2026 | $170,000 | Listing | |
| 06/04/2026 | $259,000 | Selling | |
| 06/04/2026 | $495,000 | Selling | |
| 06/04/2026 | $357,900 | Listing | |
| 06/04/2026 | $899,800 | Selling | |
| 06/04/2026 | $389,800 | Selling | |
| 06/04/2026 | $248,800 | Selling | |
| 06/04/2026 | $489,800 | Listing |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent