Remax Alliance
5001 Highway 190 Service Road
Covington, LA
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (453)
For Sale (77)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
2 Beds,
2 Baths
|
$95,000 | |
|
3 Beds,
2 Baths
|
$310,000 | |
62285 HIGHWAY 1091 Highway
Pearl River, LA
|
-,
0 Baths
|
$269,000 |
|
3 Beds,
3 Baths
|
$305,000 | |
|
3 Beds,
2 Baths
|
$345,000 | |
|
4 Beds,
5 Baths
|
$1,690,000 | |
|
-,
0 Baths
|
$479,000 | |
|
3 Beds,
2 Baths
|
$267,000 | |
0 PENN MILL Road
Covington, LA
|
-,
0 Baths
|
$1,363,540 |
|
6 Beds,
4 Baths
|
$324,900 | |
|
3 Beds,
2 Baths
|
$215,000 | |
|
5 Beds,
5 Baths
|
$500,000 | |
62285 Highway 1091 Highway
Pearl River, LA
|
-,
0 Baths
|
$269,000 |
|
-,
0 Baths
|
$2,850,000 | |
|
5 Beds,
5 Baths
|
$500,000 | |
|
4 Beds,
5 Baths
|
$1,690,000 | |
|
3 Beds,
2 Baths
|
$215,000 | |
|
3 Beds,
2 Baths
|
$264,900 | |
|
4 Beds,
3 Baths
|
$305,000 | |
|
3 Beds,
3 Baths
|
$305,000 | |
|
4 Beds,
2 Baths
|
$279,000 | |
|
4 Beds,
2 Baths
|
$279,000 | |
|
4 Beds,
2 Baths
|
$300,000 | |
|
4 Beds,
2 Baths
|
$300,000 | |
|
2 Beds,
2 Baths
|
$235,000 | |
|
3 Beds,
2 Baths
|
$345,000 | |
|
3 Beds,
2 Baths
|
$310,000 | |
|
5 Beds,
3 Baths
|
$459,000 | |
|
-,
0 Baths
|
$479,000 | |
|
5 Beds,
3 Baths
|
$349,000 | |
|
3 Beds,
3 Baths
|
$330,000 | |
|
3 Beds,
3 Baths
|
$330,000 | |
|
3 Beds,
3 Baths
|
$615,000 | |
|
3 Beds,
3 Baths
|
$615,000 | |
|
3 Beds,
2 Baths
|
$265,000 | |
|
3 Beds,
2 Baths
|
$265,000 | |
|
3 Beds,
2 Baths
|
$299,000 | |
|
3 Beds,
2 Baths
|
$299,000 | |
|
3 Beds,
2 Baths
|
$179,900 | |
|
3 Beds,
2 Baths
|
$179,900 | |
|
4 Beds,
2 Baths
|
$470,000 | |
|
4 Beds,
2 Baths
|
$470,000 | |
|
4 Beds,
2 Baths
|
$305,000 | |
N 29 Street
Lacombe, LA
|
-,
0 Baths
|
$15,000 |
|
2 Beds,
2 Baths
|
$95,000 | |
|
3 Beds,
2 Baths
|
$267,000 | |
0 Spirit Of The Forest Lane
Folsom, LA
|
-,
0 Baths
|
$300,000 |
|
5 Beds,
3 Baths
|
$239,000 | |
0 SPIRIT OF THE FOREST Lane
Folsom, LA
|
-,
0 Baths
|
$300,000 |
|
-,
0 Baths
|
$239,000 | |
|
4 Beds,
2 Baths
|
$375,000 | |
|
4 Beds,
2 Baths
|
$375,000 | |
|
3 Beds,
2 Baths
|
$235,000 | |
|
4 Beds,
3 Baths
|
$338,900 | |
|
4 Beds,
3 Baths
|
$338,900 | |
|
4 Beds,
3 Baths
|
$590,000 | |
|
4 Beds,
3 Baths
|
$590,000 | |
1940 Highway 22 Highway
Madisonville, LA
|
-,
0 Baths
|
$390,000 |
1940 HIGHWAY 22 Highway
Madisonville, LA
|
-,
0 Baths
|
$390,000 |
Fleetwood Drive
Slidell, LA
|
-,
0 Baths
|
$12,500 |
|
-,
0 Baths
|
$12,500 | |
|
4 Beds,
3 Baths
|
$580,000 | |
|
2 Beds,
2 Baths
|
$209,000 | |
|
2 Beds,
2 Baths
|
$209,000 | |
12382 Quaglino Road
Folsom, LA
|
-,
0 Baths
|
$159,000 |
12410 Quaglino Road
Folsom, LA
|
-,
0 Baths
|
$159,000 |
|
3 Beds,
2 Baths
|
$264,900 | |
|
3 Beds,
2 Baths
|
$289,000 | |
|
3 Beds,
2 Baths
|
$289,000 | |
Lot 12 and 13 Trap Street
Abita Springs, LA
|
-,
0 Baths
|
$24,000 |
|
3 Beds,
3 Baths
|
$425,000 | |
|
3 Beds,
3 Baths
|
$425,000 | |
0 Penn Mill Road
Covington, LA
|
-,
0 Baths
|
$1,363,540 |
|
5 Beds,
4 Baths
|
$649,900 | |
|
5 Beds,
4 Baths
|
$649,900 | |
|
5 Beds,
2 Baths
|
$255,000 | |
|
5 Beds,
2 Baths
|
$255,000 |
Rentals (5)
Sold (371)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/04/2026 | $225,000 | Selling | |
| 06/04/2026 | $219,000 | Selling | |
| 06/04/2026 | $435,000 | Listing | |
| 06/04/2026 | $215,000 | Selling | |
| 06/04/2026 | $1,475 | Selling | |
| 06/04/2026 | $2,750 | Listing | |
| 06/04/2026 | $324,900 | Listing | |
| 06/04/2026 | $435,000 | Listing | |
| 06/04/2026 | $1,475 | Selling | |
| 06/04/2026 | $219,000 | Selling | |
| 06/04/2026 | $305,000 | Listing | |
| 06/04/2026 | $159,900 | Listing | |
| 06/04/2026 | $159,900 | Listing | |
| 06/04/2026 | $1,700 | Listing | |
| 06/04/2026 | $1,700 | Listing | |
| 06/04/2026 | $2,750 | Listing | |
| 06/04/2026 | $369,000 | Listing | |
| 06/04/2026 | $275,000 | Listing | |
| 06/04/2026 | $275,000 | Listing | |
| 06/04/2026 | $1,850 | Listing | |
| 06/04/2026 | $1,950 | Listing | |
| 06/04/2026 | $200,000 | Listing | |
| 06/04/2026 | $225,000 | Selling | |
| 06/04/2026 | $215,000 | Selling | |
| 06/04/2026 | $565,000 | Listing | |
| 06/04/2026 | $1,050 | Selling | |
| 06/04/2026 | $1,050 | Listing | |
| 06/04/2026 | $275,000 | Listing | |
| 06/04/2026 | $184,000 | Selling | |
| 06/04/2026 | $1,950 | Listing | |
| 06/04/2026 | $2,200 | Selling | |
| 06/04/2026 | $289,000 | Listing | |
| 06/04/2026 | $1,050 | Selling | |
| 06/04/2026 | $565,000 | Listing | |
| 06/04/2026 | $1,050 | Listing | |
| 06/04/2026 | $199,000 | Selling | |
| 06/04/2026 | $184,000 | Selling | |
| 06/04/2026 | $275,000 | Listing | |
| 06/04/2026 | $215,000 | Selling | |
| 06/04/2026 | $200,000 | Listing | |
| 06/04/2026 | $1,850 | Listing | |
| 06/04/2026 | $1,950 | Selling | |
| 06/04/2026 | $1,950 | Listing | |
| 06/04/2026 | $2,200 | Selling | |
| 06/04/2026 | $1,448,500 | Selling | |
| 06/04/2026 | $300,000 | Listing | |
| 06/04/2026 | $300,000 | Listing | |
| 06/04/2026 | $1,950 | Listing | |
| 06/04/2026 | $1,950 | Listing | |
| 06/04/2026 | $299,000 | Listing | |
| 06/04/2026 | $275,000 | Listing | |
| 06/04/2026 | $299,000 | Listing | |
| 06/04/2026 | $275,000 | Listing | |
| 06/04/2026 | $749,000 | Selling | |
| 06/04/2026 | $749,000 | Selling | |
| 06/04/2026 | $1,100 | Selling | |
| 06/04/2026 | $1,100 | Selling | |
| 06/04/2026 | $417,000 | Listing | |
| 06/04/2026 | $484,000 | Selling | |
| 06/04/2026 | $375,000 | Selling | |
| 06/04/2026 | $460,000 | Colisting | |
| 06/04/2026 | $130,000 | Listing | |
| 06/04/2026 | $128,000 | Listing | |
| 06/04/2026 | $139,999 | Selling | |
| 06/04/2026 | $158,000 | Selling | |
| 06/04/2026 | $299,000 | Listing | |
| 06/04/2026 | $159,900 | Listing | |
| 06/04/2026 | $189,900 | Selling | |
| 06/04/2026 | $74,900 | Listing | |
| 06/04/2026 | $159,900 | Listing | |
| 06/04/2026 | $158,000 | Selling | |
| 06/04/2026 | $175,000 | Listing | |
| 06/04/2026 | $44,000 | Listing | |
| 06/04/2026 | $229,900 | Selling | |
| 06/04/2026 | $1,975 | Selling | |
| 06/04/2026 | $1,600 | Selling | |
| 06/04/2026 | $185,000 | Selling | |
| 06/04/2026 | $115,000 | Listing | |
| 06/04/2026 | $1,800 | Listing | |
| 06/04/2026 | $349,900 | Selling | |
| 06/04/2026 | $100,000 | Selling | |
| 06/04/2026 | $399,000 | Selling | |
| 06/04/2026 | $249,000 | Colisting | |
| 06/04/2026 | $143,000 | Listing | |
| 06/04/2026 | $3,240 | Selling | |
| 06/04/2026 | $1,550,000 | Selling | |
| 06/04/2026 | $149,900 | Selling | |
| 06/04/2026 | $4,663 | Selling | |
| 06/04/2026 | $129,000 | Listing | |
| 06/04/2026 | $95,000 | Selling | |
| 06/04/2026 | $49,900 | Selling | |
| 06/04/2026 | $310,000 | Selling | |
| 06/04/2026 | $104,900 | Listing | |
| 06/04/2026 | $229,999 | Listing | |
| 06/04/2026 | $129,900 | Listing | |
| 06/04/2026 | $139,900 | Selling | |
| 06/04/2026 | $176,000 | Selling | |
| 06/04/2026 | $97,000 | Selling | |
| 06/04/2026 | $109,999 | Listing | |
| 06/04/2026 | $139,999 | Listing | |
| 06/04/2026 | $220,000 | Selling | |
| 06/04/2026 | $255,000 | Selling | |
| 06/04/2026 | $145,000 | Listing | |
| 06/04/2026 | $229,900 | Listing | |
| 06/04/2026 | $365,000 | Listing | |
| 06/04/2026 | $70,000 | Listing | |
| 06/04/2026 | $299,000 | Listing | |
| 06/04/2026 | $319,900 | Selling | |
| 06/04/2026 | $189,900 | Listing | |
| 06/04/2026 | $109,900 | Listing | |
| 06/04/2026 | $138,500 | Listing | |
| 06/04/2026 | $149,900 | Selling | |
| 06/04/2026 | $177,500 | Selling | |
| 06/04/2026 | $189,000 | Selling | |
| 06/04/2026 | $164,900 | Selling | |
| 06/04/2026 | $175,000 | Selling | |
| 06/04/2026 | $139,900 | Selling | |
| 06/04/2026 | $169,999 | Selling | |
| 06/04/2026 | $210,000 | Selling | |
| 06/04/2026 | $185,900 | Selling | |
| 06/04/2026 | $143,000 | Selling | |
| 06/04/2026 | $145,000 | Selling | |
| 06/04/2026 | $163,000 | Listing | |
| 06/04/2026 | $350,000 | Selling | |
| 06/04/2026 | $134,201 | Selling | |
| 06/04/2026 | $132,500 | Selling | |
| 06/04/2026 | $169,000 | Listing | |
| 06/04/2026 | $189,900 | Selling | |
| 06/04/2026 | $129,999 | Listing | |
| 06/04/2026 | $129,900 | Listing | |
| 06/04/2026 | $164,500 | Listing | |
| 06/04/2026 | $129,999 | Listing | |
| 06/04/2026 | $190,000 | Selling | |
| 06/04/2026 | $219,999 | Listing | |
| 06/04/2026 | $152,900 | Listing | |
| 06/04/2026 | $98,000 | Selling | |
| 06/04/2026 | $299,900 | Listing | |
| 06/04/2026 | $189,500 | Listing | |
| 06/04/2026 | $62,900 | Selling | |
| 06/04/2026 | $384,000 | Selling | |
| 06/04/2026 | $49,000 | Selling | |
| 06/04/2026 | $139,999 | Listing | |
| 06/04/2026 | $159,900 | Listing | |
| 06/04/2026 | $173,500 | Selling | |
| 06/04/2026 | $220,000 | Selling | |
| 06/04/2026 | $180,000 | Selling | |
| 06/04/2026 | $172,000 | Listing | |
| 06/04/2026 | $242,900 | Selling | |
| 06/04/2026 | $185,000 | Selling | |
| 06/04/2026 | $309,000 | Selling | |
| 06/04/2026 | $305,000 | Listing | |
| 06/04/2026 | $215,000 | Selling | |
| 06/04/2026 | $147,900 | Listing | |
| 06/04/2026 | $114,999 | Listing | |
| 06/04/2026 | $149,999 | Listing | |
| 06/04/2026 | $324,000 | Listing | |
| 06/04/2026 | $164,999 | Listing | |
| 06/04/2026 | $175,999 | Listing | |
| 06/04/2026 | $89,900 | Listing | |
| 06/04/2026 | $173,000 | Listing | |
| 06/04/2026 | $96,750 | Selling | |
| 06/04/2026 | $239,999 | Listing | |
| 06/04/2026 | $279,900 | Listing | |
| 06/04/2026 | $59,000 | Selling | |
| 06/04/2026 | $199,000 | Listing | |
| 06/04/2026 | $375,000 | Selling | |
| 06/04/2026 | $324,500 | Selling | |
| 06/04/2026 | $143,000 | Listing | |
| 06/04/2026 | $279,900 | Listing | |
| 06/04/2026 | $114,900 | Listing | |
| 06/04/2026 | $237,500 | Listing | |
| 06/04/2026 | $132,900 | Listing | |
| 06/04/2026 | $189,999 | Listing | |
| 06/04/2026 | $230,000 | Selling | |
| 06/04/2026 | $125,000 | Selling | |
| 06/04/2026 | $189,999 | Listing | |
| 06/04/2026 | $449,500 | Listing | |
| 06/04/2026 | $229,900 | Selling | |
| 06/04/2026 | $189,999 | Listing | |
| 06/04/2026 | $159,900 | Selling | |
| 06/04/2026 | $32,599 | Selling | |
| 06/04/2026 | $139,000 | Selling | |
| 06/04/2026 | $39,900 | Listing | |
| 06/04/2026 | $194,999 | Listing | |
| 06/04/2026 | $146,900 | Selling | |
| 06/04/2026 | $274,900 | Listing | |
| 06/04/2026 | $279,999 | Listing | |
| 06/04/2026 | $183,000 | Listing | |
| 06/04/2026 | $169,999 | Listing | |
| 06/04/2026 | $215,000 | Listing | |
| 06/04/2026 | $159,999 | Listing | |
| 06/04/2026 | $149,900 | Selling | |
| 06/04/2026 | $208,600 | Selling | |
| 06/04/2026 | $274,999 | Listing | |
| 06/04/2026 | $109,000 | Selling | |
| 06/04/2026 | $179,000 | Listing | |
| 06/04/2026 | $279,900 | Selling | |
| 06/04/2026 | $149,900 | Listing | |
| 06/04/2026 | $400,000 | Selling | |
| 06/04/2026 | $141,900 | Listing | |
| 06/04/2026 | $289,500 | Listing | |
| 06/04/2026 | $289,900 | Listing | |
| 06/04/2026 | $179,900 | Listing | |
| 06/04/2026 | $129,999 | Listing | |
| 06/04/2026 | $128,900 | Listing | |
| 06/04/2026 | $65,000 | Listing | |
| 06/04/2026 | $134,000 | Listing | |
| 06/04/2026 | $125,000 | Selling | |
| 06/04/2026 | $125,000 | Listing | |
| 06/04/2026 | $97,750 | Selling | |
| 06/04/2026 | $129,900 | Listing | |
| 06/04/2026 | $169,900 | Listing | |
| 06/04/2026 | $157,900 | Listing | |
| 06/04/2026 | $228,900 | Selling | |
| 06/04/2026 | $224,999 | Listing | |
| 06/04/2026 | $104,000 | Selling | |
| 06/04/2026 | $59,900 | Selling | |
| 06/04/2026 | $219,900 | Listing | |
| 06/04/2026 | $145,900 | Listing | |
| 06/04/2026 | $337,900 | Listing | |
| 06/04/2026 | $269,900 | Selling | |
| 06/04/2026 | $275,000 | Listing | |
| 06/04/2026 | $119,900 | Listing | |
| 06/04/2026 | $119,500 | Listing | |
| 06/04/2026 | $114,900 | Selling | |
| 06/04/2026 | $164,900 | Selling | |
| 06/04/2026 | $94,900 | Selling | |
| 06/04/2026 | $174,500 | Listing | |
| 06/04/2026 | $109,900 | Listing | |
| 06/04/2026 | $189,900 | Selling | |
| 06/04/2026 | $89,000 | Listing | |
| 06/04/2026 | $259,500 | Listing | |
| 06/04/2026 | $239,900 | Listing | |
| 06/04/2026 | $125,000 | Selling | |
| 06/04/2026 | $339,000 | Selling | |
| 06/04/2026 | $109,900 | Listing | |
| 06/04/2026 | $189,500 | Listing | |
| 06/04/2026 | $149,900 | Listing | |
| 06/04/2026 | $49,900 | Selling | |
| 06/04/2026 | $218,500 | Selling | |
| 06/04/2026 | $195,000 | Listing | |
| 06/04/2026 | $174,500 | Listing | |
| 06/04/2026 | $144,700 | Listing | |
| 06/04/2026 | $309,900 | Selling | |
| 06/04/2026 | $115,900 | Listing | |
| 06/04/2026 | $49,900 | Listing | |
| 06/04/2026 | $99,999 | Listing | |
| 06/04/2026 | $324,900 | Listing | |
| 06/04/2026 | $89,900 | Listing | |
| 06/04/2026 | $269,900 | Listing | |
| 06/04/2026 | $69,500 | Listing | |
| 06/04/2026 | $113,400 | Selling | |
| 06/04/2026 | $119,999 | Listing | |
| 06/04/2026 | $117,900 | Selling | |
| 06/04/2026 | $106,000 | Listing | |
| 06/04/2026 | $269,000 | Listing | |
| 06/04/2026 | $163,700 | Listing | |
| 06/04/2026 | $179,900 | Listing | |
| 06/04/2026 | $72,000 | Listing | |
| 06/04/2026 | $187,000 | Listing | |
| 06/04/2026 | $249,900 | Listing | |
| 06/04/2026 | $385,000 | Selling | |
| 06/04/2026 | $999,000 | Listing | |
| 06/04/2026 | $169,999 | Listing | |
| 06/04/2026 | $115,000 | Listing | |
| 06/04/2026 | $115,000 | Listing | |
| 06/04/2026 | $178,000 | Listing | |
| 06/04/2026 | $239,000 | Listing | |
| 06/04/2026 | $97,999 | Listing | |
| 06/04/2026 | $99,999 | Listing | |
| 06/04/2026 | $159,900 | Listing | |
| 06/04/2026 | $179,900 | Listing | |
| 06/04/2026 | $229,000 | Listing | |
| 06/04/2026 | $188,700 | Listing | |
| 06/04/2026 | $109,000 | Listing | |
| 06/04/2026 | $214,999 | Listing | |
| 06/04/2026 | $274,900 | Listing | |
| 06/04/2026 | $65,000 | Listing | |
| 06/04/2026 | $399,999 | Listing | |
| 06/04/2026 | $599,500 | Listing | |
| 06/04/2026 | $298,000 | Listing | |
| 06/04/2026 | $249,999 | Listing | |
| 06/04/2026 | $125,000 | Selling | |
| 06/04/2026 | $189,900 | Listing | |
| 06/04/2026 | $149,999 | Listing | |
| 06/04/2026 | $89,000 | Listing | |
| 06/04/2026 | $79,900 | Listing | |
| 06/04/2026 | $199,999 | Listing | |
| 06/04/2026 | $234,900 | Listing | |
| 06/04/2026 | $235,000 | Selling | |
| 06/04/2026 | $104,000 | Selling | |
| 06/04/2026 | $217,000 | Listing | |
| 06/04/2026 | $119,900 | Selling | |
| 06/04/2026 | $227,500 | Selling | |
| 06/04/2026 | $180,000 | Selling | |
| 06/04/2026 | $130,000 | Selling | |
| 06/04/2026 | $139,900 | Selling | |
| 06/04/2026 | $229,900 | Listing | |
| 06/04/2026 | $113,900 | Listing | |
| 06/04/2026 | $79,000 | Listing | |
| 06/04/2026 | $79,000 | Listing | |
| 06/04/2026 | $150,000 | Selling | |
| 06/04/2026 | $78,000 | Listing | |
| 06/04/2026 | $49,000 | Listing | |
| 06/04/2026 | $24,500 | Listing | |
| 06/04/2026 | $129,000 | Listing | |
| 06/04/2026 | $125,000 | Listing | |
| 06/04/2026 | $129,000 | Listing | |
| 06/04/2026 | $129,000 | Listing | |
| 06/04/2026 | $68,000 | Listing | |
| 06/04/2026 | $128,000 | Listing | |
| 06/04/2026 | $75,000 | Listing | |
| 06/04/2026 | $75,000 | Listing | |
| 06/04/2026 | $339,000 | Selling | |
| 06/04/2026 | $125,000 | Selling | |
| 06/04/2026 | $275,000 | Selling | |
| 06/04/2026 | $1,950,000 | Selling | |
| 06/04/2026 | $199,970 | Listing | |
| 06/04/2026 | $7 | Selling | |
| 06/04/2026 | $295,000 | Selling | |
| 06/04/2026 | $218,000 | Selling | |
| 06/04/2026 | $649,900 | Selling | |
| 06/04/2026 | $550,000 | Listing | |
| 06/04/2026 | $1,775 | Selling | |
| 06/04/2026 | $260,000 | Listing | |
| 06/04/2026 | $3,646 | Selling | |
| 06/04/2026 | $250,000 | Selling | |
| 06/04/2026 | $289,999 | Listing | |
| 06/04/2026 | $289,000 | Selling | |
| 06/04/2026 | $1,250 | Listing | |
| 06/04/2026 | $295,000 | Listing | |
| 06/04/2026 | $389,000 | Selling | |
| 06/04/2026 | $299,000 | Selling | |
| 06/04/2026 | $1,000 | Selling | |
| 06/04/2026 | $55,000 | Selling | |
| 06/04/2026 | $175,000 | Listing | |
| 06/04/2026 | $230,000 | Listing | |
| 06/04/2026 | $1,350 | Selling | |
| 06/04/2026 | $5,274 | Selling | |
| 06/04/2026 | $300,000 | Selling | |
| 06/04/2026 | $300,000 | Selling | |
| 06/04/2026 | $799,000 | Selling | |
| 06/04/2026 | $1,500 | Selling | |
| 06/04/2026 | $375,000 | Selling | |
| 06/04/2026 | $339,500 | Listing | |
| 06/04/2026 | $289,000 | Selling | |
| 06/04/2026 | $230,250 | Listing | |
| 06/04/2026 | $205,000 | Listing | |
| 06/04/2026 | $179,000 | Listing | |
| 06/04/2026 | $269,900 | Selling | |
| 06/04/2026 | $225,000 | Listing | |
| 06/04/2026 | $197,000 | Listing | |
| 06/04/2026 | $410,000 | Selling | |
| 06/04/2026 | $650,000 | Selling | |
| 06/04/2026 | $315,000 | Selling | |
| 06/04/2026 | $310,000 | Listing | |
| 06/04/2026 | $187,000 | Selling | |
| 06/04/2026 | $179,900 | Listing | |
| 06/04/2026 | $95,000 | Selling | |
| 06/04/2026 | $455,000 | Listing | |
| 06/04/2026 | $435,000 | Listing | |
| 06/04/2026 | $159,000 | Selling | |
| 06/04/2026 | $1,900 | Selling | |
| 06/04/2026 | $1,900 | Selling | |
| 06/04/2026 | $324,900 | Listing | |
| 06/04/2026 | $1,750 | Selling | |
| 06/04/2026 | $1,800 | Listing | |
| 06/04/2026 | $1,800 | Listing | |
| 06/04/2026 | $1,650 | Selling | |
| 06/04/2026 | $1,650 | Selling | |
| 06/04/2026 | $161,900 | Listing |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent