Compass
Suite 3c
Hingham, MA
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (279)
For Sale (105)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
4 Beds,
2 Baths
|
$450,000 | |
|
4 Beds,
2 Baths
|
$799,000 | |
|
2 Beds,
2 Baths
|
$325,000 | |
|
2 Beds,
2 Baths
|
$899,000 | |
|
4 Beds,
5 Baths
|
$3,499,000 | |
|
2 Beds,
1 Bath
|
$500,000 | |
|
4 Beds,
4 Baths
|
$989,000 | |
|
2 Beds,
2 Baths
|
$439,000 | |
|
4 Beds,
3 Baths
|
$1,849,000 | |
|
5 Beds,
4 Baths
|
$1,800,000 | |
|
6 Beds,
5 Baths
|
$3,495,000 | |
|
2 Beds,
3 Baths
|
$649,000 | |
|
3 Beds,
1 Bath
|
$570,000 | |
|
5 Beds,
6 Baths
|
$2,499,000 | |
|
3 Beds,
3 Baths
|
$1,699,000 | |
|
3 Beds,
3 Baths
|
$1,699,000 | |
|
7 Beds,
3 Baths
|
$1,600,000 | |
1280 Main
Millis, MA
|
-,
0 Baths
|
$2,600,000 |
|
2 Beds,
1 Bath
|
$525,000 | |
|
2 Beds,
2 Baths
|
$1,299,999 | |
|
3 Beds,
3 Baths
|
$539,000 | |
|
4 Beds,
4 Baths
|
$1,895,000 | |
|
3 Beds,
3 Baths
|
$529,900 | |
|
4 Beds,
2 Baths
|
$749,000 | |
|
3 Beds,
2 Baths
|
$1,325,000 | |
|
4 Beds,
6 Baths
|
$1,999,997 | |
|
2 Beds,
1 Bath
|
$599,000 | |
|
4 Beds,
4 Baths
|
$1,599,000 | |
|
2 Beds,
3 Baths
|
$624,900 | |
|
3 Beds,
2 Baths
|
$1,475,000 | |
|
2 Beds,
2 Baths
|
$899,000 | |
|
1 Bed,
1 Bath
|
$569,000 | |
|
2 Beds,
2 Baths
|
$725,000 | |
|
2 Beds,
2 Baths
|
$875,000 | |
|
5 Beds,
7 Baths
|
$3,450,000 | |
|
2 Beds,
2 Baths
|
$650,000 | |
|
4 Beds,
6 Baths
|
$2,700,000 | |
|
4 Beds,
6 Baths
|
$2,700,000 | |
|
2 Beds,
2 Baths
|
$839,000 | |
|
6 Beds,
6 Baths
|
$1,995,000 | |
|
3 Beds,
3 Baths
|
$899,000 | |
|
4 Beds,
2 Baths
|
$1,095,000 | |
|
3 Beds,
2 Baths
|
$650,000 | |
|
4 Beds,
2 Baths
|
$669,000 | |
|
4 Beds,
4 Baths
|
$2,899,000 | |
|
3 Beds,
3 Baths
|
$899,000 | |
|
3 Beds,
2 Baths
|
$929,000 | |
|
4 Beds,
3 Baths
|
$1,499,900 | |
|
4 Beds,
3 Baths
|
$1,550,000 | |
|
2 Beds,
2 Baths
|
$829,000 | |
|
4 Beds,
3 Baths
|
$839,900 | |
|
2 Beds,
2 Baths
|
$935,000 | |
|
4 Beds,
4 Baths
|
$1,029,000 | |
|
2 Beds,
2 Baths
|
$399,900 | |
|
2 Beds,
1 Bath
|
$719,000 | |
|
5 Beds,
6 Baths
|
$1,895,000 | |
|
4 Beds,
5 Baths
|
$2,225,000 | |
|
3 Beds,
2 Baths
|
$799,900 | |
|
2 Beds,
2 Baths
|
$979,000 | |
|
4 Beds,
5 Baths
|
$1,999,999 | |
|
2 Beds,
2 Baths
|
$1,995,000 | |
|
4 Beds,
2 Baths
|
$729,900 | |
|
4 Beds,
4 Baths
|
$1,689,000 | |
|
4 Beds,
3 Baths
|
$1,495,000 | |
|
4 Beds,
3 Baths
|
$2,175,000 | |
|
3 Beds,
2 Baths
|
$1,195,000 | |
|
4 Beds,
3 Baths
|
$659,900 | |
|
5 Beds,
2 Baths
|
$949,000 | |
|
4 Beds,
4 Baths
|
$1,250,000 | |
|
2 Beds,
1 Bath
|
$599,000 | |
|
3 Beds,
2 Baths
|
$459,000 | |
|
2 Beds,
3 Baths
|
$429,000 | |
|
4 Beds,
3 Baths
|
$1,690,000 | |
|
4 Beds,
3 Baths
|
$939,000 | |
|
4 Beds,
3 Baths
|
$1,595,000 | |
|
3 Beds,
3 Baths
|
$1,499,000 | |
|
4 Beds,
3 Baths
|
$1,250,000 | |
|
4 Beds,
4 Baths
|
$2,095,000 | |
|
2 Beds,
2 Baths
|
$329,000 | |
|
2 Beds,
2 Baths
|
$369,900 | |
|
3 Beds,
2 Baths
|
$749,000 | |
785 Bedford
Whitman, MA
|
-,
0 Baths
|
$2,500,000 |
|
3 Beds,
1 Bath
|
$469,000 | |
|
4 Beds,
3 Baths
|
$999,000 | |
|
2 Beds,
2 Baths
|
$849,000 | |
|
4 Beds,
2 Baths
|
$1,350,000 | |
|
3 Beds,
2 Baths
|
$925,000 | |
|
6 Beds,
4 Baths
|
$2,699,000 | |
|
4 Beds,
3 Baths
|
$1,249,000 | |
|
3 Beds,
1 Bath
|
$399,900 | |
|
1 Bed,
2 Baths
|
$709,000 | |
|
5 Beds,
7 Baths
|
$5,995,000 | |
|
2 Beds,
2 Baths
|
$680,000 | |
|
2 Beds,
3 Baths
|
$1,425,000 | |
|
4 Beds,
3 Baths
|
$2,495,000 | |
1051 Beacon 408
Brookline, MA
|
-,
0 Baths
|
$750,000 |
|
2 Beds,
3 Baths
|
$1,025,000 | |
|
3 Beds,
3 Baths
|
$709,900 | |
|
3 Beds,
2 Baths
|
$759,900 | |
|
3 Beds,
3 Baths
|
$1,299,000 | |
|
3 Beds,
3 Baths
|
$850,000 | |
|
2 Beds,
2 Baths
|
$699,000 | |
|
4 Beds,
4 Baths
|
$1,399,000 | |
|
3 Beds,
2 Baths
|
$989,000 | |
|
3 Beds,
1 Bath
|
$399,000 |
Rentals (23)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
2 Beds,
2 Baths
|
$5,000 | |
85 River St
Waltham, MA
|
-,
0 Baths
|
$25 |
85 River Street
Waltham, MA
|
-,
0 Baths
|
$25 |
|
3 Beds,
1 Bath
|
$3,200 | |
|
3 Beds,
1 Bath
|
$2,600 | |
21 Fottler Rd
Hingham, MA
|
-,
0 Baths
|
$25 |
|
1 Bed,
1 Bath
|
$2,900 | |
49 River St
Waltham, MA
|
-,
0 Baths
|
$25 |
|
2 Beds,
2 Baths
|
$3,450 | |
|
2 Beds,
2 Baths
|
$2,200 | |
|
3 Beds,
1 Bath
|
$3,500 | |
|
-,
1 Bath
|
$3,800 | |
|
3 Beds,
3 Baths
|
$5,800 | |
|
4 Beds,
2 Baths
|
$4,750 | |
|
2 Beds,
1 Bath
|
$2,900 | |
|
2 Beds,
1 Bath
|
$3,000 | |
|
3 Beds,
2 Baths
|
$6,300 | |
|
2 Beds,
1 Bath
|
$3,500 | |
|
2 Beds,
1 Bath
|
$3,550 | |
|
2 Beds,
2 Baths
|
$3,400 | |
|
4 Beds,
1 Bath
|
$5,200 | |
|
2 Beds,
1 Bath
|
$3,850 | |
|
2 Beds,
1 Bath
|
$3,500 |
Sold (151)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/04/2026 | $4,995,000 | Listing | |
| 06/04/2026 | $999,900 | Selling | |
| 06/04/2026 | $18,000 | Listing | |
| 06/04/2026 | $969,000 | Selling | |
| 06/04/2026 | $930,000 | Listing | |
| 06/04/2026 | $799,900 | Selling | |
| 06/04/2026 | $799,900 | Selling | |
| 06/04/2026 | $899,000 | Listing | |
| 06/04/2026 | $519,900 | Selling | |
| 06/04/2026 | $950,000 | Listing | |
| 06/04/2026 | $1,599,000 | Listing | |
| 06/04/2026 | $3,900 | Selling | |
| 06/04/2026 | $762,900 | Listing | |
| 06/04/2026 | $999,000 | Selling | |
| 06/04/2026 | $10,000 | Listing | |
| 06/04/2026 | $575,000 | Selling | |
| 06/04/2026 | $750,000 | Selling | |
| 06/04/2026 | $2,950 | Selling | |
| 06/04/2026 | $3,650,000 | Listing | |
| 06/04/2026 | $2,700,000 | Listing | |
| 06/04/2026 | $640,000 | Listing | |
| 06/04/2026 | $949,000 | Listing | |
| 06/04/2026 | $899,000 | Selling | |
| 06/04/2026 | $405,000 | Listing | |
| 06/04/2026 | $414,900 | Listing | |
| 06/04/2026 | $5,000 | Selling | |
| 06/04/2026 | $741,000 | Selling | |
| 06/04/2026 | $1,200,000 | Listing | |
| 06/04/2026 | $899,000 | Selling | |
| 06/04/2026 | $1,249,000 | Listing | |
| 06/04/2026 | $3,400 | Listing | |
| 06/04/2026 | $899,000 | Listing | |
| 06/04/2026 | $3,200 | Listing | |
| 06/04/2026 | $924,900 | Selling | |
| 06/04/2026 | $950,000 | Listing | |
| 06/04/2026 | $1,500 | Listing | |
| 06/04/2026 | $720,000 | Listing | |
| 06/04/2026 | $888,000 | Listing | |
| 06/04/2026 | $675,000 | Listing | |
| 06/04/2026 | $6,000 | Selling | |
| 06/04/2026 | $2,300 | Selling | |
| 06/04/2026 | $989,000 | Listing | |
| 06/04/2026 | $674,999 | Listing | |
| 06/04/2026 | $3,200,000 | Selling | |
| 06/04/2026 | $1,249,000 | Listing | |
| 06/04/2026 | $850,000 | Selling | |
| 06/04/2026 | $849,900 | Selling | |
| 06/04/2026 | $579,000 | Listing | |
| 06/04/2026 | $519,000 | Selling | |
| 06/04/2026 | $1,249,000 | Selling | |
| 06/04/2026 | $549,900 | Listing | |
| 06/04/2026 | $549,999 | Selling | |
| 06/04/2026 | $1,600 | Selling | |
| 06/04/2026 | $1,700 | Selling | |
| 06/04/2026 | $2,100,000 | Listing | |
| 06/04/2026 | $1,595,000 | Selling | |
| 06/04/2026 | $549,900 | Selling | |
| 06/04/2026 | $959,000 | Selling | |
| 06/04/2026 | $1,849,000 | Listing | |
| 06/04/2026 | $1,409,000 | Selling | |
| 06/04/2026 | $749,900 | Selling | |
| 06/04/2026 | $1,475,000 | Selling | |
| 06/04/2026 | $875,000 | Selling | |
| 06/04/2026 | $2,700 | Listing | |
| 06/04/2026 | $1,595,000 | Selling | |
| 06/04/2026 | $799,900 | Listing | |
| 06/04/2026 | $1,099,000 | Listing | |
| 06/04/2026 | $649,900 | Listing | |
| 06/04/2026 | $799,000 | Listing | |
| 06/04/2026 | $1,450,000 | Listing | |
| 06/04/2026 | $299,900 | Selling | |
| 06/04/2026 | $895,000 | Selling | |
| 06/04/2026 | $879,900 | Listing | |
| 06/04/2026 | $1,299,000 | Listing | |
| 06/04/2026 | $2,800,000 | Selling | |
| 06/04/2026 | $720,000 | Listing | |
| 06/04/2026 | $1,500 | Selling | |
| 06/04/2026 | $3,499,000 | Selling | |
| 06/04/2026 | $4,600 | Selling | |
| 06/04/2026 | $1,800 | Listing | |
| 06/04/2026 | $2,999,995 | Listing | |
| 06/04/2026 | $2,500 | Selling | |
| 06/04/2026 | $549,900 | Listing | |
| 06/04/2026 | $1,350,000 | Listing | |
| 06/04/2026 | $849,000 | Listing | |
| 06/04/2026 | $519,900 | Selling | |
| 06/04/2026 | $309,000 | Listing | |
| 06/04/2026 | $1,399,900 | Listing | |
| 06/04/2026 | $599,000 | Selling | |
| 06/04/2026 | $799,000 | Listing | |
| 06/04/2026 | $12,800 | Selling | |
| 06/04/2026 | $668,000 | Selling | |
| 06/04/2026 | $1,799,900 | Listing | |
| 06/04/2026 | $1,049,000 | Selling | |
| 06/04/2026 | $2,900 | Selling | |
| 06/04/2026 | $345,000 | Listing | |
| 06/04/2026 | $4,000 | Selling | |
| 06/04/2026 | $849,000 | Listing | |
| 06/04/2026 | $620,000 | Listing | |
| 06/04/2026 | $799,900 | Selling | |
| 06/04/2026 | $850,000 | Selling | |
| 06/04/2026 | $929,900 | Listing | |
| 06/04/2026 | $2,495,000 | Listing | |
| 06/04/2026 | $550,000 | Listing | |
| 06/04/2026 | $2,000 | Selling | |
| 06/04/2026 | $2,995,000 | Listing | |
| 06/04/2026 | $1,890,000 | Selling | |
| 06/04/2026 | $4,900,000 | Listing | |
| 06/04/2026 | $599,000 | Listing | |
| 06/04/2026 | $875,000 | Listing | |
| 06/04/2026 | $689,000 | Listing | |
| 06/04/2026 | $630,000 | Selling | |
| 06/04/2026 | $2,095,000 | Selling | |
| 06/04/2026 | $685,000 | Listing | |
| 06/04/2026 | $3,275 | Listing | |
| 06/04/2026 | $2,000 | Listing | |
| 06/04/2026 | $599,000 | Selling | |
| 06/04/2026 | $1,185,000 | Selling | |
| 06/04/2026 | $799,000 | Listing | |
| 06/04/2026 | $1,400,000 | Listing | |
| 06/04/2026 | $3,350 | Selling | |
| 06/04/2026 | $3,850 | Selling | |
| 06/04/2026 | $1,999,000 | Selling | |
| 06/04/2026 | $650,000 | Listing | |
| 06/04/2026 | $599,000 | Listing | |
| 06/04/2026 | $5,000 | Selling | |
| 06/04/2026 | $649,900 | Listing | |
| 06/04/2026 | $1,168,000 | Selling | |
| 06/04/2026 | $545,000 | Listing | |
| 06/04/2026 | $660,000 | Selling | |
| 06/04/2026 | $585,000 | Selling | |
| 06/04/2026 | $5,400 | Selling | |
| 06/04/2026 | $999,000 | Selling | |
| 06/04/2026 | $3,450 | Listing | |
| 06/04/2026 | $2,490,000 | Listing | |
| 06/04/2026 | $2,800 | Listing | |
| 06/04/2026 | $1,050,000 | Selling | |
| 06/04/2026 | $334,900 | Listing | |
| 06/04/2026 | $1,325,000 | Listing | |
| 06/04/2026 | $549,900 | Listing | |
| 06/04/2026 | $675,000 | Listing | |
| 06/04/2026 | $2,000,000 | Selling | |
| 06/04/2026 | $479,000 | Listing | |
| 06/04/2026 | $775,000 | Selling | |
| 06/04/2026 | $1,699,000 | Selling | |
| 06/04/2026 | $599,000 | Listing | |
| 06/04/2026 | $825,000 | Listing | |
| 06/04/2026 | $1,950 | Selling | |
| 06/04/2026 | $579,000 | Selling | |
| 06/04/2026 | $749,900 | Selling | |
| 06/04/2026 | $2,400 | Listing |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent