Overstreet Realty
708 Mulberry Ave
Panama City, FL
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (301)
For Sale (13)
| Address | Bed / Bath | Listing Price |
|---|---|---|
108-110 N Hwy 79, Panama City Beach, FL 32413
Panama City Beach, FL
|
-,
0 Baths
|
$625,000 |
|
-,
0 Baths
|
$2,400 | |
|
3 Beds,
2 Baths
|
$239,900 | |
|
2 Beds,
1 Bath
|
$119,900 | |
|
4 Beds,
2 Baths
|
$259,900 | |
|
3 Beds,
2 Baths
|
$339,500 | |
|
3 Beds,
2 Baths
|
$329,000 | |
|
3 Beds,
2 Baths
|
$255,000 | |
|
4 Beds,
2 Baths
|
$165,000 | |
|
2 Beds,
2 Baths
|
$121,000 | |
|
3 Beds,
3 Baths
|
$104,900 | |
6420 Marvin Lane, Panama City, FL 32409
Panama City, FL
|
-,
0 Baths
|
$90,000 |
|
4 Beds,
2 Baths
|
$330,000 |
Sold (288)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/04/2026 | $145,000 | Colisting | |
| 06/04/2026 | $330,000 | Selling | |
| 06/04/2026 | $259,000 | Selling | |
| 06/04/2026 | $54,000 | Selling | |
| 06/04/2026 | $399,000 | Selling | |
| 06/04/2026 | $159,900 | Selling | |
| 06/04/2026 | $169,900 | Selling | |
| 06/04/2026 | $349,000 | Selling | |
| 06/04/2026 | $225,000 | Selling | |
| 06/04/2026 | $135,000 | Selling | |
17462 Front Beach Road 46C, Panama City Beach, FL 32413
Panama City Beach, FL
Living Area:
960
Sqft.
|
06/04/2026 | $338,000 | Selling |
| 06/04/2026 | $129,900 | Colisting | |
| 06/04/2026 | $239,000 | Listing | |
| 06/04/2026 | $177,000 | Colisting | |
17462 Front Beach Road 82B, Panama City Beach, FL 32413
Panama City Beach, FL
Living Area:
960
Sqft.
|
06/04/2026 | $324,800 | Colisting |
| 06/04/2026 | $15,900 | Selling | |
| 06/04/2026 | $322,150 | Selling | |
| 06/04/2026 | $69,000 | Selling | |
| 06/04/2026 | $184,900 | Colisting | |
| 06/04/2026 | $119,000 | Colisting | |
| 06/04/2026 | $140,000 | Selling | |
| 06/04/2026 | $116,900 | Selling | |
| 06/04/2026 | $139,900 | Colisting | |
| 06/04/2026 | $214,000 | Selling | |
| 06/04/2026 | $260,000 | Selling | |
| 06/04/2026 | $140,000 | Colisting | |
| 06/04/2026 | $245,000 | Colisting | |
| 06/04/2026 | $345,000 | Selling | |
| 06/04/2026 | $172,500 | Colisting | |
| 06/04/2026 | $237,000 | Listing | |
| 06/04/2026 | $190,000 | Colisting | |
| 06/04/2026 | $85,000 | Selling | |
| 06/04/2026 | $237,000 | Selling | |
| 06/04/2026 | $216,900 | Colisting | |
| 06/04/2026 | $118,900 | Selling | |
| 06/04/2026 | $275,000 | Selling | |
| 06/04/2026 | $200,000 | Selling | |
| 06/04/2026 | $99,500 | Colisting | |
| 06/04/2026 | $225,000 | Listing | |
| 06/04/2026 | $105,000 | Colisting | |
| 06/04/2026 | $800,000 | Selling | |
| 06/04/2026 | $199,000 | Selling | |
| 06/04/2026 | $139,000 | Colisting | |
| 06/04/2026 | $139,900 | Selling | |
| 06/04/2026 | $189,000 | Selling | |
| 06/04/2026 | $239,000 | Colisting | |
| 06/04/2026 | $238,900 | Colisting | |
| 06/04/2026 | $319,900 | Selling | |
| 06/04/2026 | $259,000 | Listing | |
| 06/04/2026 | $250,000 | Colisting | |
| 06/04/2026 | $177,000 | Listing | |
| 06/04/2026 | $306,375 | Selling | |
142 Hodges Bayou Plantation Boulevard Lot 53, Southport, FL 32409
Southport, FL
Living Area:
2289
Sqft.
|
06/04/2026 | $335,525 | Selling |
| 06/04/2026 | $369,000 | Colisting | |
| 06/04/2026 | $138,900 | Listing | |
2162 Sterling Cove Boulevard, Panama City Beach, FL 32408
Panama City Beach, FL
Living Area:
1152
Sqft.
|
06/04/2026 | $230,000 | Colisting |
| 06/04/2026 | $129,900 | Selling | |
| 06/04/2026 | $169,900 | Colisting | |
| 06/04/2026 | $125,000 | Selling | |
| 06/04/2026 | $225,000 | Colisting | |
| 06/04/2026 | $140,000 | Listing | |
| 06/04/2026 | $148,000 | Colisting | |
| 06/04/2026 | $185,000 | Selling | |
| 06/04/2026 | $330,375 | Selling | |
17462 Front Beach 78 G Road 78G, Panama City Beach, FL 32413
Panama City Beach, FL
Living Area:
608
Sqft.
|
06/04/2026 | $179,500 | Colisting |
| 06/04/2026 | $160,000 | Colisting | |
| 06/04/2026 | $79,900 | Colisting | |
| 06/04/2026 | $250,000 | Selling | |
| 06/04/2026 | $45,000 | Selling | |
| 06/04/2026 | $54,900 | Listing | |
| 06/04/2026 | $32,500 | Selling | |
| 06/04/2026 | $265,000 | Selling | |
| 06/04/2026 | $139,900 | Listing | |
| 06/04/2026 | $99,900 | Selling | |
| 06/04/2026 | $99,000 | Colisting | |
| 06/04/2026 | $79,000 | Selling | |
| 06/04/2026 | $195,000 | Selling | |
| 06/04/2026 | $524,900 | Selling | |
| 06/04/2026 | $109,900 | Selling | |
| 06/04/2026 | $380,000 | Colisting | |
6423 Dolphin Shores Drive, Panama City Beach, FL 32407
Panama City Beach, FL
Living Area:
4191
Sqft.
|
06/04/2026 | $839,900 | Colisting |
| 06/04/2026 | $269,900 | Selling | |
| 06/04/2026 | $129,900 | Selling | |
| 06/04/2026 | $448,000 | Colisting | |
| 06/04/2026 | $313,900 | Selling | |
| 06/04/2026 | $110,000 | Colisting | |
| 06/04/2026 | $116,000 | Colisting | |
| 06/04/2026 | $440,000 | Selling | |
| 06/04/2026 | $440,000 | Selling | |
| 06/04/2026 | $282,900 | Selling | |
| 06/04/2026 | $275,900 | Selling | |
| 06/04/2026 | $115,000 | Selling | |
| 06/04/2026 | $124,900 | Colisting | |
| 06/04/2026 | $54,900 | Selling | |
| 06/04/2026 | $139,900 | Selling | |
| 06/04/2026 | $220,000 | Selling | |
| 06/04/2026 | $249,900 | Selling | |
| 06/04/2026 | $281,900 | Selling | |
| 06/04/2026 | $160,000 | Colisting | |
| 06/04/2026 | $85,000 | Listing | |
| 06/04/2026 | $269,375 | Selling | |
| 06/04/2026 | $329,900 | Selling | |
| 06/04/2026 | $347,000 | Selling | |
| 06/04/2026 | $69,000 | Selling | |
| 06/04/2026 | $63,750 | Colisting | |
| 06/04/2026 | $349,000 | Selling | |
17462 Front Beach Road 8B-1, Panama City Beach, FL 32413
Panama City Beach, FL
Living Area:
1333
Sqft.
|
06/04/2026 | $249,950 | Selling |
| 06/04/2026 | $50,000 | Selling | |
| 06/04/2026 | $239,900 | Listing | |
| 06/04/2026 | $85,000 | Colisting | |
| 06/04/2026 | $224,500 | Colisting | |
| 06/04/2026 | $149,000 | Selling | |
| 06/04/2026 | $94,500 | Listing | |
| 06/04/2026 | $249,900 | Listing | |
| 06/04/2026 | $92,500 | Colisting | |
| 06/04/2026 | $44,000 | Selling | |
8302 Palm Garden Boulevard, Panama City Beach, FL 32408
Panama City Beach, FL
Living Area:
2307
Sqft.
|
06/04/2026 | $419,000 | Selling |
| 06/04/2026 | $164,900 | Colisting | |
| 06/04/2026 | $70,000 | Selling | |
| 06/04/2026 | $69,000 | Selling | |
| 06/04/2026 | $305,900 | Selling | |
| 06/04/2026 | $192,400 | Colisting | |
| 06/04/2026 | $239,900 | Colisting | |
| 06/04/2026 | $68,000 | Colisting | |
| 06/04/2026 | $279,900 | Colisting | |
| 06/04/2026 | $700,000 | Selling | |
| 06/04/2026 | $199,000 | Selling | |
| 06/04/2026 | $189,900 | Colisting | |
| 06/04/2026 | $165,000 | Colisting | |
| 06/04/2026 | $19,900 | Selling | |
| 06/04/2026 | $119,900 | Selling | |
| 06/04/2026 | $254,100 | Selling | |
| 06/04/2026 | $58,000 | Selling | |
| 06/04/2026 | $269,900 | Listing | |
| 06/04/2026 | $168,000 | Listing | |
| 06/04/2026 | $64,000 | Colisting | |
| 06/04/2026 | $129,900 | Colisting | |
| 06/04/2026 | $129,900 | Listing | |
| 06/04/2026 | $289,300 | Selling | |
| 06/04/2026 | $59,000 | Listing | |
| 06/04/2026 | $77,000 | Colisting | |
| 06/04/2026 | $199,000 | Selling | |
| 06/04/2026 | $219,900 | Colisting | |
| 06/04/2026 | $310,000 | Listing | |
| 06/04/2026 | $35,000 | Selling | |
| 06/04/2026 | $284,500 | Colisting | |
| 06/04/2026 | $179,000 | Selling | |
| 06/04/2026 | $279,900 | Selling | |
| 06/04/2026 | $519,900 | Listing | |
| 06/04/2026 | $184,900 | Colisting | |
| 06/04/2026 | $159,900 | Listing | |
| 06/04/2026 | $109,900 | Colisting | |
| 06/04/2026 | $147,900 | Colisting | |
| 06/04/2026 | $169,900 | Listing | |
| 06/04/2026 | $119,900 | Selling | |
| 06/04/2026 | $119,900 | Selling | |
| 06/04/2026 | $89,500 | Selling | |
| 06/04/2026 | $155,000 | Selling | |
| 06/04/2026 | $41,000 | Selling | |
| 06/04/2026 | $325,000 | Selling | |
| 06/04/2026 | $239,900 | Listing | |
| 06/04/2026 | $128,000 | Colisting | |
| 06/04/2026 | $69,900 | Colisting | |
| 06/04/2026 | $109,900 | Selling | |
| 06/04/2026 | $89,800 | Selling | |
| 06/04/2026 | $84,000 | Colisting | |
| 06/04/2026 | $139,900 | Listing | |
| 06/04/2026 | $59,900 | Colisting | |
| 06/04/2026 | $20,000 | Colisting | |
| 06/04/2026 | $55,000 | Selling | |
| 06/04/2026 | $115,000 | Listing | |
| 06/04/2026 | $164,900 | Listing | |
| 06/04/2026 | $50,000 | Selling | |
| 06/04/2026 | $33,000 | Selling | |
| 06/04/2026 | $60,000 | Selling | |
| 06/04/2026 | $289,900 | Colisting | |
| 06/04/2026 | $134,999 | Selling | |
| 06/04/2026 | $48,000 | Colisting | |
| 06/04/2026 | $294,900 | Selling | |
| 06/04/2026 | $18,875 | Selling | |
| 06/04/2026 | $150,000 | Selling | |
| 06/04/2026 | $249,900 | Colisting | |
| 06/04/2026 | $100,000 | Selling | |
| 06/04/2026 | $207,000 | Colisting | |
14401 Front Beach Road 234, Panama City Beach, FL 32413
Panama City Beach, FL
Living Area:
330
Sqft.
|
06/04/2026 | $125,000 | Selling |
17462 Front Beach Road 57-206, Panama City Beach, FL 32413
Panama City Beach, FL
Living Area:
770
Sqft.
|
06/04/2026 | $174,494 | Colisting |
| 06/04/2026 | $59,900 | Selling | |
| 06/04/2026 | $214,900 | Listing | |
| 06/04/2026 | $222,900 | Listing | |
| 06/04/2026 | $215,000 | Selling | |
| 06/04/2026 | $110,000 | Colisting | |
| 06/04/2026 | $22,900 | Selling | |
| 06/04/2026 | $109,000 | Selling | |
| 06/04/2026 | $110,000 | Selling | |
| 06/04/2026 | $278,900 | Selling | |
| 06/04/2026 | $65,999 | Selling | |
| 06/04/2026 | $72,000 | Colisting | |
| 06/04/2026 | $110,000 | Colisting | |
| 06/04/2026 | $169,900 | Colisting | |
| 06/04/2026 | $60,000 | Selling | |
| 06/04/2026 | $40,000 | Colisting | |
| 06/04/2026 | $13,500 | Listing | |
| 06/04/2026 | $175,000 | Selling | |
| 06/04/2026 | $79,900 | Selling | |
| 06/04/2026 | $58,000 | Colisting | |
| 06/04/2026 | $189,900 | Listing | |
| 06/04/2026 | $68,000 | Selling | |
| 06/04/2026 | $124,500 | Selling | |
| 06/04/2026 | $179,000 | Selling | |
| 06/04/2026 | $249,900 | Colisting | |
| 06/04/2026 | $165,000 | Colisting | |
| 06/04/2026 | $59,900 | Colisting | |
| 06/04/2026 | $173,000 | Selling | |
| 06/04/2026 | $317,900 | Colisting | |
| 06/04/2026 | $89,900 | Listing | |
| 06/04/2026 | $109,900 | Colisting | |
| 06/04/2026 | $240,000 | Listing | |
| 06/04/2026 | $44,900 | Colisting | |
| 06/04/2026 | $149,250 | Selling | |
| 06/04/2026 | $185,817 | Colisting | |
| 06/04/2026 | $159,500 | Colisting | |
| 06/04/2026 | $27,500 | Selling | |
| 06/04/2026 | $25,000 | Selling | |
| 06/04/2026 | $216,000 | Selling | |
| 06/04/2026 | $125,000 | Listing | |
| 06/04/2026 | $269,900 | Selling | |
| 06/04/2026 | $349,900 | Listing | |
| 06/04/2026 | $239,900 | Colisting | |
| 06/04/2026 | $165,000 | Selling | |
| 06/04/2026 | $225,000 | Colisting | |
| 06/04/2026 | $499,900 | Listing | |
| 06/04/2026 | $284,900 | Listing | |
| 06/04/2026 | $685,000 | Colisting | |
| 06/04/2026 | $160,000 | Colisting | |
| 06/04/2026 | $40,750 | Selling | |
| 06/04/2026 | $126,500 | Colisting | |
| 06/04/2026 | $139,900 | Listing | |
| 06/04/2026 | $46,000 | Selling | |
| 06/04/2026 | $299,900 | Colisting | |
| 06/04/2026 | $165,000 | Colisting | |
| 06/04/2026 | $109,000 | Colisting | |
| 06/04/2026 | $195,000 | Colisting | |
| 06/04/2026 | $107,000 | Selling | |
| 06/04/2026 | $165,000 | Colisting | |
| 06/04/2026 | $129,900 | Colisting | |
| 06/04/2026 | $439,000 | Selling | |
| 06/04/2026 | $169,900 | Colisting | |
| 06/04/2026 | $285,000 | Colisting | |
| 06/04/2026 | $154,900 | Colisting | |
| 06/04/2026 | $254,900 | Selling | |
| 06/04/2026 | $38,000 | Colisting | |
| 06/04/2026 | $45,000 | Selling | |
| 06/04/2026 | $232,500 | Colisting | |
| 06/04/2026 | $195,000 | Selling | |
| 06/04/2026 | $156,500 | Colisting | |
520 N Richard Jackson Boulevard 805, Panama City Beach, FL 32407
Panama City Beach, FL
Living Area:
1254
Sqft.
|
06/04/2026 | $169,900 | Colisting |
| 06/04/2026 | $239,900 | Selling | |
| 06/04/2026 | $82,500 | Selling | |
| 06/04/2026 | $54,900 | Colisting | |
| 06/04/2026 | $219,900 | Colisting | |
| 06/04/2026 | $89,250 | Colisting | |
| 06/04/2026 | $94,900 | Colisting | |
| 06/04/2026 | $209,000 | Colisting | |
| 06/04/2026 | $199,900 | Selling | |
| 06/04/2026 | $205,000 | Selling | |
| 06/04/2026 | $169,900 | Selling | |
| 06/04/2026 | $365,000 | Selling | |
| 06/04/2026 | $179,900 | Selling | |
| 06/04/2026 | $575,000 | Selling | |
| 06/04/2026 | $70,000 | Selling | |
| 06/04/2026 | $128,850 | Colisting | |
| 06/04/2026 | $270,000 | Selling | |
| 06/04/2026 | $199,900 | Selling | |
| 06/04/2026 | $164,000 | Selling | |
| 06/04/2026 | $69,900 | Colisting | |
| 06/04/2026 | $74,000 | Colisting | |
| 06/04/2026 | $119,900 | Selling | |
| 06/04/2026 | $195,000 | Colisting | |
| 06/04/2026 | $227,900 | Colisting | |
17462 Front Beach Road 57-105, Panama City Beach, FL 32413
Panama City Beach, FL
Living Area:
770
Sqft.
|
06/04/2026 | $187,900 | Colisting |
| 06/04/2026 | $129,000 | Colisting | |
| 06/04/2026 | $142,900 | Listing | |
| 06/04/2026 | $35,000 | Selling | |
| 06/04/2026 | $269,900 | Listing | |
| 06/04/2026 | $345,000 | Listing | |
| 06/04/2026 | $599,900 | Listing | |
| 06/04/2026 | $315,000 | Listing | |
| 06/04/2026 | $218,900 | Listing |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent