Local Living Realty Group
212 Palmetto St
New Smyrna Beach, FL
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (235)
For Sale (107)
| Address | Bed / Bath | Listing Price |
|---|---|---|
0 Bronson, FL, Bronson, FL 32621
Bronson, FL
|
-,
0 Baths
|
$20,000 |
|
3 Beds,
3 Baths
|
$450,000 | |
|
2 Beds,
2 Baths
|
$350,000 | |
|
6 Beds,
5 Baths
|
$1,299,000 | |
|
3 Beds,
2 Baths
|
$490,500 | |
BRONSON, FL
BRONSON, FL
|
-,
0 Baths
|
$20,000 |
|
2 Beds,
3 Baths
|
$699,000 | |
|
3 Beds,
2 Baths
|
$419,999 | |
|
3 Beds,
2 Baths
|
$399,000 | |
|
2 Beds,
2 Baths
|
$206,900 | |
|
3 Beds,
2 Baths
|
$399,000 | |
|
3 Beds,
3 Baths
|
$262,880 | |
|
2 Beds,
1 Bath
|
$450,000 | |
|
3 Beds,
2 Baths
|
$299,000 | |
1099 YAUPON STREET
DAYTONA BEACH, FL
|
-,
0 Baths
|
$35,000 |
|
3 Beds,
2 Baths
|
$299,000 | |
|
4 Beds,
3 Baths
|
$1,395,000 | |
|
4 Beds,
2 Baths
|
$399,900 | |
|
4 Beds,
4 Baths
|
$1,200,000 | |
|
3 Beds,
2 Baths
|
$324,900 | |
|
-,
0 Baths
|
$1,200,000 | |
|
3 Beds,
2 Baths
|
$850,000 | |
|
7 Beds,
4 Baths
|
$1,399,000 | |
|
3 Beds,
2 Baths
|
$850,000 | |
|
4 Beds,
2 Baths
|
$484,000 | |
|
2 Beds,
2 Baths
|
$750,000 | |
|
2 Beds,
2 Baths
|
$160,000 | |
|
3 Beds,
3 Baths
|
$349,900 | |
|
4 Beds,
2 Baths
|
$379,000 | |
|
4 Beds,
2 Baths
|
$383,000 | |
|
2 Beds,
2 Baths
|
$595,000 | |
|
2 Beds,
3 Baths
|
$205,000 | |
|
3 Beds,
3 Baths
|
$329,000 | |
|
3 Beds,
2 Baths
|
$329,000 | |
|
3 Beds,
1 Bath
|
$219,900 | |
|
5 Beds,
4 Baths
|
$551,000 | |
|
3 Beds,
2 Baths
|
$332,000 | |
|
4 Beds,
2 Baths
|
$459,900 | |
|
1 Bed,
1 Bath
|
$550,000 | |
|
3 Beds,
2 Baths
|
$619,000 | |
|
2 Beds,
2 Baths
|
$599,000 | |
|
2 Beds,
2 Baths
|
$189,000 | |
|
2 Beds,
2 Baths
|
$189,000 | |
|
4 Beds,
2 Baths
|
$450,000 | |
370 S US HIGHWAY 1
OAK HILL, FL
|
-,
0 Baths
|
$299,000 |
|
3 Beds,
2 Baths
|
$335,000 | |
|
3 Beds,
3 Baths
|
$429,000 | |
|
-,
0 Baths
|
$775,000 | |
517 W International Speedway Boulevard, Daytona Beach, FL 32114
Daytona Beach, FL
Living Area:
2404
Sqft.
|
-,
2 Baths
|
$775,000 |
|
5 Beds,
2 Baths
|
$325,000 | |
|
4 Beds,
2 Baths
|
$215,000 | |
|
4 Beds,
2 Baths
|
$215,000 | |
|
3 Beds,
2 Baths
|
$1,075,000 | |
|
1 Bed,
1 Bath
|
$348,000 | |
|
3 Beds,
2 Baths
|
$1,075,000 | |
|
4 Beds,
2 Baths
|
$999,500 | |
|
4 Beds,
4 Baths
|
$420,000 | |
|
4 Beds,
2 Baths
|
$254,900 | |
|
2 Beds,
2 Baths
|
$267,000 | |
|
2 Beds,
2 Baths
|
$750,000 | |
|
4 Beds,
3 Baths
|
$465,000 | |
|
4 Beds,
4 Baths
|
$1,199,000 | |
|
3 Beds,
2 Baths
|
$260,000 | |
|
3 Beds,
2 Baths
|
$319,900 | |
|
3 Beds,
2 Baths
|
$260,000 | |
|
4 Beds,
3 Baths
|
$499,000 | |
|
3 Beds,
2 Baths
|
$264,500 | |
|
4 Beds,
2 Baths
|
$499,000 | |
|
4 Beds,
2 Baths
|
$369,000 | |
|
2 Beds,
2 Baths
|
$345,000 | |
|
3 Beds,
2 Baths
|
$450,000 | |
|
3 Beds,
2 Baths
|
$335,000 | |
|
5 Beds,
4 Baths
|
$399,000 | |
|
3 Beds,
2 Baths
|
$324,900 | |
|
3 Beds,
2 Baths
|
$375,000 | |
VAC NO STREET
OAK HILL, FL
|
-,
0 Baths
|
$25,000 |
|
4 Beds,
4 Baths
|
$799,000 | |
|
3 Beds,
2 Baths
|
$239,000 | |
|
4 Beds,
3 Baths
|
$549,900 | |
|
3 Beds,
2 Baths
|
$319,900 | |
|
3 Beds,
2 Baths
|
$399,900 | |
|
5 Beds,
3 Baths
|
$425,000 | |
|
-,
0 Baths
|
$699,000 | |
|
3 Beds,
2 Baths
|
$340,000 | |
|
3 Beds,
2 Baths
|
$385,000 | |
|
3 Beds,
2 Baths
|
$294,500 | |
|
4 Beds,
2 Baths
|
$459,900 | |
|
3 Beds,
2 Baths
|
$359,900 | |
|
2 Beds,
2 Baths
|
$439,900 | |
|
2 Beds,
2 Baths
|
$220,000 | |
|
4 Beds,
3 Baths
|
$599,000 | |
|
4 Beds,
2 Baths
|
$510,000 | |
|
4 Beds,
3 Baths
|
$445,000 | |
|
3 Beds,
2 Baths
|
$339,000 | |
0 S Martin Luther King Boulevard, Daytona Beach, FL 32114
Daytona Beach, FL
|
-,
0 Baths
|
$79,990 |
1711 S Ridgewood Avenue, Edgewater, FL 32141
Edgewater, FL
|
-,
0 Baths
|
$277,400 |
|
3 Beds,
2 Baths
|
$375,000 | |
|
2 Beds,
2 Baths
|
$555,500 | |
|
-,
0 Baths
|
$339,000 | |
|
3 Beds,
2 Baths
|
$1,299,999 | |
|
3 Beds,
3 Baths
|
$440,000 | |
|
2 Beds,
2 Baths
|
$265,900 | |
|
2 Beds,
2 Baths
|
$449,000 | |
|
3 Beds,
2 Baths
|
$285,000 | |
|
5 Beds,
3 Baths
|
$425,000 | |
|
3 Beds,
2 Baths
|
$429,990 | |
|
2 Beds,
3 Baths
|
$251,000 |
Sold (128)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/04/2026 | $340,000 | Selling | |
| 06/04/2026 | $614,500 | Selling | |
| 06/04/2026 | $1,575,000 | Selling | |
| 06/04/2026 | $329,900 | Selling | |
| 06/04/2026 | $329,000 | Listing | |
| 06/04/2026 | $1,374,000 | Listing | |
| 06/04/2026 | $575,000 | Colisting | |
| 06/04/2026 | $439,000 | Listing | |
| 06/04/2026 | $439,000 | Listing | |
| 06/04/2026 | $440,000 | Selling | |
| 06/04/2026 | $314,900 | Listing | |
| 06/04/2026 | $320,000 | Listing | |
| 06/04/2026 | $265,000 | Selling | |
| 06/04/2026 | $475,000 | Colisting | |
| 06/04/2026 | $575,000 | Listing | |
| 06/04/2026 | $244,000 | Selling | |
| 06/04/2026 | $439,000 | Selling | |
4150 S Atlantic Avenue 123D, New Smyrna Beach, FL 32169
New Smyrna Beach, FL
Living Area:
1188
Sqft.
|
06/04/2026 | $219,900 | Selling |
| 06/04/2026 | $340,000 | Listing | |
| 06/04/2026 | $109,900 | Listing | |
| 06/04/2026 | $299,500 | Selling | |
| 06/04/2026 | $545,000 | Listing | |
| 06/04/2026 | $1,250,000 | Listing | |
| 06/04/2026 | $555,000 | Colisting | |
| 06/04/2026 | $639,900 | Listing | |
| 06/04/2026 | $639,900 | Listing | |
| 06/04/2026 | $339,000 | Selling | |
| 06/04/2026 | $414,500 | Selling | |
| 06/04/2026 | $335,900 | Listing | |
| 06/04/2026 | $649,000 | Selling | |
| 06/04/2026 | $169,900 | Listing | |
| 06/04/2026 | $799,000 | Selling | |
| 06/04/2026 | $285,000 | Listing | |
| 06/04/2026 | $189,000 | Listing | |
521 Mount Olympus Boulevard, New Smyrna Beach, FL 32168
New Smyrna Beach, FL
Living Area:
1496
Sqft.
|
06/04/2026 | $230,000 | Selling |
| 06/04/2026 | $450,000 | Selling | |
| 06/04/2026 | $324,900 | Listing | |
| 06/04/2026 | $185,000 | Listing | |
| 06/04/2026 | $185,000 | Listing | |
| 06/04/2026 | $275,000 | Selling | |
| 06/04/2026 | $275,000 | Selling | |
3425 S Atlantic Avenue 904, Daytona Beach Shores, FL 32118
Daytona Beach Shores, FL
Living Area:
2575
Sqft.
|
06/04/2026 | $719,900 | Listing |
| 06/04/2026 | $289,000 | Selling | |
| 06/04/2026 | $199,000 | Listing | |
| 06/04/2026 | $489,000 | Selling | |
| 06/04/2026 | $200,000 | Selling | |
| 06/04/2026 | $349,900 | Colisting | |
| 06/04/2026 | $355,000 | Selling | |
| 06/04/2026 | $410,500 | Selling | |
| 06/04/2026 | $299,900 | Selling | |
| 06/04/2026 | $500,799 | Selling | |
| 06/04/2026 | $435,000 | Listing | |
| 06/04/2026 | $189,000 | Selling | |
| 06/04/2026 | $565,000 | Colisting | |
| 06/04/2026 | $429,000 | Listing | |
| 06/04/2026 | $290,000 | Selling | |
| 06/04/2026 | $400,000 | Selling | |
| 06/04/2026 | $435,000 | Listing | |
| 06/04/2026 | $499,900 | Selling | |
| 06/04/2026 | $320,990 | Selling | |
| 06/04/2026 | $294,900 | Selling | |
| 06/04/2026 | $285,000 | Selling | |
| 06/04/2026 | $285,000 | Selling | |
| 06/04/2026 | $2,400 | Selling | |
| 06/04/2026 | $319,990 | Listing | |
| 06/04/2026 | $775,000 | Listing | |
| 06/04/2026 | $244,000 | Listing | |
| 06/04/2026 | $244,000 | Listing | |
| 06/04/2026 | $389,900 | Selling | |
| 06/04/2026 | $424,900 | Listing | |
| 06/04/2026 | $355,000 | Selling | |
| 06/04/2026 | $559,000 | Selling | |
| 06/04/2026 | $388,000 | Listing | |
| 06/04/2026 | $99,000 | Selling | |
| 06/04/2026 | $51,000 | Listing | |
| 06/04/2026 | $249,700 | Selling | |
| 06/04/2026 | $329,000 | Listing | |
| 06/04/2026 | $325,000 | Selling | |
| 06/04/2026 | $759,000 | Colisting | |
| 06/04/2026 | $129,900 | Listing | |
| 06/04/2026 | $2,100 | Selling | |
| 06/04/2026 | $304,900 | Listing | |
| 06/04/2026 | $49,900 | Listing | |
| 06/04/2026 | $725,000 | Listing | |
| 06/04/2026 | $1,450,000 | Colisting | |
| 06/04/2026 | $450,000 | Selling | |
| 06/04/2026 | $425,000 | Listing | |
| 06/04/2026 | $822,800 | Selling | |
| 06/04/2026 | $294,000 | Selling | |
| 06/04/2026 | $268,638 | Listing | |
| 06/04/2026 | $365,000 | Listing | |
| 06/04/2026 | $349,900 | Listing | |
| 06/04/2026 | $350,000 | Colisting | |
| 06/04/2026 | $244,900 | Selling | |
| 06/04/2026 | $244,900 | Selling | |
| 06/04/2026 | $419,000 | Selling | |
| 06/04/2026 | $149,000 | Selling | |
| 06/04/2026 | $424,900 | Listing | |
| 06/04/2026 | $1,374,000 | Listing | |
| 06/04/2026 | $269,000 | Listing | |
| 06/04/2026 | $1,070,000 | Listing | |
| 06/04/2026 | $269,000 | Listing | |
| 06/04/2026 | $295,000 | Listing | |
| 06/04/2026 | $434,990 | Selling | |
| 06/04/2026 | $289,900 | Selling | |
| 06/04/2026 | $1,070,000 | Colisting | |
| 06/04/2026 | $224,900 | Listing | |
| 06/04/2026 | $775,000 | Listing | |
| 06/04/2026 | $399,990 | Listing | |
| 06/04/2026 | $389,900 | Listing | |
| 06/04/2026 | $239,990 | Selling | |
| 06/04/2026 | $320,000 | Listing | |
| 06/04/2026 | $379,900 | Listing | |
| 06/04/2026 | $475,000 | Selling | |
| 06/04/2026 | $274,500 | Listing | |
| 06/04/2026 | $224,900 | Selling | |
| 06/04/2026 | $275,000 | Colisting | |
| 06/04/2026 | $285,000 | Listing | |
| 06/04/2026 | $270,000 | Listing | |
| 06/04/2026 | $279,900 | Selling | |
| 06/04/2026 | $399,900 | Listing | |
| 06/04/2026 | $165,000 | Selling | |
| 06/04/2026 | $219,900 | Selling | |
| 06/04/2026 | $379,000 | Listing | |
| 06/04/2026 | $150,000 | Listing | |
| 06/04/2026 | $475,000 | Selling | |
| 06/04/2026 | $1,475,000 | Selling | |
| 06/04/2026 | $1,475,000 | Selling |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent