Coastal Premier Properties Nwfl Llc
2890 Us Hwy 98w D
Santa Rosa Beach, FL
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (204)
For Sale (8)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
3 Beds,
3 Baths
|
$234,000 | |
|
1 Bed,
1 Bath
|
$330,000 | |
|
3 Beds,
3 Baths
|
$331,997 | |
|
3 Beds,
3 Baths
|
$439,000 | |
|
4 Beds,
3 Baths
|
$549,843 | |
112 Fairway Boulevard 304, Panama City Beach, FL 32407
Panama City Beach, FL
Living Area:
1200
Sqft.
|
2 Beds,
1 Bath
|
$164,000 |
7 Oaks Road, DeFuniak Springs, FL 32433
DeFuniak Springs, FL
|
-,
0 Baths
|
$89,999 |
0 7 Oaks Road, DeFuniak Springs, FL 32433
DeFuniak Springs, FL
|
-,
0 Baths
|
$84,999 |
Rentals (4)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
3 Beds,
2 Baths
|
$2,600 | |
|
3 Beds,
2 Baths
|
$2,500 | |
|
3 Beds,
2 Baths
|
$2,500 | |
3938 W County Hwy 30A UNIT 614, Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
836
Sqft.
|
2 Beds,
2 Baths
|
$2,950 |
Sold (192)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
134 Kara Lake Drive Lot 22 - Kara, Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1652
Sqft.
|
06/04/2026 | $369,000 | Colisting |
142 Kara Lake Drive Lot 24 - Amore', Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1923
Sqft.
|
06/04/2026 | $409,000 | Colisting |
118 Kara Lake Drive Lot 18 - Amore', Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1923
Sqft.
|
06/04/2026 | $399,000 | Colisting |
| 06/04/2026 | $192,700 | Listing | |
| 06/04/2026 | $192,900 | Listing | |
| 06/04/2026 | $192,100 | Listing | |
| 06/04/2026 | $192,100 | Listing | |
| 06/04/2026 | $192,100 | Listing | |
| 06/04/2026 | $192,100 | Listing | |
| 06/04/2026 | $192,100 | Listing | |
| 06/04/2026 | $192,100 | Listing | |
| 06/04/2026 | $192,100 | Selling | |
| 06/04/2026 | $194,100 | Listing | |
| 06/04/2026 | $259,900 | Listing | |
| 06/04/2026 | $202,900 | Listing | |
| 06/04/2026 | $199,100 | Listing | |
| 06/04/2026 | $199,100 | Listing | |
| 06/04/2026 | $199,100 | Listing | |
| 06/04/2026 | $199,100 | Listing | |
| 06/04/2026 | $201,100 | Listing | |
| 06/04/2026 | $199,900 | Listing | |
| 06/04/2026 | $229,900 | Listing | |
| 06/04/2026 | $229,900 | Listing | |
| 06/04/2026 | $229,900 | Listing | |
| 06/04/2026 | $229,900 | Listing | |
| 06/04/2026 | $232,900 | Selling | |
TBD Kara Lake Drive Lot 31 - Amore', Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1923
Sqft.
|
06/04/2026 | $403,350 | Colisting |
TBD Kara Lake Drive Lot 25 - Amore', Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1923
Sqft.
|
06/04/2026 | $490,000 | Colisting |
TBD Kara Lake Drive Lot 32 - Amore', Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1923
Sqft.
|
06/04/2026 | $411,850 | Colisting |
122 Kara Lake Drive Lot 19 - Kara, Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1652
Sqft.
|
06/04/2026 | $369,000 | Colisting |
126 Kara Lake Drive Lot 20 - Kara, Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1652
Sqft.
|
06/04/2026 | $369,000 | Colisting |
130 Kara Lake Drive Lot 21 - Kara, Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1652
Sqft.
|
06/04/2026 | $369,000 | Colisting |
TBD Kara Lake Drive Lot 5 - Amore', Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1923
Sqft.
|
06/04/2026 | $429,000 | Colisting |
TBD Kara Lake Drive Lot 10 - Amore', Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1923
Sqft.
|
06/04/2026 | $409,000 | Colisting |
TBD Kara Lake Drive Lot 6 - Amore', Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1923
Sqft.
|
06/04/2026 | $409,000 | Colisting |
138 Kara Lake Drive Lot 23 - Kara, Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1652
Sqft.
|
06/04/2026 | $369,000 | Colisting |
TBD Kara Lake Drive Lot 26 - Kara, Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1652
Sqft.
|
06/04/2026 | $379,000 | Colisting |
TBD Kara Lake Drive Lot 27 - Kara, Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1652
Sqft.
|
06/04/2026 | $379,000 | Colisting |
TBD Kara Lake Drive Lot 28 - Kara, Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1652
Sqft.
|
06/04/2026 | $379,000 | Colisting |
TBD Kara Lake Drive Lot 29 - Kara, Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1652
Sqft.
|
06/04/2026 | $379,000 | Colisting |
TBD Kara Lake Drive Lot 30 - Kara, Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1652
Sqft.
|
06/04/2026 | $379,000 | Colisting |
TBD Kara Lake Drive Lot 1 - Amore', Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1923
Sqft.
|
06/04/2026 | $469,000 | Colisting |
TBD Kara Lake Drive Lot 38 - Amore', Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1923
Sqft.
|
06/04/2026 | $469,000 | Colisting |
TBD Kara Lake Drive Lot 44 - Amore', Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1923
Sqft.
|
06/04/2026 | $475,000 | Colisting |
TBD Kara Lake Drive Lot 34 - Kara, Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1652
Sqft.
|
06/04/2026 | $379,000 | Colisting |
TBD Kara Lake Drive Lot 35 - Kara, Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1652
Sqft.
|
06/04/2026 | $469,000 | Colisting |
TBD Kara Lake Drive Lot 36 - Kara, Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1652
Sqft.
|
06/04/2026 | $389,000 | Colisting |
TBD Kara Lake Drive Lot 33 - Kara, Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1652
Sqft.
|
06/04/2026 | $379,000 | Colisting |
TBD Kara Lake Drive Lot 40 - Kara, Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1652
Sqft.
|
06/04/2026 | $389,000 | Colisting |
TBD Kara Lake Drive Lot 41 - Kara, Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1652
Sqft.
|
06/04/2026 | $439,000 | Listing |
TBD Kara Lake Drive Lot 42 - Kara, Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1652
Sqft.
|
06/04/2026 | $429,000 | Colisting |
TBD Kara Lake Drive Lot 37 - Kara, Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1652
Sqft.
|
06/04/2026 | $379,000 | Colisting |
| 06/04/2026 | $749,900 | Selling | |
104 Kara Lake Drive Lot 15 - Kara, Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1652
Sqft.
|
06/04/2026 | $375,000 | Colisting |
TBD Kara Lake Drive Lot 43 - Kara, Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1652
Sqft.
|
06/04/2026 | $429,000 | Listing |
| 06/04/2026 | $319,000 | Selling | |
42 Kara Lake Drive Lot 7 - Kara, Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
Living Area:
1652
Sqft.
|
06/04/2026 | $419,000 | Selling |
| 06/04/2026 | $345,990 | Selling | |
| 06/04/2026 | $239,900 | Colisting | |
| 06/04/2026 | $239,900 | Selling | |
| 06/04/2026 | $284,900 | Colisting | |
| 06/04/2026 | $259,900 | Colisting | |
| 06/04/2026 | $259,900 | Colisting | |
| 06/04/2026 | $259,900 | Colisting | |
| 06/04/2026 | $259,900 | Selling | |
| 06/04/2026 | $284,900 | Colisting | |
| 06/04/2026 | $259,900 | Colisting | |
| 06/04/2026 | $259,900 | Colisting | |
| 06/04/2026 | $259,900 | Selling | |
| 06/04/2026 | $265,900 | Colisting | |
| 06/04/2026 | $265,900 | Colisting | |
| 06/04/2026 | $284,900 | Colisting | |
| 06/04/2026 | $269,900 | Colisting | |
| 06/04/2026 | $269,900 | Colisting | |
| 06/04/2026 | $269,900 | Colisting | |
| 06/04/2026 | $269,900 | Colisting | |
| 06/04/2026 | $269,900 | Colisting | |
| 06/04/2026 | $269,900 | Colisting | |
| 06/04/2026 | $269,900 | Colisting | |
| 06/04/2026 | $269,900 | Colisting | |
| 06/04/2026 | $269,900 | Colisting | |
| 06/04/2026 | $269,900 | Colisting | |
| 06/04/2026 | $269,900 | Colisting | |
| 06/04/2026 | $269,900 | Colisting | |
| 06/04/2026 | $299,900 | Selling | |
| 06/04/2026 | $269,900 | Colisting | |
| 06/04/2026 | $299,900 | Colisting | |
| 06/04/2026 | $284,900 | Selling | |
| 06/04/2026 | $269,900 | Colisting | |
17739 Front Beach Road 1907W, Panama City Beach, FL 32413
Panama City Beach, FL
Living Area:
1505
Sqft.
|
06/04/2026 | $639,000 | Selling |
| 06/04/2026 | $516,000 | Listing | |
| 06/04/2026 | $324,999 | Selling | |
| 06/04/2026 | $334,999 | Colisting | |
| 06/04/2026 | $309,999 | Colisting | |
| 06/04/2026 | $309,999 | Colisting | |
| 06/04/2026 | $319,999 | Colisting | |
| 06/04/2026 | $324,999 | Selling | |
| 06/04/2026 | $324,999 | Colisting | |
| 06/04/2026 | $3,250 | Listing | |
| 06/04/2026 | $1,350,000 | Listing | |
| 06/04/2026 | $365,000 | Selling | |
| 06/04/2026 | $3,000 | Selling | |
| 06/04/2026 | $2,400 | Selling | |
| 06/04/2026 | $2,700 | Selling | |
112 Fairway Boulevard 304, Panama City Beach, FL 32407
Panama City Beach, FL
Living Area:
1200
Sqft.
|
06/04/2026 | $2,100 | Selling |
| 06/04/2026 | $469,000 | Listing | |
| 06/04/2026 | $529,900 | Selling | |
| 06/04/2026 | $314,900 | Selling | |
| 06/04/2026 | $309,900 | Colisting | |
| 06/04/2026 | $324,999 | Colisting | |
| 06/04/2026 | $324,999 | Colisting | |
| 06/04/2026 | $314,900 | Colisting | |
| 06/04/2026 | $319,900 | Selling | |
| 06/04/2026 | $769,999 | Selling | |
| 06/04/2026 | $989,900 | Selling | |
| 06/04/2026 | $325,000 | Listing | |
| 06/04/2026 | $314,900 | Selling | |
9500 Grand Sandestin Boulevard 2111, Miramar Beach, FL 32550
Miramar Beach, FL
Living Area:
446
Sqft.
|
06/04/2026 | $285,000 | Selling |
| 06/04/2026 | $2,295 | Selling | |
| 06/04/2026 | $299,900 | Colisting | |
| 06/04/2026 | $2,095,000 | Selling | |
| 06/04/2026 | $289,900 | Colisting | |
| 06/04/2026 | $374,675 | Selling | |
| 06/04/2026 | $389,900 | Colisting | |
| 06/04/2026 | $326,995 | Selling | |
| 06/04/2026 | $895,000 | Selling | |
| 06/04/2026 | $289,900 | Colisting | |
| 06/04/2026 | $289,900 | Selling | |
| 06/04/2026 | $599,999 | Selling | |
| 06/04/2026 | $295,000 | Listing | |
| 06/04/2026 | $205,000 | Selling | |
| 06/04/2026 | $2,700 | Selling | |
| 06/04/2026 | $309,900 | Colisting | |
| 06/04/2026 | $309,900 | Colisting | |
| 06/04/2026 | $309,900 | Selling | |
| 06/04/2026 | $547,430 | Selling | |
| 06/04/2026 | $479,000 | Selling | |
| 06/04/2026 | $289,900 | Selling | |
| 06/04/2026 | $679,900 | Selling | |
| 06/04/2026 | $450,000 | Selling | |
| 06/04/2026 | $3,700 | Selling | |
| 06/04/2026 | $272,500 | Listing | |
| 06/04/2026 | $449,500 | Selling | |
| 06/04/2026 | $398,775 | Selling | |
| 06/04/2026 | $495,000 | Listing | |
| 06/04/2026 | $3,400 | Selling | |
| 06/04/2026 | $2,700 | Selling | |
| 06/04/2026 | $450,000 | Selling | |
| 06/04/2026 | $265,000 | Selling | |
| 06/04/2026 | $229,000 | Selling | |
| 06/04/2026 | $614,000 | Colisting | |
| 06/04/2026 | $3,400 | Selling | |
| 06/04/2026 | $1,800 | Selling | |
| 06/04/2026 | $324,900 | Selling | |
| 06/04/2026 | $655,000 | Selling | |
| 06/04/2026 | $499,000 | Listing | |
| 06/04/2026 | $319,900 | Selling | |
| 06/04/2026 | $1,795,900 | Colisting | |
| 06/04/2026 | $350,080 | Selling | |
| 06/04/2026 | $2,160,000 | Listing | |
| 06/04/2026 | $1,750 | Selling | |
| 06/04/2026 | $1,900,000 | Selling | |
| 06/04/2026 | $439,900 | Selling | |
| 06/04/2026 | $452,924 | Selling | |
| 06/04/2026 | $312,500 | Colisting | |
| 06/04/2026 | $670,000 | Selling | |
| 06/04/2026 | $649,000 | Selling | |
| 06/04/2026 | $393,795 | Selling | |
| 06/04/2026 | $324,900 | Selling | |
| 06/04/2026 | $468,225 | Selling | |
| 06/04/2026 | $295,000 | Selling | |
| 06/04/2026 | $555,000 | Selling | |
| 06/04/2026 | $1,750 | Selling | |
| 06/04/2026 | $1,945 | Selling | |
| 06/04/2026 | $1,240,000 | Listing | |
| 06/04/2026 | $365,000 | Colisting | |
| 06/04/2026 | $279,900 | Selling | |
| 06/04/2026 | $275,000 | Selling | |
| 06/04/2026 | $330,000 | Colisting | |
| 06/04/2026 | $189,999 | Listing | |
| 06/04/2026 | $2,200 | Selling | |
| 06/04/2026 | $3,200 | Selling | |
| 06/04/2026 | $450,000 | Selling | |
| 06/04/2026 | $2,200 | Selling | |
| 06/04/2026 | $3,000 | Selling | |
| 06/04/2026 | $424,000 | Listing | |
| 06/04/2026 | $399,998 | Colisting | |
| 06/04/2026 | $339,400 | Selling | |
| 06/04/2026 | $2,995,000 | Selling | |
| 06/04/2026 | $2,300 | Selling | |
| 06/04/2026 | $2,600 | Selling | |
| 06/04/2026 | $2,500 | Selling |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent