Lokation
8891 Brighton Lane, Ste. 105
Bonita Springs, FL
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (340)
For Sale (152)
| Address | Bed / Bath | Listing Price |
|---|---|---|
4325 NE 9th Court
Cape Coral, FL
|
-,
0 Baths
|
$67,500 |
4104 NW 38th Lane
Cape Coral, FL
|
-,
0 Baths
|
$55,000 |
1041 3rd Street
Fort Myers Beach, FL
|
-,
0 Baths
|
$2,300,000 |
1601 NW 9th Place
Cape Coral, FL
|
-,
0 Baths
|
$44,999 |
|
3 Beds,
2 Baths
|
$429,000 | |
|
3 Beds,
2 Baths
|
$429,000 | |
5456 Henley ST
Bokeelia, FL
|
-,
0 Baths
|
$43,000 |
5456 Henley Street
Bokeelia, FL
|
-,
0 Baths
|
$43,000 |
5558 Easy ST
Bokeelia, FL
|
-,
0 Baths
|
$43,000 |
5558 Easy Street
Bokeelia, FL
|
-,
0 Baths
|
$43,000 |
|
4 Beds,
3 Baths
|
$1,800,000 | |
|
4 Beds,
3 Baths
|
$1,800,000 | |
5509 Henley ST
Bokeelia, FL
|
-,
0 Baths
|
$43,000 |
5509 Henley Street
Bokeelia, FL
|
-,
0 Baths
|
$43,000 |
5482 Phillips ST
Bokeelia, FL
|
-,
0 Baths
|
$43,000 |
5607 Easy ST
Bokeelia, FL
|
-,
0 Baths
|
$43,000 |
5482 Phillips Street
Bokeelia, FL
|
-,
0 Baths
|
$43,000 |
5607 Easy Street
Bokeelia, FL
|
-,
0 Baths
|
$43,000 |
|
2 Beds,
1 Bath
|
$499,000 | |
|
2 Beds,
1 Bath
|
$499,000 | |
2375 York Road
St James City, FL
|
-,
0 Baths
|
$285,000 |
|
1 Bed,
3 Baths
|
$99,000 | |
|
1 Bed,
3 Baths
|
$99,000 | |
|
4 Beds,
4 Baths
|
$585,000 | |
151 Matanzas Street
Fort Myers Beach, FL
|
-,
0 Baths
|
$1,500,000 |
151 Matanzas ST
Fort Myers Beach, FL
|
-,
0 Baths
|
$1,500,000 |
4601 Judy Avenue N
Lehigh Acres, FL
|
-,
0 Baths
|
$25,000 |
4601 Judy AVE N
Lehigh Acres, FL
|
-,
0 Baths
|
$25,000 |
|
6 Beds,
0 Baths
|
$535,000 | |
|
6 Beds,
0 Baths
|
$535,000 | |
3512 NE 21st Place
Cape Coral, FL
|
-,
0 Baths
|
$40,000 |
16220 Antigua Way
Bokeelia, FL
|
-,
0 Baths
|
$259,000 |
|
2 Beds,
2 Baths
|
$94,900 | |
16220 Antigua WAY
BOKEELIA, FL
|
-,
0 Baths
|
$259,000 |
|
2 Beds,
2 Baths
|
$94,900 | |
|
2 Beds,
1 Bath
|
$225,000 | |
|
2 Beds,
1 Bath
|
$225,000 | |
|
2 Beds,
2 Baths
|
$399,950 | |
|
2 Beds,
2 Baths
|
$399,950 | |
2024 NW 9th Avenue
Cape Coral, FL
|
-,
0 Baths
|
$49,000 |
536 Shoreland Street
Port Charlotte, FL
|
-,
0 Baths
|
$40,000 |
6265 SE 30th Parkway
Okeechobee, FL
|
-,
0 Baths
|
$90,000 |
2024 NW 9th AVE
CAPE CORAL, FL
|
-,
0 Baths
|
$49,000 |
536 Shoreland ST
PORT CHARLOTTE, FL
|
-,
0 Baths
|
$40,000 |
3226 NW 4th Place
Cape Coral, FL
|
-,
0 Baths
|
$52,000 |
6265 SE 30th PKWY
OKEECHOBEE, FL
|
-,
0 Baths
|
$90,000 |
3226 NW 4th PL
CAPE CORAL, FL
|
-,
0 Baths
|
$52,000 |
|
4 Beds,
2 Baths
|
$314,800 | |
16978 Captains Drive
Bokeelia, FL
|
-,
0 Baths
|
$120,000 |
|
2 Beds,
2 Baths
|
$270,000 | |
|
2 Beds,
2 Baths
|
$339,000 | |
|
2 Beds,
2 Baths
|
$339,000 | |
15855 Bellflower Street
Bokeelia, FL
|
-,
0 Baths
|
$139,000 |
|
1 Bed,
1 Bath
|
$195,900 | |
2916 Skyline Boulevard
Cape Coral, FL
|
-,
0 Baths
|
$425,000 |
|
2 Beds,
2 Baths
|
$149,000 | |
1010 NW 21st Terrace
Cape Coral, FL
|
-,
0 Baths
|
$48,000 |
1010 NW 21st TER
Cape Coral, FL
|
-,
0 Baths
|
$48,000 |
|
2 Beds,
2 Baths
|
$109,900 | |
|
2 Beds,
2 Baths
|
$140,000 | |
4417 NE 20th PL
CAPE CORAL, FL
|
-,
0 Baths
|
$53,000 |
4417 NE 20th Place
Cape Coral, FL
|
-,
0 Baths
|
$53,000 |
4685 Golfview Boulevard
Lehigh Acres, FL
|
-,
0 Baths
|
$58,000 |
|
4 Beds,
2 Baths
|
$700,000 | |
|
4 Beds,
3 Baths
|
$329,000 | |
|
4 Beds,
3 Baths
|
$329,000 | |
|
1 Bed,
1 Bath
|
$115,000 | |
|
1 Bed,
1 Bath
|
$115,000 | |
854 Bumby Street E
Lehigh Acres, FL
|
-,
0 Baths
|
$16,499 |
|
1 Bed,
2 Baths
|
$79,900 | |
|
1 Bed,
2 Baths
|
$79,900 | |
|
3 Beds,
2 Baths
|
$319,900 | |
322 NE 20th Street
Cape Coral, FL
|
-,
0 Baths
|
$65,000 |
|
2 Beds,
2 Baths
|
$106,000 | |
3628 NE 17th Place
Cape Coral, FL
|
-,
0 Baths
|
$35,000 |
1126 NW 18th Terrace
Matlacha, FL
|
-,
0 Baths
|
$75,500 |
2904 NW 19th Terrace
Cape Coral, FL
|
-,
0 Baths
|
$35,500 |
4317 NE 9th Court
Cape Coral, FL
|
-,
0 Baths
|
$67,500 |
4853 Gary Road
Bonita Springs, FL
|
-,
0 Baths
|
$725,000 |
15875 Bellflower Street
Bokeelia, FL
|
-,
0 Baths
|
$139,000 |
|
4 Beds,
3 Baths
|
$499,900 | |
|
4 Beds,
3 Baths
|
$499,900 | |
2908 NW 19th Street
Cape Coral, FL
|
-,
0 Baths
|
$34,888 |
2908 NW 19th ST
CAPE CORAL, FL
|
-,
0 Baths
|
$34,888 |
|
3 Beds,
2 Baths
|
$410,000 | |
|
3 Beds,
2 Baths
|
$410,000 | |
|
1 Bed,
1 Bath
|
$124,900 | |
|
1 Bed,
1 Bath
|
$124,900 | |
17192 Mint Lane
Punta Gorda, FL
|
-,
0 Baths
|
$69,900 |
|
3 Beds,
3 Baths
|
$410,000 | |
|
3 Beds,
3 Baths
|
$410,000 | |
4521 Smugglers Drive
Captiva, FL
|
-,
0 Baths
|
$150,000 |
4521 Oro Pesos Lane
Captiva, FL
|
-,
0 Baths
|
$170,000 |
4520 Hidden Lane
Captiva, FL
|
-,
0 Baths
|
$170,000 |
5477 Avenue D
Bokeelia, FL
|
-,
0 Baths
|
$37,000 |
5465 Avenue D
Bokeelia, FL
|
-,
0 Baths
|
$37,000 |
5416 Avenue D
Bokeelia, FL
|
-,
0 Baths
|
$35,000 |
5426 Avenue E
Bokeelia, FL
|
-,
0 Baths
|
$35,000 |
5404 Avenue D
Bokeelia, FL
|
-,
0 Baths
|
$39,000 |
|
3 Beds,
3 Baths
|
$549,000 | |
|
3 Beds,
3 Baths
|
$549,000 | |
|
2 Beds,
2 Baths
|
$1,300 | |
|
3 Beds,
2 Baths
|
$307,000 | |
|
3 Beds,
2 Baths
|
$307,000 | |
|
3 Beds,
2 Baths
|
$525,000 | |
|
3 Beds,
2 Baths
|
$330,000 | |
|
3 Beds,
2 Baths
|
$330,000 | |
410/412 Bell Boulevard S
Lehigh Acres, FL
|
-,
0 Baths
|
$53,000 |
410/412 Bell BLVD S
LEHIGH ACRES, FL
|
-,
0 Baths
|
$53,000 |
|
2 Beds,
2 Baths
|
$144,900 | |
|
2 Beds,
2 Baths
|
$144,900 | |
|
2 Beds,
2 Baths
|
$144,900 | |
|
2 Beds,
2 Baths
|
$144,900 | |
4313 NE 9th Court
Cape Coral, FL
|
-,
0 Baths
|
$65,000 |
2710 69th Street W
Lehigh Acres, FL
|
-,
0 Baths
|
$26,000 |
2710 69th ST W
LEHIGH ACRES, FL
|
-,
0 Baths
|
$26,000 |
|
3 Beds,
2 Baths
|
$550,000 | |
|
2 Beds,
2 Baths
|
$271,990 | |
|
2 Beds,
2 Baths
|
$271,990 | |
|
3 Beds,
2 Baths
|
$294,000 | |
|
3 Beds,
2 Baths
|
$294,000 | |
|
3 Beds,
2 Baths
|
$285,000 | |
|
3 Beds,
2 Baths
|
$285,000 | |
|
2 Beds,
2 Baths
|
$349,000 | |
|
4 Beds,
3 Baths
|
$1,395,000 | |
|
3 Beds,
3 Baths
|
$1,275,000 | |
|
4 Beds,
3 Baths
|
$1,395,000 | |
|
3 Beds,
3 Baths
|
$1,275,000 | |
|
4 Beds,
2 Baths
|
$409,990 | |
|
4 Beds,
2 Baths
|
$409,990 | |
|
4 Beds,
2 Baths
|
$199,950 | |
|
6 Beds,
3 Baths
|
$440,000 | |
|
4 Beds,
2 Baths
|
$199,950 | |
3705 NW 46th Lane
Cape Coral, FL
|
-,
0 Baths
|
$23,000 |
3705 NW 46th LN
Cape Coral, FL
|
-,
0 Baths
|
$23,000 |
|
3 Beds,
2 Baths
|
$549,000 | |
|
2 Beds,
2 Baths
|
$399,000 | |
|
3 Beds,
2 Baths
|
$549,000 | |
|
2 Beds,
2 Baths
|
$399,000 | |
|
4 Beds,
3 Baths
|
$599,900 | |
|
4 Beds,
3 Baths
|
$599,900 | |
|
5 Beds,
4 Baths
|
$1,595,000 | |
|
5 Beds,
4 Baths
|
$1,595,000 | |
|
6 Beds,
0 Baths
|
$535,000 | |
|
6 Beds,
0 Baths
|
$535,000 | |
|
4 Beds,
2 Baths
|
$995,000 | |
|
3 Beds,
2 Baths
|
$729,000 | |
|
3 Beds,
2 Baths
|
$729,000 | |
2033 NW 9th Terrace
Cape Coral, FL
|
-,
0 Baths
|
$33,500 |
|
2 Beds,
2 Baths
|
$50,000 | |
|
2 Beds,
1 Bath
|
$439,000 | |
|
2 Beds,
1 Bath
|
$439,000 |
Rentals (6)
Sold (182)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/04/2026 | $75,000 | Selling | |
| 06/04/2026 | $12,500 | Selling | |
| 06/04/2026 | $29,999 | Selling | |
| 06/04/2026 | $278,000 | Selling | |
| 06/04/2026 | $275,000 | Selling | |
| 06/04/2026 | $19,900 | Selling | |
| 06/04/2026 | $49,999 | Selling | |
| 06/04/2026 | $2,300,000 | Listing | |
| 06/04/2026 | $899,900 | Colisting | |
| 06/04/2026 | $899,900 | Colisting | |
| 06/04/2026 | $2,650 | Selling | |
| 06/04/2026 | $39,990 | Selling | |
| 06/04/2026 | $39,990 | Selling | |
| 06/04/2026 | $599,900 | Selling | |
| 06/04/2026 | $9,000 | Listing | |
| 06/04/2026 | $52,500 | Selling | |
| 06/04/2026 | $55,000 | Selling | |
| 06/04/2026 | $139,000 | Selling | |
| 06/04/2026 | $240,000 | Colisting | |
| 06/04/2026 | $55,000 | Colisting | |
| 06/04/2026 | $1,550,000 | Selling | |
| 06/04/2026 | $1,550,000 | Selling | |
| 06/04/2026 | $43,900 | Selling | |
| 06/04/2026 | $37,900 | Selling | |
| 06/04/2026 | $37,900 | Selling | |
| 06/04/2026 | $43,900 | Selling | |
| 06/04/2026 | $249,900 | Listing | |
| 06/04/2026 | $285,000 | Listing | |
| 06/04/2026 | $249,900 | Listing | |
| 06/04/2026 | $99,000 | Listing | |
| 06/04/2026 | $99,000 | Selling | |
| 06/04/2026 | $42,000 | Selling | |
| 06/04/2026 | $310,000 | Listing | |
| 06/04/2026 | $310,000 | Listing | |
| 06/04/2026 | $89,900 | Selling | |
| 06/04/2026 | $38,500 | Selling | |
| 06/04/2026 | $155,000 | Selling | |
| 06/04/2026 | $475,000 | Selling | |
| 06/04/2026 | $300,000 | Selling | |
| 06/04/2026 | $270,000 | Selling | |
| 06/04/2026 | $332,999 | Listing | |
| 06/04/2026 | $332,999 | Listing | |
| 06/04/2026 | $419,000 | Listing | |
| 06/04/2026 | $419,000 | Listing | |
| 06/04/2026 | $585,000 | Listing | |
| 06/04/2026 | $35,000 | Selling | |
| 06/04/2026 | $35,000 | Selling | |
| 06/04/2026 | $309,899 | Selling | |
| 06/04/2026 | $309,899 | Selling | |
| 06/04/2026 | $550,000 | Selling | |
| 06/04/2026 | $550,000 | Selling | |
| 06/04/2026 | $45,000 | Selling | |
| 06/04/2026 | $45,000 | Selling | |
| 06/04/2026 | $165,000 | Listing | |
| 06/04/2026 | $165,000 | Listing | |
| 06/04/2026 | $252,500 | Selling | |
| 06/04/2026 | $252,500 | Listing | |
| 06/04/2026 | $65,000 | Selling | |
| 06/04/2026 | $65,000 | Selling | |
| 06/04/2026 | $89,000 | Listing | |
| 06/04/2026 | $89,000 | Listing | |
| 06/04/2026 | $370,000 | Listing | |
| 06/04/2026 | $69,500 | Selling | |
| 06/04/2026 | $770,000 | Listing | |
| 06/04/2026 | $370,000 | Listing | |
| 06/04/2026 | $2,300 | Listing | |
| 06/04/2026 | $45,000 | Selling | |
| 06/04/2026 | $45,000 | Selling | |
| 06/04/2026 | $759,000 | Selling | |
| 06/04/2026 | $39,500 | Selling | |
| 06/04/2026 | $39,500 | Selling | |
| 06/04/2026 | $278,000 | Listing | |
| 06/04/2026 | $28,000 | Selling | |
| 06/04/2026 | $28,000 | Listing | |
| 06/04/2026 | $309,995 | Listing | |
| 06/04/2026 | $309,995 | Listing | |
| 06/04/2026 | $675,000 | Selling | |
| 06/04/2026 | $675,000 | Selling | |
| 06/04/2026 | $120,000 | Listing | |
| 06/04/2026 | $249,900 | Selling | |
| 06/04/2026 | $346,900 | Selling | |
| 06/04/2026 | $308,000 | Listing | |
| 06/04/2026 | $308,000 | Listing | |
| 06/04/2026 | $346,900 | Selling | |
| 06/04/2026 | $39,000 | Selling | |
| 06/04/2026 | $299,999 | Listing | |
| 06/04/2026 | $39,000 | Selling | |
| 06/04/2026 | $299,999 | Listing | |
| 06/04/2026 | $40,000 | Selling | |
| 06/04/2026 | $139,000 | Listing | |
| 06/04/2026 | $96,000 | Listing | |
| 06/04/2026 | $165,000 | Listing | |
| 06/04/2026 | $165,000 | Listing | |
| 06/04/2026 | $149,000 | Listing | |
| 06/04/2026 | $54,000 | Selling | |
| 06/04/2026 | $54,000 | Selling | |
| 06/04/2026 | $289,999 | Listing | |
| 06/04/2026 | $289,999 | Listing | |
| 06/04/2026 | $109,900 | Listing | |
| 06/04/2026 | $99,900 | Colisting | |
| 06/04/2026 | $99,900 | Colisting | |
| 06/04/2026 | $140,000 | Listing | |
| 06/04/2026 | $38,000 | Selling | |
| 06/04/2026 | $38,000 | Selling | |
| 06/04/2026 | $1,900 | Listing | |
| 06/04/2026 | $470,000 | Listing | |
| 06/04/2026 | $470,000 | Listing | |
| 06/04/2026 | $415,000 | Selling | |
| 06/04/2026 | $449,900 | Listing | |
| 06/04/2026 | $449,900 | Listing | |
| 06/04/2026 | $169,950 | Listing | |
| 06/04/2026 | $169,950 | Listing | |
| 06/04/2026 | $39,900 | Selling | |
| 06/04/2026 | $39,900 | Selling | |
| 06/04/2026 | $319,900 | Listing | |
| 06/04/2026 | $1,950 | Listing | |
| 06/04/2026 | $1,950 | Listing | |
| 06/04/2026 | $2,150,000 | Listing | |
| 06/04/2026 | $2,150,000 | Listing | |
| 06/04/2026 | $175,000 | Selling | |
| 06/04/2026 | $175,000 | Selling | |
| 06/04/2026 | $890,000 | Selling | |
| 06/04/2026 | $440,000 | Selling | |
| 06/04/2026 | $440,000 | Selling | |
| 06/04/2026 | $106,000 | Listing | |
| 06/04/2026 | $3,400 | Selling | |
| 06/04/2026 | $3,400 | Listing | |
| 06/04/2026 | $1,000 | Selling | |
| 06/04/2026 | $198,000 | Listing | |
| 06/04/2026 | $198,000 | Listing | |
| 06/04/2026 | $415,990 | Listing | |
| 06/04/2026 | $136,500 | Selling | |
| 06/04/2026 | $415,990 | Listing | |
| 06/04/2026 | $136,500 | Selling | |
| 06/04/2026 | $415,990 | Listing | |
| 06/04/2026 | $415,990 | Listing | |
| 06/04/2026 | $319,998 | Selling | |
| 06/04/2026 | $319,998 | Selling | |
| 06/04/2026 | $295,000 | Listing | |
| 06/04/2026 | $295,000 | Listing | |
| 06/04/2026 | $69,900 | Listing | |
| 06/04/2026 | $69,900 | Listing | |
| 06/04/2026 | $35,000 | Selling | |
| 06/04/2026 | $35,000 | Selling | |
| 06/04/2026 | $75,500 | Listing | |
| 06/04/2026 | $35,500 | Listing | |
| 06/04/2026 | $19,900 | Selling | |
| 06/04/2026 | $19,900 | Selling | |
| 06/04/2026 | $197,500 | Selling | |
| 06/04/2026 | $197,500 | Listing | |
| 06/04/2026 | $36,900 | Selling | |
| 06/04/2026 | $36,900 | Selling | |
| 06/04/2026 | $13,000 | Selling | |
| 06/04/2026 | $69,500 | Selling | |
| 06/04/2026 | $1,795,000 | Listing | |
| 06/04/2026 | $139,000 | Listing | |
| 06/04/2026 | $1,795,000 | Listing | |
| 06/04/2026 | $429,950 | Listing | |
| 06/04/2026 | $429,950 | Listing | |
| 06/04/2026 | $389,000 | Selling | |
| 06/04/2026 | $599,900 | Listing | |
| 06/04/2026 | $599,900 | Listing | |
| 06/04/2026 | $40,000 | Selling | |
| 06/04/2026 | $40,000 | Selling | |
| 06/04/2026 | $69,900 | Listing | |
| 06/04/2026 | $729,000 | Listing | |
| 06/04/2026 | $729,000 | Listing | |
| 06/04/2026 | $150,000 | Listing | |
| 06/04/2026 | $170,000 | Listing | |
| 06/04/2026 | $170,000 | Listing | |
| 06/04/2026 | $119,900 | Listing | |
| 06/04/2026 | $385,000 | Selling | |
| 06/04/2026 | $59,900 | Selling | |
| 06/04/2026 | $449,950 | Listing | |
| 06/04/2026 | $59,900 | Selling | |
| 06/04/2026 | $449,950 | Listing | |
| 06/04/2026 | $35,000 | Selling | |
| 06/04/2026 | $20,000 | Selling | |
| 06/04/2026 | $269,950 | Listing | |
| 06/04/2026 | $269,950 | Listing | |
| 06/04/2026 | $32,000 | Selling | |
| 06/04/2026 | $2,000 | Listing |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent