Full Sail Realty Of Nwfl
2131 St. Andrews Blvd
Panama City, FL
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (148)
For Sale (23)
| Address | Bed / Bath | Listing Price |
|---|---|---|
8700 Front Beach Road 5101, Panama City Beach, FL 32407
Panama City Beach, FL
Living Area:
1325
Sqft.
|
2 Beds,
3 Baths
|
$288,000 |
|
3 Beds,
2 Baths
|
$248,900 | |
000 Canal Drive, Vernon, FL 32462
Vernon, FL
|
-,
0 Baths
|
$96,000 |
919 Watermark Way, Panama City, FL 32404
Panama City, FL
|
-,
0 Baths
|
$25,000 |
921 Watermark Way, Panama City, FL 32404
Panama City, FL
|
-,
0 Baths
|
$25,000 |
|
3 Beds,
2 Baths
|
$95,000 | |
|
3 Beds,
1 Bath
|
$1,650 | |
|
2 Beds,
1 Bath
|
$232,000 | |
|
2 Beds,
2 Baths
|
$1,650 | |
|
2 Beds,
2 Baths
|
$1,650 | |
2903 Treasure Circle, Panama City, FL 32408
Panama City, FL
|
-,
0 Baths
|
$226,000 |
|
4 Beds,
3 Baths
|
$595,000 | |
00 Plum Circle, Panama City Beach, FL 32413
Panama City Beach, FL
|
-,
0 Baths
|
$184,000 |
00 Buchanan Road, Panama City Beach, FL 32413
Panama City Beach, FL
|
-,
0 Baths
|
$298,000 |
|
5 Beds,
3 Baths
|
$2,800 | |
8317 Front Beach Road 37F, Panama City Beach, FL 32407
Panama City Beach, FL
Living Area:
2336
Sqft.
|
-,
0 Baths
|
$450 |
11554 Steel Field Road, Vernon, FL 32462
Vernon, FL
|
-,
0 Baths
|
$88,000 |
7401 Highway 77, Southport, FL 32409
Southport, FL
|
-,
0 Baths
|
$450,000 |
7415 Highway 77, Southport, FL 32409
Southport, FL
|
-,
0 Baths
|
$500,000 |
7401&7415 FL-77, Southport, FL 32409
Southport, FL
|
-,
0 Baths
|
$950,000 |
|
3 Beds,
3 Baths
|
$2,300 | |
8317 8317 Front Beach Road 37D Road 37D, Panama City Beach, FL 32408
Panama City Beach, FL
|
-,
0 Baths
|
$2,000 |
|
4 Beds,
2 Baths
|
$335,000 |
Sold (125)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/04/2026 | $299,900 | Listing | |
| 06/04/2026 | $200,000 | Selling | |
| 06/04/2026 | $299,000 | Listing | |
| 06/04/2026 | $349,900 | Selling | |
| 06/04/2026 | $219,000 | Listing | |
| 06/04/2026 | $249,900 | Listing | |
| 06/04/2026 | $289,000 | Selling | |
| 06/04/2026 | $260,000 | Listing | |
| 06/04/2026 | $448,900 | Selling | |
| 06/04/2026 | $265,000 | Selling | |
| 06/04/2026 | $240,400 | Selling | |
| 06/04/2026 | $254,999 | Listing | |
| 06/04/2026 | $219,900 | Selling | |
| 06/04/2026 | $159,000 | Listing | |
| 06/04/2026 | $90,000 | Selling | |
| 06/04/2026 | $279,000 | Selling | |
| 06/04/2026 | $254,000 | Selling | |
| 06/04/2026 | $419,900 | Selling | |
| 06/04/2026 | $369,000 | Listing | |
| 06/04/2026 | $10,000 | Listing | |
| 06/04/2026 | $149,000 | Selling | |
112 Fairway 209 Boulevard 209, Panama City Beach, FL 32407
Panama City Beach, FL
Living Area:
1200
Sqft.
|
06/04/2026 | $190,000 | Listing |
| 06/04/2026 | $193,000 | Listing | |
| 06/04/2026 | $163,900 | Selling | |
| 06/04/2026 | $875,000 | Selling | |
| 06/04/2026 | $155,000 | Listing | |
| 06/04/2026 | $225,000 | Selling | |
| 06/04/2026 | $299,000 | Listing | |
| 06/04/2026 | $315,000 | Listing | |
| 06/04/2026 | $250,000 | Selling | |
| 06/04/2026 | $209,000 | Listing | |
| 06/04/2026 | $280,999 | Listing | |
| 06/04/2026 | $339,999 | Colisting | |
| 06/04/2026 | $273,900 | Selling | |
| 06/04/2026 | $2,000 | Selling | |
| 06/04/2026 | $1,900 | Selling | |
| 06/04/2026 | $295,000 | Selling | |
| 06/04/2026 | $1,025,000 | Selling | |
| 06/04/2026 | $399,000 | Selling | |
| 06/04/2026 | $125,000 | Selling | |
117 N San Souci Street A & B, Panama City Beach, FL 32413
Panama City Beach, FL
Living Area:
1824
Sqft.
|
06/04/2026 | $198,000 | Colisting |
| 06/04/2026 | $330,000 | Selling | |
| 06/04/2026 | $184,500 | Listing | |
| 06/04/2026 | $55,000 | Selling | |
| 06/04/2026 | $165,000 | Selling | |
| 06/04/2026 | $245,000 | Selling | |
| 06/04/2026 | $134,900 | Listing | |
| 06/04/2026 | $295,495 | Selling | |
| 06/04/2026 | $149,000 | Selling | |
| 06/04/2026 | $59,000 | Selling | |
| 06/04/2026 | $148,000 | Selling | |
| 06/04/2026 | $189,900 | Listing | |
232 ST KATHERINE Boulevard, Panama City Beach, FL 32407
Panama City Beach, FL
Living Area:
1188
Sqft.
|
06/04/2026 | $164,900 | Selling |
112 Fairway Boulevard 209, Panama City Beach, FL 32407
Panama City Beach, FL
Living Area:
1200
Sqft.
|
06/04/2026 | $134,000 | Selling |
| 06/04/2026 | $429,900 | Selling | |
| 06/04/2026 | $249,000 | Selling | |
| 06/04/2026 | $1,000 | Selling | |
| 06/04/2026 | $500 | Selling | |
| 06/04/2026 | $180,000 | Listing | |
| 06/04/2026 | $675,000 | Selling | |
| 06/04/2026 | $185,000 | Listing | |
| 06/04/2026 | $186,300 | Selling | |
| 06/04/2026 | $199,000 | Colisting | |
| 06/04/2026 | $89,000 | Listing | |
| 06/04/2026 | $194,900 | Selling | |
| 06/04/2026 | $225,900 | Listing | |
| 06/04/2026 | $285,000 | Colisting | |
| 06/04/2026 | $257,500 | Selling | |
| 06/04/2026 | $100,000 | Selling | |
17751 Panama City Beach Parkway 9F, Panama City Beach, FL 32413
Panama City Beach, FL
Living Area:
1100
Sqft.
|
06/04/2026 | $1,800 | Selling |
| 06/04/2026 | $32,000 | Colisting | |
| 06/04/2026 | $116,900 | Selling | |
| 06/04/2026 | $169,000 | Listing | |
| 06/04/2026 | $119,900 | Colisting | |
| 06/04/2026 | $99,900 | Selling | |
| 06/04/2026 | $159,000 | Selling | |
| 06/04/2026 | $139,900 | Selling | |
6422 W HIGHWAY 98 Highway 905, Panama City Beach, FL 32407
Panama City Beach, FL
Living Area:
1384
Sqft.
|
06/04/2026 | $265,000 | Listing |
| 06/04/2026 | $160,000 | Selling | |
| 06/04/2026 | $900 | Selling | |
| 06/04/2026 | $1,900 | Selling | |
| 06/04/2026 | $1,500 | Selling | |
| 06/04/2026 | $345,000 | Listing | |
| 06/04/2026 | $1,500 | Selling | |
| 06/04/2026 | $2,400 | Selling | |
| 06/04/2026 | $2,400 | Selling | |
| 06/04/2026 | $2,000 | Selling | |
| 06/04/2026 | $2,100 | Selling | |
| 06/04/2026 | $370,000 | Listing | |
8700 Front Beach Road 5101, Panama City Beach, FL 32407
Panama City Beach, FL
Living Area:
1325
Sqft.
|
06/04/2026 | $1,850 | Selling |
| 06/04/2026 | $2,800 | Selling | |
| 06/04/2026 | $2,200 | Selling | |
| 06/04/2026 | $2,150 | Selling | |
| 06/04/2026 | $2,250 | Selling | |
| 06/04/2026 | $1,350 | Selling | |
| 06/04/2026 | $1,700 | Selling | |
| 06/04/2026 | $1,300 | Selling | |
| 06/04/2026 | $2,200 | Selling | |
| 06/04/2026 | $1,700 | Selling | |
| 06/04/2026 | $1,750 | Selling | |
| 06/04/2026 | $1,600 | Selling | |
| 06/04/2026 | $895 | Selling | |
| 06/04/2026 | $2,300 | Listing | |
| 06/04/2026 | $3,900 | Selling | |
| 06/04/2026 | $1,650 | Selling | |
| 06/04/2026 | $1,050 | Selling | |
| 06/04/2026 | $895 | Selling | |
| 06/04/2026 | $110,000 | Listing | |
| 06/04/2026 | $1,300 | Selling | |
| 06/04/2026 | $2,300 | Listing | |
| 06/04/2026 | $895 | Selling | |
| 06/04/2026 | $2,100 | Selling | |
| 06/04/2026 | $2,100 | Listing | |
| 06/04/2026 | $2,100 | Listing | |
| 06/04/2026 | $2,800 | Selling | |
| 06/04/2026 | $895 | Listing | |
| 06/04/2026 | $1,400 | Selling | |
| 06/04/2026 | $1,100 | Selling | |
| 06/04/2026 | $275,000 | Selling | |
| 06/04/2026 | $1,300 | Selling | |
| 06/04/2026 | $850 | Selling | |
| 06/04/2026 | $1,800 | Selling | |
| 06/04/2026 | $490,000 | Listing | |
| 06/04/2026 | $2,500 | Selling | |
| 06/04/2026 | $265,000 | Colisting |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent