Homebiz Properties
15890 331 Business #7
Freeport, FL
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (310)
For Sale (19)
| Address | Bed / Bath | Listing Price |
|---|---|---|
TBD Kingfish Street, Santa Rosa Beach, FL 32459
Santa Rosa Beach, FL
|
-,
0 Baths
|
$300,000 |
525 Bayou Avenue, Panama City, FL 32401
Panama City, FL
|
-,
0 Baths
|
$45,500 |
|
3 Beds,
2 Baths
|
$287,000 | |
|
4 Beds,
2 Baths
|
$238,900 | |
|
3 Beds,
3 Baths
|
$215,000 | |
|
5 Beds,
5 Baths
|
$1,374,640 | |
|
3 Beds,
2 Baths
|
$544,000 | |
|
3 Beds,
2 Baths
|
$293,000 | |
|
3 Beds,
2 Baths
|
$219,000 | |
|
2 Beds,
1 Bath
|
$413,000 | |
TBD Bay Avenue, DeFuniak Springs, FL 32435
DeFuniak Springs, FL
|
-,
0 Baths
|
$249,900 |
|
4 Beds,
3 Baths
|
$569,000 | |
|
3 Beds,
2 Baths
|
$220,000 | |
|
4 Beds,
3 Baths
|
$569,900 | |
|
4 Beds,
2 Baths
|
$229,900 | |
|
3 Beds,
2 Baths
|
$435,000 | |
|
3 Beds,
2 Baths
|
$394,000 | |
|
1 Bed,
2 Baths
|
$698,000 | |
|
4 Beds,
3 Baths
|
$619,999 |
Sold (291)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/04/2026 | $444,900 | Colisting | |
| 06/04/2026 | $365,000 | Listing | |
| 06/04/2026 | $849,000 | Colisting | |
| 06/04/2026 | $49,900 | Selling | |
| 06/04/2026 | $45,000 | Selling | |
| 06/04/2026 | $305,000 | Selling | |
| 06/04/2026 | $264,000 | Listing | |
| 06/04/2026 | $267,000 | Listing | |
| 06/04/2026 | $32,500 | Selling | |
| 06/04/2026 | $54,900 | Selling | |
| 06/04/2026 | $39,900 | Selling | |
| 06/04/2026 | $448,900 | Colisting | |
| 06/04/2026 | $104,900 | Colisting | |
| 06/04/2026 | $2,400,000 | Selling | |
| 06/04/2026 | $339,900 | Colisting | |
| 06/04/2026 | $69,999 | Colisting | |
| 06/04/2026 | $235,000 | Listing | |
| 06/04/2026 | $258,800 | Selling | |
| 06/04/2026 | $150,000 | Selling | |
| 06/04/2026 | $40,000 | Listing | |
| 06/04/2026 | $45,000 | Selling | |
| 06/04/2026 | $320,000 | Colisting | |
| 06/04/2026 | $69,900 | Colisting | |
| 06/04/2026 | $68,000 | Listing | |
| 06/04/2026 | $359,000 | Selling | |
| 06/04/2026 | $74,000 | Selling | |
| 06/04/2026 | $190,000 | Selling | |
| 06/04/2026 | $405,000 | Selling | |
| 06/04/2026 | $263,900 | Colisting | |
| 06/04/2026 | $69,900 | Selling | |
| 06/04/2026 | $119,995 | Selling | |
| 06/04/2026 | $995,000 | Selling | |
| 06/04/2026 | $175,000 | Listing | |
| 06/04/2026 | $249,900 | Colisting | |
| 06/04/2026 | $99,900 | Colisting | |
| 06/04/2026 | $343,900 | Colisting | |
| 06/04/2026 | $81,000 | Selling | |
| 06/04/2026 | $53,000 | Selling | |
| 06/04/2026 | $195,000 | Selling | |
| 06/04/2026 | $369,900 | Selling | |
| 06/04/2026 | $298,500 | Colisting | |
| 06/04/2026 | $85,000 | Colisting | |
| 06/04/2026 | $59,900 | Colisting | |
| 06/04/2026 | $370,000 | Colisting | |
| 06/04/2026 | $324,900 | Colisting | |
| 06/04/2026 | $45,000 | Selling | |
| 06/04/2026 | $174,900 | Colisting | |
| 06/04/2026 | $200,000 | Selling | |
| 06/04/2026 | $279,700 | Selling | |
| 06/04/2026 | $399,000 | Colisting | |
| 06/04/2026 | $49,000 | Selling | |
| 06/04/2026 | $55,000 | Selling | |
| 06/04/2026 | $594,989 | Selling | |
| 06/04/2026 | $59,900 | Selling | |
| 06/04/2026 | $549,000 | Listing | |
| 06/04/2026 | $359,000 | Colisting | |
| 06/04/2026 | $359,000 | Colisting | |
9902 S Thomas Drive UNIT 1329, Panama City Beach, FL 32408
Panama City Beach, FL
Living Area:
1262
Sqft.
|
06/04/2026 | $348,500 | Colisting |
| 06/04/2026 | $298,157 | Selling | |
| 06/04/2026 | $355,000 | Listing | |
| 06/04/2026 | $368,900 | Colisting | |
| 06/04/2026 | $124,800 | Colisting | |
| 06/04/2026 | $195,000 | Listing | |
| 06/04/2026 | $427,990 | Selling | |
| 06/04/2026 | $354,900 | Listing | |
| 06/04/2026 | $99,900 | Selling | |
| 06/04/2026 | $120,000 | Listing | |
| 06/04/2026 | $179,900 | Colisting | |
| 06/04/2026 | $325,000 | Listing | |
| 06/04/2026 | $490,000 | Colisting | |
| 06/04/2026 | $425,000 | Colisting | |
| 06/04/2026 | $28,000 | Selling | |
| 06/04/2026 | $506,740 | Selling | |
| 06/04/2026 | $169,900 | Selling | |
| 06/04/2026 | $564,900 | Selling | |
| 06/04/2026 | $309,000 | Listing | |
| 06/04/2026 | $503,650 | Selling | |
| 06/04/2026 | $425,000 | Colisting | |
| 06/04/2026 | $104,900 | Colisting | |
| 06/04/2026 | $410,000 | Colisting | |
| 06/04/2026 | $399,000 | Listing | |
| 06/04/2026 | $450,195 | Selling | |
| 06/04/2026 | $420,000 | Colisting | |
| 06/04/2026 | $483,182 | Selling | |
| 06/04/2026 | $309,900 | Selling | |
| 06/04/2026 | $250,000 | Colisting | |
| 06/04/2026 | $630,000 | Selling | |
| 06/04/2026 | $698,900 | Colisting | |
| 06/04/2026 | $172,000 | Selling | |
| 06/04/2026 | $15,000 | Selling | |
| 06/04/2026 | $484,900 | Selling | |
| 06/04/2026 | $149,900 | Listing | |
| 06/04/2026 | $40,000 | Selling | |
| 06/04/2026 | $189,900 | Colisting | |
| 06/04/2026 | $389,000 | Colisting | |
| 06/04/2026 | $65,000 | Colisting | |
| 06/04/2026 | $270,000 | Colisting | |
| 06/04/2026 | $420,000 | Selling | |
| 06/04/2026 | $159,900 | Colisting | |
| 06/04/2026 | $97,700 | Listing | |
| 06/04/2026 | $159,900 | Colisting | |
| 06/04/2026 | $375,000 | Listing | |
| 06/04/2026 | $105,000 | Listing | |
| 06/04/2026 | $99,400 | Colisting | |
| 06/04/2026 | $23,900 | Selling | |
| 06/04/2026 | $57,900 | Selling | |
| 06/04/2026 | $249,900 | Selling | |
| 06/04/2026 | $385,000 | Colisting | |
| 06/04/2026 | $235,000 | Selling | |
| 06/04/2026 | $125,000 | Selling | |
| 06/04/2026 | $200,000 | Selling | |
| 06/04/2026 | $229,800 | Selling | |
| 06/04/2026 | $450,000 | Colisting | |
| 06/04/2026 | $409,000 | Selling | |
| 06/04/2026 | $459,900 | Selling | |
| 06/04/2026 | $450,000 | Colisting | |
| 06/04/2026 | $2,500,000 | Colisting | |
| 06/04/2026 | $405,095 | Selling | |
| 06/04/2026 | $569,900 | Selling | |
| 06/04/2026 | $328,400 | Selling | |
| 06/04/2026 | $385,900 | Colisting | |
| 06/04/2026 | $367,890 | Selling | |
| 06/04/2026 | $250,000 | Selling | |
| 06/04/2026 | $265,000 | Listing | |
| 06/04/2026 | $139,900 | Colisting | |
| 06/04/2026 | $342,400 | Colisting | |
| 06/04/2026 | $298,000 | Colisting | |
| 06/04/2026 | $360,516 | Selling | |
| 06/04/2026 | $358,259 | Selling | |
| 06/04/2026 | $239,000 | Selling | |
| 06/04/2026 | $583,195 | Selling | |
| 06/04/2026 | $55,000 | Selling | |
| 06/04/2026 | $1,850,000 | Selling | |
| 06/04/2026 | $599,000 | Listing | |
| 06/04/2026 | $1,000,000 | Selling | |
| 06/04/2026 | $59,900 | Selling | |
| 06/04/2026 | $949,000 | Selling | |
| 06/04/2026 | $99,000 | Selling | |
| 06/04/2026 | $100,000 | Colisting | |
| 06/04/2026 | $268,500 | Selling | |
| 06/04/2026 | $99,000 | Listing | |
| 06/04/2026 | $44,500 | Selling | |
| 06/04/2026 | $375,087 | Selling | |
| 06/04/2026 | $185,000 | Selling | |
| 06/04/2026 | $1,137,440 | Selling | |
| 06/04/2026 | $369,505 | Selling | |
| 06/04/2026 | $225,000 | Selling | |
| 06/04/2026 | $185,000 | Selling | |
| 06/04/2026 | $235,000 | Colisting | |
| 06/04/2026 | $344,900 | Selling | |
| 06/04/2026 | $328,848 | Colisting | |
| 06/04/2026 | $372,670 | Selling | |
| 06/04/2026 | $949,000 | Selling | |
| 06/04/2026 | $580,000 | Listing | |
| 06/04/2026 | $250,000 | Selling | |
| 06/04/2026 | $445,000 | Selling | |
| 06/04/2026 | $290,000 | Selling | |
| 06/04/2026 | $199,900 | Selling | |
| 06/04/2026 | $15,000 | Selling | |
| 06/04/2026 | $265,000 | Selling | |
| 06/04/2026 | $529,900 | Colisting | |
| 06/04/2026 | $245,000 | Colisting | |
| 06/04/2026 | $50,000 | Selling | |
| 06/04/2026 | $349,000 | Colisting | |
| 06/04/2026 | $86,900 | Selling | |
| 06/04/2026 | $49,500 | Selling | |
| 06/04/2026 | $599,000 | Listing | |
| 06/04/2026 | $918,000 | Selling | |
| 06/04/2026 | $144,900 | Selling | |
600 NE Country Club Avenue, Fort Walton Beach, FL 32547
Fort Walton Beach, FL
Living Area:
1904
Sqft.
|
06/04/2026 | $385,000 | Selling |
| 06/04/2026 | $75,000 | Selling | |
| 06/04/2026 | $218,400 | Colisting | |
| 06/04/2026 | $16,500 | Selling | |
| 06/04/2026 | $133,100 | Selling | |
| 06/04/2026 | $208,999 | Colisting | |
| 06/04/2026 | $285,000 | Colisting | |
| 06/04/2026 | $138,199 | Colisting | |
| 06/04/2026 | $249,900 | Listing | |
| 06/04/2026 | $74,900 | Colisting | |
| 06/04/2026 | $270,000 | Listing | |
| 06/04/2026 | $64,900 | Selling | |
| 06/04/2026 | $92,900 | Colisting | |
| 06/04/2026 | $69,500 | Colisting | |
| 06/04/2026 | $85,000 | Colisting | |
| 06/04/2026 | $213,800 | Selling | |
| 06/04/2026 | $224,900 | Colisting | |
| 06/04/2026 | $329,900 | Colisting | |
| 06/04/2026 | $49,900 | Colisting | |
| 06/04/2026 | $259,900 | Colisting | |
| 06/04/2026 | $185,000 | Colisting | |
| 06/04/2026 | $30,000 | Selling | |
| 06/04/2026 | $30,000 | Selling | |
| 06/04/2026 | $39,000 | Selling | |
| 06/04/2026 | $81,500 | Colisting | |
| 06/04/2026 | $54,000 | Selling | |
| 06/04/2026 | $47,000 | Selling | |
| 06/04/2026 | $129,500 | Colisting | |
| 06/04/2026 | $59,900 | Selling | |
| 06/04/2026 | $69,000 | Listing | |
| 06/04/2026 | $343,900 | Colisting | |
| 06/04/2026 | $212,000 | Colisting | |
| 06/04/2026 | $269,900 | Colisting | |
| 06/04/2026 | $174,900 | Selling | |
| 06/04/2026 | $279,900 | Colisting | |
| 06/04/2026 | $144,000 | Selling | |
| 06/04/2026 | $25,000 | Selling | |
| 06/04/2026 | $65,000 | Selling | |
| 06/04/2026 | $85,000 | Colisting | |
| 06/04/2026 | $49,000 | Selling | |
| 06/04/2026 | $130,000 | Colisting | |
| 06/04/2026 | $378,000 | Listing | |
| 06/04/2026 | $134,900 | Selling | |
| 06/04/2026 | $279,900 | Selling | |
| 06/04/2026 | $237,600 | Colisting | |
| 06/04/2026 | $285,000 | Colisting | |
| 06/04/2026 | $189,000 | Selling | |
| 06/04/2026 | $54,000 | Colisting | |
| 06/04/2026 | $79,900 | Colisting | |
| 06/04/2026 | $79,000 | Colisting | |
| 06/04/2026 | $30,000 | Selling | |
| 06/04/2026 | $208,000 | Selling | |
| 06/04/2026 | $76,000 | Colisting | |
| 06/04/2026 | $277,500 | Selling | |
| 06/04/2026 | $28,500 | Colisting | |
| 06/04/2026 | $544,999 | Colisting | |
| 06/04/2026 | $349,000 | Listing | |
| 06/04/2026 | $418,000 | Listing | |
| 06/04/2026 | $549,500 | Colisting | |
| 06/04/2026 | $1,450,000 | Listing | |
| 06/04/2026 | $115,000 | Selling | |
| 06/04/2026 | $349,900 | Colisting | |
| 06/04/2026 | $234,900 | Colisting | |
| 06/04/2026 | $114,999 | Selling | |
| 06/04/2026 | $205,990 | Selling | |
| 06/04/2026 | $109,900 | Selling | |
| 06/04/2026 | $105,000 | Selling | |
| 06/04/2026 | $330,000 | Colisting | |
| 06/04/2026 | $232,445 | Selling | |
| 06/04/2026 | $264,850 | Selling | |
| 06/04/2026 | $217,900 | Colisting | |
| 06/04/2026 | $153,900 | Colisting | |
| 06/04/2026 | $249,900 | Colisting | |
| 06/04/2026 | $229,900 | Colisting | |
| 06/04/2026 | $370,000 | Colisting | |
| 06/04/2026 | $89,000 | Listing | |
| 06/04/2026 | $240,000 | Selling | |
| 06/04/2026 | $28,000 | Colisting | |
| 06/04/2026 | $28,000 | Colisting | |
| 06/04/2026 | $30,000 | Selling | |
| 06/04/2026 | $34,900 | Colisting | |
| 06/04/2026 | $30,000 | Colisting | |
| 06/04/2026 | $89,900 | Selling | |
| 06/04/2026 | $195,000 | Selling | |
| 06/04/2026 | $129,000 | Selling | |
| 06/04/2026 | $345,000 | Colisting | |
| 06/04/2026 | $469,000 | Selling | |
| 06/04/2026 | $224,900 | Selling | |
| 06/04/2026 | $219,000 | Listing | |
| 06/04/2026 | $315,000 | Selling | |
| 06/04/2026 | $19,999 | Colisting | |
| 06/04/2026 | $554,900 | Selling | |
| 06/04/2026 | $265,000 | Colisting | |
| 06/04/2026 | $339,000 | Colisting | |
| 06/04/2026 | $339,000 | Selling | |
| 06/04/2026 | $130,000 | Colisting | |
| 06/04/2026 | $529,900 | Selling | |
| 06/04/2026 | $465,000 | Colisting | |
| 06/04/2026 | $125,000 | Selling | |
| 06/04/2026 | $149,400 | Colisting | |
| 06/04/2026 | $449,000 | Selling | |
| 06/04/2026 | $289,900 | Colisting | |
| 06/04/2026 | $89,900 | Selling | |
| 06/04/2026 | $424,900 | Listing | |
| 06/04/2026 | $446,500 | Selling | |
| 06/04/2026 | $79,900 | Selling | |
| 06/04/2026 | $315,000 | Listing | |
| 06/04/2026 | $465,000 | Listing | |
| 06/04/2026 | $345,000 | Selling | |
| 06/04/2026 | $58,000 | Selling | |
| 06/04/2026 | $499,767 | Selling | |
| 06/04/2026 | $160,000 | Colisting | |
| 06/04/2026 | $334,900 | Listing | |
| 06/04/2026 | $99,000 | Selling | |
| 06/04/2026 | $299,000 | Colisting | |
| 06/04/2026 | $66,500 | Listing | |
| 06/04/2026 | $239,900 | Listing | |
| 06/04/2026 | $295,000 | Listing | |
| 06/04/2026 | $1,950,000 | Selling | |
| 06/04/2026 | $300,000 | Colisting | |
| 06/04/2026 | $265,000 | Colisting | |
| 06/04/2026 | $245,000 | Colisting |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent