Foundation Realty Group
5205 Bobby Hicks Hwy
Gray, TN
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (183)
For Sale (49)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
3 Beds,
2 Baths
|
$259,000 | |
|
3 Beds,
3 Baths
|
$629,900 | |
|
3 Beds,
2 Baths
|
$322,999 | |
|
-,
0 Baths
|
$217,000 | |
|
-,
0 Baths
|
$174,900 | |
|
2 Beds,
2 Baths
|
$469,900 | |
|
3 Beds,
2 Baths
|
$419,900 | |
|
3 Beds,
3 Baths
|
$429,900 | |
|
3 Beds,
3 Baths
|
$369,900 | |
|
6 Beds,
7 Baths
|
$849,900 | |
|
2 Beds,
1 Bath
|
$638,000 | |
Tbd Stout Branch Road
Mountain City, TN
|
-,
0 Baths
|
$250,000 |
|
4 Beds,
4 Baths
|
$899,900 | |
Lot 49 English Ivy Trail
Jonesborough, TN
|
-,
0 Baths
|
$50,000 |
724 Dry Creek Road
Jonesborough, TN
|
-,
0 Baths
|
$374,900 |
|
3 Beds,
3 Baths
|
$399,999 | |
Lot 3 Gray Station Sulphur Springs Road
Jonesborough, TN
|
-,
0 Baths
|
$374,900 |
|
3 Beds,
1 Bath
|
$262,500 | |
|
3 Beds,
1 Bath
|
$199,900 | |
|
3 Beds,
4 Baths
|
$479,900 | |
|
3 Beds,
2 Baths
|
$279,900 | |
Lot 2 Cedar Creek Road
Johnson City, TN
|
-,
0 Baths
|
$69,900 |
Tbd Free Hill Extension
Johnson City, TN
|
-,
0 Baths
|
$109,900 |
|
4 Beds,
3 Baths
|
$625,000 | |
|
3 Beds,
3 Baths
|
$849,000 | |
|
3 Beds,
3 Baths
|
$565,000 | |
|
4 Beds,
2 Baths
|
$300,000 | |
|
3 Beds,
2 Baths
|
$385,000 | |
|
3 Beds,
2 Baths
|
$289,000 | |
|
2 Beds,
2 Baths
|
$429,900 | |
|
3 Beds,
3 Baths
|
$519,900 | |
|
4 Beds,
4 Baths
|
$799,900 | |
|
3 Beds,
2 Baths
|
$349,900 | |
|
1 Bed,
1 Bath
|
$182,500 | |
|
6 Beds,
6 Baths
|
$1,299,900 | |
|
6 Beds,
5 Baths
|
$699,900 | |
Tbd Campbell Road
Butler, TN
|
-,
0 Baths
|
$300,000 |
|
3 Beds,
4 Baths
|
$534,900 | |
|
4 Beds,
3 Baths
|
$499,900 | |
|
3 Beds,
3 Baths
|
$269,900 | |
|
3 Beds,
3 Baths
|
$489,900 | |
|
4 Beds,
2 Baths
|
$344,900 | |
|
3 Beds,
3 Baths
|
$320,000 | |
|
3 Beds,
3 Baths
|
$549,900 | |
Lot 33 English Ivy Trail Lot 33
Jonesborough, TN
|
-,
0 Baths
|
$84,900 |
0 Paynetown Road
Telford, TN
|
-,
0 Baths
|
$150,000 |
|
2 Beds,
2 Baths
|
$229,900 | |
|
4 Beds,
3 Baths
|
$424,900 | |
|
5 Beds,
3 Baths
|
$448,500 |
Sold (134)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/04/2026 | $165,000 | Selling | |
| 06/04/2026 | $335,000 | Listing | |
| 06/04/2026 | $119,900 | Colisting | |
| 06/04/2026 | $220,000 | Colisting | |
| 06/04/2026 | $629,900 | Listing | |
| 06/04/2026 | $445,000 | Listing | |
| 06/04/2026 | $265,000 | Selling | |
| 06/04/2026 | $599,900 | Listing | |
| 06/04/2026 | $499,900 | Listing | |
| 06/04/2026 | $489,900 | Listing | |
| 06/04/2026 | $359,985 | Selling | |
| 06/04/2026 | $509,900 | Selling | |
| 06/04/2026 | $679,900 | Listing | |
| 06/04/2026 | $524,900 | Listing | |
| 06/04/2026 | $189,900 | Selling | |
| 06/04/2026 | $299,900 | Listing | |
| 06/04/2026 | $9,900 | Listing | |
| 06/04/2026 | $99,000 | Listing | |
| 06/04/2026 | $35,000 | Selling | |
| 06/04/2026 | $299,900 | Listing | |
| 06/04/2026 | $234,900 | Listing | |
| 06/04/2026 | $139,900 | Listing | |
| 06/04/2026 | $299,000 | Selling | |
| 06/04/2026 | $379,900 | Listing | |
| 06/04/2026 | $499,000 | Listing | |
| 06/04/2026 | $325,000 | Selling | |
| 06/04/2026 | $220,000 | Selling | |
| 06/04/2026 | $475,000 | Selling | |
| 06/04/2026 | $329,900 | Selling | |
| 06/04/2026 | $389,900 | Listing | |
| 06/04/2026 | $489,900 | Listing | |
| 06/04/2026 | $649,900 | Listing | |
| 06/04/2026 | $1,350,000 | Listing | |
| 06/04/2026 | $245,000 | Selling | |
| 06/04/2026 | $264,000 | Selling | |
| 06/04/2026 | $529,900 | Listing | |
| 06/04/2026 | $479,900 | Listing | |
| 06/04/2026 | $490,000 | Listing | |
| 06/04/2026 | $388,500 | Listing | |
| 06/04/2026 | $239,900 | Listing | |
| 06/04/2026 | $62,000 | Listing | |
| 06/04/2026 | $359,900 | Selling | |
| 06/04/2026 | $549,900 | Selling | |
| 06/04/2026 | $179,900 | Listing | |
| 06/04/2026 | $529,900 | Listing | |
| 06/04/2026 | $449,900 | Colisting | |
| 06/04/2026 | $459,900 | Listing | |
| 06/04/2026 | $219,900 | Listing | |
| 06/04/2026 | $317,900 | Selling | |
| 06/04/2026 | $574,900 | Listing | |
| 06/04/2026 | $515,000 | Listing | |
| 06/04/2026 | $225,000 | Selling | |
| 06/04/2026 | $363,900 | Selling | |
| 06/04/2026 | $95,000 | Listing | |
| 06/04/2026 | $315,000 | Selling | |
| 06/04/2026 | $159,900 | Selling | |
| 06/04/2026 | $55,000 | Listing | |
| 06/04/2026 | $250,000 | Selling | |
| 06/04/2026 | $314,900 | Selling | |
| 06/04/2026 | $355,585 | Selling | |
| 06/04/2026 | $205,000 | Colisting | |
| 06/04/2026 | $559,900 | Listing | |
| 06/04/2026 | $769,900 | Listing | |
| 06/04/2026 | $429,900 | Listing | |
| 06/04/2026 | $439,999 | Listing | |
| 06/04/2026 | $825,000 | Listing | |
| 06/04/2026 | $749,000 | Selling | |
| 06/04/2026 | $339,900 | Listing | |
| 06/04/2026 | $890,000 | Listing | |
| 06/04/2026 | $169,500 | Listing | |
| 06/04/2026 | $409,900 | Listing | |
| 06/04/2026 | $260,000 | Listing | |
| 06/04/2026 | $509,900 | Selling | |
| 06/04/2026 | $449,900 | Listing | |
| 06/04/2026 | $380,000 | Listing | |
| 06/04/2026 | $464,900 | Colisting | |
| 06/04/2026 | $499,000 | Selling | |
| 06/04/2026 | $990,000 | Listing | |
| 06/04/2026 | $469,900 | Selling | |
| 06/04/2026 | $469,900 | Selling | |
| 06/04/2026 | $524,000 | Selling | |
| 06/04/2026 | $599,900 | Colisting | |
| 06/04/2026 | $415,000 | Listing | |
| 06/04/2026 | $435,000 | Listing | |
| 06/04/2026 | $274,900 | Listing | |
| 06/04/2026 | $520,000 | Listing | |
| 06/04/2026 | $547,000 | Listing | |
| 06/04/2026 | $170,000 | Listing | |
| 06/04/2026 | $179,000 | Selling | |
| 06/04/2026 | $315,000 | Listing | |
| 06/04/2026 | $239,900 | Listing | |
| 06/04/2026 | $519,900 | Listing | |
| 06/04/2026 | $407,165 | Selling | |
| 06/04/2026 | $380,000 | Listing | |
| 06/04/2026 | $295,000 | Selling | |
| 06/04/2026 | $389,900 | Selling | |
| 06/04/2026 | $229,000 | Listing | |
| 06/04/2026 | $1,350,000 | Listing | |
| 06/04/2026 | $475,000 | Listing | |
| 06/04/2026 | $289,900 | Selling | |
| 06/04/2026 | $99,900 | Selling | |
| 06/04/2026 | $950,000 | Listing | |
| 06/04/2026 | $749,900 | Listing | |
| 06/04/2026 | $119,000 | Selling | |
| 06/04/2026 | $12,500 | Selling | |
| 06/04/2026 | $595,000 | Listing | |
| 06/04/2026 | $455,000 | Selling | |
| 06/04/2026 | $319,900 | Listing | |
| 06/04/2026 | $625,000 | Selling | |
| 06/04/2026 | $489,900 | Listing | |
| 06/04/2026 | $875,000 | Listing | |
| 06/04/2026 | $299,900 | Listing | |
| 06/04/2026 | $225,000 | Listing | |
| 06/04/2026 | $410,000 | Listing | |
| 06/04/2026 | $350,000 | Selling | |
| 06/04/2026 | $279,999 | Listing | |
| 06/04/2026 | $250,000 | Selling | |
| 06/04/2026 | $120,000 | Listing | |
| 06/04/2026 | $335,000 | Listing | |
| 06/04/2026 | $189,000 | Listing | |
| 06/04/2026 | $444,900 | Listing | |
| 06/04/2026 | $575,000 | Listing | |
| 06/04/2026 | $249,900 | Listing | |
| 06/04/2026 | $650,000 | Selling | |
| 06/04/2026 | $495,000 | Selling | |
| 06/04/2026 | $125,000 | Selling | |
| 06/04/2026 | $525,000 | Listing | |
| 06/04/2026 | $394,900 | Listing | |
| 06/04/2026 | $799,900 | Listing | |
| 06/04/2026 | $259,900 | Listing | |
| 06/04/2026 | $55,000 | Selling | |
| 06/04/2026 | $925,000 | Listing | |
| 06/04/2026 | $574,900 | Listing | |
| 06/04/2026 | $300,000 | Selling |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent