Bhhs Florida Properties Group
2536 Countryside Blvd #230
Clearwater, FL
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (326)
For Sale (127)
| Address | Bed / Bath | Listing Price |
|---|---|---|
13214 ARMOUR DRIVE
PUNTA GORDA, FL
|
-,
0 Baths
|
$28,000 |
|
-,
1 Bath
|
$299,000 | |
|
-,
1 Bath
|
$299,000 | |
369 SAN CRISTOBAL AVENUE
PUNTA GORDA, FL
|
-,
0 Baths
|
$49,000 |
0 NORTHWEST AVENUE Lot 32
WEBSTER, FL
|
-,
0 Baths
|
$33,000 |
0 RIVERSTONE STREET Lot 26
WEBSTER, FL
|
-,
0 Baths
|
$40,000 |
|
3 Beds,
3 Baths
|
$330,000 | |
|
4 Beds,
2 Baths
|
$299,000 | |
MEDITERRANEAN COURT
KISSIMMEE, FL
|
-,
0 Baths
|
$39,000 |
7446 TREIMAN BOULEVARD
WEBSTER, FL
|
-,
0 Baths
|
$26,900 |
22839 BUNGALOW LANE
LAND O LAKES, FL
|
-,
0 Baths
|
$2,350,000 |
|
2 Beds,
2 Baths
|
$349,990 | |
|
2 Beds,
2 Baths
|
$129,900 | |
|
2 Beds,
2 Baths
|
$400,000 | |
|
2 Beds,
2 Baths
|
$148,000 | |
|
2 Beds,
1 Bath
|
$269,700 | |
|
1 Bed,
1 Bath
|
$97,000 | |
|
2 Beds,
2 Baths
|
$239,900 | |
|
3 Beds,
2 Baths
|
$467,999 | |
|
3 Beds,
3 Baths
|
$399,000 | |
|
2 Beds,
1 Bath
|
$105,000 | |
|
4 Beds,
3 Baths
|
$559,900 | |
|
1 Bed,
2 Baths
|
$169,000 | |
|
3 Beds,
2 Baths
|
$369,900 | |
|
2 Beds,
2 Baths
|
$349,500 | |
|
2 Beds,
2 Baths
|
$232,200 | |
|
2 Beds,
2 Baths
|
$649,000 | |
|
2 Beds,
2 Baths
|
$199,900 | |
|
2 Beds,
2 Baths
|
$385,000 | |
|
1 Bed,
1 Bath
|
$120,000 | |
|
3 Beds,
4 Baths
|
$625,000 | |
|
2 Beds,
3 Baths
|
$575,000 | |
|
4 Beds,
3 Baths
|
$375,000 | |
|
3 Beds,
3 Baths
|
$325,000 | |
|
2 Beds,
2 Baths
|
$280,000 | |
|
1 Bed,
1 Bath
|
$280,000 | |
|
3 Beds,
3 Baths
|
$649,900 | |
|
1 Bed,
2 Baths
|
$114,900 | |
|
3 Beds,
3 Baths
|
$500,000 | |
|
2 Beds,
2 Baths
|
$230,000 | |
|
1 Bed,
1 Bath
|
$195,000 | |
|
2 Beds,
2 Baths
|
$649,800 | |
|
3 Beds,
3 Baths
|
$425,000 | |
|
3 Beds,
2 Baths
|
$124,900 | |
|
4 Beds,
3 Baths
|
$439,000 | |
|
3 Beds,
2 Baths
|
$291,498 | |
|
4 Beds,
3 Baths
|
$1,185,000 | |
|
2 Beds,
2 Baths
|
$384,500 | |
|
3 Beds,
2 Baths
|
$385,000 | |
7466 TREIMAN BOULEVARD
WEBSTER, FL
|
-,
0 Baths
|
$23,900 |
34085 ARROWROCK STREET
WEBSTER, FL
|
-,
0 Baths
|
$24,500 |
522 COLUMBUS BOULEVARD S
LEHIGH ACRES, FL
|
-,
0 Baths
|
$26,000 |
524 COLUMBUS BOULEVARD S
LEHIGH ACRES, FL
|
-,
0 Baths
|
$23,000 |
|
5 Beds,
5 Baths
|
$1,250,000 | |
|
2 Beds,
2 Baths
|
$314,900 | |
|
4 Beds,
2 Baths
|
$359,900 | |
|
2 Beds,
2 Baths
|
$327,800 | |
|
3 Beds,
3 Baths
|
$235,000 | |
|
4 Beds,
2 Baths
|
$455,000 | |
|
4 Beds,
4 Baths
|
$605,000 | |
|
1 Bed,
2 Baths
|
$135,000 | |
7430 TREIMAN BOULEVARD
WEBSTER, FL
|
-,
0 Baths
|
$26,800 |
|
2 Beds,
2 Baths
|
$419,000 | |
|
4 Beds,
3 Baths
|
$582,235 | |
|
1 Bed,
2 Baths
|
$219,500 | |
|
2 Beds,
2 Baths
|
$155,000 | |
|
1 Bed,
1 Bath
|
$113,000 | |
PRIME TERRACE
NORTH PORT, FL
|
-,
0 Baths
|
$24,000 |
|
2 Beds,
1 Bath
|
$309,900 | |
|
-,
1 Bath
|
$144,700 | |
|
1 Bed,
2 Baths
|
$179,900 | |
|
4 Beds,
3 Baths
|
$799,999 | |
|
4 Beds,
2 Baths
|
$319,900 | |
|
5 Beds,
5 Baths
|
$1,450,000 | |
|
5 Beds,
4 Baths
|
$832,900 | |
|
2 Beds,
2 Baths
|
$280,000 | |
|
2 Beds,
1 Bath
|
$325,000 | |
|
6 Beds,
5 Baths
|
$2,600,000 | |
|
2 Beds,
2 Baths
|
$224,900 | |
|
3 Beds,
2 Baths
|
$455,000 | |
|
4 Beds,
2 Baths
|
$450,000 | |
|
5 Beds,
2 Baths
|
$740,000 | |
|
3 Beds,
2 Baths
|
$639,000 | |
LOTS 3115 & 3116 CYPRESS ROAD
VENICE, FL
|
-,
0 Baths
|
$150,000 |
LOTS 3112 & 3113 CYPRESS ROAD
VENICE, FL
|
-,
0 Baths
|
$150,000 |
|
2 Beds,
2 Baths
|
$456,000 | |
|
4 Beds,
2 Baths
|
$479,000 | |
|
2 Beds,
1 Bath
|
$379,900 | |
|
1 Bed,
1 Bath
|
$164,900 | |
|
2 Beds,
2 Baths
|
$108,000 | |
|
2 Beds,
2 Baths
|
$329,000 | |
|
3 Beds,
2 Baths
|
$424,800 | |
|
3 Beds,
1 Bath
|
$449,000 | |
|
2 Beds,
1 Bath
|
$385,000 | |
|
4 Beds,
3 Baths
|
$929,900 | |
|
4 Beds,
3 Baths
|
$875,000 | |
|
4 Beds,
3 Baths
|
$899,000 | |
|
2 Beds,
2 Baths
|
$130,000 | |
|
3 Beds,
2 Baths
|
$525,000 | |
71ST WAY N
ST PETERSBURG, FL
|
-,
0 Baths
|
$180,000 |
|
3 Beds,
3 Baths
|
$550,000 | |
|
3 Beds,
3 Baths
|
$349,900 | |
|
2 Beds,
2 Baths
|
$294,500 | |
|
2 Beds,
2 Baths
|
$275,000 | |
|
3 Beds,
3 Baths
|
$1,300,000 | |
22838 BUNGALOW LANE
LAND O LAKES, FL
|
-,
0 Baths
|
$799,000 |
|
1 Bed,
1 Bath
|
$189,000 | |
|
2 Beds,
2 Baths
|
$129,900 | |
|
2 Beds,
2 Baths
|
$245,000 | |
|
3 Beds,
2 Baths
|
$269,900 | |
|
3 Beds,
2 Baths
|
$295,000 | |
|
1 Bed,
1 Bath
|
$290,000 | |
|
4 Beds,
2 Baths
|
$779,900 | |
|
3 Beds,
3 Baths
|
$1,295,000 | |
0 LOT 0370
NEW PORT RICHEY, FL
|
-,
0 Baths
|
$17,900 |
|
1 Bed,
1 Bath
|
$155,000 | |
|
4 Beds,
2 Baths
|
$559,900 | |
|
2 Beds,
3 Baths
|
$329,000 | |
|
2 Beds,
2 Baths
|
$135,000 | |
|
3 Beds,
3 Baths
|
$625,000 | |
|
3 Beds,
3 Baths
|
$710,000 | |
|
3 Beds,
1 Bath
|
$330,000 | |
|
2 Beds,
2 Baths
|
$165,000 | |
|
4 Beds,
2 Baths
|
$460,000 | |
|
4 Beds,
3 Baths
|
$545,000 | |
|
3 Beds,
2 Baths
|
$460,000 | |
|
3 Beds,
2 Baths
|
$325,000 |
Sold (198)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/04/2026 | $53,900 | Listing | |
| 06/04/2026 | $29,000 | Selling | |
| 06/04/2026 | $1,999,999 | Listing | |
| 06/04/2026 | $15,000 | Selling | |
| 06/04/2026 | $27,500 | Selling | |
| 06/04/2026 | $349,000 | Selling | |
| 06/04/2026 | $249,000 | Selling | |
| 06/04/2026 | $489,000 | Listing | |
| 06/04/2026 | $130,000 | Selling | |
| 06/04/2026 | $405,000 | Listing | |
| 06/04/2026 | $25,000 | Selling | |
| 06/04/2026 | $488,800 | Selling | |
| 06/04/2026 | $330,000 | Listing | |
| 06/04/2026 | $170,000 | Selling | |
| 06/04/2026 | $450,000 | Selling | |
| 06/04/2026 | $550,000 | Listing | |
| 06/04/2026 | $659,900 | Listing | |
| 06/04/2026 | $229,900 | Listing | |
| 06/04/2026 | $459,000 | Listing | |
| 06/04/2026 | $275,000 | Listing | |
| 06/04/2026 | $220,000 | Listing | |
| 06/04/2026 | $699,000 | Selling | |
| 06/04/2026 | $425,000 | Listing | |
| 06/04/2026 | $475,000 | Selling | |
| 06/04/2026 | $145,000 | Selling | |
| 06/04/2026 | $699,000 | Selling | |
| 06/04/2026 | $359,000 | Selling | |
| 06/04/2026 | $1,222,740 | Selling | |
| 06/04/2026 | $92,000 | Selling | |
| 06/04/2026 | $170,000 | Selling | |
| 06/04/2026 | $520,000 | Listing | |
| 06/04/2026 | $312,900 | Selling | |
| 06/04/2026 | $332,000 | Listing | |
| 06/04/2026 | $799,000 | Colisting | |
| 06/04/2026 | $274,900 | Selling | |
| 06/04/2026 | $295,000 | Selling | |
| 06/04/2026 | $1,099,000 | Listing | |
| 06/04/2026 | $199,000 | Selling | |
| 06/04/2026 | $599,000 | Listing | |
| 06/04/2026 | $649,900 | Listing | |
| 06/04/2026 | $1,150,000 | Colisting | |
| 06/04/2026 | $180,000 | Selling | |
| 06/04/2026 | $729,900 | Selling | |
| 06/04/2026 | $150,000 | Colisting | |
| 06/04/2026 | $560,000 | Listing | |
| 06/04/2026 | $479,900 | Listing | |
| 06/04/2026 | $570,000 | Listing | |
| 06/04/2026 | $550,000 | Listing | |
| 06/04/2026 | $420,000 | Colisting | |
| 06/04/2026 | $1,850,000 | Selling | |
| 06/04/2026 | $654,000 | Selling | |
| 06/04/2026 | $359,900 | Listing | |
| 06/04/2026 | $444,900 | Listing | |
| 06/04/2026 | $455,000 | Listing | |
| 06/04/2026 | $285,000 | Listing | |
| 06/04/2026 | $175,000 | Listing | |
| 06/04/2026 | $345,000 | Listing | |
| 06/04/2026 | $899,900 | Selling | |
| 06/04/2026 | $339,500 | Listing | |
| 06/04/2026 | $315,000 | Listing | |
| 06/04/2026 | $327,000 | Listing | |
| 06/04/2026 | $649,999 | Listing | |
| 06/04/2026 | $165,000 | Listing | |
| 06/04/2026 | $345,000 | Listing | |
| 06/04/2026 | $275,000 | Listing | |
| 06/04/2026 | $1,375,000 | Colisting | |
| 06/04/2026 | $354,000 | Selling | |
| 06/04/2026 | $354,000 | Listing | |
| 06/04/2026 | $815,000 | Listing | |
| 06/04/2026 | $277,900 | Listing | |
| 06/04/2026 | $289,000 | Listing | |
| 06/04/2026 | $250,000 | Listing | |
| 06/04/2026 | $379,990 | Selling | |
| 06/04/2026 | $376,950 | Selling | |
| 06/04/2026 | $585,000 | Colisting | |
| 06/04/2026 | $154,900 | Listing | |
| 06/04/2026 | $244,000 | Listing | |
| 06/04/2026 | $719,000 | Selling | |
| 06/04/2026 | $489,900 | Selling | |
| 06/04/2026 | $375,000 | Colisting | |
| 06/04/2026 | $425,000 | Colisting | |
| 06/04/2026 | $300,000 | Listing | |
| 06/04/2026 | $550,000 | Colisting | |
| 06/04/2026 | $745,000 | Listing | |
| 06/04/2026 | $340,000 | Selling | |
| 06/04/2026 | $275,000 | Colisting | |
| 06/04/2026 | $399,900 | Selling | |
| 06/04/2026 | $399,990 | Selling | |
| 06/04/2026 | $2,375 | Selling | |
| 06/04/2026 | $15,000 | Selling | |
| 06/04/2026 | $560,000 | Selling | |
| 06/04/2026 | $525,000 | Selling | |
| 06/04/2026 | $315,000 | Selling | |
| 06/04/2026 | $575,000 | Selling | |
| 06/04/2026 | $299,000 | Listing | |
| 06/04/2026 | $249,900 | Listing | |
| 06/04/2026 | $850,000 | Listing | |
| 06/04/2026 | $275,000 | Colisting | |
| 06/04/2026 | $189,000 | Colisting | |
| 06/04/2026 | $334,950 | Listing | |
| 06/04/2026 | $149,900 | Listing | |
| 06/04/2026 | $329,900 | Selling | |
| 06/04/2026 | $425,000 | Colisting | |
| 06/04/2026 | $1,347,000 | Selling | |
| 06/04/2026 | $230,000 | Selling | |
| 06/04/2026 | $344,900 | Selling | |
| 06/04/2026 | $360,000 | Selling | |
| 06/04/2026 | $299,000 | Listing | |
| 06/04/2026 | $435,000 | Listing | |
| 06/04/2026 | $299,000 | Listing | |
| 06/04/2026 | $642,500 | Selling | |
| 06/04/2026 | $175,000 | Listing | |
| 06/04/2026 | $1,029,000 | Listing | |
| 06/04/2026 | $765,000 | Listing | |
| 06/04/2026 | $2,850,000 | Colisting | |
| 06/04/2026 | $175,000 | Selling | |
| 06/04/2026 | $1,800,000 | Selling | |
| 06/04/2026 | $615,000 | Listing | |
| 06/04/2026 | $595,000 | Selling | |
| 06/04/2026 | $80,000 | Colisting | |
| 06/04/2026 | $399,990 | Selling | |
| 06/04/2026 | $209,900 | Selling | |
| 06/04/2026 | $284,900 | Selling | |
| 06/04/2026 | $799,999 | Selling | |
| 06/04/2026 | $180,000 | Colisting | |
| 06/04/2026 | $450,000 | Selling | |
| 06/04/2026 | $1,500,000 | Listing | |
| 06/04/2026 | $230,000 | Selling | |
| 06/04/2026 | $159,000 | Selling | |
| 06/04/2026 | $729,900 | Colisting | |
| 06/04/2026 | $80,000 | Listing | |
| 06/04/2026 | $499,900 | Listing | |
| 06/04/2026 | $3,395 | Colisting | |
| 06/04/2026 | $13,500 | Colisting | |
| 06/04/2026 | $1,150,000 | Selling | |
| 06/04/2026 | $1,125,000 | Colisting | |
| 06/04/2026 | $159,900 | Colisting | |
| 06/04/2026 | $625,000 | Listing | |
| 06/04/2026 | $484,700 | Listing | |
| 06/04/2026 | $470,500 | Selling | |
| 06/04/2026 | $150,000 | Selling | |
| 06/04/2026 | $234,900 | Selling | |
| 06/04/2026 | $375,000 | Listing | |
| 06/04/2026 | $140,000 | Colisting | |
| 06/04/2026 | $574,900 | Selling | |
| 06/04/2026 | $410,000 | Listing | |
| 06/04/2026 | $165,000 | Listing | |
| 06/04/2026 | $475,000 | Listing | |
| 06/04/2026 | $359,900 | Selling | |
| 06/04/2026 | $389,000 | Selling | |
| 06/04/2026 | $395,000 | Selling | |
| 06/04/2026 | $237,900 | Colisting | |
| 06/04/2026 | $480,000 | Listing | |
| 06/04/2026 | $379,900 | Selling | |
| 06/04/2026 | $200,000 | Listing | |
| 06/04/2026 | $499,999 | Colisting | |
| 06/04/2026 | $500,000 | Selling | |
| 06/04/2026 | $575,000 | Listing | |
| 06/04/2026 | $620,000 | Listing | |
| 06/04/2026 | $469,000 | Listing | |
| 06/04/2026 | $799,000 | Colisting | |
| 06/04/2026 | $225,000 | Selling | |
| 06/04/2026 | $169,000 | Colisting | |
| 06/04/2026 | $429,000 | Listing | |
| 06/04/2026 | $370,000 | Listing | |
| 06/04/2026 | $599,000 | Listing | |
| 06/04/2026 | $444,000 | Colisting | |
| 06/04/2026 | $345,000 | Selling | |
| 06/04/2026 | $540,000 | Selling | |
| 06/04/2026 | $447,000 | Listing | |
| 06/04/2026 | $447,000 | Listing | |
| 06/04/2026 | $499,900 | Listing | |
| 06/04/2026 | $199,500 | Selling | |
| 06/04/2026 | $3,200 | Selling | |
| 06/04/2026 | $214,900 | Selling | |
| 06/04/2026 | $320,000 | Selling | |
| 06/04/2026 | $409,000 | Selling | |
| 06/04/2026 | $395,000 | Selling | |
| 06/04/2026 | $620,000 | Listing | |
| 06/04/2026 | $275,000 | Listing | |
| 06/04/2026 | $1,678,000 | Listing | |
| 06/04/2026 | $559,000 | Listing | |
| 06/04/2026 | $635,000 | Selling | |
| 06/04/2026 | $325,000 | Selling | |
| 06/04/2026 | $415,000 | Selling | |
| 06/04/2026 | $799,900 | Selling | |
| 06/04/2026 | $360,000 | Listing | |
| 06/04/2026 | $425,000 | Colisting | |
| 06/04/2026 | $569,900 | Selling | |
| 06/04/2026 | $465,000 | Listing | |
| 06/04/2026 | $459,000 | Listing | |
| 06/04/2026 | $375,000 | Listing | |
| 06/04/2026 | $265,000 | Listing | |
| 06/04/2026 | $270,000 | Listing | |
| 06/04/2026 | $130,000 | Listing | |
| 06/04/2026 | $100,000 | Selling | |
| 06/04/2026 | $1,050,000 | Listing | |
| 06/04/2026 | $1,750 | Selling |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent