Compass
12435 Park Potomac Ave Ste R1
Potomac, MD
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (388)
For Sale (88)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
6 Beds,
3 Baths
|
$1,000,000 | |
|
4 Beds,
2 Baths
|
$399,000 | |
|
2 Beds,
2 Baths
|
$764,900 | |
|
5 Beds,
4 Baths
|
$935,000 | |
|
2 Beds,
3 Baths
|
$389,000 | |
|
3 Beds,
2 Baths
|
$279,000 | |
|
3 Beds,
2 Baths
|
$279,000 | |
|
1 Bed,
1 Bath
|
$324,900 | |
|
5 Beds,
0 Baths
|
$600,000 | |
|
1 Bed,
1 Bath
|
$199,000 | |
|
3 Beds,
2 Baths
|
$220,000 | |
|
7 Beds,
4 Baths
|
$650,000 | |
|
2 Beds,
2 Baths
|
$530,000 | |
|
1 Bed,
1 Bath
|
$400,000 | |
|
2 Beds,
2 Baths
|
$460,000 | |
|
4 Beds,
3 Baths
|
$599,999 | |
|
4 Beds,
4 Baths
|
$999,000 | |
|
5 Beds,
5 Baths
|
$1,800,000 | |
|
6 Beds,
7 Baths
|
$2,750,000 | |
|
4 Beds,
4 Baths
|
$775,000 | |
|
3 Beds,
2 Baths
|
$425,000 | |
|
3 Beds,
3 Baths
|
$1,309,000 | |
|
3 Beds,
4 Baths
|
$1,410,000 | |
|
1 Bed,
1 Bath
|
$155,000 | |
|
3 Beds,
1 Bath
|
$340,000 | |
|
4 Beds,
4 Baths
|
$995,000 | |
|
5 Beds,
4 Baths
|
$1,150,000 | |
|
4 Beds,
4 Baths
|
$934,500 | |
|
5 Beds,
5 Baths
|
$1,250,000 | |
|
5 Beds,
4 Baths
|
$875,000 | |
|
2 Beds,
2 Baths
|
$292,900 | |
|
3 Beds,
3 Baths
|
$510,000 | |
|
3 Beds,
3 Baths
|
$674,900 | |
|
1 Bed,
1 Bath
|
$475,000 | |
|
3 Beds,
3 Baths
|
$679,000 | |
|
2 Beds,
2 Baths
|
$250,000 | |
|
4 Beds,
5 Baths
|
$1,195,000 | |
|
1 Bed,
1 Bath
|
$385,000 | |
|
4 Beds,
2 Baths
|
$425,000 | |
|
5 Beds,
4 Baths
|
$1,395,000 | |
|
1 Bed,
1 Bath
|
$140,000 | |
|
3 Beds,
2 Baths
|
$580,000 | |
|
2 Beds,
2 Baths
|
$470,000 | |
|
5 Beds,
4 Baths
|
$2,085,000 | |
|
3 Beds,
4 Baths
|
$734,900 | |
|
2 Beds,
2 Baths
|
$270,000 | |
|
4 Beds,
3 Baths
|
$595,000 | |
|
5 Beds,
3 Baths
|
$629,900 | |
|
3 Beds,
2 Baths
|
$389,000 | |
|
5 Beds,
4 Baths
|
$1,330,000 | |
|
2 Beds,
3 Baths
|
$339,999 | |
|
3 Beds,
2 Baths
|
$475,000 | |
|
5 Beds,
5 Baths
|
$1,450,000 | |
|
5 Beds,
5 Baths
|
$1,765,000 | |
|
3 Beds,
4 Baths
|
$430,000 | |
|
2 Beds,
1 Bath
|
$139,900 | |
|
3 Beds,
2 Baths
|
$824,900 | |
|
3 Beds,
4 Baths
|
$749,000 | |
|
4 Beds,
4 Baths
|
$1,150,000 | |
|
4 Beds,
2 Baths
|
$775,000 | |
|
3 Beds,
2 Baths
|
$575,000 | |
|
3 Beds,
3 Baths
|
$549,900 | |
|
2 Beds,
2 Baths
|
$685,000 | |
|
4 Beds,
4 Baths
|
$1,850,000 | |
|
4 Beds,
3 Baths
|
$599,000 | |
|
2 Beds,
2 Baths
|
$337,900 | |
|
2 Beds,
2 Baths
|
$699,000 | |
|
4 Beds,
3 Baths
|
$1,249,000 | |
|
5 Beds,
5 Baths
|
$1,030,000 | |
|
1 Bed,
1 Bath
|
$349,000 | |
|
3 Beds,
3 Baths
|
$579,000 | |
|
4 Beds,
3 Baths
|
$685,000 | |
|
3 Beds,
2 Baths
|
$425,000 | |
|
1 Bed,
1 Bath
|
$325,000 | |
|
4 Beds,
3 Baths
|
$699,900 | |
|
1 Bed,
1 Bath
|
$252,999 | |
|
3 Beds,
4 Baths
|
$550,000 | |
|
2 Beds,
2 Baths
|
$450,000 | |
|
4 Beds,
4 Baths
|
$320,000 | |
|
4 Beds,
3 Baths
|
$900,000 | |
|
4 Beds,
5 Baths
|
$1,490,000 | |
|
4 Beds,
3 Baths
|
$700,000 | |
|
4 Beds,
2 Baths
|
$598,000 | |
|
4 Beds,
4 Baths
|
$785,000 | |
|
4 Beds,
5 Baths
|
$975,000 | |
|
2 Beds,
1 Bath
|
$200,000 | |
|
3 Beds,
4 Baths
|
$699,900 | |
|
4 Beds,
6 Baths
|
$1,295,000 |
Rentals (11)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
1 Bed,
1 Bath
|
$2,050 | |
|
3 Beds,
2 Baths
|
$2,800 | |
|
5 Beds,
4 Baths
|
$5,500 | |
|
3 Beds,
3 Baths
|
$2,700 | |
|
2 Beds,
2 Baths
|
$2,250 | |
|
5 Beds,
4 Baths
|
$4,400 | |
|
4 Beds,
4 Baths
|
$3,995 | |
|
3 Beds,
4 Baths
|
$7,350 | |
|
3 Beds,
2 Baths
|
$2,350 | |
|
3 Beds,
2 Baths
|
$3,500 | |
|
4 Beds,
4 Baths
|
$5,000 |
Sold (289)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/04/2026 | $400,000 | Selling | |
| 06/04/2026 | $949,900 | Selling | |
| 06/04/2026 | $3,800 | Selling | |
| 06/04/2026 | $1,195,000 | Selling | |
| 06/04/2026 | $245,000 | Selling | |
| 06/04/2026 | $289,900 | Selling | |
| 06/04/2026 | $439,900 | Selling | |
| 06/04/2026 | $830,000 | Selling | |
| 06/04/2026 | $215,000 | Selling | |
| 06/04/2026 | $1,695,000 | Selling | |
| 06/04/2026 | $699,000 | Selling | |
| 06/04/2026 | $385,000 | Selling | |
| 06/04/2026 | $565,000 | Selling | |
| 06/04/2026 | $430,000 | Selling | |
| 06/04/2026 | $1,095,000 | Selling | |
| 06/04/2026 | $499,000 | Selling | |
| 06/04/2026 | $439,000 | Selling | |
| 06/04/2026 | $295,000 | Selling | |
| 06/04/2026 | $750,000 | Selling | |
| 06/04/2026 | $485,890 | Selling | |
| 06/04/2026 | $1,250,000 | Colisting | |
| 06/04/2026 | $399,960 | Selling | |
| 06/04/2026 | $466,805 | Selling | |
| 06/04/2026 | $710,000 | Selling | |
| 06/04/2026 | $789,900 | Selling | |
| 06/04/2026 | $449,900 | Selling | |
| 06/04/2026 | $490,000 | Selling | |
| 06/04/2026 | $524,999 | Selling | |
| 06/04/2026 | $705,000 | Selling | |
| 06/04/2026 | $1,595,000 | Selling | |
| 06/04/2026 | $1,650,000 | Selling | |
| 06/04/2026 | $430,000 | Selling | |
| 06/04/2026 | $667,770 | Selling | |
| 06/04/2026 | $435,000 | Selling | |
| 06/04/2026 | $2,695,000 | Selling | |
| 06/04/2026 | $329,900 | Selling | |
| 06/04/2026 | $499,000 | Selling | |
| 06/04/2026 | $3,900 | Selling | |
| 06/04/2026 | $750,000 | Selling | |
| 06/04/2026 | $545,000 | Selling | |
| 06/04/2026 | $1,390,107 | Selling | |
| 06/04/2026 | $775,000 | Selling | |
| 06/04/2026 | $425,000 | Selling | |
| 06/04/2026 | $1,085,000 | Colisting | |
| 06/04/2026 | $1,050,000 | Selling | |
| 06/04/2026 | $3,350,000 | Listing | |
| 06/04/2026 | $4,500 | Selling | |
| 06/04/2026 | $2,700 | Selling | |
| 06/04/2026 | $1,175,000 | Selling | |
| 06/04/2026 | $249,999 | Selling | |
| 06/04/2026 | $485,000 | Selling | |
| 06/04/2026 | $1,899,900 | Selling | |
| 06/04/2026 | $590,000 | Listing | |
| 06/04/2026 | $750,000 | Listing | |
| 06/04/2026 | $1,950 | Selling | |
| 06/04/2026 | $519,990 | Selling | |
| 06/04/2026 | $450,000 | Selling | |
| 06/04/2026 | $160,000 | Listing | |
| 06/04/2026 | $250,000 | Colisting | |
| 06/04/2026 | $449,900 | Listing | |
| 06/04/2026 | $1,195,000 | Selling | |
| 06/04/2026 | $729,900 | Selling | |
| 06/04/2026 | $550,000 | Listing | |
| 06/04/2026 | $2,699 | Listing | |
| 06/04/2026 | $1,199,990 | Listing | |
| 06/04/2026 | $2,600 | Listing | |
| 06/04/2026 | $275,000 | Listing | |
| 06/04/2026 | $415,000 | Selling | |
| 06/04/2026 | $379,000 | Selling | |
| 06/04/2026 | $2,600 | Selling | |
| 06/04/2026 | $395,000 | Colisting | |
| 06/04/2026 | $476,000 | Selling | |
| 06/04/2026 | $2,100 | Listing | |
| 06/04/2026 | $225,000 | Listing | |
| 06/04/2026 | $3,500 | Selling | |
| 06/04/2026 | $320,000 | Selling | |
| 06/04/2026 | $739,000 | Listing | |
| 06/04/2026 | $449,200 | Selling | |
| 06/04/2026 | $599,900 | Selling | |
| 06/04/2026 | $845,000 | Selling | |
| 06/04/2026 | $588,000 | Colisting | |
| 06/04/2026 | $1,149,000 | Colisting | |
| 06/04/2026 | $524,900 | Listing | |
| 06/04/2026 | $910,000 | Selling | |
| 06/04/2026 | $3,100 | Colisting | |
| 06/04/2026 | $950,000 | Colisting | |
| 06/04/2026 | $1,124,999 | Listing | |
| 06/04/2026 | $524,900 | Selling | |
| 06/04/2026 | $3,950 | Listing | |
| 06/04/2026 | $1,245,000 | Colisting | |
| 06/04/2026 | $1,195,000 | Selling | |
| 06/04/2026 | $615,000 | Listing | |
| 06/04/2026 | $444,000 | Colisting | |
| 06/04/2026 | $730,000 | Listing | |
| 06/04/2026 | $1,150,000 | Colisting | |
| 06/04/2026 | $369,000 | Selling | |
| 06/04/2026 | $500,000 | Listing | |
| 06/04/2026 | $4,000 | Selling | |
| 06/04/2026 | $3,300 | Listing | |
| 06/04/2026 | $2,800 | Listing | |
| 06/04/2026 | $675,000 | Listing | |
| 06/04/2026 | $520,000 | Listing | |
| 06/04/2026 | $1,645,000 | Selling | |
| 06/04/2026 | $285,000 | Listing | |
| 06/04/2026 | $284,900 | Listing | |
| 06/04/2026 | $3,300 | Colisting | |
| 06/04/2026 | $2,349,000 | Selling | |
| 06/04/2026 | $2,900 | Selling | |
| 06/04/2026 | $524,900 | Selling | |
| 06/04/2026 | $4,500 | Colisting | |
| 06/04/2026 | $799,000 | Selling | |
| 06/04/2026 | $160,000 | Listing | |
| 06/04/2026 | $799,900 | Listing | |
| 06/04/2026 | $850,000 | Selling | |
| 06/04/2026 | $619,000 | Selling | |
| 06/04/2026 | $335,000 | Selling | |
| 06/04/2026 | $3,000 | Listing | |
| 06/04/2026 | $1,700,000 | Listing | |
| 06/04/2026 | $255,000 | Listing | |
| 06/04/2026 | $325,000 | Listing | |
| 06/04/2026 | $1,350,000 | Listing | |
| 06/04/2026 | $479,900 | Listing | |
| 06/04/2026 | $765,000 | Listing | |
| 06/04/2026 | $459,000 | Listing | |
| 06/04/2026 | $499,999 | Colisting | |
| 06/04/2026 | $299,900 | Listing | |
| 06/04/2026 | $650,000 | Selling | |
| 06/04/2026 | $725,000 | Listing | |
| 06/04/2026 | $1,189,000 | Listing | |
| 06/04/2026 | $1,300,000 | Selling | |
| 06/04/2026 | $900,000 | Selling | |
| 06/04/2026 | $166,000 | Listing | |
| 06/04/2026 | $1,275,000 | Selling | |
| 06/04/2026 | $760,000 | Listing | |
| 06/04/2026 | $380,000 | Listing | |
| 06/04/2026 | $374,900 | Selling | |
| 06/04/2026 | $390,000 | Listing | |
| 06/04/2026 | $1,695,000 | Selling | |
| 06/04/2026 | $989,000 | Listing | |
| 06/04/2026 | $795,000 | Selling | |
| 06/04/2026 | $924,900 | Listing | |
| 06/04/2026 | $899,900 | Selling | |
| 06/04/2026 | $789,900 | Selling | |
| 06/04/2026 | $950,000 | Selling | |
| 06/04/2026 | $679,000 | Colisting | |
| 06/04/2026 | $1,150,000 | Listing | |
| 06/04/2026 | $275,000 | Listing | |
| 06/04/2026 | $1,025,000 | Selling | |
| 06/04/2026 | $1,738,500 | Selling | |
| 06/04/2026 | $1,250,000 | Colisting | |
| 06/04/2026 | $235,000 | Listing | |
| 06/04/2026 | $625,000 | Listing | |
| 06/04/2026 | $300,000 | Colisting | |
| 06/04/2026 | $700,000 | Colisting | |
| 06/04/2026 | $254,900 | Listing | |
| 06/04/2026 | $564,900 | Selling | |
| 06/04/2026 | $485,000 | Listing | |
| 06/04/2026 | $749,999 | Selling | |
| 06/04/2026 | $897,000 | Selling | |
| 06/04/2026 | $710,000 | Listing | |
| 06/04/2026 | $350,000 | Selling | |
| 06/04/2026 | $650,000 | Colisting | |
| 06/04/2026 | $1,325,000 | Listing | |
| 06/04/2026 | $409,800 | Listing | |
| 06/04/2026 | $485,000 | Selling | |
| 06/04/2026 | $1,249,000 | Listing | |
| 06/04/2026 | $1,295,000 | Selling | |
| 06/04/2026 | $449,999 | Listing | |
| 06/04/2026 | $675,000 | Listing | |
| 06/04/2026 | $788,000 | Selling | |
| 06/04/2026 | $925,000 | Listing | |
| 06/04/2026 | $1,150,000 | Listing | |
| 06/04/2026 | $850,000 | Colisting | |
| 06/04/2026 | $449,900 | Listing | |
| 06/04/2026 | $215,000 | Selling | |
| 06/04/2026 | $865,000 | Selling | |
| 06/04/2026 | $3,300 | Selling | |
| 06/04/2026 | $749,000 | Selling | |
| 06/04/2026 | $315,000 | Listing | |
| 06/04/2026 | $1,000,000 | Listing | |
| 06/04/2026 | $625,000 | Colisting | |
| 06/04/2026 | $2,700 | Selling | |
| 06/04/2026 | $865,000 | Listing | |
| 06/04/2026 | $1,299,000 | Selling | |
| 06/04/2026 | $1,050,000 | Selling | |
| 06/04/2026 | $429,900 | Selling | |
| 06/04/2026 | $925,000 | Colisting | |
| 06/04/2026 | $749,000 | Colisting | |
| 06/04/2026 | $750,000 | Colisting | |
| 06/04/2026 | $879,900 | Selling | |
| 06/04/2026 | $3,500 | Listing | |
| 06/04/2026 | $799,328 | Listing | |
| 06/04/2026 | $695,000 | Listing | |
| 06/04/2026 | $440,000 | Listing | |
| 06/04/2026 | $939,900 | Listing | |
| 06/04/2026 | $998,813 | Selling | |
| 06/04/2026 | $345,000 | Selling | |
| 06/04/2026 | $4,350 | Listing | |
| 06/04/2026 | $1,260,000 | Listing | |
| 06/04/2026 | $3,400 | Listing | |
| 06/04/2026 | $1,289,000 | Listing | |
| 06/04/2026 | $674,900 | Listing | |
| 06/04/2026 | $265,000 | Listing | |
| 06/04/2026 | $1,395,000 | Selling | |
| 06/04/2026 | $739,000 | Listing | |
| 06/04/2026 | $1,359,000 | Listing | |
| 06/04/2026 | $525,000 | Selling | |
| 06/04/2026 | $539,900 | Selling | |
| 06/04/2026 | $390,000 | Colisting | |
| 06/04/2026 | $239,999 | Selling | |
| 06/04/2026 | $3,000 | Listing | |
| 06/04/2026 | $535,000 | Selling | |
| 06/04/2026 | $525,000 | Selling | |
| 06/04/2026 | $675,000 | Colisting | |
| 06/04/2026 | $1,295,000 | Colisting | |
| 06/04/2026 | $3,200 | Listing | |
| 06/04/2026 | $1,095,000 | Selling | |
| 06/04/2026 | $220,000 | Listing | |
| 06/04/2026 | $1,225,000 | Selling | |
| 06/04/2026 | $599,900 | Listing | |
| 06/04/2026 | $585,000 | Selling | |
| 06/04/2026 | $672,000 | Selling | |
| 06/04/2026 | $589,900 | Listing | |
| 06/04/2026 | $610,000 | Selling | |
| 06/04/2026 | $999,999 | Selling | |
| 06/04/2026 | $1,395,000 | Colisting | |
| 06/04/2026 | $465,000 | Selling | |
| 06/04/2026 | $995,500 | Selling | |
| 06/04/2026 | $550,000 | Colisting | |
| 06/04/2026 | $1,495,000 | Listing | |
| 06/04/2026 | $499,999 | Selling | |
| 06/04/2026 | $1,350,000 | Listing | |
| 06/04/2026 | $429,900 | Selling | |
| 06/04/2026 | $585,000 | Listing | |
| 06/04/2026 | $675,000 | Listing | |
| 06/04/2026 | $1,150,000 | Selling | |
| 06/04/2026 | $745,000 | Listing | |
| 06/04/2026 | $1,025,000 | Selling | |
| 06/04/2026 | $499,900 | Listing | |
| 06/04/2026 | $3,600 | Listing | |
| 06/04/2026 | $749,900 | Selling | |
| 06/04/2026 | $2,000 | Listing | |
| 06/04/2026 | $2,450 | Selling | |
| 06/04/2026 | $1,249,000 | Listing | |
| 06/04/2026 | $3,500 | Listing | |
| 06/04/2026 | $765,000 | Selling | |
| 06/04/2026 | $4,350 | Colisting | |
| 06/04/2026 | $1,750,000 | Listing | |
| 06/04/2026 | $415,000 | Selling | |
| 06/04/2026 | $925,000 | Listing | |
| 06/04/2026 | $2,000 | Listing | |
| 06/04/2026 | $3,200 | Selling | |
| 06/04/2026 | $599,900 | Selling | |
| 06/04/2026 | $475,000 | Selling | |
| 06/04/2026 | $5,000 | Selling | |
| 06/04/2026 | $1,299,000 | Colisting | |
| 06/04/2026 | $275,000 | Selling | |
| 06/04/2026 | $725,000 | Selling | |
| 06/04/2026 | $879,000 | Listing | |
| 06/04/2026 | $689,000 | Selling | |
| 06/04/2026 | $729,900 | Colisting | |
| 06/04/2026 | $2,100 | Listing | |
| 06/04/2026 | $699,000 | Selling | |
| 06/04/2026 | $450,000 | Selling | |
| 06/04/2026 | $1,275,000 | Selling | |
| 06/04/2026 | $779,000 | Colisting | |
| 06/04/2026 | $1,250 | Selling | |
| 06/04/2026 | $265,000 | Listing | |
| 06/04/2026 | $330,000 | Listing | |
| 06/04/2026 | $3,700 | Listing | |
| 06/04/2026 | $1,100,000 | Colisting | |
| 06/04/2026 | $950,000 | Selling | |
| 06/04/2026 | $2,999,900 | Selling | |
| 06/04/2026 | $900,000 | Selling | |
| 06/04/2026 | $550,000 | Listing | |
| 06/04/2026 | $1,200,000 | Colisting | |
| 06/04/2026 | $1,250,000 | Selling | |
| 06/04/2026 | $789,000 | Listing | |
| 06/04/2026 | $724,000 | Listing | |
| 06/04/2026 | $419,900 | Listing | |
| 06/04/2026 | $549,900 | Selling | |
| 06/04/2026 | $4,500 | Selling | |
| 06/04/2026 | $988,000 | Selling | |
| 06/04/2026 | $2,200 | Listing | |
| 06/04/2026 | $5,750 | Selling | |
| 06/04/2026 | $1,850 | Colisting | |
| 06/04/2026 | $2,900 | Listing | |
| 06/04/2026 | $1,188,000 | Listing | |
| 06/04/2026 | $4,200 | Listing |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent