White Magnolia Real Estate Llc
547 Branson Landing Blvd.
Branson, MO
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (139)
For Sale (49)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
2 Beds,
2 Baths
|
$239,000 | |
|
2 Beds,
2 Baths
|
$239,000 | |
Lot 75 Country Lane
Blue Eye, MO
|
-,
0 Baths
|
$19,900 |
|
2 Beds,
2 Baths
|
$169,900 | |
235 Split Rock Drive
Hollister, MO
|
-,
0 Baths
|
$54,900 |
|
3 Beds,
3 Baths
|
$249,900 | |
|
3 Beds,
4 Baths
|
$1,274,000 | |
259 Jacks Hollow Road
Walnut Shade, MO
|
-,
0 Baths
|
$17,500 |
|
2 Beds,
2 Baths
|
$274,500 | |
|
4 Beds,
3 Baths
|
$460,000 | |
|
4 Beds,
3 Baths
|
$460,000 | |
|
2 Beds,
2 Baths
|
$235,000 | |
|
4 Beds,
3 Baths
|
$999,900 | |
|
4 Beds,
3 Baths
|
$520,000 | |
|
5 Beds,
5 Baths
|
$475,000 | |
|
4 Beds,
3 Baths
|
$430,000 | |
|
6 Beds,
4 Baths
|
$559,000 | |
|
3 Beds,
2 Baths
|
$319,000 | |
|
3 Beds,
2 Baths
|
$235,000 | |
000 Bluff Road
Merriam Woods, MO
|
-,
0 Baths
|
$25,000 |
|
2 Beds,
2 Baths
|
$299,900 | |
|
2 Beds,
2 Baths
|
$422,000 | |
|
4 Beds,
4 Baths
|
$749,900 | |
|
4 Beds,
3 Baths
|
$735,000 | |
|
3 Beds,
2 Baths
|
$369,900 | |
|
4 Beds,
3 Baths
|
$294,900 | |
|
1 Bed,
1 Bath
|
$130,000 | |
|
4 Beds,
3 Baths
|
$290,000 | |
605 Shelton Drive
Hollister, MO
|
-,
0 Baths
|
$90,000 |
|
3 Beds,
2 Baths
|
$219,000 | |
|
4 Beds,
3 Baths
|
$449,900 | |
|
4 Beds,
3 Baths
|
$364,500 | |
|
2 Beds,
2 Baths
|
$229,900 | |
|
2 Beds,
2 Baths
|
$224,900 | |
|
5 Beds,
4 Baths
|
$1,250,000 | |
|
2 Beds,
2 Baths
|
$224,900 | |
|
4 Beds,
2 Baths
|
$460,000 | |
Lot 112 Walnut Springs Drive
Cape Fair, MO
|
-,
0 Baths
|
$15,000 |
|
3 Beds,
2 Baths
|
$269,000 | |
|
3 Beds,
2 Baths
|
$279,900 | |
|
4 Beds,
2 Baths
|
$474,500 | |
|
3 Beds,
2 Baths
|
$314,900 | |
|
3 Beds,
2 Baths
|
$210,000 | |
|
4 Beds,
4 Baths
|
$485,000 | |
|
4 Beds,
3 Baths
|
$679,900 | |
|
1 Bed,
1 Bath
|
$168,000 | |
|
3 Beds,
3 Baths
|
$338,000 | |
|
-,
1 Bath
|
$119,900 | |
|
2 Beds,
2 Baths
|
$179,900 |
Sold (88)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/06/2026 | $50,000 | Selling | |
| 06/06/2026 | $19,900 | Selling | |
| 06/06/2026 | $380,000 | Selling | |
| 06/06/2026 | $55,000 | Selling | |
| 06/06/2026 | $6,000 | Selling | |
| 06/06/2026 | $199,900 | Selling | |
| 06/06/2026 | $2,500 | Selling | |
| 06/06/2026 | $149,000 | Listing | |
| 06/06/2026 | $3,990 | Selling | |
| 06/06/2026 | $3,990 | Selling | |
| 06/06/2026 | $40,000 | Selling | |
| 06/06/2026 | $6,995 | Selling | |
| 06/06/2026 | $184,900 | Selling | |
| 06/06/2026 | $184,500 | Selling | |
| 06/06/2026 | $27,000 | Selling | |
| 06/06/2026 | $177,400 | Selling | |
| 06/06/2026 | $160,000 | Selling | |
| 06/06/2026 | $150,000 | Selling | |
| 06/06/2026 | $25,000 | Selling | |
| 06/06/2026 | $25,000 | Selling | |
| 06/06/2026 | $35,000 | Listing | |
| 06/06/2026 | $189,900 | Selling | |
| 06/06/2026 | $450,000 | Selling | |
| 06/06/2026 | $650,000 | Selling | |
| 06/06/2026 | $244,000 | Selling | |
| 06/06/2026 | $499,999 | Selling | |
| 06/06/2026 | $265,000 | Listing | |
| 06/06/2026 | $255,000 | Listing | |
| 06/06/2026 | $143,900 | Selling | |
| 06/06/2026 | $1,100,000 | Listing | |
| 06/06/2026 | $19,900 | Listing | |
| 06/06/2026 | $9,900 | Selling | |
| 06/06/2026 | $33,000 | Selling | |
| 06/06/2026 | $105,000 | Selling | |
| 06/06/2026 | $195,900 | Listing | |
| 06/06/2026 | $269,900 | Listing | |
| 06/06/2026 | $110,000 | Selling | |
| 06/06/2026 | $170,000 | Listing | |
| 06/06/2026 | $299,900 | Selling | |
| 06/06/2026 | $799,900 | Selling | |
| 06/06/2026 | $577,000 | Colisting | |
| 06/06/2026 | $410,000 | Listing | |
| 06/06/2026 | $485,000 | Colisting | |
| 06/06/2026 | $284,000 | Listing | |
| 06/06/2026 | $234,900 | Selling | |
| 06/06/2026 | $419,900 | Selling | |
| 06/06/2026 | $3,000,000 | Listing | |
| 06/06/2026 | $599,900 | Selling | |
| 06/06/2026 | $159,000 | Selling | |
| 06/06/2026 | $499,900 | Selling | |
| 06/06/2026 | $430,000 | Listing | |
| 06/06/2026 | $700 | Selling | |
| 06/06/2026 | $700 | Selling | |
| 06/06/2026 | $750 | Selling | |
| 06/06/2026 | $700 | Selling | |
| 06/06/2026 | $700 | Selling | |
| 06/06/2026 | $700 | Selling | |
| 06/06/2026 | $700 | Selling | |
| 06/06/2026 | $700 | Selling | |
| 06/06/2026 | $750 | Selling | |
| 06/06/2026 | $750 | Selling | |
| 06/06/2026 | $700 | Selling | |
| 06/06/2026 | $359,900 | Selling | |
| 06/06/2026 | $419,000 | Listing | |
| 06/06/2026 | $375,000 | Listing | |
| 06/06/2026 | $130,000 | Selling | |
| 06/06/2026 | $165,900 | Selling | |
| 06/06/2026 | $435,000 | Listing | |
| 06/06/2026 | $3,500 | Selling | |
| 06/06/2026 | $950 | Selling | |
| 06/06/2026 | $300,000 | Listing | |
| 06/06/2026 | $224,900 | Listing | |
| 06/06/2026 | $460,000 | Selling | |
| 06/06/2026 | $219,000 | Listing | |
| 06/06/2026 | $219,900 | Listing | |
| 06/06/2026 | $198,500 | Listing | |
| 06/06/2026 | $69,999 | Selling | |
| 06/06/2026 | $55,000 | Listing | |
| 06/06/2026 | $135,000 | Listing | |
| 06/06/2026 | $195,000 | Selling | |
| 06/06/2026 | $340,000 | Selling | |
| 06/06/2026 | $195,000 | Selling | |
| 06/06/2026 | $650 | Selling | |
| 06/06/2026 | $2,150,000 | Selling | |
| 06/06/2026 | $225,000 | Selling | |
| 06/06/2026 | $227,500 | Listing | |
| 06/06/2026 | $245,000 | Selling | |
| 06/06/2026 | $2,600 | Selling |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent