Skyline Properties, Inc.
19515 North Creek Pkwy #214
Bothell, WA
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (235)
For Sale (58)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
4 Beds,
3 Baths
|
$540,950 | |
|
3 Beds,
1 Bath
|
$650,000 | |
|
1 Bed,
1 Bath
|
$750,000 | |
|
2 Beds,
2 Baths
|
$430,000 | |
|
4 Beds,
4 Baths
|
$1,299,000 | |
|
2 Beds,
2 Baths
|
$675,000 | |
|
6 Beds,
7 Baths
|
$2,370,000 | |
|
3 Beds,
3 Baths
|
$1,025,000 | |
|
4 Beds,
3 Baths
|
$1,349,950 | |
|
4 Beds,
3 Baths
|
$1,030,000 | |
|
4 Beds,
4 Baths
|
$1,115,000 | |
0 William Way
Mount Vernon, WA
|
-,
0 Baths
|
$160,000 |
|
7 Beds,
3 Baths
|
$1,900,000 | |
20101 44th Ave W B
Lynnwood, WA
|
-,
0 Baths
|
$64,950 |
|
4 Beds,
5 Baths
|
$3,450,000 | |
|
-,
0 Baths
|
$110,000 | |
|
3 Beds,
3 Baths
|
$871,000 | |
|
3 Beds,
3 Baths
|
$792,000 | |
|
3 Beds,
2 Baths
|
$839,500 | |
|
3 Beds,
3 Baths
|
$729,000 | |
|
2 Beds,
2 Baths
|
$284,000 | |
|
3 Beds,
2 Baths
|
$998,000 | |
|
4 Beds,
4 Baths
|
$849,999 | |
|
3 Beds,
3 Baths
|
$450,000 | |
|
3 Beds,
3 Baths
|
$475,000 | |
|
3 Beds,
3 Baths
|
$450,000 | |
|
3 Beds,
3 Baths
|
$475,000 | |
|
3 Beds,
3 Baths
|
$465,000 | |
|
3 Beds,
3 Baths
|
$450,000 | |
|
3 Beds,
2 Baths
|
$775,000 | |
|
2 Beds,
1 Bath
|
$269,999 | |
|
2 Beds,
2 Baths
|
$998,000 | |
|
3 Beds,
3 Baths
|
$940,000 | |
|
5 Beds,
4 Baths
|
$1,039,950 | |
|
9 Beds,
4 Baths
|
$1,600,000 | |
|
2 Beds,
1 Bath
|
$880,000 | |
|
4 Beds,
2 Baths
|
$1,225,000 | |
|
3 Beds,
2 Baths
|
$599,950 | |
|
3 Beds,
3 Baths
|
$719,999 | |
|
5 Beds,
4 Baths
|
$749,990 | |
|
5 Beds,
3 Baths
|
$699,000 | |
|
4 Beds,
3 Baths
|
$1,299,999 | |
|
5 Beds,
3 Baths
|
$1,575,000 | |
|
3 Beds,
2 Baths
|
$529,950 | |
|
2 Beds,
2 Baths
|
$430,000 | |
|
2 Beds,
2 Baths
|
$600,000 | |
|
3 Beds,
3 Baths
|
$719,500 | |
|
4 Beds,
3 Baths
|
$724,999 | |
|
4 Beds,
3 Baths
|
$2,295,000 | |
|
3 Beds,
2 Baths
|
$625,000 | |
|
2 Beds,
2 Baths
|
$334,999 | |
|
2 Beds,
3 Baths
|
$519,000 | |
|
5 Beds,
3 Baths
|
$1,050,000 | |
|
2 Beds,
2 Baths
|
$729,000 | |
|
2 Beds,
1 Bath
|
$649,999 | |
|
3 Beds,
2 Baths
|
$798,000 | |
|
4 Beds,
4 Baths
|
$850,000 | |
|
4 Beds,
3 Baths
|
$685,000 |
Sold (176)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/04/2026 | $1,399,950 | Listing | |
| 06/04/2026 | $459,000 | Listing | |
| 06/04/2026 | $425,000 | Listing | |
| 06/04/2026 | $680,000 | Selling | |
| 06/04/2026 | $474,500 | Selling | |
| 06/04/2026 | $1,064,427 | Selling | |
| 06/04/2026 | $189,990 | Listing | |
| 06/04/2026 | $749,500 | Listing | |
| 06/04/2026 | $1,425,000 | Selling | |
| 06/04/2026 | $1,035,000 | Selling | |
| 06/04/2026 | $700,000 | Selling | |
| 06/04/2026 | $399,000 | Selling | |
| 06/04/2026 | $885,000 | Selling | |
| 06/04/2026 | $824,990 | Selling | |
| 06/04/2026 | $824,995 | Selling | |
| 06/04/2026 | $799,995 | Selling | |
| 06/04/2026 | $954,995 | Selling | |
| 06/04/2026 | $854,495 | Selling | |
| 06/04/2026 | $1,249,990 | Selling | |
| 06/04/2026 | $747,000 | Listing | |
| 06/04/2026 | $764,458 | Selling | |
| 06/04/2026 | $599,000 | Colisting | |
| 06/04/2026 | $1,099,995 | Selling | |
| 06/04/2026 | $972,995 | Selling | |
| 06/04/2026 | $265,000 | Listing | |
| 06/04/2026 | $1,150,000 | Selling | |
| 06/04/2026 | $779,950 | Selling | |
| 06/04/2026 | $660,000 | Selling | |
| 06/04/2026 | $925,000 | Listing | |
| 06/04/2026 | $669,995 | Selling | |
| 06/04/2026 | $898,000 | Colisting | |
| 06/04/2026 | $639,000 | Selling | |
| 06/04/2026 | $505,000 | Selling | |
| 06/04/2026 | $594,900 | Selling | |
| 06/04/2026 | $2,775,000 | Selling | |
| 06/04/2026 | $1,000,000 | Selling | |
| 06/04/2026 | $684,950 | Selling | |
| 06/04/2026 | $874,995 | Listing | |
| 06/04/2026 | $999,950 | Listing | |
| 06/04/2026 | $799,950 | Selling | |
| 06/04/2026 | $890,000 | Selling | |
| 06/04/2026 | $300,000 | Listing | |
| 06/04/2026 | $1,360,000 | Selling | |
| 06/04/2026 | $1,649,990 | Selling | |
| 06/04/2026 | $1,099,000 | Colisting | |
| 06/04/2026 | $380,000 | Selling | |
| 06/04/2026 | $1,444,995 | Selling | |
| 06/04/2026 | $738,000 | Colisting | |
| 06/04/2026 | $345,000 | Listing | |
| 06/04/2026 | $665,000 | Selling | |
| 06/04/2026 | $430,000 | Selling | |
| 06/04/2026 | $875,000 | Listing | |
| 06/04/2026 | $695,000 | Selling | |
| 06/04/2026 | $969,000 | Selling | |
| 06/04/2026 | $639,950 | Selling | |
| 06/04/2026 | $919,990 | Selling | |
| 06/04/2026 | $1,100,000 | Listing | |
| 06/04/2026 | $504,990 | Selling | |
| 06/04/2026 | $995,000 | Selling | |
| 06/04/2026 | $665,000 | Listing | |
| 06/04/2026 | $1,229,000 | Selling | |
| 06/04/2026 | $395,000 | Listing | |
| 06/04/2026 | $949,999 | Listing | |
| 06/04/2026 | $900,000 | Selling | |
| 06/04/2026 | $1,074,000 | Selling | |
| 06/04/2026 | $599,400 | Listing | |
| 06/04/2026 | $529,000 | Colisting | |
| 06/04/2026 | $3,898 | Listing | |
| 06/04/2026 | $679,999 | Listing | |
| 06/04/2026 | $928,000 | Selling | |
| 06/04/2026 | $829,950 | Selling | |
| 06/04/2026 | $688,000 | Colisting | |
| 06/04/2026 | $650,000 | Listing | |
| 06/04/2026 | $1,399,995 | Selling | |
| 06/04/2026 | $1,299,500 | Selling | |
| 06/04/2026 | $598,000 | Selling | |
| 06/04/2026 | $770,000 | Selling | |
| 06/04/2026 | $687,000 | Colisting | |
| 06/04/2026 | $1,549,000 | Selling | |
| 06/04/2026 | $725,000 | Selling | |
| 06/04/2026 | $2,299 | Listing | |
| 06/04/2026 | $775,000 | Selling | |
| 06/04/2026 | $1,470,000 | Selling | |
| 06/04/2026 | $2,700,000 | Listing | |
| 06/04/2026 | $597,990 | Selling | |
| 06/04/2026 | $699,999 | Selling | |
| 06/04/2026 | $1,400,000 | Selling | |
| 06/04/2026 | $1,099,000 | Listing | |
| 06/04/2026 | $3,699 | Listing | |
| 06/04/2026 | $1,100,000 | Listing | |
| 06/04/2026 | $400,000 | Selling | |
| 06/04/2026 | $429,995 | Listing | |
| 06/04/2026 | $529,900 | Colisting | |
| 06/04/2026 | $460,000 | Listing | |
| 06/04/2026 | $799,950 | Selling | |
| 06/04/2026 | $849,990 | Selling | |
| 06/04/2026 | $689,967 | Listing | |
| 06/04/2026 | $2,560,000 | Selling | |
| 06/04/2026 | $325,000 | Selling | |
| 06/04/2026 | $549,950 | Selling | |
| 06/04/2026 | $1,200,000 | Selling | |
| 06/04/2026 | $545,000 | Selling | |
| 06/04/2026 | $1,349,990 | Selling | |
| 06/04/2026 | $1,185,000 | Selling | |
| 06/04/2026 | $3,299 | Listing | |
| 06/04/2026 | $1,600,000 | Selling | |
| 06/04/2026 | $775,000 | Selling | |
| 06/04/2026 | $799,900 | Selling | |
| 06/04/2026 | $725,000 | Selling | |
| 06/04/2026 | $1,880,000 | Selling | |
| 06/04/2026 | $1,150,000 | Selling | |
| 06/04/2026 | $599,995 | Selling | |
| 06/04/2026 | $21,000 | Selling | |
| 06/04/2026 | $999,995 | Selling | |
| 06/04/2026 | $494,000 | Selling | |
| 06/04/2026 | $1,350,000 | Colisting | |
| 06/04/2026 | $750,000 | Selling | |
| 06/04/2026 | $544,950 | Selling | |
| 06/04/2026 | $3,495 | Listing | |
| 06/04/2026 | $2,800,000 | Selling | |
| 06/04/2026 | $724,990 | Selling | |
| 06/04/2026 | $1,688,000 | Selling | |
| 06/04/2026 | $739,995 | Selling | |
| 06/04/2026 | $835,000 | Listing | |
| 06/04/2026 | $3,298 | Listing | |
| 06/04/2026 | $685,000 | Selling | |
| 06/04/2026 | $655,000 | Selling | |
| 06/04/2026 | $724,999 | Selling | |
| 06/04/2026 | $3,998 | Listing | |
| 06/04/2026 | $3,699 | Listing | |
| 06/04/2026 | $590,000 | Selling | |
| 06/04/2026 | $679,000 | Selling | |
| 06/04/2026 | $799,000 | Listing | |
| 06/04/2026 | $799,950 | Listing | |
| 06/04/2026 | $3,250,000 | Listing | |
| 06/04/2026 | $49,500 | Listing | |
| 06/04/2026 | $585,000 | Selling | |
| 06/04/2026 | $659,000 | Selling | |
| 06/04/2026 | $1,680,000 | Selling | |
| 06/04/2026 | $780,000 | Listing | |
| 06/04/2026 | $614,000 | Selling | |
| 06/04/2026 | $1,150,000 | Colisting | |
| 06/04/2026 | $599,000 | Selling | |
| 06/04/2026 | $2,999 | Listing | |
| 06/04/2026 | $795,000 | Selling | |
| 06/04/2026 | $3,749 | Listing | |
| 06/04/2026 | $3,699 | Listing | |
| 06/04/2026 | $3,799 | Listing | |
| 06/04/2026 | $625,000 | Selling | |
| 06/04/2026 | $1,325,000 | Listing | |
| 06/04/2026 | $699,950 | Listing | |
| 06/04/2026 | $1,385,000 | Listing | |
| 06/04/2026 | $1,795,000 | Listing | |
| 06/04/2026 | $549,900 | Selling | |
| 06/04/2026 | $3,350 | Listing | |
| 06/04/2026 | $545,000 | Listing | |
| 06/04/2026 | $850,000 | Selling | |
| 06/04/2026 | $698,950 | Selling | |
| 06/04/2026 | $625,000 | Colisting | |
| 06/04/2026 | $599,000 | Selling | |
| 06/04/2026 | $235,000 | Selling | |
| 06/04/2026 | $799,950 | Selling | |
| 06/04/2026 | $765,000 | Listing | |
| 06/04/2026 | $775,000 | Listing | |
| 06/04/2026 | $998,000 | Listing | |
| 06/04/2026 | $435,000 | Listing | |
| 06/04/2026 | $750,000 | Selling | |
| 06/04/2026 | $1,599,000 | Listing | |
| 06/04/2026 | $3,349 | Listing | |
| 06/04/2026 | $849,000 | Selling | |
| 06/04/2026 | $6,495 | Listing | |
| 06/04/2026 | $4,149 | Listing | |
| 06/04/2026 | $3,548 | Listing | |
| 06/04/2026 | $3,998 | Listing | |
| 06/04/2026 | $630,000 | Selling | |
| 06/04/2026 | $3,298 | Listing |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent