Coldwell Banker Realty - Washington
1025 Thomas Jefferson St Nw W-3300
Washington, DC
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (352)
For Sale (108)
| Address | Bed / Bath | Listing Price |
|---|---|---|
15220 RIVER ROAD
GERMANTOWN, MD
|
-,
0 Baths
|
$4,000,000 |
|
-,
6 Baths
|
$3,900,000 | |
|
-,
6 Baths
|
$3,200,000 | |
|
5 Beds,
5 Baths
|
$2,950,000 | |
|
6 Beds,
8 Baths
|
$8,750,000 | |
|
1 Bed,
1 Bath
|
$588,284 | |
|
2 Beds,
2 Baths
|
$359,900 | |
|
1 Bed,
1 Bath
|
$158,000 | |
330 15TH STREET SE 1B
WASHINGTON, DC
|
1 Bed,
1 Bath
|
$359,000 |
|
3 Beds,
2 Baths
|
$715,000 | |
|
5 Beds,
4 Baths
|
$1,585,000 | |
|
1 Bed,
1 Bath
|
$215,000 | |
|
3 Beds,
2 Baths
|
$749,900 | |
|
4 Beds,
3 Baths
|
$550,000 | |
|
3 Beds,
3 Baths
|
$2,425,000 | |
|
4 Beds,
4 Baths
|
$2,699,000 | |
|
-,
0 Baths
|
$250,000 | |
|
3 Beds,
2 Baths
|
$237,500 | |
|
3 Beds,
2 Baths
|
$364,990 | |
|
3 Beds,
3 Baths
|
$899,000 | |
|
1 Bed,
1 Bath
|
$299,950 | |
|
1 Bed,
1 Bath
|
$440,000 | |
|
-,
1 Bath
|
$289,000 | |
|
3 Beds,
2 Baths
|
$389,900 | |
|
1 Bed,
1 Bath
|
$319,000 | |
|
5 Beds,
3 Baths
|
$479,999 | |
3337 D SE
WASHINGTON, DC
|
-,
0 Baths
|
$190,000 |
3337 1/2 D STREET SE
WASHINGTON, DC
|
-,
0 Baths
|
$195,000 |
|
2 Beds,
2 Baths
|
$450,000 | |
|
2 Beds,
1 Bath
|
$745,000 | |
|
1 Bed,
1 Bath
|
$113,950 | |
|
2 Beds,
2 Baths
|
$104,900 | |
|
4 Beds,
4 Baths
|
$1,200,000 | |
|
8 Beds,
0 Baths
|
$649,900 | |
|
-,
2 Baths
|
$1,175,000 | |
|
4 Beds,
3 Baths
|
$950,000 | |
|
2 Beds,
1 Bath
|
$124,900 | |
|
4 Beds,
5 Baths
|
$3,299,000 | |
|
1 Bed,
1 Bath
|
$192,000 | |
|
1 Bed,
1 Bath
|
$192,000 | |
|
1 Bed,
1 Bath
|
$112,750 | |
|
1 Bed,
1 Bath
|
$389,000 | |
|
2 Beds,
1 Bath
|
$539,000 | |
|
3 Beds,
1 Bath
|
$595,000 | |
|
1 Bed,
1 Bath
|
$355,000 | |
|
3 Beds,
3 Baths
|
$1,995,000 | |
|
3 Beds,
4 Baths
|
$1,495,000 | |
|
-,
1 Bath
|
$193,000 | |
|
2 Beds,
2 Baths
|
$928,000 | |
|
3 Beds,
5 Baths
|
$1,845,000 | |
|
2 Beds,
2 Baths
|
$479,000 | |
|
2 Beds,
2 Baths
|
$425,000 | |
|
3 Beds,
4 Baths
|
$1,189,000 | |
|
3 Beds,
4 Baths
|
$1,049,000 | |
|
3 Beds,
2 Baths
|
$485,000 | |
|
3 Beds,
5 Baths
|
$2,149,900 | |
9101 ALDERSHOT DRIVE
BETHESDA, MD
|
-,
0 Baths
|
$1,350,000 |
|
3 Beds,
2 Baths
|
$594,900 | |
|
2 Beds,
4 Baths
|
$999,000 | |
|
3 Beds,
3 Baths
|
$2,050,000 | |
|
4 Beds,
3 Baths
|
$1,115,000 | |
|
2 Beds,
2 Baths
|
$899,000 | |
|
6 Beds,
0 Baths
|
$1,150,000 | |
|
1 Bed,
1 Bath
|
$75,000 | |
|
3 Beds,
3 Baths
|
$189,900 | |
|
4 Beds,
4 Baths
|
$799,000 | |
|
1 Bed,
1 Bath
|
$375,000 | |
|
4 Beds,
8 Baths
|
$6,985,000 | |
|
1 Bed,
1 Bath
|
$399,000 | |
|
2 Beds,
2 Baths
|
$505,000 | |
|
4 Beds,
4 Baths
|
$1,474,999 | |
|
2 Beds,
2 Baths
|
$285,000 | |
|
3 Beds,
2 Baths
|
$465,000 | |
|
3 Beds,
4 Baths
|
$1,595,000 | |
|
4 Beds,
4 Baths
|
$999,999 | |
|
3 Beds,
2 Baths
|
$379,900 | |
|
2 Beds,
1 Bath
|
$519,000 | |
|
5 Beds,
3 Baths
|
$674,900 | |
|
-,
1 Bath
|
$299,900 | |
|
1 Bed,
1 Bath
|
$160,000 | |
|
1 Bed,
1 Bath
|
$370,000 | |
|
5 Beds,
4 Baths
|
$599,000 | |
|
4 Beds,
4 Baths
|
$1,025,000 | |
|
3 Beds,
4 Baths
|
$569,990 | |
|
5 Beds,
3 Baths
|
$109,000 | |
|
1 Bed,
1 Bath
|
$354,900 | |
|
3 Beds,
2 Baths
|
$998,000 | |
|
3 Beds,
2 Baths
|
$389,999 | |
|
5 Beds,
4 Baths
|
$799,000 | |
|
1 Bed,
1 Bath
|
$309,000 | |
|
2 Beds,
2 Baths
|
$639,000 | |
|
2 Beds,
2 Baths
|
$1,124,000 | |
|
5 Beds,
4 Baths
|
$1,995,000 | |
|
1 Bed,
1 Bath
|
$479,999 | |
|
4 Beds,
4 Baths
|
$1,475,000 | |
|
-,
1 Bath
|
$220,000 | |
|
1 Bed,
2 Baths
|
$599,000 | |
|
7 Beds,
7 Baths
|
$2,599,900 | |
|
4 Beds,
5 Baths
|
$1,785,000 | |
|
2 Beds,
0 Baths
|
$639,900 | |
|
1 Bed,
1 Bath
|
$338,000 | |
|
1 Bed,
1 Bath
|
$479,500 | |
|
4 Beds,
2 Baths
|
$409,995 | |
|
1 Bed,
1 Bath
|
$359,000 | |
|
3 Beds,
2 Baths
|
$349,000 | |
|
1 Bed,
1 Bath
|
$374,900 | |
|
4 Beds,
5 Baths
|
$1,750,000 | |
|
5 Beds,
6 Baths
|
$1,785,000 |
Rentals (26)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
-,
4 Baths
|
$7,000 | |
5717 CENTRE SQUARE DRIVE 9
CENTREVILLE, VA
|
-,
0 Baths
|
$2,400 |
|
3 Beds,
4 Baths
|
$2,900 | |
|
4 Beds,
3 Baths
|
$10,000 | |
|
3 Beds,
3 Baths
|
$4,800 | |
|
4 Beds,
4 Baths
|
$4,400 | |
|
2 Beds,
3 Baths
|
$3,800 | |
|
2 Beds,
1 Bath
|
$3,000 | |
|
2 Beds,
1 Bath
|
$2,400 | |
|
2 Beds,
1 Bath
|
$2,400 | |
|
2 Beds,
2 Baths
|
$2,500 | |
|
2 Beds,
1 Bath
|
$1,400 | |
|
-,
1 Bath
|
$1,845 | |
|
1 Bed,
1 Bath
|
$2,700 | |
|
1 Bed,
1 Bath
|
$2,050 | |
|
3 Beds,
4 Baths
|
$15,000 | |
|
1 Bed,
1 Bath
|
$2,725 | |
|
1 Bed,
1 Bath
|
$1,900 | |
|
3 Beds,
1 Bath
|
$2,999 | |
|
2 Beds,
3 Baths
|
$3,000 | |
|
1 Bed,
1 Bath
|
$2,450 | |
|
-,
1 Bath
|
$1,890 | |
|
3 Beds,
1 Bath
|
$3,872 | |
|
2 Beds,
2 Baths
|
$2,150 | |
|
3 Beds,
3 Baths
|
$15,000 | |
|
1 Bed,
1 Bath
|
$2,400 |
Sold (218)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/04/2026 | $315,000 | Selling | |
| 06/04/2026 | $1,895,000 | Colisting | |
| 06/04/2026 | $1,395,000 | Selling | |
| 06/04/2026 | $515,000 | Selling | |
| 06/04/2026 | $6,900 | Colisting | |
| 06/04/2026 | $1,625,000 | Colisting | |
| 06/04/2026 | $775,000 | Selling | |
| 06/04/2026 | $700,000 | Selling | |
| 06/04/2026 | $795,000 | Selling | |
| 06/04/2026 | $699,000 | Selling | |
| 06/04/2026 | $299,900 | Listing | |
| 06/04/2026 | $2,975 | Listing | |
| 06/04/2026 | $365,000 | Selling | |
| 06/04/2026 | $600,000 | Selling | |
| 06/04/2026 | $315,000 | Selling | |
| 06/04/2026 | $485,000 | Selling | |
| 06/04/2026 | $609,000 | Selling | |
| 06/04/2026 | $550,000 | Selling | |
| 06/04/2026 | $479,900 | Selling | |
| 06/04/2026 | $589,000 | Listing | |
| 06/04/2026 | $479,000 | Listing | |
| 06/04/2026 | $4,950 | Selling | |
| 06/04/2026 | $1,179,000 | Selling | |
| 06/04/2026 | $2,150 | Selling | |
| 06/04/2026 | $2,250 | Selling | |
| 06/04/2026 | $1,950 | Listing | |
| 06/04/2026 | $3,700 | Selling | |
| 06/04/2026 | $1,399,000 | Selling | |
| 06/04/2026 | $269,000 | Colisting | |
| 06/04/2026 | $550,000 | Selling | |
| 06/04/2026 | $4,950,000 | Selling | |
| 06/04/2026 | $925,000 | Selling | |
| 06/04/2026 | $2,215,000 | Listing | |
| 06/04/2026 | $514,900 | Selling | |
| 06/04/2026 | $2,999,500 | Selling | |
| 06/04/2026 | $1,075,000 | Listing | |
| 06/04/2026 | $479,990 | Selling | |
| 06/04/2026 | $6,200,000 | Colisting | |
| 06/04/2026 | $8,200,000 | Listing | |
| 06/04/2026 | $550,000 | Colisting | |
| 06/04/2026 | $215,000 | Listing | |
| 06/04/2026 | $885,000 | Listing | |
| 06/04/2026 | $440,000 | Selling | |
| 06/04/2026 | $725,000 | Selling | |
| 06/04/2026 | $35,000 | Selling | |
| 06/04/2026 | $739,900 | Selling | |
| 06/04/2026 | $338,900 | Selling | |
| 06/04/2026 | $599,900 | Selling | |
| 06/04/2026 | $5,000 | Selling | |
| 06/04/2026 | $569,000 | Listing | |
| 06/04/2026 | $310,000 | Selling | |
| 06/04/2026 | $625,000 | Colisting | |
| 06/04/2026 | $442,500 | Selling | |
| 06/04/2026 | $120,000 | Colisting | |
| 06/04/2026 | $125,000 | Listing | |
| 06/04/2026 | $117,000 | Listing | |
| 06/04/2026 | $599,999 | Selling | |
| 06/04/2026 | $695,000 | Listing | |
| 06/04/2026 | $488,625 | Selling | |
| 06/04/2026 | $2,400 | Listing | |
| 06/04/2026 | $519,990 | Selling | |
| 06/04/2026 | $519,000 | Listing | |
| 06/04/2026 | $845,000 | Listing | |
| 06/04/2026 | $169,650 | Selling | |
| 06/04/2026 | $675,000 | Listing | |
| 06/04/2026 | $1,795 | Selling | |
| 06/04/2026 | $234,900 | Listing | |
| 06/04/2026 | $821,499 | Listing | |
| 06/04/2026 | $1,950 | Listing | |
| 06/04/2026 | $175,000 | Listing | |
| 06/04/2026 | $449,900 | Listing | |
| 06/04/2026 | $590,000 | Selling | |
| 06/04/2026 | $454,900 | Selling | |
| 06/04/2026 | $699,000 | Selling | |
| 06/04/2026 | $3,150 | Listing | |
| 06/04/2026 | $625,000 | Listing | |
| 06/04/2026 | $14,000 | Colisting | |
| 06/04/2026 | $443,000 | Listing | |
| 06/04/2026 | $999,999 | Listing | |
| 06/04/2026 | $4,967 | Selling | |
| 06/04/2026 | $3,300 | Selling | |
| 06/04/2026 | $999,000 | Colisting | |
| 06/04/2026 | $220,000 | Listing | |
| 06/04/2026 | $220,000 | Listing | |
| 06/04/2026 | $220,000 | Listing | |
| 06/04/2026 | $220,000 | Listing | |
| 06/04/2026 | $1,749,000 | Colisting | |
| 06/04/2026 | $414,900 | Listing | |
| 06/04/2026 | $629,500 | Listing | |
| 06/04/2026 | $349,990 | Selling | |
| 06/04/2026 | $940,000 | Listing | |
| 06/04/2026 | $489,000 | Listing | |
| 06/04/2026 | $1,950 | Listing | |
| 06/04/2026 | $300,000 | Selling | |
| 06/04/2026 | $799,000 | Listing | |
| 06/04/2026 | $2,500 | Selling | |
| 06/04/2026 | $6,750 | Listing | |
| 06/04/2026 | $4,000 | Selling | |
| 06/04/2026 | $7,500 | Colisting | |
| 06/04/2026 | $5,000 | Listing | |
| 06/04/2026 | $225,000 | Selling | |
| 06/04/2026 | $4,250 | Listing | |
| 06/04/2026 | $899,900 | Selling | |
| 06/04/2026 | $465,000 | Listing | |
| 06/04/2026 | $3,450 | Listing | |
| 06/04/2026 | $529,000 | Selling | |
| 06/04/2026 | $400,000 | Selling | |
| 06/04/2026 | $214,900 | Listing | |
| 06/04/2026 | $665,000 | Colisting | |
| 06/04/2026 | $289,000 | Selling | |
| 06/04/2026 | $419,990 | Selling | |
| 06/04/2026 | $485,000 | Listing | |
| 06/04/2026 | $100,000 | Listing | |
| 06/04/2026 | $1,155,000 | Listing | |
| 06/04/2026 | $405,000 | Listing | |
| 06/04/2026 | $379,900 | Listing | |
| 06/04/2026 | $1,179,500 | Colisting | |
| 06/04/2026 | $2,150,000 | Listing | |
| 06/04/2026 | $3,100 | Listing | |
| 06/04/2026 | $2,500 | Listing | |
| 06/04/2026 | $395,000 | Listing | |
| 06/04/2026 | $710,000 | Listing | |
| 06/04/2026 | $1,022,000 | Colisting | |
| 06/04/2026 | $5,250 | Colisting | |
| 06/04/2026 | $849,900 | Listing | |
| 06/04/2026 | $384,900 | Listing | |
| 06/04/2026 | $874,000 | Listing | |
| 06/04/2026 | $380,000 | Selling | |
| 06/04/2026 | $1,850,000 | Colisting | |
| 06/04/2026 | $499,900 | Listing | |
| 06/04/2026 | $1,649,000 | Listing | |
| 06/04/2026 | $1,395,000 | Listing | |
| 06/04/2026 | $1,500,000 | Colisting | |
| 06/04/2026 | $837,000 | Colisting | |
| 06/04/2026 | $210,000 | Colisting | |
| 06/04/2026 | $375,000 | Selling | |
| 06/04/2026 | $715,000 | Listing | |
| 06/04/2026 | $1,095,000 | Colisting | |
| 06/04/2026 | $1,850,000 | Colisting | |
| 06/04/2026 | $2,299,000 | Listing | |
| 06/04/2026 | $950,000 | Colisting | |
| 06/04/2026 | $875,000 | Selling | |
| 06/04/2026 | $529,000 | Listing | |
| 06/04/2026 | $695,000 | Selling | |
| 06/04/2026 | $93,500 | Listing | |
| 06/04/2026 | $400,000 | Selling | |
| 06/04/2026 | $400,000 | Selling | |
| 06/04/2026 | $3,300 | Listing | |
| 06/04/2026 | $1,500,000 | Listing | |
| 06/04/2026 | $4,000 | Listing | |
| 06/04/2026 | $3,000 | Listing | |
| 06/04/2026 | $230,000 | Selling | |
| 06/04/2026 | $1,559,000 | Listing | |
| 06/04/2026 | $379,900 | Colisting | |
| 06/04/2026 | $999,000 | Selling | |
| 06/04/2026 | $192,000 | Selling | |
| 06/04/2026 | $950,000 | Colisting | |
| 06/04/2026 | $1,699,000 | Selling | |
| 06/04/2026 | $1,380,000 | Listing | |
| 06/04/2026 | $2,400 | Listing | |
| 06/04/2026 | $310,000 | Listing | |
| 06/04/2026 | $329,000 | Selling | |
| 06/04/2026 | $299,900 | Selling | |
| 06/04/2026 | $1,625,000 | Selling | |
| 06/04/2026 | $375,000 | Listing | |
| 06/04/2026 | $2,200 | Selling | |
| 06/04/2026 | $2,050 | Selling | |
| 06/04/2026 | $399,000 | Listing | |
| 06/04/2026 | $479,500 | Listing | |
| 06/04/2026 | $3,000 | Listing | |
| 06/04/2026 | $1,665,000 | Listing | |
| 06/04/2026 | $389,900 | Selling | |
| 06/04/2026 | $1,395,000 | Selling | |
| 06/04/2026 | $1,050,000 | Colisting | |
| 06/04/2026 | $1,500,000 | Selling | |
| 06/04/2026 | $40,000 | Selling | |
| 06/04/2026 | $425,000 | Listing | |
| 06/04/2026 | $1,225,000 | Listing | |
| 06/04/2026 | $336,900 | Listing | |
| 06/04/2026 | $3,950,000 | Colisting | |
| 06/04/2026 | $2,300 | Listing | |
| 06/04/2026 | $1,475,000 | Colisting | |
| 06/04/2026 | $375,000 | Listing | |
| 06/04/2026 | $3,800 | Listing | |
| 06/04/2026 | $450,000 | Listing | |
| 06/04/2026 | $399,999 | Listing | |
| 06/04/2026 | $475,000 | Selling | |
| 06/04/2026 | $1,295,000 | Listing | |
| 06/04/2026 | $1,150,000 | Colisting | |
| 06/04/2026 | $399,500 | Listing | |
| 06/04/2026 | $6,995,000 | Selling | |
| 06/04/2026 | $799,000 | Listing | |
| 06/04/2026 | $599,500 | Selling | |
| 06/04/2026 | $450,000 | Listing | |
| 06/04/2026 | $799,999 | Listing | |
| 06/04/2026 | $14,500 | Listing | |
| 06/04/2026 | $825,000 | Listing | |
| 06/04/2026 | $2,400 | Selling | |
| 06/04/2026 | $499,000 | Listing | |
| 06/04/2026 | $10,000 | Selling | |
| 06/04/2026 | $849,000 | Colisting | |
| 06/04/2026 | $485,000 | Listing | |
| 06/04/2026 | $6,500 | Colisting | |
| 06/04/2026 | $1,080,000 | Colisting | |
| 06/04/2026 | $429,000 | Listing | |
| 06/04/2026 | $7,500 | Listing | |
| 06/04/2026 | $2,595,000 | Colisting | |
| 06/04/2026 | $175,000 | Listing | |
| 06/04/2026 | $2,400,000 | Selling | |
| 06/04/2026 | $995,000 | Selling | |
| 06/04/2026 | $1,488,000 | Colisting | |
| 06/04/2026 | $789,900 | Selling | |
| 06/04/2026 | $2,625 | Listing | |
| 06/04/2026 | $359,900 | Selling | |
| 06/04/2026 | $4,500 | Listing | |
| 06/04/2026 | $665,000 | Listing | |
| 06/04/2026 | $415,000 | Listing | |
| 06/04/2026 | $140,000 | Listing |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent