Platinum Select Properties
500 N Lake Havasu Ave
Lake Havasu City, AZ
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (337)
For Sale (11)
| Address | Bed / Bath | Listing Price |
|---|---|---|
0000 E Ruthe Ave
Kingman, AZ
|
-,
0 Baths
|
$55,000 |
0000 E Ruthe Ave, Kingman, AZ 86409
Kingman, AZ
|
-,
0 Baths
|
$55,000 |
8648 E Palomino Drive
Kingman, AZ
|
-,
0 Baths
|
$245,000 |
8648 E Palomino Dr, Kingman, AZ 86401
Kingman, AZ
|
-,
0 Baths
|
$245,000 |
|
4 Beds,
4 Baths
|
$514,918 | |
8995 N Lariat Drive
Kingman, AZ
|
-,
0 Baths
|
$16,000 |
|
3 Beds,
2 Baths
|
$434,900 | |
|
3 Beds,
2 Baths
|
$699,000 | |
|
4 Beds,
3 Baths
|
$675,000 | |
|
3 Beds,
2 Baths
|
$678,000 | |
|
3 Beds,
2 Baths
|
$899,000 |
Sold (325)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/04/2026 | $3,200 | Selling | |
| 06/04/2026 | $449,000 | Listing | |
| 06/04/2026 | $180,000 | Listing | |
| 06/04/2026 | $399,000 | Listing | |
| 06/04/2026 | $429,000 | Listing | |
| 06/04/2026 | $274,900 | Selling | |
| 06/04/2026 | $645,000 | Listing | |
| 06/04/2026 | $244,500 | Listing | |
| 06/04/2026 | $539,000 | Listing | |
| 06/04/2026 | $475,000 | Selling | |
| 06/04/2026 | $650,000 | Listing | |
| 06/04/2026 | $165,000 | Listing | |
| 06/04/2026 | $460,000 | Selling | |
| 06/04/2026 | $299,000 | Listing | |
| 06/04/2026 | $169,000 | Listing | |
| 06/04/2026 | $714,998 | Selling | |
| 06/04/2026 | $795,000 | Listing | |
| 06/04/2026 | $439,000 | Listing | |
| 06/04/2026 | $386,000 | Listing | |
| 06/04/2026 | $729,900 | Selling | |
| 06/04/2026 | $345,000 | Listing | |
| 06/04/2026 | $619,900 | Selling | |
| 06/04/2026 | $429,000 | Selling | |
| 06/04/2026 | $489,000 | Selling | |
| 06/04/2026 | $415,000 | Selling | |
| 06/04/2026 | $295,000 | Listing | |
| 06/04/2026 | $149,000 | Listing | |
| 06/04/2026 | $400,000 | Selling | |
| 06/04/2026 | $139,000 | Listing | |
| 06/04/2026 | $535,000 | Listing | |
| 06/04/2026 | $35,000 | Selling | |
| 06/04/2026 | $418,000 | Selling | |
| 06/04/2026 | $275,000 | Selling | |
| 06/04/2026 | $510,000 | Selling | |
| 06/04/2026 | $2,500 | Selling | |
| 06/04/2026 | $3,000 | Selling | |
| 06/04/2026 | $320,000 | Listing | |
| 06/04/2026 | $598,000 | Listing | |
| 06/04/2026 | $345,000 | Listing | |
| 06/04/2026 | $3,000 | Selling | |
| 06/04/2026 | $388,900 | Listing | |
| 06/04/2026 | $2,100 | Selling | |
| 06/04/2026 | $145,000 | Selling | |
| 06/04/2026 | $359,500 | Listing | |
| 06/04/2026 | $405,000 | Listing | |
| 06/04/2026 | $375,000 | Selling | |
| 06/04/2026 | $329,000 | Selling | |
| 06/04/2026 | $589,900 | Selling | |
| 06/04/2026 | $2,700 | Selling | |
| 06/04/2026 | $1,400 | Selling | |
| 06/04/2026 | $824,900 | Selling | |
| 06/04/2026 | $569,900 | Listing | |
| 06/04/2026 | $1,399,000 | Selling | |
| 06/04/2026 | $420,000 | Selling | |
| 06/04/2026 | $429,900 | Selling | |
| 06/04/2026 | $329,000 | Listing | |
| 06/04/2026 | $515,000 | Selling | |
| 06/04/2026 | $285,000 | Listing | |
| 06/04/2026 | $49,995 | Selling | |
| 06/04/2026 | $525,000 | Listing | |
| 06/04/2026 | $409,000 | Listing | |
| 06/04/2026 | $350,000 | Selling | |
| 06/04/2026 | $195,000 | Selling | |
| 06/04/2026 | $625,000 | Listing | |
| 06/04/2026 | $217,500 | Listing | |
| 06/04/2026 | $849,900 | Selling | |
| 06/04/2026 | $489,000 | Listing | |
| 06/04/2026 | $150,000 | Listing | |
| 06/04/2026 | $489,000 | Listing | |
| 06/04/2026 | $269,000 | Selling | |
| 06/04/2026 | $649,000 | Selling | |
| 06/04/2026 | $829,000 | Listing | |
| 06/04/2026 | $525,000 | Selling | |
| 06/04/2026 | $549,000 | Listing | |
| 06/04/2026 | $289,000 | Listing | |
| 06/04/2026 | $30,000 | Listing | |
| 06/04/2026 | $499,000 | Listing | |
| 06/04/2026 | $599,900 | Selling | |
| 06/04/2026 | $215,000 | Listing | |
| 06/04/2026 | $1,119,000 | Selling | |
| 06/04/2026 | $1,399,000 | Selling | |
| 06/04/2026 | $470,000 | Listing | |
| 06/04/2026 | $535,000 | Listing | |
| 06/04/2026 | $55,000 | Selling | |
| 06/04/2026 | $425,000 | Listing | |
| 06/04/2026 | $545,000 | Listing | |
| 06/04/2026 | $90,000 | Listing | |
| 06/04/2026 | $317,500 | Selling | |
| 06/04/2026 | $19,995 | Listing | |
| 06/04/2026 | $125,000 | Selling | |
| 06/04/2026 | $725,000 | Listing | |
| 06/04/2026 | $499,900 | Listing | |
| 06/04/2026 | $170,000 | Listing | |
| 06/04/2026 | $561,000 | Listing | |
| 06/04/2026 | $105,000 | Listing | |
| 06/04/2026 | $524,900 | Selling | |
| 06/04/2026 | $995,000 | Listing | |
| 06/04/2026 | $2,400 | Selling | |
| 06/04/2026 | $2,100 | Selling | |
| 06/04/2026 | $420,000 | Listing | |
| 06/04/2026 | $748,990 | Selling | |
| 06/04/2026 | $415,000 | Listing | |
| 06/04/2026 | $149,900 | Selling | |
| 06/04/2026 | $872,000 | Listing | |
| 06/04/2026 | $700,000 | Listing | |
| 06/04/2026 | $699,000 | Listing | |
500 N Lake Havasu Ave N C102, Lake Havasu City, AZ 86403
Lake Havasu City, AZ
Living Area:
4873
Sqft.
|
06/04/2026 | $250,000 | Selling |
| 06/04/2026 | $419,500 | Listing | |
| 06/04/2026 | $319,900 | Listing | |
| 06/04/2026 | $720,000 | Selling | |
| 06/04/2026 | $465,000 | Listing | |
| 06/04/2026 | $117,000 | Listing | |
| 06/04/2026 | $279,000 | Selling | |
| 06/04/2026 | $229,900 | Selling | |
| 06/04/2026 | $340,000 | Selling | |
| 06/04/2026 | $339,300 | Selling | |
| 06/04/2026 | $359,900 | Selling | |
| 06/04/2026 | $99,300 | Listing | |
| 06/04/2026 | $235,000 | Listing | |
| 06/04/2026 | $189,300 | Listing | |
| 06/04/2026 | $179,000 | Selling | |
| 06/04/2026 | $238,000 | Listing | |
| 06/04/2026 | $154,900 | Selling | |
| 06/04/2026 | $249,900 | Listing | |
| 06/04/2026 | $189,300 | Listing | |
| 06/04/2026 | $54,900 | Listing | |
| 06/04/2026 | $459,900 | Selling | |
| 06/04/2026 | $248,300 | Listing | |
| 06/04/2026 | $359,000 | Listing | |
| 06/04/2026 | $177,500 | Listing | |
| 06/04/2026 | $149,900 | Selling | |
| 06/04/2026 | $229,000 | Listing | |
| 06/04/2026 | $339,000 | Listing | |
| 06/04/2026 | $575,000 | Selling | |
| 06/04/2026 | $139,000 | Listing | |
| 06/04/2026 | $1,100,000 | Selling | |
| 06/04/2026 | $409,900 | Selling | |
| 06/04/2026 | $400,000 | Selling | |
| 06/04/2026 | $170,000 | Listing | |
| 06/04/2026 | $179,000 | Listing | |
| 06/04/2026 | $192,000 | Listing | |
| 06/04/2026 | $149,000 | Listing | |
| 06/04/2026 | $339,000 | Listing | |
| 06/04/2026 | $215,000 | Selling | |
| 06/04/2026 | $245,000 | Selling | |
| 06/04/2026 | $139,000 | Selling | |
| 06/04/2026 | $94,900 | Selling | |
| 06/04/2026 | $45,500 | Selling | |
| 06/04/2026 | $265,000 | Listing | |
| 06/04/2026 | $499,000 | Listing | |
| 06/04/2026 | $1,500 | Listing | |
| 06/04/2026 | $1,350 | Listing | |
| 06/04/2026 | $1,300 | Selling | |
| 06/04/2026 | $305,000 | Colisting | |
| 06/04/2026 | $375,000 | Selling | |
| 06/04/2026 | $189,000 | Listing | |
| 06/04/2026 | $146,900 | Selling | |
| 06/04/2026 | $144,900 | Selling | |
| 06/04/2026 | $188,800 | Listing | |
| 06/04/2026 | $345,000 | Selling | |
| 06/04/2026 | $585,000 | Listing | |
| 06/04/2026 | $139,900 | Selling | |
| 06/04/2026 | $175,000 | Selling | |
| 06/04/2026 | $154,000 | Listing | |
| 06/04/2026 | $89,900 | Listing | |
| 06/04/2026 | $135,000 | Listing | |
| 06/04/2026 | $434,900 | Selling | |
| 06/04/2026 | $275,000 | Selling | |
| 06/04/2026 | $294,900 | Listing | |
| 06/04/2026 | $245,000 | Listing | |
| 06/04/2026 | $179,900 | Selling | |
| 06/04/2026 | $139,900 | Selling | |
| 06/04/2026 | $149,000 | Listing | |
| 06/04/2026 | $149,300 | Listing | |
| 06/04/2026 | $224,999 | Listing | |
| 06/04/2026 | $145,000 | Selling | |
| 06/04/2026 | $219,000 | Listing | |
| 06/04/2026 | $197,500 | Listing | |
| 06/04/2026 | $259,900 | Selling | |
| 06/04/2026 | $275,300 | Listing | |
| 06/04/2026 | $230,000 | Listing | |
| 06/04/2026 | $229,000 | Listing | |
| 06/04/2026 | $199,900 | Selling | |
| 06/04/2026 | $99,900 | Listing | |
| 06/04/2026 | $89,000 | Selling | |
| 06/04/2026 | $129,900 | Selling | |
| 06/04/2026 | $223,000 | Selling | |
| 06/04/2026 | $144,500 | Selling | |
| 06/04/2026 | $159,900 | Selling | |
| 06/04/2026 | $345,000 | Selling | |
| 06/04/2026 | $234,900 | Listing | |
| 06/04/2026 | $230,000 | Selling | |
| 06/04/2026 | $149,000 | Listing | |
| 06/04/2026 | $78,500 | Listing | |
| 06/04/2026 | $84,000 | Listing | |
| 06/04/2026 | $194,500 | Listing | |
| 06/04/2026 | $227,300 | Listing | |
| 06/04/2026 | $154,000 | Selling | |
| 06/04/2026 | $124,300 | Listing | |
| 06/04/2026 | $190,000 | Listing | |
| 06/04/2026 | $174,900 | Selling | |
| 06/04/2026 | $158,300 | Listing | |
| 06/04/2026 | $219,000 | Listing | |
| 06/04/2026 | $358,300 | Listing | |
| 06/04/2026 | $364,900 | Selling | |
| 06/04/2026 | $116,000 | Selling | |
| 06/04/2026 | $289,000 | Listing | |
| 06/04/2026 | $315,000 | Selling | |
| 06/04/2026 | $265,000 | Listing | |
| 06/04/2026 | $139,300 | Listing | |
| 06/04/2026 | $297,000 | Colisting | |
| 06/04/2026 | $174,800 | Selling | |
| 06/04/2026 | $545,000 | Listing | |
| 06/04/2026 | $189,499 | Listing | |
| 06/04/2026 | $77,000 | Listing | |
| 06/04/2026 | $189,900 | Listing | |
| 06/04/2026 | $169,900 | Selling | |
| 06/04/2026 | $215,000 | Listing | |
| 06/04/2026 | $940,000 | Selling | |
| 06/04/2026 | $650,000 | Listing | |
| 06/04/2026 | $194,500 | Selling | |
| 06/04/2026 | $169,900 | Selling | |
| 06/04/2026 | $87,000 | Listing | |
| 06/04/2026 | $570,000 | Listing | |
| 06/04/2026 | $197,900 | Selling | |
| 06/04/2026 | $349,000 | Listing | |
| 06/04/2026 | $114,000 | Listing | |
| 06/04/2026 | $384,000 | Selling | |
| 06/04/2026 | $82,000 | Listing | |
| 06/04/2026 | $78,660 | Selling | |
| 06/04/2026 | $319,900 | Selling | |
| 06/04/2026 | $250,000 | Listing | |
| 06/04/2026 | $304,900 | Listing | |
| 06/04/2026 | $188,500 | Listing | |
| 06/04/2026 | $232,000 | Listing | |
| 06/04/2026 | $419,000 | Listing | |
| 06/04/2026 | $364,990 | Listing | |
| 06/04/2026 | $530,000 | Selling | |
| 06/04/2026 | $124,000 | Selling | |
| 06/04/2026 | $259,900 | Selling | |
| 06/04/2026 | $365,000 | Listing | |
| 06/04/2026 | $299,000 | Listing | |
| 06/04/2026 | $259,000 | Listing | |
| 06/04/2026 | $209,000 | Listing | |
| 06/04/2026 | $185,000 | Selling | |
| 06/04/2026 | $179,900 | Selling | |
| 06/04/2026 | $249,900 | Selling | |
| 06/04/2026 | $299,700 | Listing | |
| 06/04/2026 | $595,000 | Selling | |
| 06/04/2026 | $70,000 | Listing | |
| 06/04/2026 | $150,000 | Listing | |
| 06/04/2026 | $359,000 | Listing | |
| 06/04/2026 | $439,900 | Selling | |
| 06/04/2026 | $529,000 | Listing | |
| 06/04/2026 | $214,999 | Listing | |
| 06/04/2026 | $315,000 | Selling | |
| 06/04/2026 | $142,900 | Selling | |
| 06/04/2026 | $439,000 | Listing | |
| 06/04/2026 | $259,900 | Listing | |
| 06/04/2026 | $379,800 | Selling | |
| 06/04/2026 | $253,500 | Selling | |
| 06/04/2026 | $139,900 | Selling | |
| 06/04/2026 | $635,000 | Listing | |
| 06/04/2026 | $439,000 | Selling | |
| 06/04/2026 | $284,000 | Listing | |
| 06/04/2026 | $267,000 | Selling | |
| 06/04/2026 | $468,000 | Listing | |
| 06/04/2026 | $229,000 | Listing | |
| 06/04/2026 | $270,000 | Listing | |
| 06/04/2026 | $379,000 | Listing | |
| 06/04/2026 | $235,000 | Selling | |
| 06/04/2026 | $295,000 | Selling | |
| 06/04/2026 | $360,000 | Listing | |
| 06/04/2026 | $230,000 | Listing | |
| 06/04/2026 | $278,000 | Selling | |
| 06/04/2026 | $314,900 | Selling | |
| 06/04/2026 | $149,000 | Listing | |
| 06/04/2026 | $359,000 | Listing | |
| 06/04/2026 | $207,000 | Selling | |
| 06/04/2026 | $439,000 | Listing | |
| 06/04/2026 | $259,000 | Listing | |
| 06/04/2026 | $153,000 | Listing | |
| 06/04/2026 | $215,000 | Selling | |
| 06/04/2026 | $256,333 | Listing | |
| 06/04/2026 | $349,900 | Listing | |
| 06/04/2026 | $785,000 | Listing | |
| 06/04/2026 | $230,000 | Listing | |
| 06/04/2026 | $484,900 | Selling | |
| 06/04/2026 | $299,000 | Listing | |
| 06/04/2026 | $345,000 | Selling | |
| 06/04/2026 | $289,000 | Listing | |
| 06/04/2026 | $699,900 | Listing | |
| 06/04/2026 | $412,000 | Listing | |
| 06/04/2026 | $365,000 | Selling | |
| 06/04/2026 | $1,150,000 | Selling | |
| 06/04/2026 | $288,000 | Listing | |
| 06/04/2026 | $70,000 | Listing | |
| 06/04/2026 | $79,900 | Selling | |
| 06/04/2026 | $20,000 | Listing | |
| 06/04/2026 | $110,000 | Selling | |
| 06/04/2026 | $29,900 | Selling | |
| 06/04/2026 | $180,000 | Selling | |
| 06/04/2026 | $40,000 | Listing | |
| 06/04/2026 | $179,900 | Selling | |
| 06/04/2026 | $22,500 | Selling | |
| 06/04/2026 | $49,000 | Selling | |
| 06/04/2026 | $509,000 | Selling | |
| 06/04/2026 | $519,000 | Listing | |
| 06/04/2026 | $50,000 | Selling | |
| 06/04/2026 | $541,500 | Selling | |
| 06/04/2026 | $33,000 | Listing | |
| 06/04/2026 | $274,500 | Listing | |
| 06/04/2026 | $875 | Listing | |
| 06/04/2026 | $2,500 | Listing | |
| 06/04/2026 | $1,500 | Selling | |
| 06/04/2026 | $1,500 | Listing | |
| 06/04/2026 | $1,900 | Listing | |
| 06/04/2026 | $1,200 | Listing | |
| 06/04/2026 | $242,888 | Selling | |
| 06/04/2026 | $245,000 | Listing | |
| 06/04/2026 | $395,000 | Selling | |
| 06/04/2026 | $170,000 | Selling | |
| 06/04/2026 | $599,000 | Listing | |
| 06/04/2026 | $1,050,000 | Selling | |
| 06/04/2026 | $410,000 | Listing |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent