Fortune Christie's Intl R.e.
2666 Brickell Ave.
Miami, FL
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (300)
For Sale (86)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
1 Bed,
1 Bath
|
$540,000 | |
|
4 Beds,
5 Baths
|
$3,200,000 | |
|
2 Beds,
2 Baths
|
$875,000 | |
|
2 Beds,
2 Baths
|
$860,000 | |
|
4 Beds,
3 Baths
|
$1,199,000 | |
|
2 Beds,
2 Baths
|
$445,000 | |
|
2 Beds,
3 Baths
|
$2,325,000 | |
|
2 Beds,
4 Baths
|
$4,800,000 | |
|
3 Beds,
4 Baths
|
$2,640,000 | |
|
1 Bed,
1 Bath
|
$228,000 | |
|
5 Beds,
4 Baths
|
$1,999,000 | |
|
2 Beds,
2 Baths
|
$249,000 | |
|
-,
0 Baths
|
$2,100,000 | |
|
6 Beds,
7 Baths
|
$6,900,000 | |
401 N Federal Highway 307
Hollywood, FL
|
-,
1 Bath
|
$486,900 |
23133 Sandalfoot Plaza Dr
Boca Raton, FL
|
-,
0 Baths
|
$6,500,000 |
|
4 Beds,
2 Baths
|
$2,250,000 | |
|
3 Beds,
3 Baths
|
$2,790,000 | |
|
6 Beds,
8 Baths
|
$16,400,000 | |
|
3 Beds,
4 Baths
|
$1,650,000 | |
|
2 Beds,
2 Baths
|
$285,000 | |
|
1 Bed,
2 Baths
|
$440,000 | |
|
1 Bed,
1 Bath
|
$449,900 | |
|
1 Bed,
1 Bath
|
$555,000 | |
|
-,
1 Bath
|
$292,500 | |
33rd Street 160th Ave
Miami, FL
|
-,
0 Baths
|
$97,000 |
|
5 Beds,
4 Baths
|
$899,000 | |
|
4 Beds,
2 Baths
|
$980,000 | |
|
2 Beds,
3 Baths
|
$2,100,000 | |
|
1 Bed,
1 Bath
|
$365,000 | |
|
-,
0 Baths
|
$1,300,000 | |
|
3 Beds,
2 Baths
|
$788,000 | |
|
3 Beds,
4 Baths
|
$3,850,000 | |
|
2 Beds,
2 Baths
|
$795,900 | |
|
2 Beds,
2 Baths
|
$590,000 | |
|
1 Bed,
2 Baths
|
$480,000 | |
|
-,
1 Bath
|
$360,000 | |
|
4 Beds,
5 Baths
|
$3,950,000 | |
|
4 Beds,
5 Baths
|
$4,495,000 | |
|
1 Bed,
1 Bath
|
$330,000 | |
|
1 Bed,
1 Bath
|
$479,000 | |
|
1 Bed,
1 Bath
|
$213,000 | |
|
5 Beds,
5 Baths
|
$2,900,000 | |
|
3 Beds,
4 Baths
|
$2,050,000 | |
|
2 Beds,
2 Baths
|
$521,000 | |
159 NE 6 ST 1617
Miami, FL
|
2 Beds,
1 Bath
|
$890,000 |
|
2 Beds,
2 Baths
|
$840,000 | |
|
2 Beds,
2 Baths
|
$549,000 | |
|
-,
0 Baths
|
$738,000 | |
|
2 Beds,
2 Baths
|
$685,000 | |
|
2 Beds,
2 Baths
|
$660,000 | |
|
2 Beds,
3 Baths
|
$7,890,000 | |
20 NE 11th St 2909
Miami, FL
|
1 Bed,
1 Bath
|
$850,000 |
|
3 Beds,
3 Baths
|
$925,000 | |
|
1 Bed,
1 Bath
|
$899,000 | |
|
2 Beds,
2 Baths
|
$569,000 | |
|
-,
0 Baths
|
$11,000,000 | |
|
-,
0 Baths
|
$4,000,000 | |
|
2 Beds,
2 Baths
|
$690,000 | |
|
1 Bed,
2 Baths
|
$200,000 | |
|
1 Bed,
2 Baths
|
$749,000 | |
|
-,
0 Baths
|
$15,000,000 | |
|
2 Beds,
2 Baths
|
$615,000 | |
|
3 Beds,
4 Baths
|
$4,190,000 | |
|
3 Beds,
4 Baths
|
$12,900,000 | |
|
4 Beds,
6 Baths
|
$7,100,000 | |
|
2 Beds,
1 Bath
|
$259,900 | |
|
4 Beds,
3 Baths
|
$1,850,000 | |
|
3 Beds,
4 Baths
|
$4,699,000 | |
|
6 Beds,
8 Baths
|
$8,750,000 | |
|
2 Beds,
2 Baths
|
$225,000 | |
|
2 Beds,
2 Baths
|
$389,500 | |
|
2 Beds,
2 Baths
|
$235,000 | |
|
1 Bed,
1 Bath
|
$315,000 | |
|
2 Beds,
2 Baths
|
$785,000 | |
|
2 Beds,
1 Bath
|
$799,000 | |
|
-,
1 Bath
|
$799,000 | |
|
4 Beds,
3 Baths
|
$549,900 | |
|
2 Beds,
2 Baths
|
$229,950 | |
|
2 Beds,
2 Baths
|
$2,190,000 | |
|
3 Beds,
2 Baths
|
$2,590,000 | |
|
3 Beds,
2 Baths
|
$885,000 | |
580 72 ST 1804
Miami Beach, FL
|
1 Bed,
2 Baths
|
$1,250,000 |
|
3 Beds,
2 Baths
|
$699,000 | |
|
2 Beds,
2 Baths
|
$275,000 | |
|
2 Beds,
2 Baths
|
$1,250,000 |
Rentals (52)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
4 Beds,
5 Baths
|
$15,000 | |
|
3 Beds,
4 Baths
|
$9,800 | |
|
-,
0 Baths
|
$45 | |
|
3 Beds,
5 Baths
|
$29,800 | |
|
2 Beds,
3 Baths
|
$8,400 | |
|
2 Beds,
2 Baths
|
$4,995 | |
|
1 Bed,
1 Bath
|
$2,250 | |
|
3 Beds,
4 Baths
|
$9,200 | |
|
1 Bed,
1 Bath
|
$3,000 | |
|
1 Bed,
1 Bath
|
$3,500 | |
|
2 Beds,
2 Baths
|
$1,800 | |
|
-,
0 Baths
|
$4,700 | |
|
1 Bed,
2 Baths
|
$2,790 | |
|
2 Beds,
2 Baths
|
$2,550 | |
|
2 Beds,
2 Baths
|
$4,100 | |
|
2 Beds,
2 Baths
|
$4,500 | |
|
2 Beds,
3 Baths
|
$8,900 | |
|
2 Beds,
2 Baths
|
$8,250 | |
|
2 Beds,
2 Baths
|
$4,200 | |
|
2 Beds,
3 Baths
|
$6,250 | |
|
1 Bed,
1 Bath
|
$3,500 | |
|
2 Beds,
1 Bath
|
$2,500 | |
|
3 Beds,
2 Baths
|
$8,400 | |
|
3 Beds,
3 Baths
|
$12,900 | |
|
-,
0 Baths
|
$6,500 | |
|
1 Bed,
1 Bath
|
$4,500 | |
|
1 Bed,
2 Baths
|
$2,550 | |
|
3 Beds,
3 Baths
|
$7,500 | |
|
2 Beds,
3 Baths
|
$4,400 | |
|
2 Beds,
1 Bath
|
$2,250 | |
|
2 Beds,
2 Baths
|
$5,500 | |
|
2 Beds,
3 Baths
|
$5,000 | |
|
2 Beds,
2 Baths
|
$4,700 | |
|
1 Bed,
1 Bath
|
$3,200 | |
|
-,
1 Bath
|
$2,450 | |
|
-,
0 Baths
|
$24 | |
|
1 Bed,
2 Baths
|
$3,300 | |
|
1 Bed,
2 Baths
|
$4,950 | |
|
1 Bed,
1 Bath
|
$3,200 | |
|
2 Beds,
3 Baths
|
$9,000 | |
|
1 Bed,
2 Baths
|
$1,449 | |
|
4 Beds,
3 Baths
|
$3,800 | |
|
2 Beds,
3 Baths
|
$7,500 | |
|
1 Bed,
1 Bath
|
$3,200 | |
|
5 Beds,
6 Baths
|
$28,500 | |
|
2 Beds,
2 Baths
|
$2,800 | |
|
3 Beds,
5 Baths
|
$15,900 | |
23133 Sandalfoot Plaza Dr 1
Boca Raton, FL
|
-,
0 Baths
|
$45 |
|
1 Bed,
1 Bath
|
$4,000 | |
|
-,
1 Bath
|
$3,800 | |
|
2 Beds,
2 Baths
|
$3,300 | |
|
2 Beds,
2 Baths
|
$4,150 |
Sold (162)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/06/2026 | $4,250 | Selling | |
| 06/06/2026 | $1,900,000 | Selling | |
| 06/06/2026 | $1,599,000 | Listing | |
| 06/06/2026 | $1,480,000 | Selling | |
| 06/06/2026 | $660,000 | Listing | |
| 06/06/2026 | $2,095,000 | Selling | |
| 06/06/2026 | $1,799,000 | Listing | |
| 06/06/2026 | $2,950,000 | Listing | |
| 06/06/2026 | $615,000 | Listing | |
| 06/06/2026 | $1,699,000 | Listing | |
| 06/06/2026 | $744,000 | Listing | |
| 06/06/2026 | $3,700,000 | Listing | |
| 06/06/2026 | $4,500 | Selling | |
| 06/06/2026 | $4,800 | Selling | |
| 06/06/2026 | $350,000 | Selling | |
| 06/06/2026 | $4,000 | Listing | |
| 06/06/2026 | $3,750 | Colisting | |
| 06/06/2026 | $1,595,000 | Listing | |
| 06/06/2026 | $3,990,000 | Selling | |
| 06/06/2026 | $550,000 | Listing | |
| 06/06/2026 | $750,000 | Colisting | |
| 06/06/2026 | $2,400,000 | Colisting | |
| 06/06/2026 | $1,250,000 | Colisting | |
| 06/06/2026 | $3,950,000 | Colisting | |
| 06/06/2026 | $11,450,000 | Colisting | |
| 06/06/2026 | $4,300 | Listing | |
| 06/06/2026 | $2,700 | Selling | |
| 06/06/2026 | $16,300 | Selling | |
| 06/06/2026 | $485,000 | Listing | |
| 06/06/2026 | $730,000 | Listing | |
| 06/06/2026 | $6,950,000 | Selling | |
| 06/06/2026 | $469,995 | Selling | |
| 06/06/2026 | $3,400 | Listing | |
| 06/06/2026 | $279,000 | Selling | |
| 06/06/2026 | $3,600 | Listing | |
| 06/06/2026 | $4,900 | Colisting | |
| 06/06/2026 | $1,165,000 | Listing | |
| 06/06/2026 | $3,050 | Listing | |
| 06/06/2026 | $8,400 | Listing | |
| 06/06/2026 | $3,000 | Colisting | |
| 06/06/2026 | $2,850 | Colisting | |
| 06/06/2026 | $6,900 | Colisting | |
| 06/06/2026 | $2,395,000 | Selling | |
| 06/06/2026 | $8,750,000 | Colisting | |
| 06/06/2026 | $330,000 | Listing | |
| 06/06/2026 | $315,000 | Listing | |
| 06/06/2026 | $345,000 | Selling | |
| 06/06/2026 | $4,900 | Listing | |
| 06/06/2026 | $10,000 | Colisting | |
| 06/06/2026 | $639,000 | Listing | |
| 06/06/2026 | $2,600 | Listing | |
| 06/06/2026 | $825,000 | Listing | |
| 06/06/2026 | $3,100 | Selling | |
| 06/06/2026 | $1,699,000 | Colisting | |
| 06/06/2026 | $369,900 | Listing | |
| 06/06/2026 | $2,490 | Listing | |
| 06/06/2026 | $4,250,000 | Colisting | |
| 06/06/2026 | $2,950 | Colisting | |
| 06/06/2026 | $3,100 | Selling | |
| 06/06/2026 | $4,200,000 | Selling | |
| 06/06/2026 | $7,100 | Listing | |
| 06/06/2026 | $749,000 | Listing | |
| 06/06/2026 | $6,000 | Selling | |
| 06/06/2026 | $5,500 | Selling | |
| 06/06/2026 | $2,400 | Colisting | |
| 06/06/2026 | $700,000 | Selling | |
| 06/06/2026 | $1,550 | Selling | |
| 06/06/2026 | $529,000 | Colisting | |
| 06/06/2026 | $2,925,000 | Colisting | |
| 06/06/2026 | $1,395,000 | Selling | |
| 06/06/2026 | $2,950 | Colisting | |
| 06/06/2026 | $4,650 | Selling | |
| 06/06/2026 | $5,550 | Listing | |
| 06/06/2026 | $1,699,000 | Selling | |
| 06/06/2026 | $2,790 | Listing | |
| 06/06/2026 | $2,499 | Colisting | |
| 06/06/2026 | $895,000 | Selling | |
| 06/06/2026 | $4,100 | Colisting | |
| 06/06/2026 | $4,800 | Listing | |
| 06/06/2026 | $4,200 | Selling | |
| 06/06/2026 | $1,500 | Listing | |
| 06/06/2026 | $5,350 | Colisting | |
| 06/06/2026 | $1,800 | Selling | |
| 06/06/2026 | $3,200 | Listing | |
| 06/06/2026 | $469,000 | Listing | |
| 06/06/2026 | $6,500 | Selling | |
| 06/06/2026 | $1,595,000 | Listing | |
| 06/06/2026 | $4,600 | Listing | |
| 06/06/2026 | $1,850 | Listing | |
| 06/06/2026 | $409,999 | Listing | |
| 06/06/2026 | $5,000 | Listing | |
| 06/06/2026 | $2,999 | Listing | |
| 06/06/2026 | $1,950 | Selling | |
| 06/06/2026 | $925,000 | Listing | |
| 06/06/2026 | $3,900 | Listing | |
| 06/06/2026 | $649,000 | Listing | |
| 06/06/2026 | $4,300 | Listing | |
| 06/06/2026 | $3,800 | Colisting | |
| 06/06/2026 | $219,999 | Selling | |
| 06/06/2026 | $4,900 | Selling | |
| 06/06/2026 | $2,400 | Listing | |
| 06/06/2026 | $3,150 | Colisting | |
| 06/06/2026 | $3,300 | Listing | |
| 06/06/2026 | $4,100 | Selling | |
| 06/06/2026 | $1,362,000 | Colisting | |
| 06/06/2026 | $5,950 | Selling | |
| 06/06/2026 | $3,800 | Colisting | |
| 06/06/2026 | $245,000 | Listing | |
| 06/06/2026 | $2,500 | Selling | |
| 06/06/2026 | $2,350 | Selling | |
| 06/06/2026 | $2,750 | Listing | |
| 06/06/2026 | $1,150,000 | Listing | |
| 06/06/2026 | $1,200,600 | Selling | |
| 06/06/2026 | $365,000 | Listing | |
| 06/06/2026 | $1,800 | Listing | |
| 06/06/2026 | $3,100 | Selling | |
| 06/06/2026 | $2,150 | Listing | |
| 06/06/2026 | $5,997,000 | Selling | |
| 06/06/2026 | $2,750 | Listing | |
| 06/06/2026 | $3,700 | Listing | |
| 06/06/2026 | $24,000 | Colisting | |
| 06/06/2026 | $7,950 | Colisting | |
| 06/06/2026 | $2,450 | Selling | |
| 06/06/2026 | $3,400 | Listing | |
| 06/06/2026 | $524,900 | Listing | |
| 06/06/2026 | $2,000 | Selling | |
| 06/06/2026 | $5,800 | Selling | |
| 06/06/2026 | $1,590 | Listing | |
| 06/06/2026 | $3,800 | Listing | |
| 06/06/2026 | $3,897 | Selling | |
| 06/06/2026 | $3,250 | Listing | |
| 06/06/2026 | $3,150 | Listing | |
| 06/06/2026 | $2,700 | Selling | |
| 06/06/2026 | $3,000 | Listing | |
| 06/06/2026 | $7,650,000 | Listing | |
| 06/06/2026 | $2,650 | Listing | |
| 06/06/2026 | $24,900 | Listing | |
| 06/06/2026 | $1,500 | Selling | |
| 06/06/2026 | $4,500 | Listing | |
| 06/06/2026 | $3,000 | Colisting | |
| 06/06/2026 | $5,200 | Listing | |
| 06/06/2026 | $2,350 | Listing | |
| 06/06/2026 | $2,900 | Selling | |
| 06/06/2026 | $3,100 | Listing | |
| 06/06/2026 | $2,650 | Listing | |
| 06/06/2026 | $280,000 | Selling | |
| 06/06/2026 | $2,500 | Listing | |
| 06/06/2026 | $4,200 | Listing | |
| 06/06/2026 | $1,900 | Listing | |
| 06/06/2026 | $5,900 | Selling | |
| 06/06/2026 | $3,850 | Listing | |
| 06/06/2026 | $5,400 | Listing | |
| 06/06/2026 | $3,800 | Selling | |
| 06/06/2026 | $1,595,000 | Listing | |
| 06/06/2026 | $3,750 | Listing | |
| 06/06/2026 | $3,900 | Colisting | |
| 06/06/2026 | $24,900 | Colisting | |
| 06/06/2026 | $5,100 | Colisting | |
| 06/06/2026 | $2,200 | Selling | |
| 06/06/2026 | $7,000 | Listing | |
| 06/06/2026 | $6,500 | Listing | |
| 06/06/2026 | $3,300 | Listing |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent