Century 21 Allpoints Realty
2050 W Cnty Hwy 30a #109
Santa Rosa Beach, FL
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (178)
For Sale (7)
| Address | Bed / Bath | Listing Price |
|---|---|---|
702 Valley Road, Crestview, FL 32539
Crestview, FL
|
-,
0 Baths
|
$49,000 |
|
3 Beds,
2 Baths
|
$859,900 | |
|
6 Beds,
6 Baths
|
$2,699,000 | |
|
4 Beds,
3 Baths
|
$675,000 | |
|
2 Beds,
3 Baths
|
$449,900 | |
|
3 Beds,
3 Baths
|
$860,000 | |
|
4 Beds,
2 Baths
|
$507,642 |
Sold (171)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/04/2026 | $249,500 | Listing | |
15928 Front Beach Road 311, Panama City Beach, FL 32413
Panama City Beach, FL
Living Area:
1321
Sqft.
|
06/04/2026 | $517,000 | Selling |
15928 Front Beach Road 1505, Panama City Beach, FL 32413
Panama City Beach, FL
Living Area:
932
Sqft.
|
06/04/2026 | $349,600 | Selling |
374 BLUEFISH Drive UNIT 2A, Fort Walton Beach, FL 32548
Fort Walton Beach, FL
Living Area:
800
Sqft.
|
06/04/2026 | $135,000 | Colisting |
| 06/04/2026 | $258,990 | Selling | |
618 Gap Creek Drive UNIT 27, Fort Walton Beach, FL 32548
Fort Walton Beach, FL
Living Area:
960
Sqft.
|
06/04/2026 | $124,900 | Selling |
| 06/04/2026 | $259,000 | Selling | |
| 06/04/2026 | $69,900 | Selling | |
22811 Panama City Beach Parkway UNIT 12, Panama City Beach, FL 32413
Panama City Beach, FL
Living Area:
2672
Sqft.
|
06/04/2026 | $684,000 | Selling |
| 06/04/2026 | $349,000 | Selling | |
| 06/04/2026 | $32,500 | Selling | |
| 06/04/2026 | $525,000 | Selling | |
17545 W FRONT BEACH ROAD Road 1707, Panama City Beach, FL 32413
Panama City Beach, FL
Living Area:
1146
Sqft.
|
06/04/2026 | $420,000 | Selling |
| 06/04/2026 | $714,900 | Listing | |
| 06/04/2026 | $389,900 | Selling | |
17545 W PANAMA CITY BEACH Road 403, Panama City Beach, FL 32413
Panama City Beach, FL
Living Area:
1146
Sqft.
|
06/04/2026 | $404,900 | Selling |
17545 W front beaqch rd Road 1006, Panama City Beach, FL 32413
Panama City Beach, FL
Living Area:
1146
Sqft.
|
06/04/2026 | $410,000 | Selling |
866 Santa Rosa Boulevard UNIT 606, Fort Walton Beach, FL 32548
Fort Walton Beach, FL
Living Area:
1244
Sqft.
|
06/04/2026 | $499,000 | Selling |
17545 W FRONT BEACH RD Road 1309, Panama City Beach, FL 32413
Panama City Beach, FL
Living Area:
1146
Sqft.
|
06/04/2026 | $390,000 | Selling |
9600 Grand Sandestin Boulevard UNIT 3317, Miramar Beach, FL 32550
Miramar Beach, FL
Living Area:
836
Sqft.
|
06/04/2026 | $259,500 | Selling |
| 06/04/2026 | $239,900 | Selling | |
| 06/04/2026 | $2,250,000 | Selling | |
| 06/04/2026 | $636,340 | Selling | |
| 06/04/2026 | $645,000 | Listing | |
| 06/04/2026 | $645,000 | Selling | |
| 06/04/2026 | $768,000 | Selling | |
| 06/04/2026 | $549,950 | Selling | |
| 06/04/2026 | $599,900 | Selling | |
| 06/04/2026 | $501,005 | Selling | |
| 06/04/2026 | $422,900 | Colisting | |
| 06/04/2026 | $119,900 | Listing | |
| 06/04/2026 | $74,000 | Listing | |
| 06/04/2026 | $269,000 | Listing | |
| 06/04/2026 | $455,000 | Listing | |
| 06/04/2026 | $1,777,000 | Listing | |
| 06/04/2026 | $675,000 | Selling | |
| 06/04/2026 | $1,649,900 | Listing | |
| 06/04/2026 | $549,000 | Selling | |
| 06/04/2026 | $2,990 | Selling | |
| 06/04/2026 | $99,900 | Selling | |
| 06/04/2026 | $699,900 | Selling | |
| 06/04/2026 | $59,900 | Selling | |
| 06/04/2026 | $699,000 | Listing | |
| 06/04/2026 | $399,900 | Colisting | |
| 06/04/2026 | $249,000 | Listing | |
| 06/04/2026 | $198,000 | Selling | |
| 06/04/2026 | $253,010 | Selling | |
| 06/04/2026 | $539,000 | Selling | |
| 06/04/2026 | $260,000 | Selling | |
| 06/04/2026 | $399,000 | Listing | |
| 06/04/2026 | $308,000 | Selling | |
| 06/04/2026 | $245,000 | Selling | |
| 06/04/2026 | $100,000 | Listing | |
| 06/04/2026 | $1,499,000 | Selling | |
| 06/04/2026 | $194,500 | Selling | |
9500 Grand Sandestin Boulevard UNIT 2608, Miramar Beach, FL 32550
Miramar Beach, FL
Living Area:
737
Sqft.
|
06/04/2026 | $229,900 | Selling |
| 06/04/2026 | $329,625 | Selling | |
| 06/04/2026 | $439,000 | Selling | |
| 06/04/2026 | $219,900 | Selling | |
| 06/04/2026 | $220,000 | Listing | |
| 06/04/2026 | $419,000 | Selling | |
| 06/04/2026 | $174,900 | Selling | |
| 06/04/2026 | $174,900 | Selling | |
| 06/04/2026 | $199,900 | Selling | |
| 06/04/2026 | $102,500 | Selling | |
| 06/04/2026 | $449,999 | Listing | |
| 06/04/2026 | $55,000 | Selling | |
| 06/04/2026 | $200,000 | Selling | |
| 06/04/2026 | $2,099,000 | Listing | |
| 06/04/2026 | $921,000 | Selling | |
| 06/04/2026 | $207,500 | Selling | |
| 06/04/2026 | $226,500 | Selling | |
| 06/04/2026 | $139,900 | Selling | |
| 06/04/2026 | $489,000 | Selling | |
| 06/04/2026 | $749,000 | Selling | |
| 06/04/2026 | $149,999 | Selling | |
| 06/04/2026 | $252,000 | Selling | |
| 06/04/2026 | $159,900 | Listing | |
| 06/04/2026 | $159,000 | Selling | |
| 06/04/2026 | $1,499,999 | Selling | |
| 06/04/2026 | $169,999 | Selling | |
| 06/04/2026 | $179,500 | Selling | |
| 06/04/2026 | $124,900 | Selling | |
| 06/04/2026 | $189,900 | Selling | |
| 06/04/2026 | $325,000 | Listing | |
| 06/04/2026 | $598,500 | Listing | |
| 06/04/2026 | $119,900 | Selling | |
| 06/04/2026 | $182,900 | Selling | |
| 06/04/2026 | $599,900 | Colisting | |
| 06/04/2026 | $499,000 | Selling | |
| 06/04/2026 | $599,900 | Selling | |
| 06/04/2026 | $62,900 | Selling | |
| 06/04/2026 | $99,000 | Selling | |
| 06/04/2026 | $725,000 | Selling | |
| 06/04/2026 | $189,900 | Selling | |
| 06/04/2026 | $799,000 | Selling | |
| 06/04/2026 | $264,500 | Listing | |
| 06/04/2026 | $206,400 | Selling | |
| 06/04/2026 | $239,000 | Selling | |
| 06/04/2026 | $405,000 | Selling | |
| 06/04/2026 | $105,000 | Selling | |
17545 W Front Beach Road UNIT 1706, Panama City Beach, FL 32413
Panama City Beach, FL
Living Area:
1146
Sqft.
|
06/04/2026 | $375,000 | Selling |
| 06/04/2026 | $7,999 | Selling | |
| 06/04/2026 | $1,950,000 | Selling | |
| 06/04/2026 | $220,000 | Selling | |
| 06/04/2026 | $151,250 | Selling | |
| 06/04/2026 | $639,000 | Colisting | |
| 06/04/2026 | $237,500 | Selling | |
| 06/04/2026 | $155,000 | Selling | |
| 06/04/2026 | $410,434 | Selling | |
17545 W Front Beach Road 402, Panama City Beach, FL 32413
Panama City Beach, FL
Living Area:
1146
Sqft.
|
06/04/2026 | $359,000 | Selling |
| 06/04/2026 | $8,000 | Selling | |
| 06/04/2026 | $975,000 | Listing | |
| 06/04/2026 | $12,000 | Selling | |
| 06/04/2026 | $79,500 | Selling | |
| 06/04/2026 | $304,500 | Selling | |
| 06/04/2026 | $139,999 | Selling | |
| 06/04/2026 | $206,000 | Selling | |
| 06/04/2026 | $238,750 | Selling | |
| 06/04/2026 | $39,900 | Selling | |
| 06/04/2026 | $234,900 | Selling | |
| 06/04/2026 | $299,900 | Selling | |
| 06/04/2026 | $6,900 | Selling | |
| 06/04/2026 | $289,000 | Selling | |
| 06/04/2026 | $189,000 | Listing | |
| 06/04/2026 | $165,900 | Selling | |
| 06/04/2026 | $192,940 | Selling | |
| 06/04/2026 | $345,000 | Selling | |
| 06/04/2026 | $899,000 | Selling | |
| 06/04/2026 | $209,900 | Selling | |
| 06/04/2026 | $334,000 | Selling | |
| 06/04/2026 | $179,500 | Selling | |
| 06/04/2026 | $1,795,000 | Selling | |
| 06/04/2026 | $649,000 | Selling | |
| 06/04/2026 | $174,900 | Selling | |
| 06/04/2026 | $172,000 | Selling | |
1111 Santa Rosa Boulevard UNIT 207, Fort Walton Beach, FL 32548
Fort Walton Beach, FL
Living Area:
1157
Sqft.
|
06/04/2026 | $419,900 | Colisting |
| 06/04/2026 | $214,900 | Selling | |
| 06/04/2026 | $173,855 | Selling | |
| 06/04/2026 | $849,000 | Selling | |
| 06/04/2026 | $274,000 | Selling | |
| 06/04/2026 | $329,500 | Selling | |
| 06/04/2026 | $169,000 | Selling | |
| 06/04/2026 | $347,500 | Selling | |
| 06/04/2026 | $775,783 | Colisting | |
| 06/04/2026 | $249,900 | Selling | |
| 06/04/2026 | $264,900 | Selling | |
| 06/04/2026 | $199,900 | Selling | |
| 06/04/2026 | $145,000 | Selling | |
| 06/04/2026 | $123,000 | Selling | |
308 Miracle Strip Pkwy 6-D, Fort Walton Beach, FL 32548
Fort Walton Beach, FL
Living Area:
625
Sqft.
|
06/04/2026 | $85,000 | Selling |
| 06/04/2026 | $359,000 | Selling | |
| 06/04/2026 | $299,900 | Listing | |
17545 Front Beach Road UNIT 1907, Panama City Beach, FL 32413
Panama City Beach, FL
Living Area:
1146
Sqft.
|
06/04/2026 | $390,000 | Selling |
| 06/04/2026 | $34,500 | Listing | |
| 06/04/2026 | $34,500 | Listing | |
| 06/04/2026 | $79,500 | Listing | |
| 06/04/2026 | $74,500 | Listing | |
| 06/04/2026 | $69,000 | Listing | |
| 06/04/2026 | $515,000 | Selling | |
| 06/04/2026 | $90,000 | Selling | |
| 06/04/2026 | $1,900,000 | Selling | |
| 06/04/2026 | $454,500 | Listing | |
| 06/04/2026 | $1,144,500 | Selling | |
| 06/04/2026 | $435,000 | Selling | |
| 06/04/2026 | $639,900 | Selling | |
| 06/04/2026 | $220,000 | Selling | |
| 06/04/2026 | $499,000 | Selling | |
| 06/04/2026 | $469,900 | Listing | |
| 06/04/2026 | $405,000 | Listing | |
| 06/04/2026 | $245,000 | Selling |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent