Coldwell Banker Apex, Realtors
2146 Airline Dr Ste 100
Bossier City, LA
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (303)
For Sale (114)
| Address | Bed / Bath | Listing Price |
|---|---|---|
0 East Linton Road
Benton, LA
|
-,
0 Baths
|
$1,750,000 |
00 Wildwood Drive
Shreveport, LA
|
-,
0 Baths
|
$1,957,080 |
0 Bert Kouns Loop 1
Shreveport, LA
|
-,
0 Baths
|
$462,792 |
0 Bert Kouns Loop 3
Shreveport, LA
|
-,
0 Baths
|
$519,372 |
0 Fillmore Cemetery Road
Haughton, LA
|
-,
0 Baths
|
$1,938,420 |
0 highway 157
Haughton, LA
|
-,
0 Baths
|
$8,790,528 |
0 Bert Kouns Loop 2
Shreveport, LA
|
-,
0 Baths
|
$519,972 |
0 Bert Kouns Loop 4
Shreveport, LA
|
-,
0 Baths
|
$629,688 |
0 Bert Kouns Loop 5
Shreveport, LA
|
-,
0 Baths
|
$309,992 |
0 Bert Kouns Loop 6
Shreveport, LA
|
-,
0 Baths
|
$233,960 |
0 Bert Kouns Loop 7
Shreveport, LA
|
-,
0 Baths
|
$222,768 |
0 Bert Kouns Loop 8
Shreveport, LA
|
-,
0 Baths
|
$319,552 |
00 Marlena Street
Bossier City, LA
|
-,
0 Baths
|
$3,825,000 |
00 Allentown
Haughton, LA
|
-,
0 Baths
|
$855,518 |
0 Allentown Rd
Haughton, LA
|
-,
0 Baths
|
$1,048,223 |
0 Kennie Road
Shreveport, LA
|
-,
0 Baths
|
$71,747 |
0 North Beach Drive 3
Bossier City, LA
|
-,
0 Baths
|
$99,000 |
00 Roy Road
Shreveport, LA
|
-,
0 Baths
|
$793,500 |
|
4 Beds,
3 Baths
|
$459,030 | |
00 I-20@Hwy 157
Haughton, LA
|
-,
0 Baths
|
$45,302,400 |
0 Bridgepoint Circle
Bossier City, LA
|
-,
0 Baths
|
$120,000 |
|
2 Beds,
2 Baths
|
$200,000 | |
|
4 Beds,
3 Baths
|
$474,224 | |
0 Brookshire Arena Drive
Bossier City, LA
|
-,
0 Baths
|
$824,000 |
0 corner @hwy 80 and hwy 157
Haughton, LA
|
-,
0 Baths
|
$400,000 |
0 Jefferson Paige Road
Shreveport, LA
|
-,
0 Baths
|
$60,000 |
0 Interstate 20
Haughton, LA
|
-,
0 Baths
|
$3,000,000 |
|
4 Beds,
5 Baths
|
$1,100,000 | |
01 Hwy 531
Minden, LA
|
-,
0 Baths
|
$1,000,000 |
|
4 Beds,
3 Baths
|
$466,900 | |
|
5 Beds,
3 Baths
|
$565,000 | |
|
4 Beds,
3 Baths
|
$460,528 | |
891 Pilgrim Rest Road
Doyline, LA
|
-,
0 Baths
|
$259,900 |
9639 Mooringsport Latex Road
Mooringsport, LA
|
-,
0 Baths
|
$195,000 |
|
4 Beds,
3 Baths
|
$453,680 | |
0 W62 Street
Shreveport, LA
|
-,
0 Baths
|
$145,000 |
|
5 Beds,
2 Baths
|
$264,500 | |
|
3 Beds,
1 Bath
|
$13,000 | |
|
-,
0 Baths
|
$960,000 | |
|
3 Beds,
3 Baths
|
$300,000 | |
5222 Airline Drive
Bossier City, LA
|
-,
0 Baths
|
$1,490,000 |
|
4 Beds,
3 Baths
|
$487,900 | |
0 Buckingham
Shreveport, LA
|
-,
0 Baths
|
$750,000 |
|
2 Beds,
1 Bath
|
$55,000 | |
41 Beau Sejour
Shreveport, LA
|
-,
0 Baths
|
$109,900 |
|
-,
0 Baths
|
$215,000 | |
0 Shed Road
Bossier City, LA
|
-,
0 Baths
|
$95,000 |
|
4 Beds,
4 Baths
|
$585,000 | |
|
4 Beds,
2 Baths
|
$30,000 | |
|
3 Beds,
3 Baths
|
$199,900 | |
|
4 Beds,
3 Baths
|
$485,600 | |
|
4 Beds,
3 Baths
|
$493,500 | |
|
5 Beds,
5 Baths
|
$824,000 | |
|
5 Beds,
5 Baths
|
$850,000 | |
250B Champion Shores
Haughton, LA
|
-,
0 Baths
|
$163,000 |
250A Champion Shores
Haughton, LA
|
-,
0 Baths
|
$389,250 |
|
4 Beds,
2 Baths
|
$184,500 | |
|
3 Beds,
2 Baths
|
$272,500 | |
0 Boyter Lane
Vivian, LA
|
-,
0 Baths
|
$144,000 |
0 Clement Road
Benton, LA
|
-,
0 Baths
|
$335,000 |
|
4 Beds,
2 Baths
|
$340,000 | |
0 Bellevue Road Lot 1
Haughton, LA
|
-,
0 Baths
|
$215,000 |
0 Bellevue Road Lot 2
Haughton, LA
|
-,
0 Baths
|
$215,000 |
|
3 Beds,
2 Baths
|
$65,000 | |
|
4 Beds,
4 Baths
|
$359,000 | |
|
2 Beds,
1 Bath
|
$60,000 | |
|
4 Beds,
3 Baths
|
$495,000 | |
|
3 Beds,
3 Baths
|
$565,000 | |
|
4 Beds,
2 Baths
|
$99,000 | |
|
2 Beds,
1 Bath
|
$49,000 | |
|
5 Beds,
2 Baths
|
$299,900 | |
1405 Swan Lake Road
Bossier City, LA
|
-,
0 Baths
|
$300,000 |
510 Powell Road
Stonewall, LA
|
-,
0 Baths
|
$150,000 |
|
3 Beds,
1 Bath
|
$34,500 | |
|
-,
1 Bath
|
$315,000 | |
|
2 Beds,
2 Baths
|
$200,000 | |
0 Texas Street
Bossier City, LA
|
-,
0 Baths
|
$21,344,000 |
|
3 Beds,
2 Baths
|
$375,000 | |
4301 N Lakeshore Drive
Shreveport, LA
|
-,
0 Baths
|
$60,000 |
|
4 Beds,
2 Baths
|
$187,000 | |
|
4 Beds,
3 Baths
|
$614,995 | |
|
4 Beds,
2 Baths
|
$350,000 | |
|
4 Beds,
3 Baths
|
$264,000 | |
|
-,
0 Baths
|
$975,000 | |
0 Hollow Bluff Drive
Haughton, LA
|
-,
0 Baths
|
$513,730 |
|
3 Beds,
2 Baths
|
$215,000 | |
|
3 Beds,
2 Baths
|
$313,000 | |
|
3 Beds,
3 Baths
|
$319,000 | |
|
3 Beds,
2 Baths
|
$206,000 | |
|
3 Beds,
4 Baths
|
$1,430,000 | |
|
3 Beds,
2 Baths
|
$280,000 | |
|
4 Beds,
2 Baths
|
$339,975 | |
|
5 Beds,
5 Baths
|
$1,150,000 | |
|
4 Beds,
2 Baths
|
$265,000 | |
|
5 Beds,
4 Baths
|
$750,000 | |
|
3 Beds,
3 Baths
|
$249,000 | |
6943 Alvin York Lane
Shreveport, LA
|
-,
0 Baths
|
$145,000 |
0 Whittington Cutoff Road
Benton, LA
|
-,
0 Baths
|
$425,000 |
|
5 Beds,
5 Baths
|
$649,000 | |
|
3 Beds,
2 Baths
|
$239,000 | |
|
4 Beds,
2 Baths
|
$229,000 | |
|
3 Beds,
3 Baths
|
$295,000 | |
|
4 Beds,
3 Baths
|
$300,000 | |
|
3 Beds,
2 Baths
|
$309,000 | |
|
3 Beds,
1 Bath
|
$176,500 | |
|
3 Beds,
3 Baths
|
$220,000 | |
|
2 Beds,
1 Bath
|
$89,000 | |
|
4 Beds,
4 Baths
|
$630,000 | |
|
5 Beds,
5 Baths
|
$559,900 | |
|
3 Beds,
2 Baths
|
$259,000 | |
|
3 Beds,
2 Baths
|
$300,000 | |
|
4 Beds,
2 Baths
|
$150,000 | |
|
4 Beds,
2 Baths
|
$280,000 | |
|
7 Beds,
5 Baths
|
$629,000 |
Sold (189)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/06/2026 | $140,000 | Selling | |
| 06/06/2026 | $61,500 | Selling | |
| 06/06/2026 | $64,900 | Selling | |
| 06/06/2026 | $65,000 | Listing | |
| 06/06/2026 | $59,900 | Listing | |
| 06/06/2026 | $289,900 | Listing | |
| 06/06/2026 | $194,000 | Selling | |
| 06/06/2026 | $419,000 | Selling | |
| 06/06/2026 | $490,000 | Colisting | |
| 06/06/2026 | $65,000 | Selling | |
| 06/06/2026 | $160,000 | Listing | |
| 06/06/2026 | $18,000 | Selling | |
| 06/06/2026 | $55,000 | Colisting | |
| 06/06/2026 | $53,500 | Colisting | |
| 06/06/2026 | $53,500 | Colisting | |
| 06/06/2026 | $58,100 | Colisting | |
| 06/06/2026 | $85,000 | Selling | |
| 06/06/2026 | $85,000 | Selling | |
| 06/06/2026 | $400,000 | Listing | |
| 06/06/2026 | $47,500 | Listing | |
| 06/06/2026 | $199,000 | Listing | |
| 06/06/2026 | $93,000 | Selling | |
| 06/06/2026 | $649,000 | Selling | |
| 06/06/2026 | $185,000 | Selling | |
| 06/06/2026 | $1,159,000 | Listing | |
| 06/06/2026 | $79,000 | Selling | |
| 06/06/2026 | $525,000 | Listing | |
| 06/06/2026 | $114,900 | Selling | |
| 06/06/2026 | $20,000 | Listing | |
| 06/06/2026 | $463,900 | Listing | |
| 06/06/2026 | $629,900 | Listing | |
| 06/06/2026 | $22,500 | Selling | |
| 06/06/2026 | $70,000 | Listing | |
| 06/06/2026 | $289,000 | Selling | |
| 06/06/2026 | $549,000 | Listing | |
| 06/06/2026 | $185,000 | Listing | |
| 06/06/2026 | $239,000 | Listing | |
| 06/06/2026 | $423,000 | Selling | |
| 06/06/2026 | $289,900 | Listing | |
| 06/06/2026 | $371,001 | Selling | |
| 06/06/2026 | $25,000 | Selling | |
| 06/06/2026 | $12,000 | Selling | |
| 06/06/2026 | $15,000 | Listing | |
| 06/06/2026 | $4,000 | Listing | |
| 06/06/2026 | $5,000 | Listing | |
| 06/06/2026 | $259,950 | Listing | |
| 06/06/2026 | $284,115 | Listing | |
| 06/06/2026 | $389,000 | Selling | |
| 06/06/2026 | $175,000 | Selling | |
| 06/06/2026 | $264,500 | Listing | |
| 06/06/2026 | $650,000 | Listing | |
| 06/06/2026 | $465,570 | Colisting | |
| 06/06/2026 | $150,000 | Selling | |
| 06/06/2026 | $265,000 | Listing | |
| 06/06/2026 | $259,000 | Listing | |
| 06/06/2026 | $295,000 | Listing | |
| 06/06/2026 | $461,000 | Listing | |
| 06/06/2026 | $359,950 | Listing | |
| 06/06/2026 | $189,000 | Selling | |
| 06/06/2026 | $460,740 | Colisting | |
| 06/06/2026 | $329,000 | Selling | |
| 06/06/2026 | $230,000 | Listing | |
| 06/06/2026 | $375,000 | Listing | |
| 06/06/2026 | $279,900 | Listing | |
| 06/06/2026 | $485,000 | Selling | |
| 06/06/2026 | $215,000 | Selling | |
| 06/06/2026 | $1,599,000 | Listing | |
| 06/06/2026 | $349,950 | Selling | |
| 06/06/2026 | $515,000 | Listing | |
| 06/06/2026 | $214,900 | Selling | |
| 06/06/2026 | $308,000 | Selling | |
| 06/06/2026 | $350,000 | Listing | |
| 06/06/2026 | $62,400 | Selling | |
| 06/06/2026 | $205,500 | Selling | |
| 06/06/2026 | $589,900 | Selling | |
| 06/06/2026 | $275,000 | Listing | |
| 06/06/2026 | $134,900 | Listing | |
| 06/06/2026 | $14,000 | Listing | |
| 06/06/2026 | $14,000 | Listing | |
| 06/06/2026 | $234,500 | Selling | |
| 06/06/2026 | $195,000 | Colisting | |
| 06/06/2026 | $259,900 | Colisting | |
| 06/06/2026 | $199,999 | Selling | |
| 06/06/2026 | $142,500 | Listing | |
| 06/06/2026 | $575,000 | Listing | |
| 06/06/2026 | $210,000 | Selling | |
| 06/06/2026 | $575,000 | Selling | |
| 06/06/2026 | $1,200,000 | Selling | |
| 06/06/2026 | $312,550 | Selling | |
| 06/06/2026 | $459,000 | Listing | |
| 06/06/2026 | $3,480,000 | Selling | |
| 06/06/2026 | $329,000 | Listing | |
| 06/06/2026 | $189,900 | Selling | |
| 06/06/2026 | $40,500 | Listing | |
| 06/06/2026 | $320,000 | Listing | |
| 06/06/2026 | $360,000 | Listing | |
| 06/06/2026 | $220,000 | Selling | |
| 06/06/2026 | $259,900 | Selling | |
| 06/06/2026 | $298,000 | Selling | |
| 06/06/2026 | $199,900 | Selling | |
| 06/06/2026 | $425,000 | Listing | |
| 06/06/2026 | $150,000 | Listing | |
| 06/06/2026 | $172,900 | Selling | |
| 06/06/2026 | $349,900 | Colisting | |
| 06/06/2026 | $204,999 | Colisting | |
| 06/06/2026 | $272,900 | Selling | |
| 06/06/2026 | $309,000 | Selling | |
| 06/06/2026 | $184,900 | Listing | |
| 06/06/2026 | $187,000 | Selling | |
| 06/06/2026 | $139,000 | Listing | |
| 06/06/2026 | $613,800 | Listing | |
| 06/06/2026 | $318,500 | Listing | |
| 06/06/2026 | $230,000 | Selling | |
| 06/06/2026 | $128,000 | Listing | |
| 06/06/2026 | $189,000 | Selling | |
| 06/06/2026 | $175,000 | Selling | |
| 06/06/2026 | $165,000 | Listing | |
| 06/06/2026 | $215,000 | Listing | |
| 06/06/2026 | $270,000 | Listing | |
| 06/06/2026 | $400,000 | Selling | |
| 06/06/2026 | $63,000 | Selling | |
| 06/06/2026 | $409,084 | Selling | |
| 06/06/2026 | $452,970 | Listing | |
| 06/06/2026 | $269,900 | Colisting | |
| 06/06/2026 | $150,000 | Selling | |
| 06/06/2026 | $33,250 | Listing | |
| 06/06/2026 | $144,900 | Selling | |
| 06/06/2026 | $170,000 | Listing | |
| 06/06/2026 | $299,900 | Selling | |
| 06/06/2026 | $114,000 | Listing | |
| 06/06/2026 | $199,900 | Selling | |
| 06/06/2026 | $325,000 | Colisting | |
| 06/06/2026 | $199,900 | Selling | |
| 06/06/2026 | $785,000 | Listing | |
| 06/06/2026 | $365,000 | Selling | |
| 06/06/2026 | $267,000 | Selling | |
| 06/06/2026 | $30,000 | Selling | |
| 06/06/2026 | $167,500 | Listing | |
| 06/06/2026 | $484,900 | Selling | |
| 06/06/2026 | $269,000 | Selling | |
| 06/06/2026 | $169,900 | Selling | |
| 06/06/2026 | $139,900 | Listing | |
| 06/06/2026 | $134,900 | Listing | |
| 06/06/2026 | $107,000 | Selling | |
| 06/06/2026 | $244,950 | Selling | |
| 06/06/2026 | $187,000 | Selling | |
| 06/06/2026 | $389,000 | Selling | |
| 06/06/2026 | $179,900 | Listing | |
| 06/06/2026 | $619,990 | Listing | |
| 06/06/2026 | $769,900 | Selling | |
| 06/06/2026 | $207,500 | Selling | |
| 06/06/2026 | $235,000 | Selling | |
| 06/06/2026 | $470,000 | Listing | |
| 06/06/2026 | $25,000 | Listing | |
| 06/06/2026 | $185,000 | Listing | |
| 06/06/2026 | $383,079 | Selling | |
| 06/06/2026 | $310,000 | Selling | |
| 06/06/2026 | $218,500 | Selling | |
| 06/06/2026 | $250,000 | Listing | |
| 06/06/2026 | $399,000 | Selling | |
| 06/06/2026 | $124,900 | Listing | |
| 06/06/2026 | $430,000 | Selling | |
| 06/06/2026 | $219,000 | Listing | |
| 06/06/2026 | $385,000 | Listing | |
| 06/06/2026 | $219,900 | Selling | |
| 06/06/2026 | $350,000 | Listing | |
| 06/06/2026 | $63,000 | Listing | |
| 06/06/2026 | $63,000 | Listing | |
| 06/06/2026 | $350,000 | Listing | |
| 06/06/2026 | $240,000 | Listing | |
| 06/06/2026 | $275,000 | Listing | |
| 06/06/2026 | $179,000 | Selling | |
| 06/06/2026 | $249,000 | Listing | |
| 06/06/2026 | $336,300 | Selling | |
| 06/06/2026 | $136,826 | Selling | |
| 06/06/2026 | $370,000 | Listing | |
| 06/06/2026 | $45,000 | Listing | |
| 06/06/2026 | $280,000 | Listing | |
| 06/06/2026 | $179,000 | Listing | |
| 06/06/2026 | $110,000 | Selling | |
| 06/06/2026 | $185,000 | Listing | |
| 06/06/2026 | $352,115 | Selling | |
| 06/06/2026 | $233,000 | Colisting | |
| 06/06/2026 | $149,000 | Selling | |
| 06/06/2026 | $155,000 | Listing | |
| 06/06/2026 | $416,545 | Listing | |
| 06/06/2026 | $385,000 | Colisting | |
| 06/06/2026 | $195,000 | Listing | |
| 06/06/2026 | $22,000 | Listing |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent