Coldwell Banker Prime Properties
433 Loudon Rd
Loudonville, NY
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (290)
For Sale (94)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
3 Beds,
3 Baths
|
$486,400 | |
|
0 Beds,
0 Baths
|
$476,000 | |
287 Us-20, New Lebanon, NY 12125
New Lebanon, NY
|
-,
0 Baths
|
$115,000 |
|
3 Beds,
2 Baths
|
$756,079 | |
|
4 Beds,
3 Baths
|
$986,000 | |
|
3 Beds,
3 Baths
|
$712,900 | |
|
5 Beds,
5 Baths
|
$759,900 | |
|
2 Beds,
2 Baths
|
$462,000 | |
|
2 Beds,
2 Baths
|
$339,000 | |
|
3 Beds,
3 Baths
|
$754,900 | |
|
3 Beds,
1 Bath
|
$147,650 | |
|
6 Beds,
2 Baths
|
$160,000 | |
|
5 Beds,
2 Baths
|
$200,000 | |
|
8 Beds,
3 Baths
|
$225,000 | |
|
4 Beds,
3 Baths
|
$743,000 | |
|
4 Beds,
3 Baths
|
$680,000 | |
|
6 Beds,
2 Baths
|
$229,900 | |
|
4 Beds,
3 Baths
|
$1,300,000 | |
|
-,
0 Baths
|
$174,900 | |
|
-,
1 Bath
|
$259,900 | |
|
5 Beds,
2 Baths
|
$299,000 | |
|
4 Beds,
7 Baths
|
$449,900 | |
|
4 Beds,
3 Baths
|
$359,900 | |
|
4 Beds,
3 Baths
|
$539,900 | |
|
3 Beds,
3 Baths
|
$514,900 | |
L3 Victoria Drive, Queensbury, NY 12804
Queensbury, NY
|
-,
0 Baths
|
$120,000 |
|
1 Bed,
1 Bath
|
$193,000 | |
|
3 Beds,
2 Baths
|
$429,900 | |
|
4 Beds,
3 Baths
|
$575,000 | |
|
2 Beds,
1 Bath
|
$299,900 | |
|
3 Beds,
2 Baths
|
$329,000 | |
|
3 Beds,
2 Baths
|
$249,900 | |
|
3 Beds,
2 Baths
|
$370,000 | |
|
4 Beds,
2 Baths
|
$449,900 | |
|
4 Beds,
3 Baths
|
$470,000 | |
|
4 Beds,
2 Baths
|
$349,000 | |
|
3 Beds,
2 Baths
|
$285,000 | |
|
8 Beds,
3 Baths
|
$365,000 | |
|
4 Beds,
4 Baths
|
$1,600,000 | |
|
3 Beds,
2 Baths
|
$365,000 | |
|
3 Beds,
4 Baths
|
$225,000 | |
|
2 Beds,
1 Bath
|
$79,000 | |
|
2 Beds,
2 Baths
|
$260,000 | |
|
2 Beds,
2 Baths
|
$269,000 | |
|
3 Beds,
2 Baths
|
$249,000 | |
|
5 Beds,
3 Baths
|
$349,000 | |
|
2 Beds,
3 Baths
|
$359,900 | |
|
5 Beds,
5 Baths
|
$899,999 | |
|
3 Beds,
1 Bath
|
$284,999 | |
|
3 Beds,
3 Baths
|
$469,900 | |
|
4 Beds,
3 Baths
|
$935,000 | |
|
3 Beds,
3 Baths
|
$824,500 | |
|
6 Beds,
2 Baths
|
$199,900 | |
|
2 Beds,
1 Bath
|
$269,900 | |
|
4 Beds,
3 Baths
|
$650,000 | |
|
2 Beds,
2 Baths
|
$309,000 | |
404 Toad Point Road, Petersburgh, NY 12138
Petersburgh, NY
|
-,
0 Baths
|
$46,800 |
196 Pond View Road, Grafton, NY 12138
Grafton, NY
|
-,
0 Baths
|
$38,800 |
|
3 Beds,
2 Baths
|
$693,000 | |
|
3 Beds,
3 Baths
|
$499,000 | |
|
3 Beds,
2 Baths
|
$220,000 | |
|
4 Beds,
4 Baths
|
$574,900 | |
|
5 Beds,
3 Baths
|
$850,000 | |
|
3 Beds,
1 Bath
|
$250,000 | |
|
3 Beds,
1 Bath
|
$299,900 | |
|
3 Beds,
3 Baths
|
$589,000 | |
|
4 Beds,
3 Baths
|
$738,000 | |
|
2 Beds,
1 Bath
|
$229,000 | |
|
2 Beds,
1 Bath
|
$239,900 | |
|
2 Beds,
1 Bath
|
$219,000 | |
|
3 Beds,
2 Baths
|
$299,000 | |
|
4 Beds,
3 Baths
|
$619,000 | |
|
4 Beds,
2 Baths
|
$415,000 | |
|
4 Beds,
3 Baths
|
$400,000 | |
2482 Troy Schenectady Road, Niskayuna, NY 12309
Niskayuna, NY
|
-,
0 Baths
|
$89,000 |
|
3 Beds,
2 Baths
|
$719,900 | |
|
4 Beds,
2 Baths
|
$384,900 | |
|
-,
0 Baths
|
$279,000 | |
|
3 Beds,
2 Baths
|
$439,900 | |
|
3 Beds,
2 Baths
|
$325,000 | |
|
3 Beds,
3 Baths
|
$435,000 | |
|
4 Beds,
2 Baths
|
$174,900 | |
|
3 Beds,
2 Baths
|
$247,500 | |
|
3 Beds,
2 Baths
|
$415,000 | |
|
8 Beds,
3 Baths
|
$299,900 | |
L33.05 Glimmerglen Road, Cooperstown, NY 13326
Cooperstown, NY
|
-,
0 Baths
|
$129,000 |
|
4 Beds,
2 Baths
|
$309,999 | |
|
3 Beds,
2 Baths
|
$435,000 | |
|
4 Beds,
3 Baths
|
$725,000 | |
|
5 Beds,
4 Baths
|
$599,000 | |
|
3 Beds,
2 Baths
|
$339,000 | |
|
4 Beds,
3 Baths
|
$595,000 | |
|
6 Beds,
3 Baths
|
$299,999 | |
|
3 Beds,
2 Baths
|
$575,000 |
Sold (195)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/04/2026 | $109,000 | Selling | |
| 06/04/2026 | $139,900 | Listing | |
| 06/04/2026 | $205,000 | Colisting | |
| 06/04/2026 | $180,000 | Selling | |
| 06/04/2026 | $249,000 | Listing | |
| 06/04/2026 | $285,000 | Selling | |
| 06/04/2026 | $259,000 | Selling | |
| 06/04/2026 | $245,000 | Listing | |
| 06/04/2026 | $279,900 | Listing | |
| 06/04/2026 | $268,800 | Listing | |
| 06/04/2026 | $199,900 | Selling | |
| 06/04/2026 | $289,900 | Selling | |
| 06/04/2026 | $114,900 | Listing | |
| 06/04/2026 | $594,900 | Listing | |
| 06/04/2026 | $395,000 | Listing | |
| 06/04/2026 | $188,000 | Selling | |
| 06/04/2026 | $59,000 | Listing | |
| 06/04/2026 | $10 | Listing | |
| 06/04/2026 | $885,000 | Selling | |
| 06/04/2026 | $725,900 | Listing | |
| 06/04/2026 | $225,000 | Colisting | |
| 06/04/2026 | $676,900 | Listing | |
| 06/04/2026 | $290,000 | Selling | |
| 06/04/2026 | $549,900 | Selling | |
| 06/04/2026 | $242,800 | Listing | |
| 06/04/2026 | $415,000 | Selling | |
| 06/04/2026 | $1,600 | Selling | |
| 06/04/2026 | $506,400 | Selling | |
| 06/04/2026 | $2,495,000 | Colisting | |
| 06/04/2026 | $275,000 | Selling | |
| 06/04/2026 | $359,000 | Listing | |
| 06/04/2026 | $279,000 | Listing | |
| 06/04/2026 | $748,900 | Listing | |
| 06/04/2026 | $279,900 | Listing | |
| 06/04/2026 | $719,900 | Colisting | |
| 06/04/2026 | $1,314,500 | Selling | |
| 06/04/2026 | $299,900 | Colisting | |
| 06/04/2026 | $505,000 | Listing | |
| 06/04/2026 | $939,900 | Colisting | |
| 06/04/2026 | $159,900 | Listing | |
| 06/04/2026 | $239,900 | Listing | |
| 06/04/2026 | $255,000 | Selling | |
| 06/04/2026 | $579,900 | Selling | |
| 06/04/2026 | $159,000 | Selling | |
| 06/04/2026 | $299,900 | Listing | |
| 06/04/2026 | $395,000 | Selling | |
| 06/04/2026 | $399,900 | Listing | |
| 06/04/2026 | $134,500 | Selling | |
| 06/04/2026 | $369,800 | Listing | |
| 06/04/2026 | $299,000 | Selling | |
| 06/04/2026 | $178,000 | Listing | |
| 06/04/2026 | $340,500 | Selling | |
| 06/04/2026 | $197,000 | Selling | |
| 06/04/2026 | $325,000 | Listing | |
| 06/04/2026 | $415,000 | Selling | |
| 06/04/2026 | $465,000 | Selling | |
| 06/04/2026 | $80,000 | Selling | |
| 06/04/2026 | $279,900 | Selling | |
| 06/04/2026 | $80,000 | Selling | |
| 06/04/2026 | $159,000 | Selling | |
| 06/04/2026 | $259,900 | Listing | |
| 06/04/2026 | $549,900 | Listing | |
| 06/04/2026 | $268,900 | Selling | |
| 06/04/2026 | $699,000 | Colisting | |
| 06/04/2026 | $184,500 | Selling | |
| 06/04/2026 | $469,900 | Listing | |
| 06/04/2026 | $425,900 | Selling | |
| 06/04/2026 | $439,900 | Colisting | |
| 06/04/2026 | $249,900 | Listing | |
| 06/04/2026 | $259,900 | Listing | |
| 06/04/2026 | $219,000 | Listing | |
| 06/04/2026 | $307,000 | Selling | |
| 06/04/2026 | $413,250 | Selling | |
| 06/04/2026 | $129,900 | Selling | |
| 06/04/2026 | $249,900 | Selling | |
| 06/04/2026 | $441,096 | Selling | |
| 06/04/2026 | $378,127 | Selling | |
| 06/04/2026 | $189,000 | Selling | |
| 06/04/2026 | $218,900 | Selling | |
| 06/04/2026 | $129,000 | Selling | |
| 06/04/2026 | $649,900 | Listing | |
| 06/04/2026 | $239,000 | Listing | |
| 06/04/2026 | $122,000 | Selling | |
| 06/04/2026 | $179,900 | Selling | |
| 06/04/2026 | $118,900 | Selling | |
| 06/04/2026 | $372,900 | Selling | |
| 06/04/2026 | $365,000 | Listing | |
| 06/04/2026 | $23,500 | Listing | |
| 06/04/2026 | $229,900 | Selling | |
| 06/04/2026 | $50,000 | Listing | |
| 06/04/2026 | $3,995 | Selling | |
| 06/04/2026 | $89,900 | Selling | |
| 06/04/2026 | $110,000 | Selling | |
| 06/04/2026 | $69,900 | Listing | |
| 06/04/2026 | $2,200 | Selling | |
| 06/04/2026 | $230,000 | Selling | |
| 06/04/2026 | $600,000 | Selling | |
| 06/04/2026 | $289,000 | Selling | |
| 06/04/2026 | $1,750 | Selling | |
| 06/04/2026 | $219,000 | Listing | |
| 06/04/2026 | $1,750 | Selling | |
| 06/04/2026 | $615,000 | Listing | |
| 06/04/2026 | $275,000 | Listing | |
| 06/04/2026 | $950,000 | Listing | |
| 06/04/2026 | $850,000 | Selling | |
| 06/04/2026 | $339,000 | Selling | |
| 06/04/2026 | $315,000 | Listing | |
| 06/04/2026 | $349,000 | Listing | |
| 06/04/2026 | $280,000 | Listing | |
| 06/04/2026 | $499,900 | Listing | |
| 06/04/2026 | $217,500 | Selling | |
| 06/04/2026 | $850,000 | Selling | |
| 06/04/2026 | $1,700 | Listing | |
| 06/04/2026 | $1,599,900 | Selling | |
| 06/04/2026 | $269,900 | Listing | |
| 06/04/2026 | $239,900 | Colisting | |
| 06/04/2026 | $135,000 | Listing | |
| 06/04/2026 | $324,900 | Listing | |
| 06/04/2026 | $220,000 | Listing | |
| 06/04/2026 | $1,750 | Selling | |
| 06/04/2026 | $615,000 | Listing | |
| 06/04/2026 | $375,900 | Listing | |
| 06/04/2026 | $549,900 | Listing | |
| 06/04/2026 | $485,000 | Selling | |
| 06/04/2026 | $324,900 | Selling | |
| 06/04/2026 | $295,000 | Listing | |
| 06/04/2026 | $389,900 | Colisting | |
| 06/04/2026 | $145,000 | Selling | |
| 06/04/2026 | $289,000 | Selling | |
| 06/04/2026 | $210,000 | Selling | |
| 06/04/2026 | $279,000 | Selling | |
| 06/04/2026 | $249,900 | Selling | |
8 Backstretch Court, Saratoga Springs, Outside, NY 12866
Saratoga Springs, Outside, NY
Living Area:
1700
Sqft.
|
06/04/2026 | $4,500 | Selling |
| 06/04/2026 | $175,000 | Listing | |
| 06/04/2026 | $235,000 | Listing | |
| 06/04/2026 | $624,900 | Listing | |
| 06/04/2026 | $474,500 | Selling | |
| 06/04/2026 | $430,000 | Selling | |
| 06/04/2026 | $485,000 | Listing | |
| 06/04/2026 | $399,999 | Selling | |
| 06/04/2026 | $185,000 | Selling | |
| 06/04/2026 | $670,000 | Selling | |
| 06/04/2026 | $950,000 | Colisting | |
| 06/04/2026 | $249,900 | Listing | |
| 06/04/2026 | $439,999 | Selling | |
| 06/04/2026 | $615,000 | Selling | |
| 06/04/2026 | $199,900 | Selling | |
| 06/04/2026 | $189,999 | Listing | |
| 06/04/2026 | $378,800 | Listing | |
| 06/04/2026 | $494,900 | Selling | |
| 06/04/2026 | $279,900 | Listing | |
| 06/04/2026 | $675,000 | Selling | |
| 06/04/2026 | $260,000 | Listing | |
| 06/04/2026 | $249,000 | Listing | |
| 06/04/2026 | $309,900 | Listing | |
| 06/04/2026 | $399,000 | Listing | |
| 06/04/2026 | $275,000 | Listing | |
| 06/04/2026 | $348,800 | Listing | |
| 06/04/2026 | $239,900 | Listing | |
| 06/04/2026 | $284,900 | Listing | |
| 06/04/2026 | $465,000 | Colisting | |
| 06/04/2026 | $2,950 | Selling | |
| 06/04/2026 | $329,999 | Listing | |
| 06/04/2026 | $1,250,000 | Selling | |
| 06/04/2026 | $349,900 | Listing | |
| 06/04/2026 | $500,000 | Selling | |
| 06/04/2026 | $509,000 | Selling | |
| 06/04/2026 | $479,900 | Listing | |
| 06/04/2026 | $324,900 | Selling | |
| 06/04/2026 | $379,900 | Listing | |
| 06/04/2026 | $284,900 | Listing | |
| 06/04/2026 | $759,000 | Listing | |
| 06/04/2026 | $359,900 | Listing | |
| 06/04/2026 | $265,000 | Selling | |
| 06/04/2026 | $749,900 | Selling | |
| 06/04/2026 | $240,000 | Listing | |
| 06/04/2026 | $350,000 | Colisting | |
| 06/04/2026 | $255,000 | Selling | |
| 06/04/2026 | $279,900 | Listing | |
| 06/04/2026 | $289,800 | Selling | |
| 06/04/2026 | $359,900 | Listing | |
| 06/04/2026 | $219,000 | Listing | |
| 06/04/2026 | $375,000 | Listing | |
| 06/04/2026 | $250,000 | Listing | |
| 06/04/2026 | $274,800 | Listing | |
| 06/04/2026 | $355,000 | Colisting | |
| 06/04/2026 | $249,900 | Listing | |
| 06/04/2026 | $249,900 | Selling | |
| 06/04/2026 | $285,000 | Selling | |
| 06/04/2026 | $3,000 | Selling | |
| 06/04/2026 | $434,000 | Selling | |
| 06/04/2026 | $20,000 | Colisting | |
| 06/04/2026 | $259,999 | Selling | |
| 06/04/2026 | $599,000 | Selling | |
| 06/04/2026 | $869,900 | Colisting |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent