Windermere Realty Trust
821 Sw 6th St.
Redmond, OR
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (185)
For Sale (76)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
3 Beds,
4 Baths
|
$2,100,000 | |
|
-,
0 Baths
|
$1,700,000 | |
|
-,
0 Baths
|
$1,700,000 | |
|
2 Beds,
1 Bath
|
$68,000 | |
|
3 Beds,
2 Baths
|
$379,000 | |
220 W Cascade Avenue, Sisters, OR 97759
Sisters, OR
|
-,
0 Baths
|
$274,990 |
|
4 Beds,
2 Baths
|
$349,950 | |
14852 SE Yakima Road, Prineville, OR 97754
Prineville, OR
|
-,
0 Baths
|
$189,000 |
|
4 Beds,
2 Baths
|
$347,950 | |
NW Panorama View, Prineville, OR 97754
Prineville, OR
|
-,
0 Baths
|
$160,000 |
|
3 Beds,
2 Baths
|
$619,000 | |
|
3 Beds,
2 Baths
|
$979,990 | |
|
3 Beds,
3 Baths
|
$489,990 | |
|
4 Beds,
3 Baths
|
$899,990 | |
|
3 Beds,
2 Baths
|
$639,990 | |
|
3 Beds,
3 Baths
|
$390,000 | |
|
2 Beds,
1 Bath
|
$105,000 | |
SW Mintken Lane, 2100, Culver, OR 97734
Culver, OR
|
-,
0 Baths
|
$324,990 |
|
4 Beds,
2 Baths
|
$847,000 | |
|
3 Beds,
2 Baths
|
$329,950 | |
|
3 Beds,
2 Baths
|
$499,975 | |
|
3 Beds,
2 Baths
|
$599,900 | |
SE Yarrow Avenue, 67/68, Madras, OR 97741
Madras, OR
|
-,
0 Baths
|
$115,000 |
|
3 Beds,
2 Baths
|
$415,000 | |
|
4 Beds,
3 Baths
|
$986,000 | |
|
3 Beds,
2 Baths
|
$749,990 | |
|
3 Beds,
3 Baths
|
$925,000 | |
|
4 Beds,
2 Baths
|
$348,950 | |
Ochoco Creek Lane, 0-5, Prineville, OR 97754
Prineville, OR
|
-,
0 Baths
|
$350,000 |
|
3 Beds,
2 Baths
|
$560,000 | |
|
3 Beds,
2 Baths
|
$374,950 | |
|
3 Beds,
2 Baths
|
$449,000 | |
|
4 Beds,
3 Baths
|
$550,000 | |
|
3 Beds,
2 Baths
|
$1,049,990 | |
|
3 Beds,
2 Baths
|
$725,000 | |
4177 NW 39th Drive, Redmond, OR 97756
Redmond, OR
|
-,
0 Baths
|
$385,000 |
|
3 Beds,
2 Baths
|
$550,000 | |
|
4 Beds,
3 Baths
|
$805,000 | |
|
3 Beds,
2 Baths
|
$1,075,000 | |
|
3 Beds,
2 Baths
|
$800,000 | |
|
4 Beds,
4 Baths
|
$875,000 | |
|
3 Beds,
3 Baths
|
$1,150,000 | |
|
3 Beds,
4 Baths
|
$997,000 | |
|
3 Beds,
2 Baths
|
$399,950 | |
|
3 Beds,
2 Baths
|
$379,950 | |
|
3 Beds,
2 Baths
|
$419,950 | |
|
3 Beds,
2 Baths
|
$379,950 | |
|
3 Beds,
2 Baths
|
$399,950 | |
3775 NW Poplar Avenue, Redmond, OR 97756
Redmond, OR
|
-,
0 Baths
|
$215,000 |
|
3 Beds,
2 Baths
|
$449,990 | |
400 NW Smith Rock Way, Terrebonne, OR 97760
Terrebonne, OR
|
-,
0 Baths
|
$900,000 |
|
3 Beds,
2 Baths
|
$327,950 | |
|
3 Beds,
3 Baths
|
$689,900 | |
|
4 Beds,
4 Baths
|
$950,000 | |
|
4 Beds,
3 Baths
|
$589,000 | |
|
3 Beds,
2 Baths
|
$454,950 | |
|
3 Beds,
2 Baths
|
$349,999 | |
|
2 Beds,
2 Baths
|
$540,000 | |
|
3 Beds,
3 Baths
|
$749,900 | |
|
3 Beds,
3 Baths
|
$1,699,990 | |
NE Jefferson Street, 05200, Madras, OR 97741
Madras, OR
|
-,
0 Baths
|
$275,000 |
|
4 Beds,
2 Baths
|
$391,376 | |
|
3 Beds,
2 Baths
|
$535,000 | |
|
4 Beds,
3 Baths
|
$565,000 | |
|
4 Beds,
2 Baths
|
$799,000 | |
|
4 Beds,
3 Baths
|
$749,500 | |
|
3 Beds,
2 Baths
|
$624,990 | |
|
3 Beds,
2 Baths
|
$499,000 | |
|
3 Beds,
2 Baths
|
$650,000 | |
|
2 Beds,
3 Baths
|
$950,000 | |
|
3 Beds,
3 Baths
|
$535,000 | |
409 G Avenue, Terrebonne, OR 97760
Terrebonne, OR
|
-,
0 Baths
|
$299,990 |
|
3 Beds,
2 Baths
|
$249,000 | |
58282 Maple Circle Circle N, Christmas Valley, OR 97641
Christmas Valley, OR
Living Area:
1000
Sqft.
|
3 Beds,
2 Baths
|
$189,000 |
|
3 Beds,
2 Baths
|
$410,000 | |
|
3 Beds,
2 Baths
|
$650,000 |
Sold (109)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/13/2026 | $279,990 | Listing | |
| 06/13/2026 | $262,000 | Selling | |
| 06/13/2026 | $635,000 | Listing | |
| 06/13/2026 | $1,399,000 | Colisting | |
| 06/13/2026 | $591,150 | Selling | |
| 06/13/2026 | $315,000 | Listing | |
| 06/13/2026 | $499,999 | Selling | |
| 06/13/2026 | $559,900 | Selling | |
| 06/13/2026 | $169,000 | Selling | |
| 06/13/2026 | $1,500,000 | Selling | |
| 06/13/2026 | $945,000 | Listing | |
| 06/13/2026 | $445,000 | Selling | |
| 06/13/2026 | $299,990 | Colisting | |
| 06/13/2026 | $899,900 | Listing | |
| 06/13/2026 | $225,000 | Listing | |
| 06/13/2026 | $650,000 | Listing | |
| 06/13/2026 | $790,000 | Selling | |
| 06/13/2026 | $89,990 | Listing | |
| 06/13/2026 | $899,900 | Listing | |
| 06/13/2026 | $229,000 | Listing | |
| 06/13/2026 | $189,900 | Selling | |
| 06/13/2026 | $177,500 | Selling | |
| 06/13/2026 | $449,990 | Listing | |
| 06/13/2026 | $347,000 | Selling | |
| 06/13/2026 | $255,500 | Listing | |
| 06/13/2026 | $334,900 | Selling | |
| 06/13/2026 | $680,000 | Colisting | |
| 06/13/2026 | $459,000 | Selling | |
| 06/13/2026 | $217,500 | Listing | |
| 06/13/2026 | $499,900 | Selling | |
| 06/13/2026 | $824,000 | Listing | |
| 06/13/2026 | $435,000 | Selling | |
| 06/13/2026 | $755,000 | Listing | |
| 06/13/2026 | $639,900 | Listing | |
| 06/13/2026 | $150,000 | Colisting | |
| 06/13/2026 | $485,000 | Listing | |
| 06/13/2026 | $169,500 | Selling | |
| 06/13/2026 | $42,900 | Selling | |
| 06/13/2026 | $494,000 | Listing | |
| 06/13/2026 | $699,990 | Listing | |
| 06/13/2026 | $330,000 | Selling | |
| 06/13/2026 | $334,950 | Listing | |
| 06/13/2026 | $899,000 | Selling | |
| 06/13/2026 | $385,000 | Listing | |
| 06/13/2026 | $1,100,000 | Selling | |
| 06/13/2026 | $439,000 | Selling | |
| 06/13/2026 | $330,950 | Listing | |
| 06/13/2026 | $344,950 | Listing | |
| 06/13/2026 | $318,950 | Listing | |
| 06/13/2026 | $991,900 | Colisting | |
| 06/13/2026 | $750,000 | Listing | |
| 06/13/2026 | $249,900 | Listing | |
| 06/13/2026 | $469,800 | Listing | |
| 06/13/2026 | $675,000 | Selling | |
| 06/13/2026 | $395,000 | Selling | |
| 06/13/2026 | $324,950 | Listing | |
| 06/13/2026 | $549,900 | Selling | |
| 06/13/2026 | $875,000 | Selling | |
| 06/13/2026 | $845,000 | Listing | |
| 06/13/2026 | $449,990 | Colisting | |
| 06/13/2026 | $376,000 | Colisting | |
| 06/13/2026 | $499,950 | Selling | |
| 06/13/2026 | $220,000 | Listing | |
| 06/13/2026 | $1,175,000 | Selling | |
| 06/13/2026 | $925,000 | Listing | |
| 06/13/2026 | $430,000 | Selling | |
| 06/13/2026 | $299,990 | Listing | |
| 06/13/2026 | $29,000 | Selling | |
| 06/13/2026 | $93,500 | Selling | |
| 06/13/2026 | $325,000 | Listing | |
| 06/13/2026 | $585,000 | Colisting | |
| 06/13/2026 | $362,000 | Listing | |
| 06/13/2026 | $359,950 | Listing | |
| 06/13/2026 | $340,000 | Listing | |
| 06/13/2026 | $1,269,000 | Listing | |
| 06/13/2026 | $531,900 | Selling | |
| 06/13/2026 | $325,000 | Listing | |
| 06/13/2026 | $339,950 | Listing | |
| 06/13/2026 | $400,000 | Selling | |
| 06/13/2026 | $499,900 | Selling | |
| 06/13/2026 | $699,000 | Listing | |
| 06/13/2026 | $305,000 | Selling | |
| 06/13/2026 | $699,990 | Colisting | |
| 06/13/2026 | $1,225,000 | Listing | |
| 06/13/2026 | $695,000 | Selling | |
| 06/13/2026 | $569,000 | Colisting | |
| 06/13/2026 | $814,990 | Listing | |
| 06/13/2026 | $540,000 | Listing | |
| 06/13/2026 | $364,950 | Listing | |
| 06/13/2026 | $364,950 | Listing | |
| 06/13/2026 | $795,000 | Listing | |
| 06/13/2026 | $360,000 | Listing | |
| 06/13/2026 | $379,990 | Listing | |
| 06/13/2026 | $799,990 | Listing | |
| 06/13/2026 | $465,000 | Listing | |
| 06/13/2026 | $2,985,000 | Listing | |
| 06/13/2026 | $244,900 | Selling | |
| 06/13/2026 | $734,900 | Selling | |
| 06/13/2026 | $530,000 | Listing | |
| 06/13/2026 | $49,000 | Listing | |
| 06/13/2026 | $499,700 | Listing | |
| 06/13/2026 | $600,000 | Selling | |
| 06/13/2026 | $514,990 | Listing | |
| 06/13/2026 | $370,000 | Listing | |
| 06/13/2026 | $295,500 | Listing | |
| 06/13/2026 | $144,500 | Listing | |
| 06/13/2026 | $258,000 | Listing | |
| 06/13/2026 | $184,000 | Listing | |
| 06/13/2026 | $175,000 | Listing |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent