Landco Realty
150 Haw River Trail
Pittsboro, NC
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (298)
For Sale (1)
| Address | Bed / Bath | Listing Price |
|---|---|---|
2510 Tody Goodwin Road
Apex, NC
|
-,
0 Baths
|
$3,950,000 |
Sold (295)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/04/2026 | $145,000 | Selling | |
| 06/04/2026 | $112,000 | Listing | |
| 06/04/2026 | $995,000 | Selling | |
| 06/04/2026 | $399,000 | Listing | |
| 06/04/2026 | $265,000 | Selling | |
| 06/04/2026 | $550,000 | Selling | |
| 06/04/2026 | $2,280,000 | Listing | |
| 06/04/2026 | $115,000 | Listing | |
| 06/04/2026 | $159,900 | Selling | |
| 06/04/2026 | $400,000 | Listing | |
| 06/04/2026 | $175,000 | Listing | |
| 06/04/2026 | $330,000 | Listing | |
| 06/04/2026 | $140,000 | Listing | |
| 06/04/2026 | $126,900 | Selling | |
| 06/04/2026 | $145,000 | Listing | |
| 06/04/2026 | $165,000 | Selling | |
| 06/04/2026 | $114,000 | Selling | |
| 06/04/2026 | $350,000 | Listing | |
| 06/04/2026 | $450,000 | Listing | |
| 06/04/2026 | $295,000 | Listing | |
| 06/04/2026 | $850,000 | Listing | |
| 06/04/2026 | $250,000 | Listing | |
| 06/04/2026 | $140,000 | Listing | |
| 06/04/2026 | $65,000 | Listing | |
| 06/04/2026 | $329,900 | Listing | |
| 06/04/2026 | $250,000 | Listing | |
| 06/04/2026 | $567,000 | Selling | |
| 06/04/2026 | $959,900 | Listing | |
| 06/04/2026 | $285,000 | Listing | |
| 06/04/2026 | $109,000 | Listing | |
| 06/04/2026 | $187,500 | Listing | |
| 06/04/2026 | $310,000 | Listing | |
| 06/04/2026 | $299,000 | Selling | |
| 06/04/2026 | $350,000 | Selling | |
| 06/04/2026 | $195,000 | Selling | |
| 06/04/2026 | $79,900 | Selling | |
| 06/04/2026 | $99,900 | Listing | |
| 06/04/2026 | $175,000 | Listing | |
| 06/04/2026 | $127,500 | Selling | |
| 06/04/2026 | $175,000 | Listing | |
| 06/04/2026 | $124,900 | Listing | |
| 06/04/2026 | $89,900 | Listing | |
| 06/04/2026 | $159,900 | Listing | |
| 06/04/2026 | $379,900 | Listing | |
| 06/04/2026 | $214,000 | Listing | |
| 06/04/2026 | $115,000 | Listing | |
| 06/04/2026 | $115,000 | Listing | |
| 06/04/2026 | $87,000 | Listing | |
| 06/04/2026 | $165,000 | Listing | |
| 06/04/2026 | $98,000 | Listing | |
| 06/04/2026 | $90,000 | Selling | |
| 06/04/2026 | $65,000 | Selling | |
| 06/04/2026 | $79,900 | Listing | |
| 06/04/2026 | $169,900 | Selling | |
| 06/04/2026 | $149,900 | Selling | |
| 06/04/2026 | $69,900 | Selling | |
| 06/04/2026 | $116,000 | Listing | |
| 06/04/2026 | $219,900 | Listing | |
| 06/04/2026 | $194,000 | Listing | |
| 06/04/2026 | $99,900 | Selling | |
| 06/04/2026 | $65,000 | Listing | |
| 06/04/2026 | $85,000 | Selling | |
| 06/04/2026 | $79,900 | Selling | |
| 06/04/2026 | $100,000 | Selling | |
| 06/04/2026 | $34,975 | Selling | |
| 06/04/2026 | $34,975 | Selling | |
| 06/04/2026 | $125,000 | Selling | |
| 06/04/2026 | $134,975 | Selling | |
| 06/04/2026 | $360,000 | Listing | |
| 06/04/2026 | $219,000 | Selling | |
| 06/04/2026 | $345,000 | Selling | |
| 06/04/2026 | $240,000 | Selling | |
| 06/04/2026 | $120,000 | Selling | |
| 06/04/2026 | $198,000 | Listing | |
| 06/04/2026 | $88,000 | Selling | |
| 06/04/2026 | $240,000 | Selling | |
| 06/04/2026 | $205,000 | Selling | |
| 06/04/2026 | $89,900 | Listing | |
| 06/04/2026 | $200,000 | Listing | |
| 06/04/2026 | $115,000 | Selling | |
| 06/04/2026 | $89,900 | Listing | |
| 06/04/2026 | $559,900 | Listing | |
| 06/04/2026 | $157,500 | Selling | |
| 06/04/2026 | $55,000 | Listing | |
| 06/04/2026 | $159,900 | Listing | |
| 06/04/2026 | $195,000 | Listing | |
| 06/04/2026 | $60,000 | Selling | |
| 06/04/2026 | $180,000 | Listing | |
| 06/04/2026 | $79,900 | Listing | |
| 06/04/2026 | $229,500 | Listing | |
| 06/04/2026 | $54,000 | Listing | |
| 06/04/2026 | $199,000 | Listing | |
| 06/04/2026 | $79,900 | Listing | |
| 06/04/2026 | $65,000 | Listing | |
| 06/04/2026 | $548,100 | Selling | |
| 06/04/2026 | $150,000 | Listing | |
| 06/04/2026 | $47,500 | Listing | |
| 06/04/2026 | $125,000 | Selling | |
| 06/04/2026 | $159,900 | Selling | |
| 06/04/2026 | $84,900 | Selling | |
| 06/04/2026 | $110,000 | Listing | |
| 06/04/2026 | $69,900 | Listing | |
| 06/04/2026 | $60,000 | Listing | |
| 06/04/2026 | $125,000 | Selling | |
| 06/04/2026 | $135,000 | Listing | |
| 06/04/2026 | $30,000 | Selling | |
| 06/04/2026 | $20,000 | Selling | |
| 06/04/2026 | $85,000 | Listing | |
| 06/04/2026 | $105,000 | Selling | |
| 06/04/2026 | $65,000 | Listing | |
| 06/04/2026 | $55,000 | Selling | |
| 06/04/2026 | $37,000 | Selling | |
| 06/04/2026 | $85,000 | Listing | |
| 06/04/2026 | $95,000 | Listing | |
| 06/04/2026 | $215,000 | Selling | |
| 06/04/2026 | $169,900 | Listing | |
| 06/04/2026 | $209,900 | Listing | |
| 06/04/2026 | $124,900 | Listing | |
| 06/04/2026 | $119,900 | Listing | |
| 06/04/2026 | $110,000 | Listing | |
| 06/04/2026 | $74,900 | Listing | |
| 06/04/2026 | $135,000 | Listing | |
| 06/04/2026 | $70,000 | Selling | |
| 06/04/2026 | $139,900 | Listing | |
| 06/04/2026 | $90,000 | Listing | |
| 06/04/2026 | $129,900 | Selling | |
| 06/04/2026 | $195,000 | Listing | |
| 06/04/2026 | $100,000 | Listing | |
| 06/04/2026 | $160,000 | Listing | |
| 06/04/2026 | $280,000 | Selling | |
| 06/04/2026 | $179,900 | Selling | |
| 06/04/2026 | $420,000 | Selling | |
| 06/04/2026 | $269,000 | Selling | |
| 06/04/2026 | $320,000 | Listing | |
| 06/04/2026 | $85,000 | Selling | |
| 06/04/2026 | $67,500 | Selling | |
| 06/04/2026 | $99,000 | Listing | |
| 06/04/2026 | $50,000 | Selling | |
| 06/04/2026 | $64,500 | Listing | |
| 06/04/2026 | $88,900 | Selling | |
| 06/04/2026 | $85,000 | Selling | |
| 06/04/2026 | $84,500 | Selling | |
| 06/04/2026 | $130,000 | Listing | |
| 06/04/2026 | $195,000 | Selling | |
| 06/04/2026 | $139,900 | Listing | |
| 06/04/2026 | $95,000 | Listing | |
| 06/04/2026 | $289,900 | Selling | |
| 06/04/2026 | $135,000 | Listing | |
| 06/04/2026 | $395,000 | Listing | |
| 06/04/2026 | $269,900 | Listing | |
| 06/04/2026 | $340,000 | Listing | |
| 06/04/2026 | $125,000 | Selling | |
| 06/04/2026 | $269,900 | Listing | |
| 06/04/2026 | $139,900 | Listing | |
| 06/04/2026 | $556,662 | Selling | |
| 06/04/2026 | $70,000 | Listing | |
| 06/04/2026 | $109,900 | Listing | |
| 06/04/2026 | $89,900 | Selling | |
| 06/04/2026 | $65,000 | Selling | |
| 06/04/2026 | $149,900 | Listing | |
| 06/04/2026 | $85,000 | Selling | |
| 06/04/2026 | $205,000 | Listing | |
| 06/04/2026 | $169,900 | Selling | |
| 06/04/2026 | $57,000 | Selling | |
| 06/04/2026 | $75,000 | Listing | |
| 06/04/2026 | $130,000 | Listing | |
| 06/04/2026 | $190,000 | Listing | |
| 06/04/2026 | $68,500 | Selling | |
| 06/04/2026 | $130,000 | Listing | |
| 06/04/2026 | $92,500 | Selling | |
| 06/04/2026 | $29,900 | Selling | |
| 06/04/2026 | $157,900 | Listing | |
| 06/04/2026 | $8,000 | Selling | |
| 06/04/2026 | $33,000 | Listing | |
| 06/04/2026 | $114,900 | Listing | |
| 06/04/2026 | $182,900 | Listing | |
| 06/04/2026 | $31,900 | Listing | |
| 06/04/2026 | $120,000 | Selling | |
| 06/04/2026 | $120,000 | Listing | |
| 06/04/2026 | $95,000 | Listing | |
| 06/04/2026 | $115,000 | Listing | |
| 06/04/2026 | $209,900 | Listing | |
| 06/04/2026 | $83,500 | Listing | |
| 06/04/2026 | $65,000 | Listing | |
| 06/04/2026 | $109,900 | Listing | |
| 06/04/2026 | $91,500 | Selling | |
| 06/04/2026 | $275,000 | Selling | |
| 06/04/2026 | $175,000 | Selling | |
| 06/04/2026 | $112,000 | Selling | |
| 06/04/2026 | $195,000 | Selling | |
| 06/04/2026 | $125,000 | Listing | |
| 06/04/2026 | $149,900 | Listing | |
| 06/04/2026 | $47,000 | Selling | |
| 06/04/2026 | $135,000 | Listing | |
| 06/04/2026 | $299,000 | Listing | |
| 06/04/2026 | $289,900 | Selling | |
| 06/04/2026 | $150,000 | Listing | |
| 06/04/2026 | $104,900 | Listing | |
| 06/04/2026 | $134,900 | Selling | |
| 06/04/2026 | $115,000 | Selling | |
| 06/04/2026 | $279,000 | Selling | |
| 06/04/2026 | $515,000 | Listing | |
| 06/04/2026 | $599,000 | Selling | |
| 06/04/2026 | $475,000 | Selling | |
| 06/04/2026 | $150,000 | Listing | |
| 06/04/2026 | $140,000 | Listing | |
| 06/04/2026 | $185,000 | Listing | |
| 06/04/2026 | $59,900 | Selling | |
| 06/04/2026 | $130,000 | Listing | |
| 06/04/2026 | $210,000 | Selling | |
| 06/04/2026 | $50,000 | Selling | |
| 06/04/2026 | $195,000 | Selling | |
| 06/04/2026 | $158,000 | Selling | |
| 06/04/2026 | $220,000 | Listing | |
| 06/04/2026 | $200,000 | Listing | |
| 06/04/2026 | $129,900 | Listing | |
| 06/04/2026 | $239,000 | Listing | |
| 06/04/2026 | $46,000 | Selling | |
| 06/04/2026 | $60,000 | Selling | |
| 06/04/2026 | $100,000 | Selling | |
| 06/04/2026 | $70,000 | Selling | |
| 06/04/2026 | $209,900 | Selling | |
| 06/04/2026 | $69,000 | Listing | |
| 06/04/2026 | $32,900 | Selling | |
| 06/04/2026 | $59,500 | Listing | |
| 06/04/2026 | $119,900 | Listing | |
| 06/04/2026 | $85,000 | Selling | |
| 06/04/2026 | $42,500 | Listing | |
| 06/04/2026 | $71,500 | Listing | |
| 06/04/2026 | $67,000 | Listing | |
| 06/04/2026 | $67,500 | Selling | |
| 06/04/2026 | $65,000 | Selling | |
| 06/04/2026 | $67,500 | Listing | |
| 06/04/2026 | $79,500 | Selling | |
| 06/04/2026 | $79,500 | Selling | |
| 06/04/2026 | $67,000 | Listing | |
| 06/04/2026 | $67,000 | Selling | |
| 06/04/2026 | $69,500 | Selling | |
| 06/04/2026 | $60,000 | Listing | |
| 06/04/2026 | $422,800 | Selling | |
| 06/04/2026 | $81,700 | Selling | |
| 06/04/2026 | $66,200 | Selling | |
| 06/04/2026 | $85,900 | Listing | |
| 06/04/2026 | $108,000 | Selling | |
| 06/04/2026 | $81,300 | Listing | |
| 06/04/2026 | $85,500 | Listing | |
| 06/04/2026 | $395,000 | Selling | |
| 06/04/2026 | $100,500 | Selling | |
| 06/04/2026 | $160,000 | Selling | |
| 06/04/2026 | $92,900 | Selling | |
| 06/04/2026 | $89,900 | Selling | |
| 06/04/2026 | $120,000 | Selling | |
| 06/04/2026 | $65,000 | Selling | |
| 06/04/2026 | $92,900 | Selling | |
| 06/04/2026 | $95,000 | Selling | |
| 06/04/2026 | $450,000 | Selling | |
| 06/04/2026 | $82,900 | Selling | |
| 06/04/2026 | $98,000 | Selling | |
| 06/04/2026 | $129,000 | Listing | |
| 06/04/2026 | $125,000 | Selling | |
| 06/04/2026 | $139,900 | Selling | |
| 06/04/2026 | $140,000 | Selling | |
| 06/04/2026 | $143,000 | Listing | |
| 06/04/2026 | $65,000 | Selling | |
| 06/04/2026 | $69,900 | Listing | |
| 06/04/2026 | $133,000 | Listing | |
| 06/04/2026 | $120,000 | Listing | |
| 06/04/2026 | $145,000 | Selling | |
| 06/04/2026 | $73,500 | Selling | |
| 06/04/2026 | $94,900 | Listing | |
| 06/04/2026 | $86,500 | Listing | |
| 06/04/2026 | $76,900 | Selling | |
| 06/04/2026 | $41,900 | Selling | |
| 06/04/2026 | $195,000 | Listing | |
| 06/04/2026 | $139,900 | Selling | |
| 06/04/2026 | $95,000 | Selling | |
| 06/04/2026 | $195,000 | Selling | |
| 06/04/2026 | $74,000 | Selling | |
| 06/04/2026 | $120,000 | Selling | |
| 06/04/2026 | $79,000 | Selling | |
| 06/04/2026 | $198,000 | Listing | |
| 06/04/2026 | $205,000 | Listing | |
| 06/04/2026 | $579,900 | Listing | |
| 06/04/2026 | $149,900 | Selling | |
| 06/04/2026 | $180,000 | Listing | |
| 06/04/2026 | $275,000 | Listing | |
| 06/04/2026 | $170,000 | Listing | |
| 06/04/2026 | $67,500 | Listing | |
| 06/04/2026 | $69,900 | Listing | |
| 06/04/2026 | $95,000 | Selling | |
| 06/04/2026 | $200,000 | Listing | |
| 06/04/2026 | $375,000 | Listing | |
| 06/04/2026 | $295,000 | Listing | |
| 06/04/2026 | $160,000 | Listing | |
| 06/04/2026 | $2,300 | Selling |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent