R New York
641 Lexington Avenue
New York, NY
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (369)
For Sale (163)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
3 Beds,
4 Baths
|
$9,495,000 | |
|
2 Beds,
3 Baths
|
$1,350,000 | |
|
3 Beds,
2 Baths
|
$3,990,000 | |
|
1 Bed,
1 Bath
|
$510,000 | |
|
3 Beds,
2 Baths
|
$1,100,000 | |
330 W 72nd Street 8-A
New York City, NY
|
2 Beds,
2 Baths
|
$2,445,000 |
|
4 Beds,
4 Baths
|
$16,995,000 | |
433 E 56th Street 6-B
New York City, NY
|
1 Bed,
1 Bath
|
$695,000 |
|
3 Beds,
1 Bath
|
$700,000 | |
|
1 Bed,
1 Bath
|
$1,100,000 | |
|
2 Beds,
2 Baths
|
$2,299,000 | |
|
3 Beds,
4 Baths
|
$6,700,000 | |
|
3 Beds,
3 Baths
|
$795,000 | |
|
2 Beds,
2 Baths
|
$1,699,000 | |
|
1 Bed,
2 Baths
|
$1,625,000 | |
|
-,
1 Bath
|
$300,000 | |
|
1 Bed,
1 Bath
|
$300,000 | |
|
1 Bed,
1 Bath
|
$435,000 | |
300 E 40th Street 19-L
New York City, NY
|
-,
1 Bath
|
$715,000 |
|
2 Beds,
2 Baths
|
$1,895,000 | |
|
1 Bed,
1 Bath
|
$950,000 | |
|
1 Bed,
1 Bath
|
$320,000 | |
|
1 Bed,
1 Bath
|
$1,125,000 | |
|
2 Beds,
3 Baths
|
$1,850,000 | |
|
3 Beds,
3 Baths
|
$2,995,000 | |
|
1 Bed,
1 Bath
|
$839,000 | |
|
-,
1 Bath
|
$320,000 | |
|
5 Beds,
4 Baths
|
$15,750,000 | |
|
2 Beds,
2 Baths
|
$1,495,000 | |
|
4 Beds,
4 Baths
|
$2,685,000 | |
|
3 Beds,
4 Baths
|
$6,100,000 | |
|
1 Bed,
1 Bath
|
$780,000 | |
34 Gramercy Park E PH-B
New York City, NY
|
6 Beds,
5 Baths
|
$9,450,000 |
|
-,
1 Bath
|
$599,000 | |
|
2 Beds,
3 Baths
|
$2,350,000 | |
339 E 58th Street 2-B
New York City, NY
|
-,
1 Bath
|
$265,000 |
|
7 Beds,
4 Baths
|
$3,695,000 | |
|
1 Bed,
1 Bath
|
$799,999 | |
|
3 Beds,
2 Baths
|
$395,000 | |
|
1 Bed,
1 Bath
|
$1,275,000 | |
|
4 Beds,
1 Bath
|
$600,000 | |
|
1 Bed,
1 Bath
|
$835,000 | |
|
1 Bed,
1 Bath
|
$1,300,000 | |
|
2 Beds,
3 Baths
|
$939,000 | |
|
1 Bed,
1 Bath
|
$439,000 | |
41 5th Avenue 16-D
New York City, NY
|
1 Bed,
1 Bath
|
$975,000 |
|
-,
1 Bath
|
$525,000 | |
|
1 Bed,
1 Bath
|
$1,150,000 | |
153 E 57th Street 21-B
New York City, NY
|
1 Bed,
1 Bath
|
$650,000 |
151 W 80th Street 3-R
New York City, NY
|
1 Bed,
1 Bath
|
$627,000 |
137 E 36th Street 6-G
New York City, NY
|
1 Bed,
2 Baths
|
$875,000 |
363 E 76th Street 8-K
New York City, NY
|
-,
1 Bath
|
$399,000 |
|
2 Beds,
3 Baths
|
$3,980,000 | |
|
2 Beds,
2 Baths
|
$1,550,000 | |
41 Jane Street 2-B
New York City, NY
|
1 Bed,
1 Bath
|
$999,000 |
|
3 Beds,
2 Baths
|
$1,750,000 | |
|
1 Bed,
1 Bath
|
$1,099,999 | |
|
3 Beds,
2 Baths
|
$1,390,000 | |
|
2 Beds,
2 Baths
|
$559,000 | |
|
2 Beds,
2 Baths
|
$559,000 | |
|
2 Beds,
2 Baths
|
$2,127,000 | |
|
2 Beds,
2 Baths
|
$1,150,000 | |
|
2 Beds,
1 Bath
|
$750,000 | |
345 E 73rd Street 3-F
New York City, NY
|
1 Bed,
1 Bath
|
$650,000 |
|
4 Beds,
2 Baths
|
$850,000 | |
|
1 Bed,
1 Bath
|
$1,095,000 | |
|
2 Beds,
2 Baths
|
$850,000 | |
|
3 Beds,
2 Baths
|
$1,699,000 | |
|
1 Bed,
2 Baths
|
$1,650,000 | |
|
1 Bed,
1 Bath
|
$999,000 | |
|
2 Beds,
2 Baths
|
$2,950,000 | |
|
3 Beds,
3 Baths
|
$598,500 | |
|
3 Beds,
1 Bath
|
$795,000 | |
|
1 Bed,
1 Bath
|
$1,150,000 | |
|
5 Beds,
3 Baths
|
$2,245,000 | |
|
2 Beds,
2 Baths
|
$1,800,000 | |
60 E 8th Street 14-F
New York City, NY
|
-,
1 Bath
|
$910,000 |
305 W 55th Street 3-A
New York City, NY
|
-,
1 Bath
|
$575,000 |
|
3 Beds,
3 Baths
|
$2,495,000 | |
|
1 Bed,
1 Bath
|
$750,000 | |
|
-,
1 Bath
|
$1,295,000 | |
|
2 Beds,
2 Baths
|
$1,950,000 | |
330 E 83rd Street 5-C
New York City, NY
|
-,
1 Bath
|
$360,000 |
|
2 Beds,
2 Baths
|
$1,995,000 | |
|
1 Bed,
1 Bath
|
$630,000 | |
240 E 55th Street 9-H
New York City, NY
|
1 Bed,
1 Bath
|
$475,000 |
|
1 Bed,
1 Bath
|
$199,000 | |
1020 Grand Concourse 17-V
New York City, NY
|
2 Beds,
1 Bath
|
$425,000 |
10 E 43rd Street 4-K
New York City, NY
|
1 Bed,
1 Bath
|
$199,999 |
5 Tudor City Place 1427
New York City, NY
|
-,
1 Bath
|
$369,000 |
|
1 Bed,
1 Bath
|
$460,000 | |
45 Sutton Place S 1-B
New York City, NY
|
2 Beds,
3 Baths
|
$1,200,000 |
|
3 Beds,
2 Baths
|
$2,650,000 | |
310 W 55th Street 6-K
New York City, NY
|
-,
1 Bath
|
$389,000 |
|
4 Beds,
5 Baths
|
$2,695,000 | |
|
2 Beds,
2 Baths
|
$2,350,000 | |
|
3 Beds,
4 Baths
|
$2,245,000 | |
|
1 Bed,
1 Bath
|
$1,149,000 | |
|
2 Beds,
1 Bath
|
$595,000 | |
4-6 W 105th Street 6
New York City, NY
|
-,
1 Bath
|
$550,000 |
|
2 Beds,
2 Baths
|
$1,375,000 | |
|
1 Bed,
1 Bath
|
$840,000 | |
|
-,
1 Bath
|
$369,000 | |
|
1 Bed,
1 Bath
|
$1,020,000 | |
2575 Palisade Avenue 10-E
New York City, NY
|
-,
1 Bath
|
$269,000 |
|
1 Bed,
1 Bath
|
$500,000 | |
|
1 Bed,
1 Bath
|
$850,000 | |
636 Washington Street 3-A
New York City, NY
|
2 Beds,
1 Bath
|
$1,090,000 |
|
2 Beds,
2 Baths
|
$2,250,000 | |
|
2 Beds,
2 Baths
|
$1,325,000 | |
|
2 Beds,
3 Baths
|
$2,450,000 | |
|
3 Beds,
2 Baths
|
$395,000 | |
|
-,
1 Bath
|
$579,000 | |
|
10 Beds,
4 Baths
|
$2,000,000 | |
|
-,
1 Bath
|
$689,000 | |
|
1 Bed,
2 Baths
|
$699,000 | |
|
2 Beds,
3 Baths
|
$3,900,000 | |
|
1 Bed,
1 Bath
|
$595,000 | |
149 W 85th Street 7
New York City, NY
|
2 Beds,
2 Baths
|
$1,895,000 |
63 E 9th Street 4-O
New York City, NY
|
2 Beds,
2 Baths
|
$1,785,000 |
|
3 Beds,
4 Baths
|
$3,995,000 | |
|
1 Bed,
1 Bath
|
$785,000 | |
|
3 Beds,
3 Baths
|
$2,495,000 | |
|
2 Beds,
2 Baths
|
$829,000 | |
205 W End Avenue RES
New York City, NY
|
1 Bed,
1 Bath
|
$485,000 |
|
2 Beds,
2 Baths
|
$2,566,000 | |
|
-,
1 Bath
|
$315,000 | |
250 Mercer Street B-1108
New York City, NY
|
1 Bed,
1 Bath
|
$1,250,000 |
|
1 Bed,
1 Bath
|
$1,699,000 | |
467 Pacific Street 18
New York City, NY
|
2 Beds,
1 Bath
|
$895,000 |
|
1 Bed,
1 Bath
|
$550,000 | |
|
1 Bed,
1 Bath
|
$695,000 | |
|
1 Bed,
1 Bath
|
$388,000 | |
|
4 Beds,
3 Baths
|
$1,699,999 | |
|
3 Beds,
2 Baths
|
$4,995,000 | |
37-33 84th Street 42
New York City, NY
|
2 Beds,
1 Bath
|
$499,500 |
440 E 56th Street 2-B
New York City, NY
|
1 Bed,
1 Bath
|
$675,000 |
|
3 Beds,
3 Baths
|
$635,000 | |
|
2 Beds,
3 Baths
|
$1,850,000 | |
|
9 Beds,
6 Baths
|
$1,800,000 | |
|
3 Beds,
2 Baths
|
$3,295,000 | |
|
2 Beds,
1 Bath
|
$499,000 | |
|
4 Beds,
4 Baths
|
$3,999,999 | |
|
3 Beds,
1 Bath
|
$899,000 | |
|
3 Beds,
3 Baths
|
$3,499,000 | |
|
2 Beds,
3 Baths
|
$849,000 | |
|
-,
1 Bath
|
$395,000 | |
|
2 Beds,
3 Baths
|
$1,995,000 | |
310 W 106th Street PH-17A
New York City, NY
|
1 Bed,
1 Bath
|
$849,000 |
|
8 Beds,
4 Baths
|
$1,345,000 | |
|
2 Beds,
2 Baths
|
$1,195,000 | |
|
1 Bed,
1 Bath
|
$775,000 | |
|
4 Beds,
5 Baths
|
$1,675,000 | |
|
1 Bed,
1 Bath
|
$1,400,000 | |
100 W 94th Street 4-B
New York City, NY
|
2 Beds,
1 Bath
|
$885,000 |
|
2 Beds,
2 Baths
|
$2,350,000 | |
|
-,
1 Bath
|
$395,000 | |
|
4 Beds,
4 Baths
|
$2,200,000 | |
|
3 Beds,
1 Bath
|
$350,000 | |
|
-,
1 Bath
|
$635,000 | |
|
1 Bed,
1 Bath
|
$459,000 | |
|
1 Bed,
1 Bath
|
$459,000 | |
|
-,
5 Baths
|
$3,700,000 |
Sold (204)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/04/2026 | $730,000 | Selling | |
| 06/04/2026 | $5,850,000 | Selling | |
| 06/04/2026 | $1,320,000 | Selling | |
| 06/04/2026 | $450,000 | Selling | |
| 06/04/2026 | $831,000 | Selling | |
| 06/04/2026 | $1,550,000 | Selling | |
| 06/04/2026 | $1,550,000 | Selling | |
| 06/04/2026 | $2,100,000 | Selling | |
| 06/04/2026 | $3,999,000 | Selling | |
| 06/04/2026 | $975,000 | Selling | |
| 06/04/2026 | $725,000 | Listing | |
| 06/04/2026 | $2,875,000 | Selling | |
| 06/04/2026 | $270,000 | Selling | |
| 06/04/2026 | $269,000 | Selling | |
| 06/04/2026 | $900,000 | Listing | |
| 06/04/2026 | $600,000 | Listing | |
| 06/04/2026 | $800,000 | Listing | |
| 06/04/2026 | $1,195,000 | Selling | |
| 06/04/2026 | $3,335,000 | Selling | |
| 06/04/2026 | $2,433,500 | Selling | |
| 06/04/2026 | $375,901 | Selling | |
| 06/04/2026 | $829,000 | Selling | |
| 06/04/2026 | $1,298,000 | Selling | |
| 06/04/2026 | $1,999,000 | Selling | |
| 06/04/2026 | $1,675,000 | Selling | |
| 06/04/2026 | $1,498,000 | Selling | |
| 06/04/2026 | $350,000 | Selling | |
| 06/04/2026 | $1,495,000 | Selling | |
| 06/04/2026 | $760,000 | Selling | |
| 06/04/2026 | $339,925 | Selling | |
| 06/04/2026 | $669,000 | Selling | |
| 06/04/2026 | $7,049,645 | Selling | |
| 06/04/2026 | $6,999,000 | Listing | |
| 06/04/2026 | $1,055,000 | Selling | |
| 06/04/2026 | $1,499,000 | Listing | |
| 06/04/2026 | $279,000 | Listing | |
| 06/04/2026 | $3,250,000 | Colisting | |
| 06/04/2026 | $675,000 | Selling | |
| 06/04/2026 | $545,000 | Selling | |
| 06/04/2026 | $1,599,999 | Listing | |
| 06/04/2026 | $1,225,000 | Selling | |
| 06/04/2026 | $720,000 | Selling | |
| 06/04/2026 | $2,125,000 | Selling | |
| 06/04/2026 | $2,395,000 | Selling | |
| 06/04/2026 | $949,000 | Listing | |
| 06/04/2026 | $925,000 | Listing | |
| 06/04/2026 | $888,000 | Selling | |
| 06/04/2026 | $525,000 | Listing | |
| 06/04/2026 | $899,000 | Listing | |
| 06/04/2026 | $1,120,000 | Selling | |
| 06/04/2026 | $595,000 | Listing | |
| 06/04/2026 | $1,150,000 | Listing | |
| 06/04/2026 | $6,000 | Listing | |
| 06/04/2026 | $1,350,000 | Selling | |
| 06/04/2026 | $710,000 | Listing | |
| 06/04/2026 | $515,000 | Selling | |
| 06/04/2026 | $1,105,000 | Selling | |
| 06/04/2026 | $3,575,000 | Selling | |
| 06/04/2026 | $425,000 | Selling | |
| 06/04/2026 | $650,000 | Listing | |
| 06/04/2026 | $999,000 | Selling | |
| 06/04/2026 | $635,000 | Selling | |
| 06/04/2026 | $1,275,000 | Selling | |
| 06/04/2026 | $2,695,000 | Colisting | |
| 06/04/2026 | $895,000 | Selling | |
| 06/04/2026 | $1,195,000 | Selling | |
| 06/04/2026 | $4,200 | Selling | |
| 06/04/2026 | $1,450,000 | Selling | |
| 06/04/2026 | $6,400 | Selling | |
| 06/04/2026 | $725,000 | Selling | |
| 06/04/2026 | $1,450,000 | Selling | |
| 06/04/2026 | $575,000 | Listing | |
| 06/04/2026 | $1,999,000 | Selling | |
| 06/04/2026 | $1,390,000 | Selling | |
| 06/04/2026 | $550,000 | Listing | |
| 06/04/2026 | $3,850,000 | Colisting | |
| 06/04/2026 | $3,400 | Selling | |
| 06/04/2026 | $695,000 | Selling | |
| 06/04/2026 | $814,000 | Selling | |
| 06/04/2026 | $725,000 | Selling | |
| 06/04/2026 | $1,950,000 | Selling | |
| 06/04/2026 | $749,000 | Selling | |
| 06/04/2026 | $983,000 | Selling | |
| 06/04/2026 | $585,000 | Selling | |
| 06/04/2026 | $615,000 | Selling | |
| 06/04/2026 | $300,000 | Selling | |
| 06/04/2026 | $3,750 | Selling | |
| 06/04/2026 | $700,000 | Selling | |
| 06/04/2026 | $3,275,000 | Selling | |
| 06/04/2026 | $4,700,000 | Selling | |
| 06/04/2026 | $905,000 | Selling | |
| 06/04/2026 | $4,900 | Selling | |
| 06/04/2026 | $1,650,000 | Selling | |
| 06/04/2026 | $5,295 | Selling | |
| 06/04/2026 | $5,995 | Selling | |
| 06/04/2026 | $517,500 | Selling | |
| 06/04/2026 | $5,600 | Selling | |
| 06/04/2026 | $3,300 | Listing | |
| 06/04/2026 | $4,500 | Selling | |
| 06/04/2026 | $6,995 | Selling | |
| 06/04/2026 | $780,000 | Selling | |
| 06/04/2026 | $3,650 | Selling | |
| 06/04/2026 | $1,795,000 | Selling | |
| 06/04/2026 | $8,200,000 | Selling | |
| 06/04/2026 | $8,200,000 | Selling | |
| 06/04/2026 | $816,500 | Selling | |
| 06/04/2026 | $1,950,000 | Selling | |
| 06/04/2026 | $860,000 | Listing | |
| 06/04/2026 | $640,000 | Selling | |
| 06/04/2026 | $860,000 | Selling | |
| 06/04/2026 | $4,650 | Selling | |
| 06/04/2026 | $4,000 | Selling | |
| 06/04/2026 | $1,225,000 | Listing | |
| 06/04/2026 | $620,000 | Selling | |
| 06/04/2026 | $435,000 | Colisting | |
| 06/04/2026 | $4,945,000 | Listing | |
| 06/04/2026 | $2,300,000 | Colisting | |
| 06/04/2026 | $1,415,000 | Selling | |
| 06/04/2026 | $6,500 | Selling | |
| 06/04/2026 | $2,700 | Listing | |
| 06/04/2026 | $2,550 | Selling | |
| 06/04/2026 | $7,250 | Selling | |
| 06/04/2026 | $7,250 | Selling | |
| 06/04/2026 | $2,200,000 | Selling | |
| 06/04/2026 | $2,750 | Selling | |
| 06/04/2026 | $1,120,000 | Selling | |
| 06/04/2026 | $2,600 | Selling | |
| 06/04/2026 | $7,500 | Selling | |
| 06/04/2026 | $4,495 | Selling | |
| 06/04/2026 | $1,190,000 | Selling | |
| 06/04/2026 | $2,800 | Selling | |
| 06/04/2026 | $400,000 | Selling | |
| 06/04/2026 | $4,700 | Selling | |
| 06/04/2026 | $7,000 | Selling | |
| 06/04/2026 | $12,000 | Selling | |
| 06/04/2026 | $6,300 | Selling | |
| 06/04/2026 | $7,000 | Selling | |
| 06/04/2026 | $4,450 | Selling | |
| 06/04/2026 | $747,000 | Listing | |
| 06/04/2026 | $37,000 | Colisting | |
| 06/04/2026 | $630,000 | Listing | |
| 06/04/2026 | $7,500 | Selling | |
| 06/04/2026 | $3,000 | Selling | |
| 06/04/2026 | $650,000 | Selling | |
| 06/04/2026 | $3,600 | Selling | |
| 06/04/2026 | $1,400,000 | Selling | |
| 06/04/2026 | $885,000 | Listing | |
| 06/04/2026 | $5,995,000 | Selling | |
| 06/04/2026 | $749,000 | Listing | |
| 06/04/2026 | $11,950 | Selling | |
| 06/04/2026 | $710,000 | Selling | |
| 06/04/2026 | $485,000 | Selling | |
| 06/04/2026 | $6,000 | Selling | |
| 06/04/2026 | $520,000 | Selling | |
| 06/04/2026 | $2,329 | Selling | |
| 06/04/2026 | $649,000 | Listing | |
| 06/04/2026 | $3,000 | Selling | |
| 06/04/2026 | $3,550 | Selling | |
| 06/04/2026 | $3,600 | Selling | |
| 06/04/2026 | $4,600 | Selling | |
| 06/04/2026 | $1,035,000 | Selling | |
| 06/04/2026 | $5,495 | Selling | |
| 06/04/2026 | $3,795 | Selling | |
| 06/04/2026 | $610,000 | Selling | |
| 06/04/2026 | $7,500 | Selling | |
| 06/04/2026 | $2,288,000 | Listing | |
| 06/04/2026 | $749,000 | Listing | |
| 06/04/2026 | $1,580,000 | Selling | |
| 06/04/2026 | $3,151,000 | Selling | |
| 06/04/2026 | $8,500 | Selling | |
| 06/04/2026 | $4,175 | Selling | |
| 06/04/2026 | $730,000 | Colisting | |
| 06/04/2026 | $10,250 | Selling | |
| 06/04/2026 | $5,000 | Selling | |
| 06/04/2026 | $1,065,488 | Selling | |
| 06/04/2026 | $1,033,200 | Selling | |
| 06/04/2026 | $650,000 | Listing | |
| 06/04/2026 | $699,000 | Colisting | |
| 06/04/2026 | $4,500 | Selling | |
| 06/04/2026 | $3,200 | Selling | |
| 06/04/2026 | $4,000 | Selling | |
| 06/04/2026 | $1,580,000 | Selling | |
| 06/04/2026 | $1,270,000 | Selling | |
| 06/04/2026 | $4,550 | Selling | |
| 06/04/2026 | $915,000 | Selling | |
| 06/04/2026 | $1,895,000 | Colisting | |
| 06/04/2026 | $3,200 | Selling | |
| 06/04/2026 | $3,200 | Selling | |
| 06/04/2026 | $4,100,000 | Selling | |
| 06/04/2026 | $1,299,000 | Colisting | |
| 06/04/2026 | $1,500,000 | Selling | |
| 06/04/2026 | $795,000 | Selling | |
| 06/04/2026 | $600,000 | Selling | |
| 06/04/2026 | $2,600 | Listing | |
| 06/04/2026 | $1,950,000 | Selling | |
| 06/04/2026 | $1,395,000 | Selling | |
| 06/04/2026 | $700,000 | Selling | |
| 06/04/2026 | $675,000 | Colisting | |
| 06/04/2026 | $1,800,000 | Selling | |
| 06/04/2026 | $12,995 | Listing | |
| 06/04/2026 | $997,000 | Listing | |
| 06/04/2026 | $590,000 | Listing | |
| 06/04/2026 | $590,000 | Listing | |
| 06/04/2026 | $1,345,000 | Selling |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent