Lovi Real Estate Llc
390 New Brunswick Avenue
Fords, NJ
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (209)
For Sale (2)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
4 Beds,
2 Baths
|
$595,000 | |
1868 Oak Tree Road
Edison, NJ
|
4 Beds,
3 Baths
|
$848,900 |
Rentals (2)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
3 Beds,
3 Baths
|
$3,000 | |
37 Judson Street
Edison, NJ
|
2 Beds,
1 Bath
|
$2,300 |
Sold (205)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/04/2026 | $315,000 | Selling | |
| 06/04/2026 | $575,000 | Selling | |
| 06/04/2026 | $650,000 | Colisting | |
| 06/04/2026 | $2,750 | Selling | |
| 06/04/2026 | $749,000 | Selling | |
| 06/04/2026 | $548,888 | Selling | |
| 06/04/2026 | $449,900 | Colisting | |
| 06/04/2026 | $419,000 | Listing | |
| 06/04/2026 | $529,900 | Colisting | |
| 06/04/2026 | $3,100 | Selling | |
| 06/04/2026 | $539,999 | Selling | |
| 06/04/2026 | $399,000 | Selling | |
| 06/04/2026 | $559,000 | Selling | |
| 06/04/2026 | $699,000 | Colisting | |
| 06/04/2026 | $540,000 | Listing | |
| 06/04/2026 | $475,000 | Listing | |
| 06/04/2026 | $359,000 | Listing | |
| 06/04/2026 | $559,900 | Colisting | |
| 06/04/2026 | $3,500 | Listing | |
| 06/04/2026 | $449,900 | Colisting | |
| 06/04/2026 | $299,000 | Selling | |
| 06/04/2026 | $874,900 | Selling | |
| 06/04/2026 | $449,000 | Selling | |
| 06/04/2026 | $849,950 | Selling | |
| 06/04/2026 | $499,900 | Selling | |
| 06/04/2026 | $439,000 | Selling | |
| 06/04/2026 | $899,000 | Colisting | |
| 06/04/2026 | $719,000 | Selling | |
| 06/04/2026 | $429,900 | Selling | |
| 06/04/2026 | $429,900 | Listing | |
| 06/04/2026 | $444,000 | Selling | |
| 06/04/2026 | $459,000 | Listing | |
| 06/04/2026 | $489,000 | Listing | |
| 06/04/2026 | $499,000 | Selling | |
| 06/04/2026 | $499,000 | Selling | |
| 06/04/2026 | $799,900 | Selling | |
| 06/04/2026 | $349,000 | Selling | |
| 06/04/2026 | $325,000 | Colisting | |
| 06/04/2026 | $449,900 | Selling | |
| 06/04/2026 | $575,000 | Selling | |
| 06/04/2026 | $795,000 | Listing | |
| 06/04/2026 | $279,000 | Listing | |
| 06/04/2026 | $749,700 | Listing | |
| 06/04/2026 | $659,900 | Selling | |
| 06/04/2026 | $425,000 | Colisting | |
| 06/04/2026 | $977,000 | Selling | |
| 06/04/2026 | $1,089,000 | Listing | |
| 06/04/2026 | $1,580,000 | Listing | |
| 06/04/2026 | $285,000 | Listing | |
| 06/04/2026 | $520,000 | Selling | |
| 06/04/2026 | $659,000 | Listing | |
| 06/04/2026 | $625,000 | Listing | |
| 06/04/2026 | $2,600 | Selling | |
| 06/04/2026 | $2,300 | Selling | |
| 06/04/2026 | $1,250,000 | Selling | |
| 06/04/2026 | $850,000 | Listing | |
| 06/04/2026 | $2,900 | Listing | |
| 06/04/2026 | $590,000 | Listing | |
| 06/04/2026 | $549,999 | Listing | |
| 06/04/2026 | $389,000 | Listing | |
| 06/04/2026 | $175,000 | Selling | |
| 06/04/2026 | $2,500 | Selling | |
| 06/04/2026 | $949,000 | Selling | |
| 06/04/2026 | $447,000 | Selling | |
| 06/04/2026 | $395,000 | Listing | |
| 06/04/2026 | $239,900 | Selling | |
| 06/04/2026 | $289,000 | Listing | |
| 06/04/2026 | $549,000 | Listing | |
| 06/04/2026 | $479,000 | Listing | |
| 06/04/2026 | $1,150,000 | Listing | |
| 06/04/2026 | $257,000 | Selling | |
| 06/04/2026 | $335,000 | Listing | |
| 06/04/2026 | $319,000 | Listing | |
| 06/04/2026 | $425,000 | Selling | |
| 06/04/2026 | $207,000 | Listing | |
| 06/04/2026 | $590,000 | Colisting | |
| 06/04/2026 | $475,000 | Selling | |
| 06/04/2026 | $509,000 | Colisting | |
| 06/04/2026 | $749,900 | Listing | |
| 06/04/2026 | $1,850 | Selling | |
| 06/04/2026 | $259,900 | Listing | |
| 06/04/2026 | $409,000 | Listing | |
| 06/04/2026 | $599,999 | Listing | |
| 06/04/2026 | $499,000 | Selling | |
| 06/04/2026 | $245,000 | Selling | |
| 06/04/2026 | $925,000 | Colisting | |
| 06/04/2026 | $640,000 | Listing | |
| 06/04/2026 | $224,999 | Selling | |
| 06/04/2026 | $600,000 | Selling | |
| 06/04/2026 | $480,000 | Selling | |
| 06/04/2026 | $364,000 | Listing | |
| 06/04/2026 | $550,000 | Selling | |
| 06/04/2026 | $624,999 | Selling | |
| 06/04/2026 | $199,900 | Listing | |
| 06/04/2026 | $525,000 | Listing | |
| 06/04/2026 | $3,200 | Selling | |
| 06/04/2026 | $411,000 | Selling | |
| 06/04/2026 | $400,000 | Selling | |
| 06/04/2026 | $550,000 | Selling | |
| 06/04/2026 | $2,400 | Selling | |
| 06/04/2026 | $499,000 | Selling | |
| 06/04/2026 | $379,500 | Listing | |
| 06/04/2026 | $399,000 | Selling | |
| 06/04/2026 | $1,725 | Selling | |
| 06/04/2026 | $575,000 | Selling | |
| 06/04/2026 | $624,900 | Selling | |
| 06/04/2026 | $525,000 | Selling | |
| 06/04/2026 | $529,000 | Selling | |
| 06/04/2026 | $434,900 | Selling | |
| 06/04/2026 | $464,900 | Selling | |
| 06/04/2026 | $416,000 | Selling | |
| 06/04/2026 | $234,900 | Listing | |
| 06/04/2026 | $425,000 | Colisting | |
| 06/04/2026 | $399,900 | Selling | |
| 06/04/2026 | $569,000 | Listing | |
| 06/04/2026 | $599,000 | Selling | |
| 06/04/2026 | $2,800 | Selling | |
| 06/04/2026 | $339,900 | Listing | |
| 06/04/2026 | $430,000 | Selling | |
| 06/04/2026 | $595,000 | Colisting | |
| 06/04/2026 | $218,000 | Selling | |
| 06/04/2026 | $489,000 | Listing | |
| 06/04/2026 | $499,000 | Colisting | |
| 06/04/2026 | $349,900 | Listing | |
| 06/04/2026 | $850,000 | Selling | |
| 06/04/2026 | $399,900 | Selling | |
| 06/04/2026 | $579,900 | Listing | |
| 06/04/2026 | $1,100,000 | Selling | |
| 06/04/2026 | $1,350,000 | Selling | |
| 06/04/2026 | $389,900 | Selling | |
| 06/04/2026 | $637,011 | Selling | |
| 06/04/2026 | $649,000 | Selling | |
| 06/04/2026 | $350,000 | Listing | |
| 06/04/2026 | $399,000 | Selling | |
| 06/04/2026 | $339,900 | Selling | |
| 06/04/2026 | $499,900 | Selling | |
| 06/04/2026 | $250,000 | Listing | |
| 06/04/2026 | $2,500 | Listing | |
| 06/04/2026 | $500,000 | Selling | |
| 06/04/2026 | $499,000 | Selling | |
| 06/04/2026 | $1,049,999 | Selling | |
| 06/04/2026 | $575,000 | Selling | |
| 06/04/2026 | $396,000 | Listing | |
| 06/04/2026 | $524,900 | Selling | |
| 06/04/2026 | $439,000 | Listing | |
| 06/04/2026 | $999,000 | Selling | |
| 06/04/2026 | $450,000 | Selling | |
| 06/04/2026 | $569,900 | Selling | |
| 06/04/2026 | $519,900 | Listing | |
| 06/04/2026 | $395,999 | Selling | |
| 06/04/2026 | $3,000 | Selling | |
| 06/04/2026 | $2,800 | Listing | |
| 06/04/2026 | $2,425 | Selling | |
| 06/04/2026 | $169,900 | Selling | |
| 06/04/2026 | $790,000 | Selling | |
| 06/04/2026 | $584,999 | Selling | |
| 06/04/2026 | $550,000 | Selling | |
| 06/04/2026 | $549,900 | Selling | |
| 06/04/2026 | $2,500 | Selling | |
| 06/04/2026 | $935,000 | Selling | |
| 06/04/2026 | $2,350 | Selling | |
| 06/04/2026 | $549,000 | Listing | |
| 06/04/2026 | $840,000 | Selling | |
| 06/04/2026 | $3,000 | Selling | |
| 06/04/2026 | $1,750 | Selling | |
| 06/04/2026 | $389,000 | Listing | |
| 06/04/2026 | $449,000 | Listing | |
| 06/04/2026 | $499,900 | Selling | |
| 06/04/2026 | $1,950 | Selling | |
| 06/04/2026 | $1,450 | Selling | |
| 06/04/2026 | $1,575,000 | Selling | |
| 06/04/2026 | $499,000 | Selling | |
| 06/04/2026 | $350,000 | Selling | |
| 06/04/2026 | $839,900 | Selling | |
| 06/04/2026 | $565,000 | Colisting | |
| 06/04/2026 | $825,000 | Selling | |
| 06/04/2026 | $1,335,000 | Listing | |
| 06/04/2026 | $3,950 | Selling | |
| 06/04/2026 | $639,000 | Selling | |
| 06/04/2026 | $2,400 | Selling | |
| 06/04/2026 | $3,150 | Selling | |
| 06/04/2026 | $2,375 | Selling | |
| 06/04/2026 | $3,600 | Selling | |
| 06/04/2026 | $3,000 | Listing | |
| 06/04/2026 | $485,000 | Selling | |
| 06/04/2026 | $649,999 | Selling | |
| 06/04/2026 | $615,000 | Listing | |
| 06/04/2026 | $2,547 | Selling | |
| 06/04/2026 | $464,000 | Selling | |
| 06/04/2026 | $399,900 | Selling | |
| 06/04/2026 | $450,000 | Selling | |
| 06/04/2026 | $540,000 | Selling | |
| 06/04/2026 | $849,000 | Listing | |
| 06/04/2026 | $2,300 | Listing | |
| 06/04/2026 | $1,399,000 | Selling | |
| 06/04/2026 | $489,900 | Selling | |
| 06/04/2026 | $274,900 | Listing | |
| 06/04/2026 | $545,000 | Listing | |
| 06/04/2026 | $380,000 | Selling | |
| 06/04/2026 | $389,900 | Selling | |
| 06/04/2026 | $205,000 | Listing | |
| 06/04/2026 | $549,000 | Listing | |
| 06/04/2026 | $624,900 | Selling | |
| 06/04/2026 | $529,000 | Listing | |
| 06/04/2026 | $489,900 | Selling |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent