Quad Cities Iowa Realty - Davenport
201 W 2nd Street Suite 900
Davenport, IA
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (158)
For Sale (6)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
-,
0 Baths
|
$347,226 | |
|
-,
0 Baths
|
$973,536 | |
|
-,
0 Baths
|
$313,155 | |
1251 Kimberly Road
Bettendorf, IA
|
-,
0 Baths
|
$100,000 |
|
-,
0 Baths
|
$725,000 | |
4383 53rd Avenue
Bettendorf, IA
|
-,
0 Baths
|
$647,784 |
Rentals (8)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
-,
0 Baths
|
$0 | |
3480 GLENBROOK Circle N
Bettendorf, IA
|
-,
0 Baths
|
$0 |
|
-,
0 Baths
|
$0 | |
1005 Canal Shore Drive SW
Leclaire, IA
|
-,
0 Baths
|
$0 |
4383 53rd Avenue 1
Bettendorf, IA
|
-,
0 Baths
|
$0 |
4383 53rd Avenue 3-5
Bettendorf, IA
|
-,
0 Baths
|
$0 |
4383 53rd Avenue 6
Bettendorf, IA
|
-,
0 Baths
|
$0 |
4383 53rd Avenue 2
Bettendorf, IA
|
-,
0 Baths
|
$0 |
Sold (144)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/05/2026 | $425,000 | Colisting | |
| 06/05/2026 | $0 | Selling | |
| 06/05/2026 | $25,000 | Selling | |
| 06/05/2026 | $98,000 | Selling | |
| 06/05/2026 | $275,000 | Selling | |
| 06/05/2026 | $0 | Listing | |
| 06/05/2026 | $67,000 | Listing | |
| 06/05/2026 | $79,900 | Listing | |
| 06/05/2026 | $96,022 | Listing | |
| 06/05/2026 | $74,975 | Listing | |
| 06/05/2026 | $64,900 | Listing | |
| 06/05/2026 | $59,900 | Listing | |
| 06/05/2026 | $389,900 | Listing | |
| 06/05/2026 | $59,900 | Listing | |
| 06/05/2026 | $67,900 | Listing | |
| 06/05/2026 | $77,000 | Listing | |
| 06/05/2026 | $80,000 | Listing | |
| 06/05/2026 | $0 | Selling | |
| 06/05/2026 | $175,000 | Selling | |
| 06/05/2026 | $0 | Selling | |
| 06/05/2026 | $0 | Selling | |
| 06/05/2026 | $0 | Selling | |
| 06/05/2026 | $899,000 | Colisting | |
| 06/05/2026 | $0 | Colisting | |
| 06/05/2026 | $0 | Selling | |
| 06/05/2026 | $89,900 | Listing | |
| 06/05/2026 | $125,000 | Selling | |
| 06/05/2026 | $169,900 | Listing | |
| 06/05/2026 | $625,000 | Colisting | |
| 06/05/2026 | $65,000 | Listing | |
| 06/05/2026 | $499,999 | Listing | |
| 06/05/2026 | $230,000 | Selling | |
| 06/05/2026 | $129,900 | Selling | |
| 06/05/2026 | $475,000 | Selling | |
| 06/05/2026 | $0 | Selling | |
| 06/05/2026 | $0 | Listing | |
| 06/05/2026 | $0 | Selling | |
| 06/05/2026 | $0 | Selling | |
| 06/05/2026 | $43,200 | Listing | |
| 06/05/2026 | $46,900 | Listing | |
| 06/05/2026 | $195,000 | Selling | |
| 06/05/2026 | $49,900 | Listing | |
| 06/05/2026 | $53,900 | Listing | |
| 06/05/2026 | $84,480 | Selling | |
| 06/05/2026 | $54,900 | Listing | |
| 06/05/2026 | $399,900 | Listing | |
| 06/05/2026 | $38,900 | Listing | |
| 06/05/2026 | $71,400 | Selling | |
| 06/05/2026 | $50,000 | Listing | |
| 06/05/2026 | $77,900 | Listing | |
| 06/05/2026 | $89,900 | Listing | |
| 06/05/2026 | $51,000 | Listing | |
| 06/05/2026 | $57,900 | Listing | |
| 06/05/2026 | $174,900 | Selling | |
| 06/05/2026 | $130,000 | Selling | |
| 06/05/2026 | $78,900 | Listing | |
| 06/05/2026 | $95,000 | Listing | |
| 06/05/2026 | $69,177 | Listing | |
| 06/05/2026 | $33,900 | Listing | |
| 06/05/2026 | $78,900 | Listing | |
| 06/05/2026 | $88,900 | Listing | |
| 06/05/2026 | $68,760 | Listing | |
| 06/05/2026 | $109,000 | Listing | |
| 06/05/2026 | $52,900 | Listing | |
| 06/05/2026 | $41,900 | Listing | |
| 06/05/2026 | $127,000 | Listing | |
| 06/05/2026 | $39,900 | Listing | |
| 06/05/2026 | $69,900 | Listing | |
| 06/05/2026 | $56,900 | Listing | |
| 06/05/2026 | $47,900 | Selling | |
| 06/05/2026 | $78,000 | Listing | |
| 06/05/2026 | $49,900 | Listing | |
| 06/05/2026 | $39,900 | Listing | |
| 06/05/2026 | $69,900 | Listing | |
| 06/05/2026 | $76,500 | Listing | |
| 06/05/2026 | $70,000 | Listing | |
| 06/05/2026 | $88,900 | Listing | |
| 06/05/2026 | $65,900 | Selling | |
| 06/05/2026 | $45,700 | Listing | |
| 06/05/2026 | $62,900 | Listing | |
| 06/05/2026 | $69,900 | Listing | |
| 06/05/2026 | $19,900 | Listing | |
| 06/05/2026 | $44,900 | Listing | |
| 06/05/2026 | $52,900 | Listing | |
| 06/05/2026 | $49,900 | Listing | |
| 06/05/2026 | $69,900 | Listing | |
| 06/05/2026 | $68,900 | Listing | |
| 06/05/2026 | $64,900 | Listing | |
| 06/05/2026 | $69,900 | Listing | |
| 06/05/2026 | $59,900 | Listing | |
| 06/05/2026 | $59,900 | Listing | |
| 06/05/2026 | $69,900 | Listing | |
| 06/05/2026 | $67,900 | Selling | |
| 06/05/2026 | $69,900 | Listing | |
| 06/05/2026 | $69,800 | Listing | |
| 06/05/2026 | $59,400 | Listing | |
| 06/05/2026 | $73,900 | Listing | |
| 06/05/2026 | $69,900 | Listing | |
| 06/05/2026 | $119,900 | Listing | |
| 06/05/2026 | $68,900 | Listing | |
| 06/05/2026 | $59,900 | Listing | |
| 06/05/2026 | $109,900 | Listing | |
| 06/05/2026 | $100,000 | Listing | |
| 06/05/2026 | $99,900 | Listing | |
| 06/05/2026 | $79,900 | Selling | |
| 06/05/2026 | $89,900 | Listing | |
| 06/05/2026 | $70,000 | Selling | |
| 06/05/2026 | $144,900 | Selling | |
| 06/05/2026 | $70,000 | Listing | |
| 06/05/2026 | $69,800 | Listing | |
| 06/05/2026 | $69,900 | Listing | |
| 06/05/2026 | $63,900 | Listing | |
| 06/05/2026 | $62,900 | Listing | |
| 06/05/2026 | $42,900 | Listing | |
| 06/05/2026 | $79,900 | Listing | |
| 06/05/2026 | $49,900 | Selling | |
| 06/05/2026 | $279,000 | Selling | |
| 06/05/2026 | $49,900 | Listing | |
| 06/05/2026 | $90,000 | Listing | |
| 06/05/2026 | $185,000 | Listing | |
| 06/05/2026 | $59,900 | Listing | |
| 06/05/2026 | $65,000 | Listing | |
| 06/05/2026 | $59,900 | Listing | |
| 06/05/2026 | $69,900 | Listing | |
| 06/05/2026 | $39,900 | Listing | |
| 06/05/2026 | $59,900 | Selling | |
| 06/05/2026 | $51,000 | Selling | |
| 06/05/2026 | $79,900 | Listing | |
| 06/05/2026 | $69,000 | Listing | |
| 06/05/2026 | $69,900 | Selling | |
| 06/05/2026 | $48,800 | Listing | |
| 06/05/2026 | $62,900 | Listing | |
| 06/05/2026 | $69,900 | Listing | |
| 06/05/2026 | $62,900 | Listing | |
| 06/05/2026 | $57,800 | Listing | |
| 06/05/2026 | $68,000 | Selling | |
| 06/05/2026 | $125,000 | Selling | |
| 06/05/2026 | $56,900 | Listing | |
| 06/05/2026 | $209,900 | Listing | |
| 06/05/2026 | $274,900 | Listing | |
| 06/05/2026 | $19,900 | Selling | |
| 06/05/2026 | $200,000 | Selling | |
| 06/05/2026 | $372,900 | Selling | |
| 06/05/2026 | $2,750,000 | Colisting |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent