Keller Williams Realty Platinum
124 W. Pine St.
Farmington, MO
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (113)
For Sale (45)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
5 Beds,
4 Baths
|
$975,000 | |
|
-,
0 Baths
|
$275,000 | |
10021 Bugle Rd
Cadet, MO
|
-,
0 Baths
|
$104,500 |
|
3 Beds,
3 Baths
|
$269,000 | |
|
-,
0 Baths
|
$569,900 | |
|
3 Beds,
3 Baths
|
$269,000 | |
|
3 Beds,
3 Baths
|
$269,000 | |
|
3 Beds,
3 Baths
|
$269,000 | |
|
6 Beds,
2 Baths
|
$299,900 | |
|
3 Beds,
3 Baths
|
$319,900 | |
|
-,
0 Baths
|
$249,900 | |
|
6 Beds,
4 Baths
|
$549,000 | |
|
3 Beds,
3 Baths
|
$249,900 | |
10223 San Juan Trail
Sullivan, MO
|
-,
0 Baths
|
$118,500 |
1 Jackal Road
Potosi, MO
|
-,
0 Baths
|
$69,900 |
2 Jackal Road
Potosi, MO
|
-,
0 Baths
|
$69,900 |
3 Jackal Road
Potosi, MO
|
-,
0 Baths
|
$89,000 |
4 Jackal Road
Potosi, MO
|
-,
0 Baths
|
$89,000 |
|
-,
0 Baths
|
$99,900 | |
0 St Francois Road
Bonne Terre, MO
|
-,
0 Baths
|
$39,900 |
|
3 Beds,
2 Baths
|
$244,900 | |
14 Legacy Drive
Potosi, MO
|
-,
0 Baths
|
$35,000 |
|
2 Beds,
2 Baths
|
$189,900 | |
0 Mimeaux Court
Bonne Terre, MO
|
-,
0 Baths
|
$39,900 |
|
3 Beds,
2 Baths
|
$189,900 | |
0 Rue Angeline
Bonne Terre, MO
|
-,
0 Baths
|
$14,000 |
0 Dusty Road
Cadet, MO
|
-,
0 Baths
|
$44,900 |
|
5 Beds,
4 Baths
|
$409,900 | |
|
4 Beds,
3 Baths
|
$379,900 | |
|
2 Beds,
1 Bath
|
$55,900 | |
2 Furnace Creek Road
Potosi, MO
|
-,
0 Baths
|
$134,900 |
|
2 Beds,
1 Bath
|
$129,900 | |
15 Legacy Drive
Potosi, MO
|
-,
0 Baths
|
$36,500 |
|
3 Beds,
2 Baths
|
$349,900 | |
|
2 Beds,
3 Baths
|
$420,000 | |
|
4 Beds,
3 Baths
|
$320,000 | |
405 S 1 Mile Road
Dexter, MO
|
-,
0 Baths
|
$199,900 |
5 Furnace Creek Road
Potosi, MO
|
-,
0 Baths
|
$109,900 |
6 Furnace Creek Road
Potosi, MO
|
-,
0 Baths
|
$115,000 |
|
4 Beds,
3 Baths
|
$599,900 | |
|
3 Beds,
2 Baths
|
$489,000 | |
|
2 Beds,
1 Bath
|
$169,900 | |
|
-,
1 Bath
|
$122,000 | |
|
3 Beds,
1 Bath
|
$124,900 | |
|
4 Beds,
2 Baths
|
$699,900 |
Rentals (1)
| Address | Bed / Bath | Listing Price |
|---|---|---|
725 Sute A Maple Valley Drive
Farmington, MO
|
-,
0 Baths
|
$2,275 |
Sold (67)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/04/2026 | $150,000 | Listing | |
| 06/04/2026 | $139,500 | Selling | |
| 06/04/2026 | $359,000 | Listing | |
| 06/04/2026 | $59,500 | Selling | |
| 06/04/2026 | $177,500 | Selling | |
| 06/04/2026 | $55,000 | Listing | |
| 06/04/2026 | $264,900 | Selling | |
| 06/04/2026 | $16,999 | Listing | |
| 06/04/2026 | $26,900 | Colisting | |
| 06/04/2026 | $237,500 | Selling | |
| 06/04/2026 | $91,900 | Colisting | |
| 06/04/2026 | $179,900 | Listing | |
| 06/04/2026 | $699,900 | Listing | |
| 06/04/2026 | $325,000 | Colisting | |
| 06/04/2026 | $102,500 | Selling | |
| 06/04/2026 | $450,000 | Selling | |
| 06/04/2026 | $69,900 | Colisting | |
| 06/04/2026 | $284,900 | Colisting | |
| 06/04/2026 | $129,900 | Colisting | |
| 06/04/2026 | $221,500 | Listing | |
| 06/04/2026 | $729,900 | Colisting | |
| 06/04/2026 | $595,500 | Listing | |
| 06/04/2026 | $132,900 | Selling | |
| 06/04/2026 | $184,900 | Selling | |
| 06/04/2026 | $57,000 | Selling | |
| 06/04/2026 | $325,000 | Selling | |
| 06/04/2026 | $265,000 | Selling | |
| 06/04/2026 | $214,900 | Colisting | |
| 06/04/2026 | $119,900 | Listing | |
| 06/04/2026 | $250,000 | Selling | |
| 06/04/2026 | $450,000 | Listing | |
| 06/04/2026 | $150,000 | Selling | |
| 06/04/2026 | $380,000 | Selling | |
| 06/04/2026 | $137,900 | Selling | |
| 06/04/2026 | $96,999 | Listing | |
| 06/04/2026 | $249,900 | Selling | |
| 06/04/2026 | $179,500 | Listing | |
| 06/04/2026 | $185,000 | Listing | |
| 06/04/2026 | $49,900 | Colisting | |
| 06/04/2026 | $229,900 | Colisting | |
| 06/04/2026 | $399,900 | Listing | |
| 06/04/2026 | $184,900 | Listing | |
| 06/04/2026 | $220,000 | Listing | |
| 06/04/2026 | $249,000 | Listing | |
| 06/04/2026 | $194,900 | Listing | |
| 06/04/2026 | $1,275,000 | Colisting | |
| 06/04/2026 | $1,980,000 | Colisting | |
| 06/04/2026 | $140,000 | Colisting | |
| 06/04/2026 | $89,000 | Selling | |
| 06/04/2026 | $325,000 | Colisting | |
| 06/04/2026 | $195,000 | Selling | |
| 06/04/2026 | $159,900 | Listing | |
| 06/04/2026 | $234,900 | Selling | |
| 06/04/2026 | $119,900 | Colisting | |
| 06/04/2026 | $134,900 | Selling | |
| 06/04/2026 | $449,900 | Listing | |
| 06/04/2026 | $229,500 | Listing | |
| 06/04/2026 | $299,900 | Colisting | |
| 06/04/2026 | $449,900 | Listing | |
| 06/04/2026 | $247,500 | Colisting | |
| 06/04/2026 | $165,000 | Selling | |
| 06/04/2026 | $101,500 | Selling | |
| 06/04/2026 | $189,900 | Colisting | |
| 06/04/2026 | $299,900 | Listing | |
| 06/04/2026 | $79,900 | Selling | |
| 06/04/2026 | $209,900 | Listing | |
| 06/04/2026 | $239,900 | Colisting |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent