Xcellence
113 South Monroe St 1st Fl
Tallahassee, FL
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (382)
For Sale (43)
| Address | Bed / Bath | Listing Price |
|---|---|---|
TBD 77, Chipley, FL 32428
Chipley, FL
|
-,
0 Baths
|
$179,900 |
|
-,
0 Baths
|
$399,900 | |
|
3 Beds,
2 Baths
|
$179,900 | |
|
2 Beds,
2 Baths
|
$265,000 | |
|
4 Beds,
2 Baths
|
$299,900 | |
|
3 Beds,
3 Baths
|
$160,000 | |
XXX No Address Street
Carrabelle, FL
|
-,
0 Baths
|
$225,000 |
|
3 Beds,
3 Baths
|
$499,000 | |
Lot 24 Baltimore Clipper Court with Boat Slip D9
Panacea, FL
|
-,
0 Baths
|
$58,000 |
Lot 41 Endeavour Drive with Boat Slip D2
Panacea, FL
|
-,
0 Baths
|
$65,000 |
|
4 Beds,
2 Baths
|
$260,000 | |
X Hosford Highway
Quincy, FL
|
-,
0 Baths
|
$292,500 |
|
3 Beds,
2 Baths
|
$326,000 | |
|
4 Beds,
3 Baths
|
$299,000 | |
|
2 Beds,
2 Baths
|
$175,000 | |
|
3 Beds,
2 Baths
|
$259,000 | |
|
3 Beds,
2 Baths
|
$259,900 | |
|
2 Beds,
1 Bath
|
$84,000 | |
|
4 Beds,
2 Baths
|
$314,900 | |
252 Phillips Bluff Avenue, Panama City Beach, FL 32407
Panama City Beach, FL
Living Area:
1459
Sqft.
|
3 Beds,
3 Baths
|
$288,207 |
|
3 Beds,
1 Bath
|
$193,500 | |
|
3 Beds,
2 Baths
|
$549,000 | |
S 12th Street
Quincy, FL
|
-,
0 Baths
|
$18,000 |
|
3 Beds,
2 Baths
|
$225,000 | |
|
3 Beds,
2 Baths
|
$183,000 | |
|
3 Beds,
2 Baths
|
$190,000 | |
|
5 Beds,
3 Baths
|
$430,000 | |
|
3 Beds,
2 Baths
|
$230,000 | |
|
3 Beds,
3 Baths
|
$185,000 | |
|
3 Beds,
3 Baths
|
$600,000 | |
|
3 Beds,
2 Baths
|
$298,500 | |
|
2 Beds,
2 Baths
|
$450,000 | |
|
5 Beds,
4 Baths
|
$609,000 | |
|
3 Beds,
2 Baths
|
$425,000 | |
|
4 Beds,
2 Baths
|
$226,000 | |
|
5 Beds,
4 Baths
|
$970,000 | |
X Attapulgus Highway
Quincy, FL
|
-,
0 Baths
|
$65,000 |
|
4 Beds,
3 Baths
|
$435,000 | |
|
3 Beds,
3 Baths
|
$200,000 | |
|
3 Beds,
3 Baths
|
$218,000 | |
|
2 Beds,
2 Baths
|
$195,000 | |
|
3 Beds,
2 Baths
|
$292,000 | |
|
3 Beds,
2 Baths
|
$124,900 |
Rentals (10)
Sold (329)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/04/2026 | $154,900 | Listing | |
| 06/04/2026 | $199,000 | Selling | |
| 06/04/2026 | $774,900 | Selling | |
| 06/04/2026 | $74,900 | Listing | |
| 06/04/2026 | $148,000 | Selling | |
| 06/04/2026 | $399,000 | Selling | |
| 06/04/2026 | $350,000 | Listing | |
| 06/04/2026 | $199,900 | Selling | |
| 06/04/2026 | $209,900 | Selling | |
| 06/04/2026 | $194,900 | Selling | |
| 06/04/2026 | $375,000 | Selling | |
| 06/04/2026 | $315,000 | Colisting | |
| 06/04/2026 | $215,000 | Selling | |
| 06/04/2026 | $249,000 | Selling | |
| 06/04/2026 | $296,900 | Selling | |
| 06/04/2026 | $999,000 | Selling | |
13020 Front Beach Road 203, Panama City Beach, FL 32407
Panama City Beach, FL
Living Area:
1025
Sqft.
|
06/04/2026 | $425,000 | Listing |
| 06/04/2026 | $169,900 | Listing | |
| 06/04/2026 | $119,900 | Selling | |
| 06/04/2026 | $92,000 | Selling | |
| 06/04/2026 | $139,000 | Selling | |
| 06/04/2026 | $312,500 | Listing | |
| 06/04/2026 | $292,500 | Selling | |
| 06/04/2026 | $399,000 | Listing | |
| 06/04/2026 | $665,000 | Selling | |
| 06/04/2026 | $185,000 | Selling | |
| 06/04/2026 | $379,000 | Selling | |
| 06/04/2026 | $359,900 | Selling | |
| 06/04/2026 | $249,900 | Selling | |
| 06/04/2026 | $336,400 | Listing | |
| 06/04/2026 | $309,998 | Selling | |
| 06/04/2026 | $389,900 | Selling | |
| 06/04/2026 | $169,500 | Selling | |
| 06/04/2026 | $199,500 | Listing | |
| 06/04/2026 | $1,650 | Listing | |
| 06/04/2026 | $269,900 | Selling | |
| 06/04/2026 | $250,000 | Listing | |
| 06/04/2026 | $450,000 | Selling | |
| 06/04/2026 | $310,000 | Listing | |
| 06/04/2026 | $275,000 | Listing | |
| 06/04/2026 | $535,000 | Listing | |
| 06/04/2026 | $95,500 | Selling | |
| 06/04/2026 | $400,000 | Selling | |
| 06/04/2026 | $315,000 | Listing | |
| 06/04/2026 | $232,000 | Listing | |
| 06/04/2026 | $164,900 | Selling | |
| 06/04/2026 | $204,900 | Selling | |
| 06/04/2026 | $290,000 | Selling | |
| 06/04/2026 | $169,900 | Selling | |
| 06/04/2026 | $575,000 | Listing | |
| 06/04/2026 | $539,000 | Selling | |
| 06/04/2026 | $295,000 | Selling | |
| 06/04/2026 | $758,000 | Listing | |
| 06/04/2026 | $170,000 | Selling | |
| 06/04/2026 | $400,000 | Selling | |
| 06/04/2026 | $366,629 | Selling | |
| 06/04/2026 | $400,000 | Listing | |
| 06/04/2026 | $349,900 | Colisting | |
| 06/04/2026 | $1,195,000 | Selling | |
| 06/04/2026 | $12,000 | Selling | |
| 06/04/2026 | $300,000 | Selling | |
| 06/04/2026 | $170,000 | Selling | |
| 06/04/2026 | $350,000 | Listing | |
| 06/04/2026 | $280,000 | Selling | |
| 06/04/2026 | $209,995 | Selling | |
| 06/04/2026 | $749,900 | Selling | |
| 06/04/2026 | $480,000 | Listing | |
| 06/04/2026 | $190,000 | Listing | |
| 06/04/2026 | $32,500 | Selling | |
| 06/04/2026 | $300,000 | Selling | |
| 06/04/2026 | $27,000 | Selling | |
| 06/04/2026 | $465,000 | Listing | |
| 06/04/2026 | $249,900 | Selling | |
| 06/04/2026 | $12,000 | Selling | |
| 06/04/2026 | $12,000 | Selling | |
| 06/04/2026 | $12,000 | Listing | |
| 06/04/2026 | $165,000 | Selling | |
| 06/04/2026 | $210,000 | Selling | |
| 06/04/2026 | $369,000 | Listing | |
| 06/04/2026 | $650,000 | Selling | |
| 06/04/2026 | $1,685,000 | Selling | |
| 06/04/2026 | $263,000 | Colisting | |
| 06/04/2026 | $675,000 | Colisting | |
| 06/04/2026 | $199,900 | Selling | |
| 06/04/2026 | $300,000 | Selling | |
| 06/04/2026 | $315,000 | Listing | |
| 06/04/2026 | $165,000 | Listing | |
| 06/04/2026 | $500,000 | Listing | |
| 06/04/2026 | $199,900 | Selling | |
| 06/04/2026 | $132,000 | Listing | |
| 06/04/2026 | $99,900 | Selling | |
| 06/04/2026 | $160,000 | Selling | |
| 06/04/2026 | $100,000 | Listing | |
| 06/04/2026 | $125,000 | Selling | |
| 06/04/2026 | $185,000 | Listing | |
| 06/04/2026 | $346,900 | Selling | |
| 06/04/2026 | $195,000 | Listing | |
| 06/04/2026 | $49,000 | Selling | |
| 06/04/2026 | $265,000 | Listing | |
| 06/04/2026 | $441,512 | Selling | |
| 06/04/2026 | $536,901 | Selling | |
| 06/04/2026 | $499,900 | Listing | |
| 06/04/2026 | $19,500 | Selling | |
| 06/04/2026 | $125,000 | Selling | |
| 06/04/2026 | $260,500 | Selling | |
| 06/04/2026 | $300,000 | Listing | |
| 06/04/2026 | $429,900 | Selling | |
| 06/04/2026 | $19,500 | Colisting | |
| 06/04/2026 | $200,000 | Selling | |
| 06/04/2026 | $285,000 | Selling | |
| 06/04/2026 | $525,000 | Listing | |
| 06/04/2026 | $249,000 | Listing | |
| 06/04/2026 | $397,000 | Listing | |
| 06/04/2026 | $208,000 | Selling | |
| 06/04/2026 | $525,000 | Selling | |
| 06/04/2026 | $159,000 | Colisting | |
| 06/04/2026 | $145,000 | Colisting | |
| 06/04/2026 | $135,000 | Colisting | |
| 06/04/2026 | $65,000 | Listing | |
| 06/04/2026 | $179,900 | Selling | |
| 06/04/2026 | $349,000 | Selling | |
| 06/04/2026 | $265,000 | Listing | |
| 06/04/2026 | $29,900 | Listing | |
| 06/04/2026 | $469,900 | Selling | |
| 06/04/2026 | $469,900 | Selling | |
| 06/04/2026 | $100,000 | Listing | |
| 06/04/2026 | $350,000 | Colisting | |
| 06/04/2026 | $225,000 | Colisting | |
| 06/04/2026 | $950,000 | Listing | |
| 06/04/2026 | $2,495 | Listing | |
| 06/04/2026 | $600,000 | Selling | |
| 06/04/2026 | $349,900 | Selling | |
| 06/04/2026 | $850,000 | Listing | |
| 06/04/2026 | $155,000 | Listing | |
| 06/04/2026 | $469,900 | Selling | |
| 06/04/2026 | $285,000 | Listing | |
| 06/04/2026 | $305,000 | Listing | |
| 06/04/2026 | $395,000 | Selling | |
| 06/04/2026 | $210,000 | Selling | |
| 06/04/2026 | $225,000 | Colisting | |
| 06/04/2026 | $224,900 | Listing | |
| 06/04/2026 | $175,000 | Selling | |
| 06/04/2026 | $300,000 | Listing | |
| 06/04/2026 | $650,000 | Listing | |
| 06/04/2026 | $990,000 | Listing | |
| 06/04/2026 | $300,000 | Selling | |
| 06/04/2026 | $73,200 | Selling | |
| 06/04/2026 | $900,000 | Listing | |
| 06/04/2026 | $85,000 | Selling | |
| 06/04/2026 | $259,000 | Selling | |
| 06/04/2026 | $189,900 | Selling | |
| 06/04/2026 | $190,000 | Listing | |
| 06/04/2026 | $175,000 | Listing | |
| 06/04/2026 | $264,500 | Selling | |
| 06/04/2026 | $175,000 | Colisting | |
| 06/04/2026 | $20,000 | Selling | |
| 06/04/2026 | $139,000 | Selling | |
| 06/04/2026 | $550,000 | Listing | |
| 06/04/2026 | $293,500 | Listing | |
| 06/04/2026 | $360,000 | Selling | |
| 06/04/2026 | $385,000 | Colisting | |
| 06/04/2026 | $25,000 | Listing | |
| 06/04/2026 | $1,600 | Selling | |
| 06/04/2026 | $224,900 | Selling | |
| 06/04/2026 | $159,000 | Listing | |
| 06/04/2026 | $499,500 | Selling | |
| 06/04/2026 | $254,000 | Selling | |
| 06/04/2026 | $369,000 | Selling | |
| 06/04/2026 | $625,000 | Selling | |
| 06/04/2026 | $259,900 | Selling | |
| 06/04/2026 | $130,000 | Listing | |
| 06/04/2026 | $325,000 | Selling | |
| 06/04/2026 | $145,000 | Listing | |
| 06/04/2026 | $499,000 | Selling | |
| 06/04/2026 | $65,000 | Colisting | |
| 06/04/2026 | $65,000 | Colisting | |
| 06/04/2026 | $260,000 | Listing | |
| 06/04/2026 | $380,000 | Listing | |
| 06/04/2026 | $220,000 | Listing | |
| 06/04/2026 | $200,000 | Listing | |
| 06/04/2026 | $269,000 | Selling | |
| 06/04/2026 | $219,000 | Listing | |
| 06/04/2026 | $180,000 | Listing | |
| 06/04/2026 | $325,000 | Listing | |
| 06/04/2026 | $13,149 | Selling | |
| 06/04/2026 | $13,365 | Selling | |
| 06/04/2026 | $220,000 | Listing | |
| 06/04/2026 | $15,000 | Selling | |
| 06/04/2026 | $529,000 | Listing | |
| 06/04/2026 | $195,000 | Listing | |
| 06/04/2026 | $325,000 | Selling | |
| 06/04/2026 | $279,900 | Selling | |
| 06/04/2026 | $225,000 | Selling | |
| 06/04/2026 | $140,000 | Selling | |
| 06/04/2026 | $358,000 | Selling | |
| 06/04/2026 | $79,000 | Listing | |
| 06/04/2026 | $339,999 | Selling | |
| 06/04/2026 | $270,000 | Selling | |
| 06/04/2026 | $130,000 | Selling | |
| 06/04/2026 | $275,000 | Listing | |
| 06/04/2026 | $240,000 | Listing | |
| 06/04/2026 | $35,000 | Selling | |
| 06/04/2026 | $120,000 | Listing | |
| 06/04/2026 | $248,500 | Listing | |
| 06/04/2026 | $265,000 | Colisting | |
| 06/04/2026 | $239,900 | Selling | |
| 06/04/2026 | $2,200 | Selling | |
| 06/04/2026 | $214,900 | Colisting | |
| 06/04/2026 | $196,900 | Colisting | |
| 06/04/2026 | $365,000 | Colisting | |
| 06/04/2026 | $345,000 | Selling | |
| 06/04/2026 | $285,000 | Selling | |
| 06/04/2026 | $179,000 | Listing | |
| 06/04/2026 | $179,900 | Selling | |
| 06/04/2026 | $299,900 | Selling | |
| 06/04/2026 | $269,900 | Selling | |
| 06/04/2026 | $360,000 | Listing | |
| 06/04/2026 | $329,000 | Listing | |
| 06/04/2026 | $220,000 | Selling | |
| 06/04/2026 | $278,000 | Listing | |
| 06/04/2026 | $399,500 | Listing | |
| 06/04/2026 | $150,000 | Listing | |
| 06/04/2026 | $247,000 | Selling | |
| 06/04/2026 | $340,000 | Listing | |
| 06/04/2026 | $290,000 | Listing | |
| 06/04/2026 | $395,000 | Listing | |
| 06/04/2026 | $250,000 | Listing | |
| 06/04/2026 | $325,000 | Selling | |
| 06/04/2026 | $259,000 | Selling | |
| 06/04/2026 | $165,900 | Selling | |
| 06/04/2026 | $65,000 | Selling | |
| 06/04/2026 | $335,000 | Selling | |
| 06/04/2026 | $219,000 | Listing | |
| 06/04/2026 | $425,000 | Listing | |
| 06/04/2026 | $506,307 | Selling | |
| 06/04/2026 | $195,000 | Selling | |
| 06/04/2026 | $1,995 | Selling | |
| 06/04/2026 | $515,000 | Selling | |
| 06/04/2026 | $350,000 | Selling | |
| 06/04/2026 | $239,500 | Selling | |
| 06/04/2026 | $239,900 | Selling | |
| 06/04/2026 | $467,578 | Selling | |
| 06/04/2026 | $115,000 | Selling | |
| 06/04/2026 | $275,000 | Selling | |
| 06/04/2026 | $325,000 | Colisting | |
| 06/04/2026 | $279,000 | Selling | |
| 06/04/2026 | $249,900 | Selling | |
| 06/04/2026 | $315,000 | Selling | |
| 06/04/2026 | $449,900 | Colisting | |
| 06/04/2026 | $349,900 | Colisting | |
| 06/04/2026 | $534,400 | Selling | |
| 06/04/2026 | $679,000 | Listing | |
| 06/04/2026 | $209,900 | Selling | |
| 06/04/2026 | $135,000 | Selling | |
| 06/04/2026 | $209,000 | Colisting | |
| 06/04/2026 | $169,000 | Selling | |
| 06/04/2026 | $250,000 | Selling | |
| 06/04/2026 | $465,000 | Selling | |
| 06/04/2026 | $479,000 | Listing | |
| 06/04/2026 | $315,000 | Selling | |
| 06/04/2026 | $2,000 | Selling | |
| 06/04/2026 | $729,000 | Listing | |
| 06/04/2026 | $385,000 | Selling | |
| 06/04/2026 | $152,000 | Listing | |
| 06/04/2026 | $399,900 | Selling | |
| 06/04/2026 | $299,000 | Selling | |
| 06/04/2026 | $700,000 | Selling | |
| 06/04/2026 | $504,855 | Selling | |
| 06/04/2026 | $495,000 | Selling | |
| 06/04/2026 | $279,900 | Selling | |
| 06/04/2026 | $267,000 | Selling | |
| 06/04/2026 | $325,000 | Selling | |
| 06/04/2026 | $274,900 | Colisting | |
| 06/04/2026 | $200,000 | Listing | |
| 06/04/2026 | $68,000 | Listing | |
| 06/04/2026 | $199,900 | Colisting | |
| 06/04/2026 | $462,443 | Selling | |
| 06/04/2026 | $159,000 | Selling | |
| 06/04/2026 | $2,895 | Selling | |
| 06/04/2026 | $224,500 | Selling | |
| 06/04/2026 | $1,275,000 | Selling | |
| 06/04/2026 | $340,000 | Selling | |
| 06/04/2026 | $649,989 | Selling | |
| 06/04/2026 | $235,000 | Selling | |
| 06/04/2026 | $532,000 | Selling | |
| 06/04/2026 | $179,000 | Listing | |
| 06/04/2026 | $30,000 | Listing | |
| 06/04/2026 | $189,900 | Selling | |
| 06/04/2026 | $245,000 | Selling | |
| 06/04/2026 | $2,200 | Selling | |
| 06/04/2026 | $250,000 | Selling | |
| 06/04/2026 | $395,000 | Listing | |
| 06/04/2026 | $420,000 | Listing | |
| 06/04/2026 | $100,000 | Selling | |
| 06/04/2026 | $1,525 | Selling | |
| 06/04/2026 | $89,900 | Selling | |
| 06/04/2026 | $535,000 | Selling | |
| 06/04/2026 | $519,000 | Selling | |
| 06/04/2026 | $195,000 | Selling | |
| 06/04/2026 | $129,900 | Selling | |
| 06/04/2026 | $225,000 | Listing | |
| 06/04/2026 | $170,000 | Listing | |
| 06/04/2026 | $185,000 | Colisting | |
| 06/04/2026 | $199,999 | Colisting | |
| 06/04/2026 | $425,000 | Selling | |
| 06/04/2026 | $445,000 | Selling | |
| 06/04/2026 | $237,900 | Listing | |
| 06/04/2026 | $389,000 | Selling | |
| 06/04/2026 | $335,000 | Listing | |
| 06/04/2026 | $135,000 | Selling | |
| 06/04/2026 | $525,000 | Listing | |
| 06/04/2026 | $239,000 | Selling | |
| 06/04/2026 | $264,900 | Selling | |
| 06/04/2026 | $115,000 | Selling | |
| 06/04/2026 | $254,900 | Selling | |
| 06/04/2026 | $500,000 | Listing | |
| 06/04/2026 | $190,000 | Listing | |
| 06/04/2026 | $379,000 | Selling | |
| 06/04/2026 | $285,000 | Listing | |
| 06/04/2026 | $250,000 | Listing | |
| 06/04/2026 | $365,000 | Selling | |
| 06/04/2026 | $185,000 | Selling | |
| 06/04/2026 | $330,000 | Selling | |
| 06/04/2026 | $160,000 | Selling | |
| 06/04/2026 | $401,234 | Selling | |
| 06/04/2026 | $128,900 | Listing | |
| 06/04/2026 | $385,000 | Selling | |
| 06/04/2026 | $415,000 | Listing | |
| 06/04/2026 | $440,000 | Selling |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent