Real Broker, Llc
122 W Pine St, Ste 300
Orlando, FL
Team Members
Disclaimer: This page displays real estate agents and offices generated from active and closed MLS listings affiliated with this office. While we make every effort to provide accurate information, there may be inaccuracies due to factors such as fluctuating staff, office name changes, changes of address, and other varying circumstances. If you are the owner of the office or an agent listed here and would like to advertise, please fill out the form at https://www.realty.com/advertise.
Listings & Recent Sales (354)
For Sale (140)
| Address | Bed / Bath | Listing Price |
|---|---|---|
|
2 Beds,
2 Baths
|
$160,000 | |
16526 Hollow Tree Lane
Wellington, FL
|
-,
0 Baths
|
$1,100,000 |
|
2 Beds,
2 Baths
|
$189,900 | |
|
2 Beds,
2 Baths
|
$155,000 | |
|
2 Beds,
1 Bath
|
$179,000 | |
|
1 Bed,
2 Baths
|
$139,999 | |
|
4 Beds,
3 Baths
|
$674,475 | |
|
3 Beds,
3 Baths
|
$584,900 | |
|
4 Beds,
3 Baths
|
$989,000 | |
|
3 Beds,
3 Baths
|
$1,189,000 | |
|
1 Bed,
1 Bath
|
$70,000 | |
|
5 Beds,
3 Baths
|
$339,900 | |
|
2 Beds,
1 Bath
|
$129,900 | |
|
2 Beds,
2 Baths
|
$219,900 | |
|
3 Beds,
2 Baths
|
$825,000 | |
|
3 Beds,
2 Baths
|
$899,999 | |
635 Desmoines Court, Poinciana, FL 34759
Poinciana, FL
|
-,
0 Baths
|
$60,000 |
1257 Nelson Park Court, Poinciana, FL 34759
Poinciana, FL
|
-,
0 Baths
|
$53,000 |
|
8 Beds,
11 Baths
|
$4,250,000 | |
|
2 Beds,
2 Baths
|
$350,000 | |
|
5 Beds,
4 Baths
|
$639,000 | |
|
1 Bed,
1 Bath
|
$379,000 | |
|
5 Beds,
6 Baths
|
$4,199,000 | |
|
5 Beds,
4 Baths
|
$685,000 | |
|
2 Beds,
2 Baths
|
$450,000 | |
|
1 Bed,
2 Baths
|
$85,000 | |
|
3 Beds,
3 Baths
|
$995,000 | |
|
2 Beds,
2 Baths
|
$312,500 | |
|
3 Beds,
2 Baths
|
$330,000 | |
|
4 Beds,
2 Baths
|
$279,900 | |
|
4 Beds,
3 Baths
|
$560,000 | |
|
2 Beds,
3 Baths
|
$2,000,000 | |
|
4 Beds,
3 Baths
|
$625,000 | |
|
3 Beds,
2 Baths
|
$670,000 | |
|
5 Beds,
4 Baths
|
$529,000 | |
|
1 Bed,
2 Baths
|
$85,000 | |
|
3 Beds,
2 Baths
|
$649,000 | |
|
4 Beds,
2 Baths
|
$240,000 | |
|
3 Beds,
2 Baths
|
$440,000 | |
|
3 Beds,
2 Baths
|
$271,600 | |
|
-,
0 Baths
|
$549,900 | |
|
3 Beds,
3 Baths
|
$330,000 | |
|
3 Beds,
4 Baths
|
$845,000 | |
|
6 Beds,
3 Baths
|
$550,000 | |
|
4 Beds,
3 Baths
|
$849,000 | |
|
-,
8 Baths
|
$3,200,000 | |
|
3 Beds,
4 Baths
|
$2,100,000 | |
|
4 Beds,
3 Baths
|
$1,450,000 | |
|
3 Beds,
2 Baths
|
$875,000 | |
|
4 Beds,
3 Baths
|
$529,000 | |
|
1 Bed,
2 Baths
|
$255,000 | |
|
3 Beds,
2 Baths
|
$318,950 | |
|
4 Beds,
2 Baths
|
$450,000 | |
|
4 Beds,
2 Baths
|
$295,000 | |
|
2 Beds,
2 Baths
|
$259,000 | |
|
4 Beds,
4 Baths
|
$399,000 | |
|
3 Beds,
2 Baths
|
$825,000 | |
|
2 Beds,
2 Baths
|
$174,900 | |
|
2 Beds,
2 Baths
|
$289,000 | |
|
4 Beds,
3 Baths
|
$500,000 | |
|
4 Beds,
4 Baths
|
$610,000 | |
|
5 Beds,
4 Baths
|
$899,999 | |
|
6 Beds,
3 Baths
|
$1,350,000 | |
|
2 Beds,
2 Baths
|
$194,900 | |
|
4 Beds,
3 Baths
|
$440,000 | |
|
4 Beds,
2 Baths
|
$549,000 | |
|
3 Beds,
3 Baths
|
$629,000 | |
|
2 Beds,
2 Baths
|
$115,000 | |
|
3 Beds,
3 Baths
|
$410,000 | |
|
2 Beds,
2 Baths
|
$280,000 | |
|
2 Beds,
2 Baths
|
$197,400 | |
0 Crane Road
Brooksville, FL
|
-,
0 Baths
|
$37,500 |
|
2 Beds,
2 Baths
|
$255,000 | |
|
4 Beds,
3 Baths
|
$395,000 | |
|
3 Beds,
3 Baths
|
$2,595,000 | |
|
3 Beds,
2 Baths
|
$350,000 | |
|
3 Beds,
2 Baths
|
$345,000 | |
|
3 Beds,
2 Baths
|
$3,500,000 | |
|
3 Beds,
2 Baths
|
$389,000 | |
|
2 Beds,
2 Baths
|
$109,900 | |
|
2 Beds,
2 Baths
|
$109,900 | |
|
2 Beds,
1 Bath
|
$299,000 | |
|
2 Beds,
2 Baths
|
$315,000 | |
|
3 Beds,
3 Baths
|
$297,000 | |
|
3 Beds,
3 Baths
|
$455,000 | |
|
3 Beds,
2 Baths
|
$379,000 | |
|
3 Beds,
2 Baths
|
$500,000 | |
|
4 Beds,
3 Baths
|
$438,360 | |
|
3 Beds,
4 Baths
|
$999,000 | |
|
4 Beds,
4 Baths
|
$1,074,000 | |
4211 HARRISBURG STREET NE
ST PETERSBURG, FL
|
-,
0 Baths
|
$209,000 |
|
3 Beds,
2 Baths
|
$350,000 | |
|
1 Bed,
2 Baths
|
$275,000 | |
|
3 Beds,
2 Baths
|
$519,999 | |
|
4 Beds,
2 Baths
|
$315,000 | |
1075 Friendship Drive NE
Moore Haven, FL
|
-,
0 Baths
|
$54,000 |
|
3 Beds,
2 Baths
|
$210,000 | |
|
2 Beds,
2 Baths
|
$119,000 | |
|
3 Beds,
3 Baths
|
$1,045,000 | |
|
4 Beds,
2 Baths
|
$391,000 | |
|
3 Beds,
3 Baths
|
$900,000 | |
|
3 Beds,
2 Baths
|
$357,000 | |
|
3 Beds,
3 Baths
|
$895,000 | |
|
4 Beds,
3 Baths
|
$570,000 | |
|
3 Beds,
3 Baths
|
$350,000 | |
|
4 Beds,
3 Baths
|
$447,978 | |
|
2 Beds,
2 Baths
|
$189,000 | |
|
2 Beds,
2 Baths
|
$254,900 | |
|
3 Beds,
2 Baths
|
$395,000 | |
|
2 Beds,
2 Baths
|
$389,000 | |
|
3 Beds,
2 Baths
|
$329,900 | |
|
2 Beds,
2 Baths
|
$629,000 | |
|
4 Beds,
6 Baths
|
$2,885,000 | |
Na NW Cambridge Hill Way
Lake City, FL
|
-,
0 Baths
|
$87,000 |
|
3 Beds,
2 Baths
|
$649,900 | |
|
4 Beds,
3 Baths
|
$684,900 | |
|
4 Beds,
2 Baths
|
$689,000 | |
|
3 Beds,
2 Baths
|
$1,095,000 | |
|
3 Beds,
4 Baths
|
$520,000 | |
|
2 Beds,
2 Baths
|
$379,645 | |
|
3 Beds,
2 Baths
|
$449,999 | |
|
5 Beds,
4 Baths
|
$995,900 | |
|
3 Beds,
2 Baths
|
$430,000 | |
|
3 Beds,
2 Baths
|
$749,000 | |
|
5 Beds,
4 Baths
|
$824,500 | |
|
1 Bed,
1 Bath
|
$160,000 | |
|
2 Beds,
2 Baths
|
$675,000 | |
|
4 Beds,
3 Baths
|
$259,000 | |
|
3 Beds,
2 Baths
|
$550,000 | |
|
2 Beds,
1 Bath
|
$350,000 | |
|
5 Beds,
4 Baths
|
$829,900 | |
|
3 Beds,
2 Baths
|
$235,000 | |
|
4 Beds,
2 Baths
|
$674,000 | |
|
3 Beds,
2 Baths
|
$669,000 | |
|
5 Beds,
5 Baths
|
$1,065,000 | |
|
3 Beds,
3 Baths
|
$624,900 | |
|
4 Beds,
2 Baths
|
$745,000 | |
|
3 Beds,
4 Baths
|
$598,000 | |
|
2 Beds,
1 Bath
|
$199,000 | |
|
5 Beds,
5 Baths
|
$3,499,999 |
Rentals (38)
| Address | Bed / Bath | Listing Price |
|---|---|---|
3025 SE 55th Avenue C
Ocala, FL
|
2 Beds,
2 Baths
|
$1,300 |
|
2 Beds,
2 Baths
|
$4,200 | |
|
2 Beds,
1 Bath
|
$1,300 | |
|
3 Beds,
2 Baths
|
$3,500 | |
|
3 Beds,
2 Baths
|
$2,850 | |
|
3 Beds,
2 Baths
|
$2,000 | |
|
2 Beds,
1 Bath
|
$5,000 | |
|
2 Beds,
2 Baths
|
$2,900 | |
|
2 Beds,
2 Baths
|
$2,000 | |
|
3 Beds,
2 Baths
|
$2,500 | |
|
2 Beds,
2 Baths
|
$3,000 | |
|
4 Beds,
3 Baths
|
$12,500 | |
|
2 Beds,
2 Baths
|
$1,900 | |
|
2 Beds,
3 Baths
|
$3,000 | |
|
4 Beds,
3 Baths
|
$7,900 | |
|
3 Beds,
2 Baths
|
$2,900 | |
|
3 Beds,
2 Baths
|
$3,100 | |
|
2 Beds,
2 Baths
|
$1,725 | |
|
2 Beds,
1 Bath
|
$3,000 | |
|
1 Bed,
1 Bath
|
$1,400 | |
|
2 Beds,
2 Baths
|
$1,800 | |
|
3 Beds,
2 Baths
|
$3,850 | |
|
2 Beds,
2 Baths
|
$3,350 | |
|
-,
0 Baths
|
$22 | |
|
3 Beds,
3 Baths
|
$2,800 | |
|
4 Beds,
3 Baths
|
$3,750 | |
|
2 Beds,
1 Bath
|
$1,666 | |
|
3 Beds,
3 Baths
|
$1,915 | |
|
2 Beds,
2 Baths
|
$1,666 | |
|
2 Beds,
2 Baths
|
$2,000 | |
|
2 Beds,
2 Baths
|
$2,000 | |
|
2 Beds,
2 Baths
|
$2,200 | |
|
4 Beds,
8 Baths
|
$18,500 | |
|
4 Beds,
2 Baths
|
$3,800 | |
|
2 Beds,
2 Baths
|
$1,800 | |
|
5 Beds,
7 Baths
|
$18,000 | |
|
2 Beds,
1 Bath
|
$2,100 | |
|
4 Beds,
3 Baths
|
$5,500 |
Sold (176)
| Address | Sold date | Last List Price | Represented |
|---|---|---|---|
| 06/04/2026 | $195,000 | Colisting | |
2202 Parkside Place 2202, Indian Harbour Beach, FL 32937
Indian Harbour Beach, FL
Living Area:
1572
Sqft.
|
06/04/2026 | $409,900 | Colisting |
| 06/04/2026 | $299,900 | Listing | |
| 06/04/2026 | $460,500 | Selling | |
| 06/04/2026 | $2,195,000 | Selling | |
| 06/04/2026 | $365,000 | Listing | |
| 06/04/2026 | $348,000 | Listing | |
| 06/04/2026 | $959,000 | Selling | |
| 06/04/2026 | $1,695,000 | Listing | |
| 06/04/2026 | $119,000 | Selling | |
| 06/04/2026 | $134,000 | Colisting | |
| 06/04/2026 | $3,190,000 | Selling | |
| 06/04/2026 | $699,000 | Listing | |
| 06/04/2026 | $3,500,000 | Selling | |
| 06/04/2026 | $399,500 | Selling | |
| 06/04/2026 | $399,999 | Selling | |
| 06/04/2026 | $499,000 | Listing | |
| 06/04/2026 | $749,000 | Listing | |
| 06/04/2026 | $1,625,000 | Colisting | |
| 06/04/2026 | $655,000 | Selling | |
| 06/04/2026 | $599,000 | Listing | |
| 06/04/2026 | $769,999 | Listing | |
| 06/04/2026 | $489,999 | Listing | |
| 06/04/2026 | $340,000 | Listing | |
| 06/04/2026 | $620,000 | Selling | |
| 06/04/2026 | $599,000 | Listing | |
| 06/04/2026 | $1,050,000 | Listing | |
| 06/04/2026 | $685,000 | Selling | |
| 06/04/2026 | $1,100,000 | Colisting | |
| 06/04/2026 | $300,000 | Listing | |
| 06/04/2026 | $1,900,000 | Colisting | |
| 06/04/2026 | $379,900 | Listing | |
| 06/04/2026 | $500,000 | Selling | |
| 06/04/2026 | $2,900,000 | Listing | |
| 06/04/2026 | $4,000,000 | Listing | |
| 06/04/2026 | $975,000 | Colisting | |
| 06/04/2026 | $243,500 | Selling | |
| 06/04/2026 | $1,150,000 | Colisting | |
| 06/04/2026 | $425,000 | Colisting | |
| 06/04/2026 | $750,000 | Selling | |
| 06/04/2026 | $285,000 | Selling | |
| 06/04/2026 | $325,000 | Colisting | |
| 06/04/2026 | $435,000 | Listing | |
| 06/04/2026 | $569,900 | Colisting | |
| 06/04/2026 | $489,000 | Selling | |
| 06/04/2026 | $500,000 | Listing | |
| 06/04/2026 | $480,000 | Colisting | |
| 06/04/2026 | $600,000 | Listing | |
| 06/04/2026 | $595,000 | Listing | |
| 06/04/2026 | $395,000 | Selling | |
| 06/04/2026 | $1,050,000 | Selling | |
| 06/04/2026 | $398,990 | Selling | |
| 06/04/2026 | $789,000 | Selling | |
| 06/04/2026 | $239,000 | Listing | |
| 06/04/2026 | $499,900 | Colisting | |
| 06/04/2026 | $379,900 | Selling | |
| 06/04/2026 | $324,900 | Selling | |
| 06/04/2026 | $560,000 | Selling | |
| 06/04/2026 | $575,000 | Selling | |
| 06/04/2026 | $365,000 | Colisting | |
| 06/04/2026 | $375,000 | Colisting | |
| 06/04/2026 | $715,000 | Listing | |
| 06/04/2026 | $1,500,000 | Listing | |
| 06/04/2026 | $675,000 | Colisting | |
| 06/04/2026 | $759,900 | Listing | |
| 06/04/2026 | $425,000 | Selling | |
| 06/04/2026 | $374,990 | Selling | |
| 06/04/2026 | $199,000 | Selling | |
| 06/04/2026 | $599,999 | Selling | |
| 06/04/2026 | $645,000 | Listing | |
| 06/04/2026 | $825,000 | Selling | |
| 06/04/2026 | $1,599,999 | Listing | |
| 06/04/2026 | $450,000 | Selling | |
| 06/04/2026 | $209,000 | Selling | |
| 06/04/2026 | $139,000 | Selling | |
| 06/04/2026 | $975,000 | Colisting | |
| 06/04/2026 | $487,500 | Colisting | |
| 06/04/2026 | $649,000 | Selling | |
| 06/04/2026 | $1,499,000 | Selling | |
| 06/04/2026 | $364,999 | Selling | |
| 06/04/2026 | $4,000,000 | Listing | |
| 06/04/2026 | $375,000 | Selling | |
| 06/04/2026 | $420,000 | Selling | |
| 06/04/2026 | $750,000 | Selling | |
| 06/04/2026 | $375,000 | Selling | |
| 06/04/2026 | $599,000 | Selling | |
| 06/04/2026 | $259,000 | Listing | |
| 06/04/2026 | $258,000 | Listing | |
| 06/04/2026 | $599,995 | Listing | |
| 06/04/2026 | $420,000 | Selling | |
| 06/04/2026 | $850,000 | Colisting | |
| 06/04/2026 | $575,000 | Selling | |
| 06/04/2026 | $900,000 | Listing | |
| 06/04/2026 | $540,000 | Selling | |
| 06/04/2026 | $925,000 | Colisting | |
| 06/04/2026 | $325,000 | Selling | |
| 06/04/2026 | $510,000 | Listing | |
| 06/04/2026 | $399,000 | Listing | |
| 06/04/2026 | $210,000 | Listing | |
| 06/04/2026 | $649,000 | Listing | |
| 06/04/2026 | $369,000 | Listing | |
| 06/04/2026 | $450,000 | Selling | |
| 06/04/2026 | $794,999 | Selling | |
| 06/04/2026 | $949,000 | Colisting | |
| 06/04/2026 | $375,000 | Colisting | |
| 06/04/2026 | $900,000 | Colisting | |
| 06/04/2026 | $750,000 | Selling | |
| 06/04/2026 | $407,000 | Selling | |
| 06/04/2026 | $475,000 | Selling | |
| 06/04/2026 | $780,000 | Selling | |
| 06/04/2026 | $275,000 | Listing | |
| 06/04/2026 | $575,000 | Selling | |
| 06/04/2026 | $395,000 | Colisting | |
| 06/04/2026 | $349,900 | Listing | |
| 06/04/2026 | $490,000 | Selling | |
| 06/04/2026 | $229,900 | Colisting | |
| 06/04/2026 | $565,000 | Listing | |
| 06/04/2026 | $675,000 | Selling | |
| 06/04/2026 | $274,900 | Selling | |
| 06/04/2026 | $479,000 | Selling | |
| 06/04/2026 | $1,134,000 | Selling | |
| 06/04/2026 | $845,000 | Listing | |
| 06/04/2026 | $249,900 | Colisting | |
| 06/04/2026 | $293,000 | Listing | |
| 06/04/2026 | $345,500 | Selling | |
| 06/04/2026 | $294,990 | Selling | |
| 06/04/2026 | $235,000 | Selling | |
| 06/04/2026 | $1,050,000 | Selling | |
| 06/04/2026 | $949,900 | Selling | |
| 06/04/2026 | $519,900 | Listing | |
| 06/04/2026 | $359,000 | Selling | |
| 06/04/2026 | $995,000 | Colisting | |
| 06/04/2026 | $613,990 | Selling | |
| 06/04/2026 | $3,650 | Selling | |
| 06/04/2026 | $1,200,000 | Selling | |
| 06/04/2026 | $59,900 | Selling | |
| 06/04/2026 | $1,700 | Selling | |
| 06/04/2026 | $359,900 | Listing | |
| 06/04/2026 | $349,900 | Selling | |
| 06/04/2026 | $525,000 | Listing | |
| 06/04/2026 | $215,000 | Listing | |
| 06/04/2026 | $5,100 | Selling | |
| 06/04/2026 | $1,249,000 | Colisting | |
| 06/04/2026 | $495,000 | Selling | |
| 06/04/2026 | $415,000 | Listing | |
| 06/04/2026 | $344,900 | Selling | |
| 06/04/2026 | $198,000 | Listing | |
| 06/04/2026 | $825,000 | Colisting | |
| 06/04/2026 | $439,000 | Selling | |
| 06/04/2026 | $475,000 | Colisting | |
| 06/04/2026 | $1,695 | Listing | |
| 06/04/2026 | $472,700 | Colisting | |
| 06/04/2026 | $425,000 | Selling | |
| 06/04/2026 | $2,200 | Selling | |
| 06/04/2026 | $699,000 | Selling | |
| 06/04/2026 | $310,000 | Selling | |
| 06/04/2026 | $425,000 | Listing | |
| 06/04/2026 | $300,000 | Listing | |
| 06/04/2026 | $488,500 | Selling | |
| 06/04/2026 | $479,990 | Selling | |
| 06/04/2026 | $463,588 | Selling | |
| 06/04/2026 | $2,200 | Selling | |
| 06/04/2026 | $440,000 | Selling | |
| 06/04/2026 | $155,000 | Listing | |
| 06/04/2026 | $429,000 | Selling | |
| 06/04/2026 | $2,250 | Selling | |
| 06/04/2026 | $929,900 | Selling | |
| 06/04/2026 | $299,888 | Listing | |
| 06/04/2026 | $550,000 | Selling | |
| 06/04/2026 | $490,000 | Selling | |
| 06/04/2026 | $549,000 | Selling | |
| 06/04/2026 | $439,000 | Selling | |
| 06/04/2026 | $2,950 | Selling | |
| 06/04/2026 | $2,800 | Selling | |
| 06/04/2026 | $2,500 | Selling | |
| 06/04/2026 | $2,300 | Selling |
Work together on Arizona.com
You can contact an agent to request a showing, ask a question, or request more information about a listing.
Contact Agent